Connect with us

Hi, what are you looking for?

UMP Summer Nationals Point Standings after Lincoln Speedway!

RANK # NAME NAME TOTAL
1 18 SHANNON BABB 784
2 81 SCOTT JAMES 659
3 25 JASON FEGER 612
4 3s BRIAN SHIRLEY 610
5 24 RYAN UNZICKER 602
6 28 DENNIS ERB 589
7 B5 BRANDON SHEPPARD 577
8 1s JACK SULLIVAN 495
9 54 DILLON WHITE 477
10 1W DONNY WALDEN 425
11 21 BILLY MOYER JR 421
12 55 JEEP VANWORMER 414
13 7M MATT MILLER 388
14 21 BILLY MOYER 300
15 7R KENT ROBINSON 272
16 89 MIKE SPATOLA 272
17 32 BOBBY PIERCE 259
18 9 DAN SCHLIPER 227
19 OO RANDY KORTE 226
20 6K MICHAEL KLOOS 215
21 91 RUSTY SCHLENK 207
22 81 KEVIN COLE 203
23 1 WILL VAUGHT 200
24 B12 KEVIN WEAVER 198
25 30 MARK VOIGT 172
26 96 TANNER ENGLISH 168
27 3 AUSTIN DILLON 168
28 99 FRANKY HECKENAST 165
29 7B MARK BURGTORF 162
30 25 CHAD SIMPSON 142
31 c9 STEVE CASEBOLT 140
32 48 TIM LANCE 132
33 0 DEWAYNE KEIFER 130
34 53 RAY COOK 127
35 98 JASON RAUEN 119
36 25 STEVE LANCE 116
37 12 DOUG DROWN 111
38 58X GARY CHRISTIAN 110
39 77 JASON McBRIDE 107
40 15B BRIAN BIRKHOFER 101
41 49 JASON OLDFIELD 101
42 77 CLAY BAUMAN 100
43 1M JIMMY MOON 95
44 78 CHAD ZOBRIST 92
45 49 GREG JOHNSON 86
46 27 MIKE SCHULTE 84
47 25 FRANKIE MARTIN 78
48 81 CRAIG SMITH 76
49 M14 BRANDON THIRLBY 75
50 16H MIKE HAMMERLE 75
51 75 BILLY DRAKE 75
52 33 TERRY ENGLISH 69
53 9999 BRENT KREKE 66
54 81 JASON RIGGS 63
55 28 JIMMY MARS 59
56 7H JOSEPH HUGHES 58
57 38 RYAN LITTLE 54
58 75 TERRY PHILLIPS 53
59 71 CHRIS WALL 53
60 32 CHRIS SIMPSON 52
61 74 RUSS ADAMS 50
62 2 BRADY SMITH 48
63 10 LEON HENDERSON 48
64 16 CHRIS SHELTON 48
65 86 JASON CRUMP 48
66 0 ZACK OLGER 47
67 1 RICK SALTER 46
68 5 BRET SEIVERT 45
69 12 RICK STANDRIDGE 45
70 9R CURTIS ROBERTS 44
71 34 ALAN VOCHASKA 43
72 82 ROGER BRICKLER 43
73 49 BRIAN RUHLMAN 42
74 9T TIM ISENBERG 41
75 10 PETE PARKER 41
76 6M DONA MARCOULLIER 41
77 3 RANDY SELLARS 41
78 66 JIMMY GIBSON 40
79 94 WES STEIDINGER 39
80 95 AARON RICKETTS 38
81 27 ERIC SPANGLER 38
82 11D BRIAN DIVELEY 38
83 21P KEITH PIANO 37
84 33 RICKEY FRANKEL 37
85 33 ADAM HENSEL 36
86 7 JAY SPARKS 36
87 44 GREG KENDELL 36
88 54 DANE DACUS 36
89 41J JARED HOLSHOUSER 36
90 95 JEFF JOHNS 36
91 9 ERIC SMITH 36
92 77 JAY MORRIS 35
93 81 PAUL BAILEY 35
94 21 TOM SPRAGUE 35
95 28 RODNEY STANDIFER 35
96 139 T J HERNDON 35
97 T14 TIM BROWN 35
98 10 SCOTT SCHMITT 34
99 1D JOE DECKARD 34
100 10 D J CYGAN 34
101 10 RONNIE COOPER 34
102 O5 SHAWN TOCZEK 33
103 51 MARK FAUST 33
104 74 JEREMY PAYNE 33
105 18 RUSTY SEAVERS 33
106 15A PHIL AUSRA 32
107 39 KENNY CARMICHAEL 32
108 12 DAVE THORTON 32
109 21 KYLE LOGUE 32
110 73 JASON WILEY 31
111 22 JON DOME 31
112 7T STEVE THORNSTEN 30
113 72 KYLE BORGMAN 30
114 35 BOB ROBERSON 30
115 25 LENNY GARSON 30
116 33 TIM MANVILLE 30
117 99 JIMMY DEHM 30
118 16 RUSTY GRIFFAW 29
119 12 DAVE HARTMAN 29
120 18 BOBBY DAUDERMAN 29
121 38 JOHN GARDNER 29
122 6 JOE JANOWSKI 28
123 51 DEVIN SHIELS 28
124 32 LUKE HUBBELL 27
125 12 RICHIE STANDRIDGE 27
126 5 TONY VANCIL 27
127 4 BOB GARDNER 27
128 71 PAT EHLERT 26
129 84 COREY FORD 26
130 7 JOHN TINDAL 26
131 2J DAVE JUMPER 26
132 5D BRIAN DUNN 25
133 64 RYAN DAUBER 25
134 23 RYAN VANDERVEEN 25
135 OO TROY GAY 25
136 6X DONNIE MARCOULLIER 24
137 78 MARK MINER 24
138 24 MATT TAYLOR 24
139 111 CURT SPALDING 23
140 32 VINCE GRONSKI 23
141 5s STEVE SHEPPARD 23
142 1A LEVI ASHBY 22
143 66 CHRIS HALL 22
144 44 SHANE GARRISON 22
145 99 TODD HALL 21
146 49 STEVE LEACH 20
147 56 JEFF WALSTON 20
148 53 STEVE KARNES 20
149 49 SIMON McNAB 20
150 22 DAN JACOBER 20
151 116 TORIN METTILLE 10
152 42 ALAN GENDUSA 10
153 M27 MIKE PROVENZANO 10
154 14T GLEN THOMPSON 10
155 5M MIKE FRYER 10
156 21 CHRIS BROWN 10
157 90 ERIC PEMBER 10
158 40 BRYAN WENNEN 10
159 92 SCOTT DUVEL 10
160 25 KERRY HANSEN 10
161 7 MATT WEIDNER 10
162 31 BRENT HELMKAMP 10
163 11 SHANNON KUHN 10
164 33 STEVE LAMPLEY 10
165 31 JOHN HOLLIFIELD 10
166 15 CHRIS FETTER 10
167 35 CLAUDE WALKER 10
168 82 BILLY LAYCOCK 10
169 17 DEAN WILKERSON 10
170 85 MARK ANDERSON 10
171 30 KATHY JARVIS 10
172 91 ADAM THRUSH 10
173 13 SCOTT BAKER 10
174 94 JOHN GREGA 10
175 4E SCOTT EHLERT 10
176 50 SCOTT PHILLIPS 10
177 89 LUKE TOMINSKI 10
178 2 BRY SLOAN 10
179 87 RICH NEISER 10
180 78 BILL BRAY 10
181 71 DON O’NEAL 10
182 19 MARTY O’NEAL 10
183 47 JIM GRAY 10
184 22 ERIC PERRY 10
185 16 STEVEN ASHBY 10
186 0 FRED PERRY 10
187 27 RODNEY MELVIN 10
188 7Z MATT ZIMMERLY 10
189 1 RONNIE McQUERRY 10
190 76 BUTCH KRUCKEBURG 10
191 23 PAUL ROIDER 10

No tags for this post.

You May Also Like

News

FAST PASS Subscribers will now have access to Sprint, Late Model, Modified and Midget Racing Two years after the introduction of the Sprint and...

Big Block Modifieds

Grueling Eastern States 200 could drastically shake up point standings as Super DIRTcar Series heads into final rounds WEEDSPORT, N.Y. – October 20, 2014...

358 Modifieds

Photo by Rick Young, www.rickattheraces.com. Erick Rudolph crowned DIRTcar 358-Modified Series champion after Friday finale BROCKVILLE, ONTARIO – Saturday, October 18, 2014 – “The...

Late Models

Illinois Driver Overcomes Setbacks to Claim $20,000 DIRTcar UMP National Points Title CONCORD, N.C. – Oct. 15, 2014 – A season’s worth of hard...