Connect with us

Hi, what are you looking for?

UMP Summer Nationals Point Standings after Paducah Int’l Raceway!

RANK # NAME NAME TOTAL
1 18 SHANNON BABB 644
2 81 SCOTT JAMES 566
3 25 JASON FEGER 527
4 24 RYAN UNZICKER 516
5 3s BRIAN SHIRLEY 514
6 B5 BRANDON SHEPPARD 462
7 28 DENNIS ERB 459
8 54 DILLON WHITE 390
9 21 BILLY MOYER JR 387
10 1s JACK SULLIVAN 370
11 1W DONNY WALDEN 360
12 55 JEEP VANWORMER 307
13 7M MATT MILLER 253
14 21 BILLY MOYER 220
15 81 KEVIN COLE 203
16 89 MIKE SPATOLA 201
17 7R KENT ROBINSON 198
18 9 DAN SCHLIPER 196
19 OO RANDY KORTE 177
20 91 RUSTY SCHLENK 172
21 32 BOBBY PIERCE 171
22 1 WILL VAUGHT 167
23 99 FRANKY HECKENAST 165
24 B12 KEVIN WEAVER 164
25 7B MARK BURGTORF 162
26 6K MICHAEL KLOOS 162
27 96 TANNER ENGLISH 143
28 25 CHAD SIMPSON 142
29 c9 STEVE CASEBOLT 140
30 30 MARK VOIGT 140
31 48 TIM LANCE 132
32 53 RAY COOK 127
33 12 DOUG DROWN 111
34 58X GARY CHRISTIAN 110
35 98 JASON RAUEN 109
36 3 AUSTIN DILLON 108
37 15B BRIAN BIRKHOFER 101
38 77 CLAY BAUMAN 100
39 1M JIMMY MOON 95
40 78 CHAD ZOBRIST 92
41 0 DEWAYNE KEIFER 91
42 49 GREG JOHNSON 86
43 27 MIKE SCHULTE 84
44 25 STEVE LANCE 83
45 25 FRANKIE MARTIN 78
46 M14 BRANDON THIRLBY 75
47 16H MIKE HAMMERLE 75
48 33 TERRY ENGLISH 69
49 9999 BRENT KREKE 66
50 77 JASON McBRIDE 66
51 81 JASON RIGGS 63
52 49 JASON OLDFIELD 60
53 28 JIMMY MARS 59
54 75 TERRY PHILLIPS 53
55 71 CHRIS WALL 53
56 32 CHRIS SIMPSON 52
57 74 RUSS ADAMS 50
58 2 BRADY SMITH 48
59 10 LEON HENDERSON 48
60 16 CHRIS SHELTON 48
61 0 ZACK OLGER 47
62 1 RICK SALTER 46
63 5 BRET SEIVERT 45
64 9R CURTIS ROBERTS 44
65 34 ALAN VOCHASKA 43
66 49 BRIAN RUHLMAN 42
67 9T TIM ISENBERG 41
68 10 PETE PARKER 41
69 6M DONA MARCOULLIER 41
70 3 RANDY SELLARS 41
71 66 JIMMY GIBSON 40
72 95 AARON RICKETTS 38
73 81 CRAIG SMITH 38
74 27 ERIC SPANGLER 38
75 21P KEITH PIANO 37
76 33 ADAM HENSEL 36
77 7 JAY SPARKS 36
78 44 GREG KENDELL 36
79 54 DANE DACUS 36
80 41J JARED HOLSHOUSER 36
81 77 JAY MORRIS 35
82 81 PAUL BAILEY 35
83 21 TOM SPRAGUE 35
84 28 RODNEY STANDIFER 35
85 139 T J HERNDON 35
86 T14 TIM BROWN 35
87 10 SCOTT SCHMITT 34
88 1D JOE DECKARD 34
89 10 D J CYGAN 34
90 10 RONNIE COOPER 34
91 O5 SHAWN TOCZEK 33
92 51 MARK FAUST 33
93 74 JEREMY PAYNE 33
94 18 RUSTY SEAVERS 33
95 15A PHIL AUSRA 32
96 39 KENNY CARMICHAEL 32
97 12 DAVE THORTON 32
98 73 JASON WILEY 31
99 22 JON DOME 31
100 7T STEVE THORNSTEN 30
101 7H JOSEPH HUGHES 30
102 72 KYLE BORGMAN 30
103 35 BOB ROBERSON 30
104 16 RUSTY GRIFFAW 29
105 12 DAVE HARTMAN 29
106 18 BOBBY DAUDERMAN 29
107 6 JOE JANOWSKI 28
108 38 RYAN LITTLE 28
109 51 DEVIN SHIELS 28
110 32 LUKE HUBBELL 27
111 12 RICHIE STANDRIDGE 27
112 5 TONY VANCIL 27
113 71 PAT EHLERT 26
114 84 COREY FORD 26
115 7 JOHN TINDAL 26
116 5D BRIAN DUNN 25
117 64 RYAN DAUBER 25
118 23 RYAN VANDERVEEN 25
119 86 JASON CRUMP 25
120 OO TROY GAY 25
121 6X DONNIE MARCOULLIER 24
122 111 CURT SPALDING 23
123 32 VINCE GRONSKI 23
124 75 BILLY DRAKE 22
125 1A LEVI ASHBY 22
126 99 TODD HALL 21
127 25 LENNY GARSON 20
128 12 RICK STANDRIDGE 20
129 49 STEVE LEACH 20
130 56 JEFF WALSTON 20
131 53 STEVE KARNES 20
132 116 TORIN METTILLE 10
133 42 ALAN GENDUSA 10
134 M27 MIKE PROVENZANO 10
135 14T GLEN THOMPSON 10
136 5M MIKE FRYER 10
137 21 CHRIS BROWN 10
138 90 ERIC PEMBER 10
139 40 BRYAN WENNEN 10
140 92 SCOTT DUVEL 10
141 25 KERRY HANSEN 10
142 7 MATT WEIDNER 10
143 49 SIMON McNAB 10
144 31 BRENT HELMKAMP 10
145 11 SHANNON KUHN 10
146 22 DAN JACOBER 10
147 33 STEVE LAMPLEY 10
148 31 JOHN HOLLIFIELD 10
149 15 CHRIS FETTER 10
150 33 RICKEY FRANKEL 10
151 35 CLAUDE WALKER 10
152 82 BILLY LAYCOCK 10
153 17 DEAN WILKERSON 10
154 85 MARK ANDERSON 10
155 30 KATHY JARVIS 10
156 91 ADAM THRUSH 10
157 13 SCOTT BAKER 10
158 94 JOHN GREGA 10
159 4E SCOTT EHLERT 10
160 50 SCOTT PHILLIPS 10
161 89 LUKE TOMINSKI 10
162 2 BRY SLOAN 10
163 87 RICH NEISER 10
164 78 BILL BRAY 10
165 71 DON O’NEAL 10
166 19 MARTY O’NEAL 10
167 47 JIM GRAY 10
168 22 ERIC PERRY 10
169 16 STEVEN ASHBY 10
170 0 FRED PERRY 10
171 27 RODNEY MELVIN 10

No tags for this post.

You May Also Like

News

FAST PASS Subscribers will now have access to Sprint, Late Model, Modified and Midget Racing Two years after the introduction of the Sprint and...

Big Block Modifieds

Grueling Eastern States 200 could drastically shake up point standings as Super DIRTcar Series heads into final rounds WEEDSPORT, N.Y. – October 20, 2014...

358 Modifieds

Photo by Rick Young, www.rickattheraces.com. Erick Rudolph crowned DIRTcar 358-Modified Series champion after Friday finale BROCKVILLE, ONTARIO – Saturday, October 18, 2014 – “The...

Late Models

Illinois Driver Overcomes Setbacks to Claim $20,000 DIRTcar UMP National Points Title CONCORD, N.C. – Oct. 15, 2014 – A season’s worth of hard...