Connect with us

Hi, what are you looking for?

UMP Summer Nationals Point Standings after Peoria Speedway

RANK # NAME NAME TOTAL
1 18 SHANNON BABB 904
2 81 SCOTT JAMES 779
3 25 JASON FEGER 715
4 3s BRIAN SHIRLEY 700
5 28 DENNIS ERB 699
6 24 RYAN UNZICKER 676
7 B5 BRANDON SHEPPARD 652
8 1s JACK SULLIVAN 600
9 54 DILLON WHITE 549
10 55 JEEP VANWORMER 535
11 1W DONNY WALDEN 503
12 7M MATT MILLER 501
13 21 BILLY MOYER JR 421
14 7R KENT ROBINSON 338
15 32 BOBBY PIERCE 329
16 89 MIKE SPATOLA 311
17 21 BILLY MOYER 300
18 B12 KEVIN WEAVER 247
19 91 RUSTY SCHLENK 242
20 9 DAN SCHLIPER 227
21 OO RANDY KORTE 226
22 6K MICHAEL KLOOS 215
23 81 KEVIN COLE 203
24 1 WILL VAUGHT 200
25 7B MARK BURGTORF 194
26 25 CHAD SIMPSON 193
27 48 TIM LANCE 183
28 15B BRIAN BIRKHOFER 177
29 30 MARK VOIGT 172
30 25 STEVE LANCE 171
31 96 TANNER ENGLISH 168
32 3 AUSTIN DILLON 168
33 99 FRANKY HECKENAST 165
34 12 DOUG DROWN 149
35 94 WES STEIDINGER 143
36 c9 STEVE CASEBOLT 140
37 0 DEWAYNE KEIFER 130
38 53 RAY COOK 127
39 98 JASON RAUEN 119
40 58X GARY CHRISTIAN 110
41 77 JASON McBRIDE 107
42 10 SCOTT SCHMITT 105
43 49 JASON OLDFIELD 101
44 32 CHRIS SIMPSON 101
45 77 CLAY BAUMAN 100
46 1M JIMMY MOON 95
47 78 CHAD ZOBRIST 92
48 49 GREG JOHNSON 86
49 75 BILLY DRAKE 85
50 27 MIKE SCHULTE 84
51 25 FRANKIE MARTIN 78
52 81 CRAIG SMITH 76
53 M14 BRANDON THIRLBY 75
54 16H MIKE HAMMERLE 75
55 33 TERRY ENGLISH 69
56 9999 BRENT KREKE 66
57 81 JASON RIGGS 63
58 74 RUSS ADAMS 60
59 28 JIMMY MARS 59
60 7H JOSEPH HUGHES 58
61 38 JOHN GARDNER 57
62 38 RYAN LITTLE 54
63 4 BOB GARDNER 54
64 75 TERRY PHILLIPS 53
65 71 CHRIS WALL 53
66 4 MIKE MULLVAIN 53
67 64 RYAN DAUBER 51
68 2 BRADY SMITH 48
69 10 LEON HENDERSON 48
70 16 CHRIS SHELTON 48
71 86 JASON CRUMP 48
72 0 ZACK OLGER 47
73 M27 MIKE PROVENZANO 47
74 1 RICK SALTER 46
75 5 BRET SEIVERT 45
76 12 RICK STANDRIDGE 45
77 9R CURTIS ROBERTS 44
78 34 ALAN VOCHASKA 43
79 82 ROGER BRICKLER 43
80 49 BRIAN RUHLMAN 42
81 9T TIM ISENBERG 41
82 10 PETE PARKER 41
83 6M DONA MARCOULLIER 41
84 3 RANDY SELLARS 41
85 66 JIMMY GIBSON 40
86 95 AARON RICKETTS 38
87 27 ERIC SPANGLER 38
88 11D BRIAN DIVELEY 38
89 21P KEITH PIANO 37
90 33 RICKEY FRANKEL 37
91 45 DENNY WOODWORTH 37
92 33 ADAM HENSEL 36
93 7 JAY SPARKS 36
94 44 GREG KENDELL 36
95 54 DANE DACUS 36
96 41J JARED HOLSHOUSER 36
97 95 JEFF JOHNS 36
98 9 ERIC SMITH 36
99 T2 TODD BENNETT 36
100 77 JAY MORRIS 35
101 81 PAUL BAILEY 35
102 21 TOM SPRAGUE 35
103 28 RODNEY STANDIFER 35
104 139 T J HERNDON 35
105 T14 TIM BROWN 35
106 1D JOE DECKARD 34
107 10 D J CYGAN 34
108 10 RONNIE COOPER 34
109 7L JERRY LIERLY 34
110 O5 SHAWN TOCZEK 33
111 51 MARK FAUST 33
112 74 JEREMY PAYNE 33
113 18 RUSTY SEAVERS 33
114 15A PHIL AUSRA 32
115 39 KENNY CARMICHAEL 32
116 12 DAVE THORTON 32
117 21 KYLE LOGUE 32
118 73 JASON WILEY 31
119 22 JON DOME 31
120 14 TOM BOWLING 31
121 7T STEVE THORNSTEN 30
122 72 KYLE BORGMAN 30
123 35 BOB ROBERSON 30
124 25 LENNY GARSON 30
125 33 TIM MANVILLE 30
126 99 JIMMY DEHM 30
127 21 RICH BELL 30
128 16 RUSTY GRIFFAW 29
129 12 DAVE HARTMAN 29
130 18 BOBBY DAUDERMAN 29
131 61 JON ROGERS 29
132 6 JOE JANOWSKI 28
133 51 DEVIN SHIELS 28
134 32 LUKE HUBBELL 27
135 12 RICHIE STANDRIDGE 27
136 5 TONY VANCIL 27
137 71 PAT EHLERT 26
138 84 COREY FORD 26
139 7 JOHN TINDAL 26
140 2J DAVE JUMPER 26
141 5D BRIAN DUNN 25
142 23 RYAN VANDERVEEN 25
143 OO TROY GAY 25
144 16 SHANE ALLEN 25
145 6X DONNIE MARCOULLIER 24
146 78 MARK MINER 24
147 24 MATT TAYLOR 24
148 0 RICH HEDRICK 24
149 111 CURT SPALDING 23
150 32 VINCE GRONSKI 23
151 5s STEVE SHEPPARD 23
152 40 CHARLIE HESS 23
153 1A LEVI ASHBY 22
154 66 CHRIS HALL 22
155 44 SHANE GARRISON 22
156 99 TODD HALL 21
157 49 STEVE LEACH 20
158 56 JEFF WALSTON 20
159 53 STEVE KARNES 20
160 49 SIMON McNAB 20
161 22 DAN JACOBER 20
162 116 TORIN METTILLE 10
163 42 ALAN GENDUSA 10
164 14T GLEN THOMPSON 10
165 5M MIKE FRYER 10
166 21 CHRIS BROWN 10
167 90 ERIC PEMBER 10
168 40 BRYAN WENNEN 10
169 92 SCOTT DUVEL 10
170 25 KERRY HANSEN 10
171 7 MATT WEIDNER 10
172 31 BRENT HELMKAMP 10
173 11 SHANNON KUHN 10
174 33 STEVE LAMPLEY 10
175 31 JOHN HOLLIFIELD 10
176 15 CHRIS FETTER 10
177 35 CLAUDE WALKER 10
178 82 BILLY LAYCOCK 10
179 17 DEAN WILKERSON 10
180 85 MARK ANDERSON 10
181 30 KATHY JARVIS 10
182 91 ADAM THRUSH 10
183 13 SCOTT BAKER 10
184 94 JOHN GREGA 10
185 4E SCOTT EHLERT 10
186 50 SCOTT PHILLIPS 10
187 89 LUKE TOMINSKI 10
188 2 BRY SLOAN 10
189 87 RICH NEISER 10
190 78 BILL BRAY 10
191 71 DON O’NEAL 10
192 19 MARTY O’NEAL 10
193 47 JIM GRAY 10
194 22 ERIC PERRY 10
195 16 STEVEN ASHBY 10
196 0 FRED PERRY 10
197 27 RODNEY MELVIN 10
198 7Z MATT ZIMMERLY 10
199 1 RONNIE McQUERRY 10
200 76 BUTCH KRUCKEBURG 10
201 23 PAUL ROIDER 10
202 93 JAY JOHNSON 10
203 31 JASON UTTER 10
204 20 JAKE MEIER 10
205 32 JASON JAGGERS 10
206 57 MATT McADAMNS 10
207 8 CRAIG VOSBERGEN 10

No tags for this post.

You May Also Like

News

FAST PASS Subscribers will now have access to Sprint, Late Model, Modified and Midget Racing Two years after the introduction of the Sprint and...

Big Block Modifieds

Grueling Eastern States 200 could drastically shake up point standings as Super DIRTcar Series heads into final rounds WEEDSPORT, N.Y. – October 20, 2014...

358 Modifieds

Photo by Rick Young, www.rickattheraces.com. Erick Rudolph crowned DIRTcar 358-Modified Series champion after Friday finale BROCKVILLE, ONTARIO – Saturday, October 18, 2014 – “The...

Late Models

Illinois Driver Overcomes Setbacks to Claim $20,000 DIRTcar UMP National Points Title CONCORD, N.C. – Oct. 15, 2014 – A season’s worth of hard...