Connect with us

Hi, what are you looking for?

UMP Summer Nationals Point Standings after Spoon River Speedway!

RANK # NAME NAME TOTAL
1 18 SHANNON BABB 1374
2 81 SCOTT JAMES 1090
3 28 DENNIS ERB 1022
4 24 RYAN UNZICKER 987
5 B5 BRANDON SHEPPARD 969
6 1s JACK SULLIVAN 953
7 55 JEEP VANWORMER 858
8 25 JASON FEGER 839
9 54 DILLON WHITE 824
10 7M MATT MILLER 811
11 1W DONNY WALDEN 776
12 3s BRIAN SHIRLEY 745
13 89 MIKE SPATOLA 583
14 32 BOBBY PIERCE 558
15 7R KENT ROBINSON 502
16 B12 KEVIN WEAVER 429
17 21 BILLY MOYER JR 426
18 9 DAN SCHLIPER 313
19 48 TIM LANCE 307
20 21 BILLY MOYER 300
21 OO RANDY KORTE 276
22 96 TANNER ENGLISH 267
23 12 DOUG DROWN 261
24 91 RUSTY SCHLENK 252
25 7B MARK BURGTORF 249
26 25 STEVE LANCE 236
27 99 FRANKY HECKENAST 229
28 81 KEVIN COLE 225
29 30 MARK VOIGT 220
30 1 WILL VAUGHT 200
31 25 CHAD SIMPSON 193
32 6K MICHAEL KLOOS 179
33 10 SCOTT SCHMITT 179
34 15B BRIAN BIRKHOFER 177
35 c9 STEVE CASEBOLT 177
36 94 WES STEIDINGER 174
37 3 AUSTIN DILLON 168
38 8 CRAIG VOSBERGEN 157
39 1M JIMMY MOON 148
40 10 PETE PARKER 141
41 33 TERRY ENGLISH 139
42 78 CHAD ZOBRIST 134
43 0 DEWAYNE KEIFER 131
44 53 RAY COOK 127
45 98 JASON RAUEN 119
46 81 JASON RIGGS 111
47 9 ERIC SMITH 111
48 58X GARY CHRISTIAN 110
49 27 RODNEY MELVIN 108
50 77 JASON McBRIDE 107
51 21 RICH BELL 103
52 49 JASON OLDFIELD 101
53 32 CHRIS SIMPSON 101
54 77 CLAY BAUMAN 100
55 56 JEFF WALSTON 100
56 64 RYAN DAUBER 99
57 5 BRET SEIVERT 97
58 74 RUSS ADAMS 96
59 M27 MIKE PROVENZANO 90
60 7H JOSEPH HUGHES 87
61 49 GREG JOHNSON 86
62 75 BILLY DRAKE 85
63 27 MIKE SCHULTE 85
64 33 RICKEY FRANKEL 82
65 16H MIKE HAMMERLE 80
66 88 WENDELL WALLACE 80
67 15 CHAD STAPLETON 79
68 25 FRANKIE MARTIN 78
69 81 CRAIG SMITH 76
70 M14 BRANDON THIRLBY 75
71 82 ROGER BRICKLER 71
72 25 DUSTIN NEAT 70
73 11D BRIAN DIVELEY 69
74 99 JIMMY DEHM 67
75 44 GREG KENDELL 67
76 9999 BRENT KREKE 66
77 37 JOSH HARRIS 64
78 T14 TIM BROWN 64
79 6 JOE JANOWSKI 64
80 4 BOB GARDNER 64
81 41J JARED HOLSHOUSER 63
82 Z JOE HARLAN 62
83 75 CARNELL PARKER 61
84 95 AARON RICKETTS 61
85 28 RODNEY STANDIFER 60
86 28 JIMMY MARS 59
87 16 CHRIS SHELTON 58
88 93 CHARLIE ZIMMERMAN 58
89 7L JERRY LIERLY 58
90 38 JOHN GARDNER 57
91 38 RYAN LITTLE 54
92 0 RICH HEDRICK 54
93 75 TERRY PHILLIPS 53
94 71 CHRIS WALL 53
95 4 MIKE MULLVAIN 53
96 10 LEON HENDERSON 49
97 2 BRADY SMITH 48
98 86 JASON CRUMP 48
99 71 DON O’NEAL 48
100 0 ZACK OLGER 47
101 21P KEITH PIANO 47
102 1 RICK SALTER 46
103 53 STEVE KARNES 46
104 12 RICK STANDRIDGE 45
105 31 TONY MORRIS 45
106 16 JUSTIN RATLIFF 45
107 9R CURTIS ROBERTS 44
108 34 ALAN VOCHASKA 43
109 61 CALEB ASHBY 43
110 49 BRIAN RUHLMAN 42
111 9T TIM ISENBERG 41
112 6M DONA MARCOULLIER 41
113 3 RANDY SELLARS 41
114 66 JIMMY GIBSON 41
115 49 VICTOR LEE 41
116 30 CHRIS STREEVAL 41
117 7T STEVE THORNSTEN 40
118 61 JON ROGERS 39
119 27 ERIC SPANGLER 38
120 89 DAREN FREIDMAN 38
121 51 MATT FURMAN 38
122 45 DENNY WOODWORTH 37
123 0 FRED PERRY 37
124 83 NATHAN BALENSIEFEN 37
125 1F EVAN FINK 37
126 33 ADAM HENSEL 36
127 7 JAY SPARKS 36
128 54 DANE DACUS 36
129 95 JEFF JOHNS 36
130 T2 TODD BENNETT 36
131 77 JAY MORRIS 35
132 81 PAUL BAILEY 35
133 21 TOM SPRAGUE 35
134 139 T J HERNDON 35
135 OO TROY GAY 35
136 8E CLAYTON MILLER 35
137 K9 MIKE GLYNN 35
138 1D JOE DECKARD 34
139 10 D J CYGAN 34
140 10 RONNIE COOPER 34
141 24 MATT TAYLOR 34
142 83 SCOTT BULL 34
143 33 STEVE LAMPLEY 34
144 9 MIKE JEWELL 34
145 O5 SHAWN TOCZEK 33
146 51 MARK FAUST 33
147 74 JEREMY PAYNE 33
148 18 RUSTY SEAVERS 33
149 5s STEVE SHEPPARD 33
150 5H JEREMY HINES 33
151 15A PHIL AUSRA 32
152 39 KENNY CARMICHAEL 32
153 12 DAVE THORTON 32
154 21 KYLE LOGUE 32
155 35 DEREK CHANDLER 32
156 12 JASON JAMISON 32
157 73 JASON WILEY 31
158 22 JON DOME 31
159 14 TOM BOWLING 31
160 74 JOHN MINON 31
161 72 KYLE BORGMAN 30
162 35 BOB ROBERSON 30
163 25 LENNY GARSON 30
164 33 TIM MANVILLE 30
165 27 CHUCK PROCTOR 30
166 97 MICHAEL CHILTON 30
167 O8 JAKE GRIFFIN 30
168 16 RUSTY GRIFFAW 29
169 12 DAVE HARTMAN 29
170 18 BOBBY DAUDERMAN 29
171 46 TIM RIVERS 29
172 51 DEVIN SHIELS 28
173 51 JIM PRICE 28
174 32 LUKE HUBBELL 27
175 12 RICHIE STANDRIDGE 27
176 5 TONY VANCIL 27
177 99 TOM SHEETS 27
178 71 PAT EHLERT 26
179 84 COREY FORD 26
180 7 JOHN TINDAL 26
181 2J DAVE JUMPER 26
182 7 JEFF SLOAN 26
183 7B BEN BARTON 26
184 5D BRIAN DUNN 25
185 23 RYAN VANDERVEEN 25
186 16 SHANE ALLEN 25
187 89 CREDENCE MOTT 25
188 5W BRIAN WILHITE 25
189 6X DONNIE MARCOULLIER 24
190 78 MARK MINER 24
191 22 CHRIS DICK 24
192 1A LEVI ASHBY 24
193 T1 TYLER ALLEN 24
194 111 CURT SPALDING 23
195 32 VINCE GRONSKI 23
196 40 CHARLIE HESS 23
197 38 KEVIN COLSTON 23
198 1A LEVI ASHBY 22
199 66 CHRIS HALL 22
200 44 SHANE GARRISON 22
201 89 STEVE BARNETT 22
202 99 TODD HALL 21
203 49 STEVE LEACH 20
204 49 SIMON McNAB 20
205 22 DAN JACOBER 20
206 16 STEVEN ASHBY 20
207 32 JASON JAGGERS 20
208 33 BILLY HOUGH 20
209 B1 JEFF LARSON 20
210 116 TORIN METTILLE 10
211 42 ALAN GENDUSA 10
212 14T GLEN THOMPSON 10
213 5M MIKE FRYER 10
214 21 CHRIS BROWN 10
215 90 ERIC PEMBER 10
216 40 BRYAN WENNEN 10
217 92 SCOTT DUVEL 10
218 25 KERRY HANSEN 10
219 7 MATT WEIDNER 10
220 31 BRENT HELMKAMP 10
221 11 SHANNON KUHN 10
222 31 JOHN HOLLIFIELD 10
223 15 CHRIS FETTER 10
224 35 CLAUDE WALKER 10
225 82 BILLY LAYCOCK 10
226 17 DEAN WILKERSON 10
227 85 MARK ANDERSON 10
228 30 KATHY JARVIS 10
229 91 ADAM THRUSH 10
230 13 SCOTT BAKER 10
231 94 JOHN GREGA 10
232 4E SCOTT EHLERT 10
233 50 SCOTT PHILLIPS 10
234 89 LUKE TOMINSKI 10
235 2 BRY SLOAN 10
236 87 RICH NEISER 10
237 78 BILL BRAY 10
238 19 MARTY O’NEAL 10
239 47 JIM GRAY 10
240 22 ERIC PERRY 10
241 7Z MATT ZIMMERLY 10
242 1 RONNIE McQUERRY 10
243 76 BUTCH KRUCKEBURG 10
244 23 PAUL ROIDER 10
245 93 JAY JOHNSON 10
246 31 JASON UTTER 10
247 20 JAKE MEIER 10
248 57 MATT McADAMNS 10
249 30 MIKE GLASSCOCK 10
250 DC3 DON CISCO 10
251 11 TERRY REED 10
252 78 JON WIX 10
253 D11 DUSTIN BUTLER 10
254 T7 MUTT TROTTER 10
255 13 MICHAEL LINGEAUR 10
256 19 GAVIN SCHMIDT 10
257 7X GIL SMITH 10
258 7AM ALAN MAGNER 10
259 75 EDGAR GODSEY 10
260 X9 JOE GODSEY 10
261 O7 LAKE KNUTTI 10
262 15 MOREY DENNY 10

No tags for this post.

You May Also Like

News

FAST PASS Subscribers will now have access to Sprint, Late Model, Modified and Midget Racing Two years after the introduction of the Sprint and...

Big Block Modifieds

Grueling Eastern States 200 could drastically shake up point standings as Super DIRTcar Series heads into final rounds WEEDSPORT, N.Y. – October 20, 2014...

358 Modifieds

Photo by Rick Young, www.rickattheraces.com. Erick Rudolph crowned DIRTcar 358-Modified Series champion after Friday finale BROCKVILLE, ONTARIO – Saturday, October 18, 2014 – “The...

Late Models

Illinois Driver Overcomes Setbacks to Claim $20,000 DIRTcar UMP National Points Title CONCORD, N.C. – Oct. 15, 2014 – A season’s worth of hard...