602 Crate Late Models | DIRTcar UMP Modifieds | Hornets | Limited Modifieds | Monster Mini-Stocks | NE Pro Stocks | NE Sportsman Modifieds | Pro (604) Late Models | Street Stocks | Super DIRTcar Series | Thunder Stocks
602 Crate Late Models
Feature Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status | Points | Money |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | +1 | 23 | Beckham Malone | 0 | 0.000 | 0 | Running | 0 | $0 |
2 | 5 | +3 | 11B | Dalton Jacobs | 0 | -1.283 | 0 | Running | 0 | $0 |
3 | 3 | 0 | 117 | Dylan Beaver | 0 | -2.907 | 0 | Running | 0 | $0 |
4 | 6 | +2 | 215 | Jamison McBride | 0 | -4.009 | 0 | Running | 0 | $0 |
5 | 4 | -1 | 57 | Luke Cooper | 0 | -4.596 | 0 | Running | 0 | $0 |
6 | 10 | +4 | 66 | Preston Dimsdale | 0 | -5.025 | 0 | Running | 0 | $0 |
7 | 8 | +1 | JR1 | Jake Jackson | 0 | -5.452 | 0 | Running | 0 | $0 |
8 | 7 | -1 | 6C | Steve Francis | 0 | -6.136 | 0 | Running | 0 | $0 |
9 | 9 | 0 | 18 | Preston Blalock | 0 | -8.216 | 0 | Running | 0 | $0 |
10 | 14 | +4 | ZERO1 | Colton Avery Dimsdale | 0 | -8.969 | 0 | Running | 0 | $0 |
11 | 11 | 0 | 22W | Nathan Walker | 0 | -9.348 | 0 | Running | 0 | $0 |
12 | 17 | +5 | 15D | Daniel Durham | 0 | -9.610 | 0 | Running | 0 | $0 |
13 | 18 | +5 | 149 | Seth Speed | 0 | -12.227 | 0 | Running | 0 | $0 |
14 | 21 | +7 | 14M | Baron McDowell | 0 | -12.937 | 0 | Running | 0 | $0 |
15 | 15 | 0 | *1 | Brad Rachels | 0 | -13.488 | 0 | Running | 0 | $0 |
16 | 13 | -3 | 12 | Justin Taylor | 0 | -14.153 | 0 | Running | 0 | $0 |
17 | 20 | +3 | 23A | Mike Ayers | 0 | -14.723 | 0 | Running | 0 | $0 |
18 | 19 | +1 | 01 | Cole Dockery | 0 | -14.921 | 0 | Running | 0 | $0 |
19 | 25 | +6 | C10 | Carl Currin | 0 | -15.022 | 0 | Running | 0 | $0 |
20 | 22 | +2 | 5 | Robbie Gibson | 0 | -16.716 | 0 | Running | 0 | $0 |
21 | 26 | +5 | C25 | Craig Overby | 0 | -17.102 | 0 | Running | 0 | $0 |
22 | 16 | -6 | 24B | Jacob Brown | 0 | 25.881 | 0 | Running | 0 | $0 |
23 | 1 | -22 | 22T | Steven Thompkins | 0 | 306.721 | 0 | Running | 0 | $0 |
24 | 23 | -1 | 300 | Bill Tesh | 0 | -16.022 | 0 | Running | 0 | $0 |
25 | 24 | -1 | J12 | Jason Dickerson | 0 | 645.341 | 0 | Running | 0 | $0 |
26 | 12 | -14 | 10D | Daniel Parker | 0 | 865.185 | 0 | Running | 0 | $0 |
Hard Charger: Baron McDowell
Last Chance Showdown Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status | Points | Money |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 0 | 15D | Daniel Durham | 0 | 0.000 | 0 | Running | 0 | $0 |
2 | 4 | +2 | 01 | Cole Dockery | 0 | -1.128 | 0 | Running | 0 | $0 |
3 | 2 | -1 | 14M | Baron McDowell | 0 | -2.114 | 0 | Running | 0 | $0 |
4 | 3 | -1 | 94 | Seth Christensen | 0 | -3.063 | 0 | Running | 0 | $0 |
5 | 7 | +2 | C1 | Chuckie Duncan | 0 | -3.904 | 0 | Running | 0 | $0 |
6 | 6 | 0 | 1J | Morghan Johnson | 0 | -4.280 | 0 | Running | 0 | $0 |
7 | 9 | +2 | 15 | Chuck Melton | 0 | -6.059 | 0 | Running | 0 | $0 |
8 | 14 | +6 | 25 | Chason Beasley | 0 | -7.854 | 0 | Running | 0 | $0 |
9 | 15 | +6 | 41 | David Cannon | 0 | -10.149 | 0 | Running | 0 | $0 |
10 | 13 | +3 | 300 | Bill Tesh | 0 | -11.308 | 0 | Running | 0 | $0 |
11 | 11 | 0 | C25 | Craig Overby | 0 | -12.471 | 0 | Running | 0 | $0 |
12 | 8 | -4 | C10 | Carl Currin | 0 | 25.216 | 0 | Running | 0 | $0 |
13 | 5 | -8 | U2 | William Sullivan | 0 | 66.360 | 0 | Running | 0 | $0 |
14 | 10 | -4 | J12 | Jason Dickerson | 0 | 82.894 | 0 | Running | 0 | $0 |
15 | 12 | -3 | 03W | Jason Welborn | 0 | 82.894 | 0 | DNS | 0 | $0 |
Last Chance Showdown 2 Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status | Points | Money |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 0 | 149 | Seth Speed | 0 | 0.000 | 0 | Running | 0 | $0 |
2 | 2 | 0 | 23A | Mike Ayers | 0 | -1.913 | 0 | Running | 0 | $0 |
3 | 3 | 0 | 5 | Robbie Gibson | 0 | -3.022 | 0 | Running | 0 | $0 |
4 | 4 | 0 | 5O | Joey Johnson | 0 | -3.398 | 0 | Running | 0 | $0 |
5 | 6 | +1 | 22 | Jody Knowles | 0 | -3.635 | 0 | Running | 0 | $0 |
6 | 5 | -1 | 10P | Tyler Payne | 0 | -4.984 | 0 | Running | 0 | $0 |
7 | 9 | +2 | 1 | Travis Harp | 0 | -5.638 | 0 | Running | 0 | $0 |
8 | 11 | +3 | 32W | Tony Whittier | 0 | -6.281 | 0 | Running | 0 | $0 |
9 | 10 | +1 | 7 | Ronnie Long | 0 | -8.484 | 0 | Running | 0 | $0 |
10 | 8 | -2 | KO | Caylan Kettle | 0 | -9.060 | 0 | Running | 0 | $0 |
11 | 12 | +1 | 32 | Shawn Walker | 0 | -10.152 | 0 | Running | 0 | $0 |
12 | 13 | +1 | 81 | Keith Hart | 0 | -12.642 | 0 | Running | 0 | $0 |
13 | 7 | -6 | 95 | Alex Vance | 0 | -12.642 | 0 | DNS | 0 | $0 |
14 | 14 | 0 | 17 | Chris Ausburn | 0 | -12.642 | 0 | DNS | 0 | $0 |
15 | 15 | 0 | 49 | Taylor Griffith | 0 | -12.642 | 0 | DNS | 0 | $0 |
Heat 1 Results
Pos. | Start | +/- | # | Driver | Hometown | Difference |
---|---|---|---|---|---|---|
1 | 1 | 0 | 117 | Dylan Beaver | Murphy, NC | 0.000 |
2 | 3 | +1 | 11B | Dalton Jacobs | Reidsville, NC | -0.569 |
3 | 4 | +1 | 18 | Preston Blalock | Clemmons, NC | -2.046 |
4 | 7 | +3 | 12 | Justin Taylor | King, NC | -4.673 |
5 | 6 | +1 | 15D | Daniel Durham | Elkin, NC | -4.883 |
6 | 5 | -1 | 94 | Seth Christensen | Pendergrass, GA | -5.848 |
7 | 12 | +5 | U2 | William Sullivan | Leesville, SC | -7.406 |
8 | 2 | -6 | C1 | Chuckie Duncan | Cowpens, SC | -9.764 |
9 | 10 | +1 | 15 | Chuck Melton | Cana, VA | -9.952 |
10 | 8 | -2 | C25 | Craig Overby | Elm City, NC | -10.124 |
11 | 9 | -2 | 300 | Bill Tesh | Germanton, NC | -11.067 |
12 | 11 | -1 | 41 | David Cannon | Clinton, SC | 63.010 |
Heat 2 Results
Pos. | Start | +/- | # | Driver | Hometown | Difference |
---|---|---|---|---|---|---|
1 | 1 | 0 | 22T | Steven Thompkins | Grays Creek, NC | 0.000 |
2 | 2 | 0 | 6C | Steve Francis | Bowling Green, KY | -2.111 |
3 | 3 | 0 | 22W | Nathan Walker | Hamptonville, NC | -3.217 |
4 | 6 | +2 | *1 | Brad Rachels | Newberry, SC | -3.867 |
5 | 4 | -1 | 14M | Baron McDowell | Fountain inn, SC | -4.702 |
6 | 7 | +1 | 01 | Cole Dockery | Gastonia, NC | -5.583 |
7 | 5 | -2 | 1J | Morghan Johnson | Fayetteville, NC | -6.113 |
8 | 8 | 0 | C10 | Carl Currin | Fayetteville, NC | -6.630 |
9 | 11 | +2 | J12 | Jason Dickerson | Creedmore, NC | -7.504 |
10 | 10 | 0 | 03W | Jason Welborn | Ronda, NC | -9.223 |
11 | 9 | -2 | 25 | Chason Beasley | Raeford, NC | -9.933 |
Heat 3 Results
Pos. | Start | +/- | # | Driver | Hometown | Difference |
---|---|---|---|---|---|---|
1 | 2 | +1 | 57 | Luke Cooper | Woodruff, SC | 0.000 |
2 | 1 | -1 | 215 | Jamison McBride | Danbury, NC | -1.335 |
3 | 3 | 0 | 66 | Preston Dimsdale | Inman, SC | -3.178 |
4 | 4 | 0 | ZERO1 | Colton Avery Dimsdale | Inman, SC | -4.160 |
5 | 5 | 0 | 149 | Seth Speed | Clayton, GA | -6.129 |
6 | 8 | +2 | 5 | Robbie Gibson | Graham, NC | -7.039 |
7 | 9 | +2 | 10P | Tyler Payne | Fayetteville, NC | -8.330 |
8 | 12 | +4 | 95 | Alex Vance | Waynesville, NC | -8.700 |
9 | 7 | -2 | 1 | Travis Harp | Youngsville, NC | -10.188 |
10 | 11 | +1 | 32W | Tony Whittier | Concord, NC | -10.909 |
11 | 10 | -1 | 81 | Keith Hart | wilksboro, NC | -12.500 |
12 | 6 | -6 | 49 | Taylor Griffith | Homer, GA | -13.106 |
Heat 4 Results
Pos. | Start | +/- | # | Driver | Hometown | Difference |
---|---|---|---|---|---|---|
1 | 1 | 0 | 23 | Beckham Malone | Rock Hill, SC | 0.000 |
2 | 3 | +1 | JR1 | Jake Jackson | Rutherfordton, NC | -1.849 |
3 | 2 | -1 | 10D | Daniel Parker | Raeford, NC | -3.473 |
4 | 5 | +1 | 24B | Jacob Brown | Gaffney, SC | -4.544 |
5 | 6 | +1 | 23A | Mike Ayers | Fincastle, VA | -6.770 |
6 | 4 | -2 | 5O | Joey Johnson | Elkin, NC | -7.244 |
7 | 11 | +4 | 22 | Jody Knowles | Tyrone, GA | -8.536 |
8 | 7 | -1 | KO | Caylan Kettle | Colbert, GA | -8.623 |
9 | 9 | 0 | 7 | Ronnie Long | STEDMAN, NC | -12.059 |
10 | 8 | -2 | 32 | Shawn Walker | New London, NC | -12.647 |
11 | 10 | -1 | 17 | Chris Ausburn | Banks County, GA | 9.142 |
Qualifying Flight 1 Results
POS | Start | Car | Driver | Time | Difference |
---|---|---|---|---|---|
1 | 19 | 117 | Dylan Beaver | 17.080 | 0.000 |
1 | 19 | 117 | Dylan Beaver | 17.080 | 0.000 |
2 | 15 | 22T | Steven Thompkins | 17.211 | -0.131 |
2 | 15 | 22T | Steven Thompkins | 17.211 | -0.131 |
3 | 7 | C1 | Chuckie Duncan | 17.227 | -0.147 |
3 | 7 | C1 | Chuckie Duncan | 17.227 | -0.147 |
4 | 4 | 6C | Steve Francis | 17.310 | -0.230 |
4 | 4 | 6C | Steve Francis | 17.310 | -0.230 |
5 | 8 | 11B | Dalton Jacobs | 17.336 | -0.256 |
5 | 8 | 11B | Dalton Jacobs | 17.336 | -0.256 |
6 | 20 | 22W | Nathan Walker | 17.348 | -0.268 |
6 | 20 | 22W | Nathan Walker | 17.348 | -0.268 |
7 | 2 | 18 | Preston Blalock | 17.368 | -0.288 |
7 | 2 | 18 | Preston Blalock | 17.368 | -0.288 |
8 | 22 | 14M | Baron McDowell | 17.413 | -0.333 |
8 | 22 | 14M | Baron McDowell | 17.413 | -0.333 |
9 | 11 | 94 | Seth Christensen | 17.425 | -0.345 |
9 | 11 | 94 | Seth Christensen | 17.425 | -0.345 |
10 | 9 | 1J | Morghan Johnson | 17.438 | -0.358 |
10 | 9 | 1J | Morghan Johnson | 17.438 | -0.358 |
11 | 16 | 15D | Daniel Durham | 17.537 | -0.457 |
11 | 16 | 15D | Daniel Durham | 17.537 | -0.457 |
12 | 14 | *1 | Brad Rachels | 17.556 | -0.476 |
12 | 14 | *1 | Brad Rachels | 17.556 | -0.476 |
13 | 13 | 12 | Justin Taylor | 17.663 | -0.583 |
13 | 13 | 12 | Justin Taylor | 17.663 | -0.583 |
14 | 3 | 01 | Cole Dockery | 17.690 | -0.610 |
14 | 3 | 01 | Cole Dockery | 17.690 | -0.610 |
15 | 23 | C25 | Craig Overby | 17.771 | -0.691 |
15 | 23 | C25 | Craig Overby | 17.771 | -0.691 |
16 | 12 | C10 | Carl Currin | 17.858 | -0.778 |
16 | 12 | C10 | Carl Currin | 17.858 | -0.778 |
17 | 18 | 300 | Bill Tesh | 17.912 | -0.832 |
17 | 18 | 300 | Bill Tesh | 17.912 | -0.832 |
18 | 6 | 25 | Chason Beasley | 18.026 | -0.946 |
18 | 6 | 25 | Chason Beasley | 18.026 | -0.946 |
19 | 21 | 15 | Chuck Melton | 18.181 | -1.101 |
19 | 21 | 15 | Chuck Melton | 18.181 | -1.101 |
20 | 5 | 03W | Jason Welborn | 18.251 | -1.171 |
20 | 5 | 03W | Jason Welborn | 18.251 | -1.171 |
21 | 1 | 41 | David Cannon | 18.656 | -1.576 |
21 | 1 | 41 | David Cannon | 18.656 | -1.576 |
22 | 17 | J12 | Jason Dickerson | 17.025 | 0.055 |
22 | 17 | J12 | Jason Dickerson | 17.025 | 0.055 |
23 | 10 | U2 | William Sullivan | 17.839 | -0.759 |
23 | 10 | U2 | William Sullivan | 17.839 | -0.759 |
Qualifying Flight 1 Results
POS | Start | Car | Driver | Time | Difference |
---|---|---|---|---|---|
1 | 19 | 117 | Dylan Beaver | 17.080 | 0.000 |
1 | 19 | 117 | Dylan Beaver | 17.080 | 0.000 |
2 | 15 | 22T | Steven Thompkins | 17.211 | -0.131 |
2 | 15 | 22T | Steven Thompkins | 17.211 | -0.131 |
3 | 7 | C1 | Chuckie Duncan | 17.227 | -0.147 |
3 | 7 | C1 | Chuckie Duncan | 17.227 | -0.147 |
4 | 4 | 6C | Steve Francis | 17.310 | -0.230 |
4 | 4 | 6C | Steve Francis | 17.310 | -0.230 |
5 | 8 | 11B | Dalton Jacobs | 17.336 | -0.256 |
5 | 8 | 11B | Dalton Jacobs | 17.336 | -0.256 |
6 | 20 | 22W | Nathan Walker | 17.348 | -0.268 |
6 | 20 | 22W | Nathan Walker | 17.348 | -0.268 |
7 | 2 | 18 | Preston Blalock | 17.368 | -0.288 |
7 | 2 | 18 | Preston Blalock | 17.368 | -0.288 |
8 | 22 | 14M | Baron McDowell | 17.413 | -0.333 |
8 | 22 | 14M | Baron McDowell | 17.413 | -0.333 |
9 | 11 | 94 | Seth Christensen | 17.425 | -0.345 |
9 | 11 | 94 | Seth Christensen | 17.425 | -0.345 |
10 | 9 | 1J | Morghan Johnson | 17.438 | -0.358 |
10 | 9 | 1J | Morghan Johnson | 17.438 | -0.358 |
11 | 16 | 15D | Daniel Durham | 17.537 | -0.457 |
11 | 16 | 15D | Daniel Durham | 17.537 | -0.457 |
12 | 14 | *1 | Brad Rachels | 17.556 | -0.476 |
12 | 14 | *1 | Brad Rachels | 17.556 | -0.476 |
13 | 13 | 12 | Justin Taylor | 17.663 | -0.583 |
13 | 13 | 12 | Justin Taylor | 17.663 | -0.583 |
14 | 3 | 01 | Cole Dockery | 17.690 | -0.610 |
14 | 3 | 01 | Cole Dockery | 17.690 | -0.610 |
15 | 23 | C25 | Craig Overby | 17.771 | -0.691 |
15 | 23 | C25 | Craig Overby | 17.771 | -0.691 |
16 | 12 | C10 | Carl Currin | 17.858 | -0.778 |
16 | 12 | C10 | Carl Currin | 17.858 | -0.778 |
17 | 18 | 300 | Bill Tesh | 17.912 | -0.832 |
17 | 18 | 300 | Bill Tesh | 17.912 | -0.832 |
18 | 6 | 25 | Chason Beasley | 18.026 | -0.946 |
18 | 6 | 25 | Chason Beasley | 18.026 | -0.946 |
19 | 21 | 15 | Chuck Melton | 18.181 | -1.101 |
19 | 21 | 15 | Chuck Melton | 18.181 | -1.101 |
20 | 5 | 03W | Jason Welborn | 18.251 | -1.171 |
20 | 5 | 03W | Jason Welborn | 18.251 | -1.171 |
21 | 1 | 41 | David Cannon | 18.656 | -1.576 |
21 | 1 | 41 | David Cannon | 18.656 | -1.576 |
22 | 17 | J12 | Jason Dickerson | 17.025 | 0.055 |
22 | 17 | J12 | Jason Dickerson | 17.025 | 0.055 |
23 | 10 | U2 | William Sullivan | 17.839 | -0.759 |
23 | 10 | U2 | William Sullivan | 17.839 | -0.759 |
Qualifying Flight 2 Results
POS | Start | Car | Driver | Time | Difference |
---|---|---|---|---|---|
1 | 20 | 215 | Jamison McBride | 17.043 | 0.000 |
1 | 20 | 215 | Jamison McBride | 17.043 | 0.000 |
2 | 12 | 23 | Beckham Malone | 17.146 | -0.103 |
2 | 12 | 23 | Beckham Malone | 17.146 | -0.103 |
3 | 21 | 57 | Luke Cooper | 17.240 | -0.197 |
3 | 21 | 57 | Luke Cooper | 17.240 | -0.197 |
4 | 6 | 10D | Daniel Parker | 17.316 | -0.273 |
4 | 6 | 10D | Daniel Parker | 17.316 | -0.273 |
5 | 17 | 66 | Preston Dimsdale | 17.327 | -0.284 |
5 | 17 | 66 | Preston Dimsdale | 17.327 | -0.284 |
6 | 11 | JR1 | Jake Jackson | 17.350 | -0.307 |
6 | 11 | JR1 | Jake Jackson | 17.350 | -0.307 |
7 | 3 | ZERO1 | Colton Avery Dimsdale | 17.363 | -0.320 |
7 | 3 | ZERO1 | Colton Avery Dimsdale | 17.363 | -0.320 |
8 | 16 | 5O | Joey Johnson | 17.479 | -0.436 |
8 | 16 | 5O | Joey Johnson | 17.479 | -0.436 |
9 | 1 | 149 | Seth Speed | 17.556 | -0.513 |
9 | 1 | 149 | Seth Speed | 17.556 | -0.513 |
10 | 22 | 24B | Jacob Brown | 17.578 | -0.535 |
10 | 22 | 24B | Jacob Brown | 17.578 | -0.535 |
11 | 8 | 49 | Taylor Griffith | 17.637 | -0.594 |
11 | 8 | 49 | Taylor Griffith | 17.637 | -0.594 |
12 | 10 | 23A | Mike Ayers | 17.651 | -0.608 |
12 | 10 | 23A | Mike Ayers | 17.651 | -0.608 |
13 | 13 | 1 | Travis Harp | 17.688 | -0.645 |
13 | 13 | 1 | Travis Harp | 17.688 | -0.645 |
14 | 14 | KO | Caylan Kettle | 17.765 | -0.722 |
14 | 14 | KO | Caylan Kettle | 17.765 | -0.722 |
15 | 18 | 5 | Robbie Gibson | 17.773 | -0.730 |
15 | 18 | 5 | Robbie Gibson | 17.773 | -0.730 |
16 | 9 | 32 | Shawn Walker | 17.935 | -0.892 |
16 | 9 | 32 | Shawn Walker | 17.935 | -0.892 |
17 | 15 | 10P | Tyler Payne | 17.973 | -0.930 |
17 | 15 | 10P | Tyler Payne | 17.973 | -0.930 |
18 | 7 | 7 | Ronnie Long | 18.331 | -1.288 |
18 | 7 | 7 | Ronnie Long | 18.331 | -1.288 |
19 | 19 | 81 | Keith Hart | 18.582 | -1.539 |
19 | 19 | 81 | Keith Hart | 18.582 | -1.539 |
20 | 4 | 17 | Chris Ausburn | 17.039 | 0.004 |
20 | 4 | 17 | Chris Ausburn | 17.039 | 0.004 |
21 | 2 | 32W | Tony Whittier | 18.290 | -1.247 |
21 | 2 | 32W | Tony Whittier | 18.290 | -1.247 |
22 | 5 | 22 | Jody Knowles | 0.000 | 17.043 |
22 | 5 | 22 | Jody Knowles | 0.000 | 17.043 |
23 | 23 | 95 | Alex Vance | 0.000 | 17.043 |
23 | 23 | 95 | Alex Vance | 0.000 | 17.043 |
Qualifying Flight 2 Results
POS | Start | Car | Driver | Time | Difference |
---|---|---|---|---|---|
1 | 20 | 215 | Jamison McBride | 17.043 | 0.000 |
1 | 20 | 215 | Jamison McBride | 17.043 | 0.000 |
2 | 12 | 23 | Beckham Malone | 17.146 | -0.103 |
2 | 12 | 23 | Beckham Malone | 17.146 | -0.103 |
3 | 21 | 57 | Luke Cooper | 17.240 | -0.197 |
3 | 21 | 57 | Luke Cooper | 17.240 | -0.197 |
4 | 6 | 10D | Daniel Parker | 17.316 | -0.273 |
4 | 6 | 10D | Daniel Parker | 17.316 | -0.273 |
5 | 17 | 66 | Preston Dimsdale | 17.327 | -0.284 |
5 | 17 | 66 | Preston Dimsdale | 17.327 | -0.284 |
6 | 11 | JR1 | Jake Jackson | 17.350 | -0.307 |
6 | 11 | JR1 | Jake Jackson | 17.350 | -0.307 |
7 | 3 | ZERO1 | Colton Avery Dimsdale | 17.363 | -0.320 |
7 | 3 | ZERO1 | Colton Avery Dimsdale | 17.363 | -0.320 |
8 | 16 | 5O | Joey Johnson | 17.479 | -0.436 |
8 | 16 | 5O | Joey Johnson | 17.479 | -0.436 |
9 | 1 | 149 | Seth Speed | 17.556 | -0.513 |
9 | 1 | 149 | Seth Speed | 17.556 | -0.513 |
10 | 22 | 24B | Jacob Brown | 17.578 | -0.535 |
10 | 22 | 24B | Jacob Brown | 17.578 | -0.535 |
11 | 8 | 49 | Taylor Griffith | 17.637 | -0.594 |
11 | 8 | 49 | Taylor Griffith | 17.637 | -0.594 |
12 | 10 | 23A | Mike Ayers | 17.651 | -0.608 |
12 | 10 | 23A | Mike Ayers | 17.651 | -0.608 |
13 | 13 | 1 | Travis Harp | 17.688 | -0.645 |
13 | 13 | 1 | Travis Harp | 17.688 | -0.645 |
14 | 14 | KO | Caylan Kettle | 17.765 | -0.722 |
14 | 14 | KO | Caylan Kettle | 17.765 | -0.722 |
15 | 18 | 5 | Robbie Gibson | 17.773 | -0.730 |
15 | 18 | 5 | Robbie Gibson | 17.773 | -0.730 |
16 | 9 | 32 | Shawn Walker | 17.935 | -0.892 |
16 | 9 | 32 | Shawn Walker | 17.935 | -0.892 |
17 | 15 | 10P | Tyler Payne | 17.973 | -0.930 |
17 | 15 | 10P | Tyler Payne | 17.973 | -0.930 |
18 | 7 | 7 | Ronnie Long | 18.331 | -1.288 |
18 | 7 | 7 | Ronnie Long | 18.331 | -1.288 |
19 | 19 | 81 | Keith Hart | 18.582 | -1.539 |
19 | 19 | 81 | Keith Hart | 18.582 | -1.539 |
20 | 4 | 17 | Chris Ausburn | 17.039 | 0.004 |
20 | 4 | 17 | Chris Ausburn | 17.039 | 0.004 |
21 | 2 | 32W | Tony Whittier | 18.290 | -1.247 |
21 | 2 | 32W | Tony Whittier | 18.290 | -1.247 |
22 | 5 | 22 | Jody Knowles | 0.000 | 17.043 |
22 | 5 | 22 | Jody Knowles | 0.000 | 17.043 |
23 | 23 | 95 | Alex Vance | 0.000 | 17.043 |
23 | 23 | 95 | Alex Vance | 0.000 | 17.043 |
DIRTcar UMP Modifieds
Championship Feature Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status | Points | Money |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 0 | 8S | Kyle Strickler | 0 | 0.000 | 0 | Running | 0 | $0 |
1 | 5 | +4 | 21 | Taylor Cook | 0 | 0.000 | 0 | Running | 0 | $0 |
2 | 3 | +1 | 99H | Justin Haley | 0 | 1,310.099 | 0 | Running | 0 | $0 |
2 | 9 | +7 | 5CS | Curt Spalding | 0 | -0.863 | 0 | Running | 0 | $0 |
3 | 2 | -1 | 7 | Evan Taylor | 0 | 1,309.608 | 0 | Running | 0 | $0 |
3 | 23 | +20 | 8 | Austin Holcombe | 0 | -1.687 | 0 | Running | 0 | $0 |
4 | 22 | +18 | 2T | Ty Norder | 0 | -2.428 | 0 | Running | 0 | $0 |
4 | 6 | +2 | 5T | Drake Troutman | 0 | 1,309.334 | 0 | Running | 0 | $0 |
5 | 13 | +8 | 5K | Tyler Kaeter | 0 | -3.446 | 0 | Running | 0 | $0 |
5 | 7 | +2 | 00 | Mike McKinney | 0 | 1,308.594 | 0 | Running | 0 | $0 |
6 | 18 | +12 | 5E | Glenn Elliott | 0 | -3.518 | 0 | Running | 0 | $0 |
6 | 11 | +5 | 8 | Austin Holcombe | 0 | 1,306.818 | 0 | Running | 0 | $0 |
7 | 8 | +1 | 09 | Michael Leach | 0 | -3.752 | 0 | Running | 0 | $0 |
7 | 8 | +1 | 21 | Taylor Cook | 0 | 1,305.172 | 0 | Running | 0 | $0 |
8 | 12 | +4 | 35 | David Stremme | 0 | 1,303.893 | 0 | Running | 0 | $0 |
8 | 10 | +2 | 12L | Lucas Lee | 0 | -4.037 | 0 | Running | 0 | $0 |
9 | 9 | 0 | 13 | Charlie Mefford | 0 | 1,303.814 | 0 | Running | 0 | $0 |
9 | 20 | +11 | 11L | Troy Loomis | 0 | -4.227 | 0 | Running | 0 | $0 |
10 | 10 | 0 | 2T | Ty Norder | 0 | 1,300.417 | 0 | Running | 0 | $0 |
10 | 1 | -9 | 5T | Drake Troutman | 0 | -4.429 | 0 | Running | 0 | $0 |
11 | 20 | +9 | 12L | Lucas Lee | 0 | 1,299.241 | 0 | Running | 0 | $0 |
11 | 19 | +8 | 49 | Billy Green | 0 | -5.239 | 0 | Running | 0 | $0 |
12 | 16 | +4 | 5CS | Curt Spalding | 0 | 1,297.620 | 0 | Running | 0 | $0 |
12 | 25 | +13 | 60 | Jim Manka | 0 | -5.415 | 0 | Running | 0 | $0 |
13 | 13 | 0 | 51 | Dalton Lanich | 0 | 1,297.074 | 0 | Running | 0 | $0 |
13 | 2 | -11 | 7 | Evan Taylor | 0 | -5.613 | 0 | Running | 0 | $0 |
14 | 15 | +1 | 45 | Chase Holland | 0 | -5.910 | 0 | Running | 0 | $0 |
14 | 14 | 0 | 90 | Ray Kable | 0 | 1,296.458 | 0 | Running | 0 | $0 |
15 | 17 | +2 | 00 | Mike McKinney | 0 | -12.548 | 0 | Running | 0 | $0 |
15 | 15 | 0 | 5 | Jonathan Taylor | 0 | 1,296.114 | 0 | Running | 0 | $0 |
16 | 21 | +5 | 99W | Chris Arnold | 0 | 18.174 | 0 | Running | 0 | $0 |
16 | 18 | +2 | 77 | George Dixon | 0 | 1,296.014 | 0 | Running | 0 | $0 |
17 | 24 | +7 | 04 | Kaleb Toole | 0 | -6.505 | 0 | Running | 0 | $0 |
17 | 19 | +2 | 97 | Mitch Thomas | 0 | 1,313.672 | 0 | Running | 0 | $0 |
18 | 17 | -1 | 5B | Bobby Bagley | 0 | 1,311.202 | 0 | Running | 0 | $0 |
18 | 12 | -6 | 97 | Mitch Thomas | 0 | 402.444 | 0 | Running | 0 | $0 |
19 | 26 | +7 | 07 | Curtis King | 0 | 399.558 | 0 | Running | 0 | $0 |
19 | 4 | -15 | 04 | Kaleb Toole | 0 | 1,309.587 | 0 | Running | 0 | $0 |
20 | 5 | -15 | 99W | Chris Arnold | 0 | 1,309.587 | 0 | Running | 0 | $0 |
20 | 4 | -16 | 35 | David Stremme | 0 | 750.165 | 0 | Running | 0 | $0 |
21 | 6 | -15 | 99H | Justin Haley | 0 | 747.831 | 0 | Running | 0 | $0 |
22 | 11 | -11 | 13 | Charlie Mefford | 0 | 947.139 | 0 | Running | 0 | $0 |
23 | 7 | -16 | 5Z | Mason Zeigler | 0 | 1,450.251 | 0 | Running | 0 | $0 |
24 | 3 | -21 | 8S | Kyle Strickler | 0 | 1,447.504 | 0 | Running | 0 | $0 |
25 | 14 | -11 | 52 | Colin Green | 0 | 1,451.935 | 0 | Running | 0 | $0 |
26 | 16 | -10 | 90 | Ray Kable | 0 | 1,630.006 | 0 | Running | 0 | $0 |
Feature Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status | Points | Money |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 0 | 8S | Kyle Strickler | 0 | 0.000 | 0 | Running | 0 | $0 |
1 | 5 | +4 | 21 | Taylor Cook | 0 | 0.000 | 0 | Running | 0 | $0 |
2 | 3 | +1 | 99H | Justin Haley | 0 | 1,310.099 | 0 | Running | 0 | $0 |
2 | 9 | +7 | 5CS | Curt Spalding | 0 | -0.863 | 0 | Running | 0 | $0 |
3 | 2 | -1 | 7 | Evan Taylor | 0 | 1,309.608 | 0 | Running | 0 | $0 |
