Connect with us

Hi, what are you looking for?

2014 358-MODIFIED SERIES POINTS

2014 358-Modified Super DIRTcar Series
as of 10/18/14 FINAL Home
No Driver Total Series Bonus Diff Track Money Wins Top 5 Top 10 Starts
1 25 Erick Rudolph 2,242 1,257 985 0 Ransomville $17,890 3 6 6 13
2 66x Carey Terrance 2,238 1,238 1000 -4 Cornwall $19,425 1 6 7 13
3 22c Mario Clair 2,132 1,157 975 -110 LeRPM $12,525 2 5 6 13
4 R70 Ryan Arbuthnot 1,968 1,013 955 -274 Brockville $6,875 2 1 3 12
5 16 Lance Willix II 1,884 954 930 -358 Mohawk $5,285 0 0 5 13
6 1h David Hebert 1,660 660 1000 -582 Granby/LeRPM $12,300 3 3 4 7
7 27J Danny Johnson 1,646 646 1000 -596 Ransomville $16,100 3 4 4 6
8 21 Yan Bussiere 1,613 658 955 -629 Drummond $4,075 0 1 2 8
9 6 Mat Williamson 1,585 585 1000 -657 Merrittville $6,400 1 3 4 6
10 17d Danny O’Brien 1,574 574 1000 -668 Brockville $5,100 0 2 4 6
11 3 Chad Brachmann 1,525 540 985 -717 Merrittville $7,375 0 3 4 6
12 115 Stephane Lafrance 1,470 485 985 -772 Brock/Cornwall $4,675 0 1 2 5
13 66 Kyle Dingwall 1,440 465 975 -802 Brockville $2,425 0 0 3 4
14 38s Ryan Susice 1,406 431 975 -836 Ransomville $4,050 0 2 4 5
15 73 Alain Boisvert 1,399 414 985 -843 Granby $3,200 0 0 3 5
16 71 Mike Bowman 1,386 431 955 -856 Merrittville $3,300 0 1 3 5
17 151 Brian McDonald 1,366 401 965 -876 Cornwall/Mohawk $2,380 0 1 1 5
18 44 Stewart Friesen 1,359 439 920 -883 Big Diamond $5,750 0 2 4 4
19 54 Steve Bernard 1,303 303 1000 -939 Drummond $2,000 0 1 1 4
20 63 Dominic Dufault 1,278 323 955 -964 LeRPM $3,650 0 2 3 3
21 49 Billy Dunn 1,267 267 1000 -975 Mohawk $4,500 1 1 1 3
22 23b Dany Bilodeau 1,255 323 932 -987 Drummond $1,900 0 0 2 4
23 91 Rick Laubach 1,236 236 1000 -1006 Big Diamond $1,150 0 0 1 2
24 13 Kevin Hamel 1,233 293 940 -1009 LeRPM $1,375 0 0 1 4
25 01 Chris Raabe 1,221 236 985 -1021 LeRPM/Mohawk $3,550 0 1 1 3
26 22j Gino Clair 1,220 245 975 -1022 Drummond $2,400 0 1 2 2
27 42 Pete Bicknell 1,207 232 975 -1035 Merrittville $3,300 0 2 3 3
28 9J Jordan McCreadie 1,193 248 945 -1049 Brockville $1,000 0 0 1 2
29 72 Tommy Flannigan 1,193 253 940 -1049 Merrittville $1,250 1 0 0 4
30 26 Maxime Viens 1,185 257 928 -1057 Granby $1,150 0 0 0 4
31 3 Claude Brouillard 1,173 208 965 -1069 Granby/LeRPM $1,150 1 0 1 2
32 25* Steve Bernier 1,164 189 975 -1078 Granby $1,300 0 0 1 3
33 777 Tyler W. McPherson 1,151 221 930 -1091 Merrittville $1,250 0 0 1 4
34 97 Michel Chicoine 1,128 200 928 -1114 Drummond $1,000 0 0 1 2
35 88 Chris Herbison 1,124 192 932 -1118 Brock/Cornwall $950 0 0 0 3
36 10R Gabriel Richer 1,122 192 930 -1120 Cornwall $925 0 0 0 3
37 19 Luke Stewart 1,120 190 930 -1122 Brockville $650 0 0 0 2
38 1R Jeff McGinnis 1,120 188 932 -1122 Ransomville $1,050 0 0 1 2
39 37s Robbie Krull 1,120 185 935 -1122 Ransomville $1,625 0 0 2 3
40 25 Bobby Herrington 1,117 152 965 -1125 Brockville $550 0 0 0 2
41 40 Joel Doiron 1,098 158 940 -1144 Cornwall $975 0 0 1 2
42 39A Alan Therrien 1,094 162 932 -1148 LeRPM $550 0 0 0 2
43 44 Sébastien Gougeon 1,092 147 945 -1150 Drummond $550 0 0 0 2
44 06 Brandon Easey 1,083 151 932 -1159 Merrittville $750 0 0 0 3
45 23 Laurent Ladouceur 1,081 126 955 -1161 Cornwall $575 0 0 0 2
46 28 Todd Gordon 1,079 155 924 -1163 Merrittville $1,200 0 0 1 3
47 12 Chad Chevalier 1,078 150 928 -1164 Merrittville $1,075 0 0 1 3
48 37 Paul St-Sauveur 1,075 147 928 -1167 LeRPM $600 0 0 0 2
49 188 David Papineau 1,067 143 924 -1175 Cornwall $550 0 0 0 2
50 66w Dexter Stacey 1,066 154 912 -1176 Mohawk $550 0 0 0 2
51 49 François Bernier 1063 108 955 -1179 Granby $550 0 0 0 2
52 7 Patrice Demers 1061 135 926 -1181 LeRPM $625 0 0 0 2
53 k61 Bryan Rogers 1055 120 935 -1187 Brockville $800 0 0 1 1
54 17c Chris Steele 1051 116 935 -1191 Merrittville $900 0 0 1 2
55 75J Joe Banks 1050 122 928 -1192 Brockville $500 0 0 0 2
56 47 Simon Perreault 1050 126 924 -1192 Granby $650 0 0 0 2
57 126 Duane Howard 1035 50 985 -1207 Big Diamond $250 0 0 0 1
58 29 Tom Conklin 1032 92 940 -1210 Mohawk $375 0 0 0 1
59 17T Marc Therrien 1031 103 928 -1211 Cornwall $575 0 0 0 2
60 38 Scott Wood 1028 102 926 -1214 Merrittville $675 0 0 0 2
61 22p Patrick Beaumier 1016 92 924 -1226 LeRPM $375 0 0 0 1
62 64 Daniel Nadeau 1016 86 930 -1226 LeRPM $300 0 0 0 1
63 12 John Mulder 1008 82 926 -1234 Mohawk $300 0 0 0 1
64 20 Steve Bilow 1007 85 922 -1235 Brockville $325 0 0 0 1
65 7 Scott Kerwin 1003 58 945 -1239 Ransomville $450 0 0 0 1
66 112 Charlie Rice 1001 79 922 -1241 Mohawk $300 0 0 0 1
67 108 Bill Bleich 998 82 916 -1244 Merrittville $500 0 0 0 2
68 15J Tim Jones 995 50 945 -1247 Merrittville $325 0 0 0 1
69 9 Jason Riddell 994 54 940 -1248 Brockville $250 0 0 0 1
70 98 Jacques Pelletier 987 79 908 -1255 Drummond $275 0 0 0 1
71 18 Chris Cayea 985 0 985 -1257 Airborne $0 0 0 0 0
72 26 Rich Richner 983 43 940 -1259 Ransomville $250 0 0 0 1
73 15 Billy Pauch Jr. 975 0 975 -1267 Big Diamond $0 0 0 0 0
74 39x Alex Therrien 966 50 916 -1276 LeRPM $300 0 0 0 1
75 B3 Aaron Bartemy 965 0 965 -1277 Airborne $0 0 0 0 0
76 21J Jacques Poulin 964 50 914 -1278 Granby $300 0 0 0 1
77 22Jr. Travis Miller 964 42 922 -1278 Merrittville $250 0 0 0 1
78 97 Kris Vernold 955 0 955 -1287 Airborne $0 0 0 0 0
79 3a Kevin Albert Jr. 940 0 940 -1302 Big Diamond $0 0 0 0 0
80 7s Sam Crogan 940 10 930 -1302 Ransomville $0 0 0 0 0
81 16u Jared Umbenhauer 935 0 935 -1307 Big Diamond $0 0 0 0 0
82 c7 Colt Harris 932 0 932 -1310 Big Diamond $0 0 0 0 0
83 85k Kyle Follweiller 930 0 930 -1312 Big Diamond $0 0 0 0 0
84 75 Maxime Michon ® 926 0 926 -1316 Granby $0 0 0 0 0
85 33 Ray Swinehart 926 0 926 -1316 Big Diamond $0 0 0 0 0
86 31x Andy Lloyd 924 0 924 -1318 Brockville $0 0 0 0 0
87 24 John Willman 922 0 922 -1320 Big Diamond $0 0 0 0 0
88 99p Steve Paine 922 0 922 -1320 Granby $0 0 0 0 0
89 10$ Scott Albert 918 0 918 -1324 Big Diamond $0 0 0 0 0
90 5 David Cote 916 0 916 -1326 Drummond $0 0 0 0 0
91 73Jr. Mathieu Boisvert 916 0 916 -1326 Granby $0 0 0 0 0
92 15x Dan Hineline 914 0 914 -1328 Big Diamond $0 0 0 0 0
93 96 Jim Bobbitt Jr. 910 0 910 -1332 Big Diamond $0 0 0 0 0
94 27 Michel Dusseault 904 0 904 -1338 Drummond $0 0 0 0 0
95 20 Brett Hearn 652 652 0 -1590 $29,100 2 3 4 5
96 7 Tim McCreadie 536 536 0 -1706 $14,000 0 3 5 5
97 37s Alan Johnson 323 323 0 -1919 $2,125 0 1 2 4
98 8 Petter Britten 292 292 0 -1950 $3,100 0 1 1 3
99 99 Bruno LePage 251 251 0 -1991 $1,125 0 0 0 4
100 3 Bill Mullin 248 248 0 -1994 $1,300 0 0 1 3
101 21k Randy Chrysler 221 221 0 -2021 $1,050 0 0 0 4
102 24b Robger Levesque 212 212 0 -2030 $900 0 0 0 3
103 124 Pierre Dagenais 152 152 0 -2090 $700 0 0 0 2
104 7z Dale Planck 133 133 0 -2109 $1,450 0 1 1 2
105 08 Mark D’ilario 130 130 0 -2112 $650 0 0 0 2
106 91 Travis Cunningham 106 106 0 -2136 $500 0 0 0 2
107 39 Clément Therrien 80 80 0 -2162 $250 0 0 0 1
108 38R Billy VanPelt 60 60 0 -2182 $500 0 0 1 1
109 43 Sebastien Fournier 58 58 0 -2184 $300 0 0 0 1
110 22 James Michael Friesen 56 56 0 -2186 $400 0 0 0 1
111 88 Shayne Pierce 55 55 0 -2187 $250 0 0 0 1
112 T21 Roger Chrysler 50 50 0 -2192 $0 0 0 0 0
113 x22 Chuck Hossfeld 50 50 0 -2192 $325 0 0 0 1
114 18 Rick Hoctor 41 41 0 -2201 $250 0 0 0 1
115 88 Chris Bellamy ® 40 40 0 -2202 $250 0 0 0 1
116 42p Pat Ward 357 357 0 -1885 $1,510 1 0 1 4
117 99J Jimmy Phelps 351 351 0 -1891 $2,600 0 1 3 3
118 9H Matt Sheppard 320 320 0 -1922 $5,200 1 2 2 2
119 99L Larry Wight 258 258 0 -1984 $1,100 0 0 1 3
120 18 Ryan Bartlett 238 238 0 -2004 $900 0 0 0 3
121 16 Gage Morin 219 219 0 -2023 $1,900 0 1 1 3
122 46 Kayle Robidoux 217 217 0 -2025 $2,800 0 1 1 2
123 33 Mike Mahaney 212 212 0 -2030 $1,050 0 0 2 2
124 74 Dave Flannigan Jr. 195 195 0 -2047 $875 0 0 0 3
125 901 Ryan Godown 195 195 0 -2047 $1,750 0 1 1 2
126 94 Jean-Francis Corriveau 173 173 0 -2069 $800 0 0 0 3
127 13p Paul Hamel 172 172 0 -2070 $850 0 0 0 3
128 02 Roy Bresnahan 167 167 0 -2075 $625 0 0 0 2
129 18 Anthony Perrego 145 145 0 -2097 $1,000 0 1 1 1
130 323 Neal Williams 144 144 0 -2098 $550 0 0 0 2
131 16x Danny Creeden 127 127 0 -2115 $500 0 0 0 2
132 91 Billy Decker 122 122 0 -2120 $500 0 0 0 2
133 74 Tim Fuller 120 120 0 -2122 $1,500 0 0 1 1
134 19J John McKinney 119 119 0 -2123 $275 0 0 0 1
135 55 Matt Woodruff 118 118 0 -2124 $500 0 0 0 2
136 45 Wayne Jelley 116 116 0 -2126 $1,200 0 0 1 1
137 03 Zach Aubertine 115 115 0 -2127 $325 0 0 0 1
138 76 Ronnie Johnson 112 112 0 -2130 $1,000 0 0 1 1
139 12 Brian Sage 112 112 0 -2130 $500 0 0 0 2
140 91z Jerry Higbie 108 108 0 -2134 $800 0 0 1 1
141 3J Marc Johnson 104 104 0 -2138 $600 0 0 1 1
142 3a Kevin Albert Jr. 92 92 0 -2150 $320 0 0 0 1
143 76 Jimmy Blewett 85 85 0 -2157 $300 0 0 0 1
144 25P Michael Parent 85 85 0 -2157 $350 0 0 0 1
145 42b Kevin Bates 78 78 0 -2164 $250 0 0 0 1
146 7 Mike Maresca 76 76 0 -2166 $270 0 0 0 1
147 29b Jeff Brownell Jr. 72 72 0 -2170 $250 0 0 0 1
148 10c Tim Currier 71 71 0 -2171 $250 0 0 0 1
149 124 Mathieu Desjardins 71 71 0 -2171 $250 0 0 0 1
150 21m Bob McGannon 68 68 0 -2174 $250 0 0 0 1
151 L12 Jeremy LaSalle 68 68 0 -2174 $250 0 0 0 1
152 44 Casey Swamp 65 65 0 -2177 $250 0 0 0 1
153 99a Mike Adderly 62 62 0 -2180 $250 0 0 0 1
154 25J Chad Jeseo 62 62 0 -2180 $250 0 0 0 1
155 678 John Smith 62 62 0 -2180 $250 0 0 0 1
156 15a Kyle Wilson 60 60 0 -2182 $250 0 0 0 1
157 816 Jeff Rockefeller 60 60 0 -2182 $250 0 0 0 1
158 87 Mario Lajoie 56 56 0 -2186 $250 0 0 0 1
159 1x Willy Decker 54 54 0 -2188 $250 0 0 0 1
160 70 Brady Fultz 54 54 0 -2188 $250 0 0 0 1
161 81 Eric Landry 52 52 0 -2190 $250 0 0 0 1
162 14 Brett Wright 51 51 0 -2191 $250 0 0 0 1
163 44x Dylan Breen 50 50 0 -2192 $250 0 0 0 1
164 57 Donnie Corellis 50 50 0 -2192 $250 0 0 0 1
165 31m Jamie Maier 50 50 0 -2192 $250 0 0 0 1
166 5 Jimmy Horton 50 50 0 -2192 $250 0 0 0 1
167 83x Tim Sears Jr. 50 50 0 -2192 $250 0 0 0 1
168 1NY Greg Atkins 50 50 0 -2192 $250 0 0 0 1
169 88J Olden Dwyer 50 50 0 -2192 $250 0 0 0 1
170 8 Rich Scagliotta 50 50 0 -2192 $250 0 0 0 1
171 1125 Kenny Tremont 50 50 0 -2192 $250 0 0 0 1
172 38 Luke Whittaker 50 50 0 -2192 $250 0 0 0 1
173 44R Yvan Rivard 50 50 0 -2192 $300 0 0 0 1
174 13R Roger Lebreche 50 50 0 -2192 $300 0 0 0 1
175 96 Fred Carleton 44 44 0 -2198 $250 0 0 0 1
176 22 Larry Lampman Jr 44 44 0 -2198 $250 0 0 0 1
177 1 Tyler Dippel 40 40 0 -2202 $0 0 0 0 0
178 14G Brian Gleason 40 40 0 -2202 $0 0 0 0 0
179 21k Kyle Weiss 40 40 0 -2202 $0 0 0 0 0
180 27 Ray Bliss 40 40 0 -2202 $250 0 0 0 1
181 56 Steve Schumacher 40 40 0 -2202 $250 0 0 0 1
182 21 Ryan Darcey 20 20 0 -2222 $0 0 0 0 0
183 19 Jessey Mueller 20 20 0 -2222 $0 0 0 0 0
184 R40 Ryan Forte 20 20 0 -2222 $0 0 0 0 0
185 34 George Foley 20 20 0 -2222 $0 0 0 0 0
186 14s Brian Swarthout 20 20 0 -2222 $0 0 0 0 0
187 7a Al Blanchard 20 20 0 -2222 $0 0 0 0 0
188 28p Eldon Payne 20 20 0 -2222 $0 0 0 0 0
189 83 Chad Pierce 20 20 0 -2222 $0 0 0 0 0
190 87 Shawn Donath 20 20 0 -2222 $0 0 0 0 0
191 51 Rich Townsend 20 20 0 -2222 $0 0 0 0 0
192 c88 Chad Miller 20 20 0 -2222 $0 0 0 0 0
193 82s Roy Shields 20 20 0 -2222 $0 0 0 0 0
194 87 Sammy Reakes IV 20 20 0 -2222 $0 0 0 0 0
195 74 Frederic Gamache 10 10 0 -2232 $0 0 0 0 0
196 98h Justin Lalancette 10 10 0 -2232 $0 0 0 0 0
197 12J Nick Joy 10 10 0 -2232 $0 0 0 0 0

No tags for this post.

You May Also Like

News

Oswego Mayor Robert Corradino poked his head out the side door of the dump truck, fixated on the pile of dirt sliding out the...

358 Modifieds

For the first time in 2024, the DIRTcar 358 Modified Series will roar to life this weekend at Fulton Speedway. The Highbank Holdup 60...

DIRTcar NE

The battle to become the top DIRTcar weekend warrior begins this weekend. Drivers who compete weekly at DIRTcar-sanctioned tracks throughout the Northeast and Canada...

358 Modifieds

With persistent rain in the LaFargeville, NY area, and more expected through Friday, according to Precision Weather Service, DIRTcar Northeast and Can-Am Speedway officials...