2014 Pro-Stock Championship Tour | ||||||||||||
as of 10/13/14 FINAL | Home | |||||||||||
No | Driver | Total | Series | Bonus | Diff | Track | Money | Wins | Top 5 | Top 10 | Starts | |
1 | 48R | Jocelyn Roy | 1446 | 446 | 1000 | 0 | Granby | $2,475 | 1 | 3 | 4 | 4 |
2 | 47 | Dave Bissonnette | 1434 | 434 | 1000 | -12 | Cornwall | $2,475 | 2 | 2 | 4 | 4 |
3 | 115 | Stephane Lemire | 1334 | 359 | 975 | -112 | Granby | $1,360 | 0 | 2 | 3 | 4 |
4 | 4 | Rock Aubin | 1323 | 358 | 965 | -123 | Cornwall | $885 | 0 | 1 | 3 | 4 |
5 | 6 | Stephane Lebrun | 1283 | 308 | 975 | -163 | Cornwall | $675 | 0 | 0 | 2 | 4 |
6 | 33 | Bruno Cyr | 1239 | 294 | 945 | -207 | Granby | $800 | 0 | 2 | 2 | 4 |
7 | 08 | Richard Bertrand | 1200 | 235 | 965 | -246 | Granby | $535 | 0 | 0 | 2 | 3 |
8 | 715 | Gus Hollner | 1199 | 259 | 940 | -247 | Fonda | $490 | 0 | 0 | 1 | 4 |
9 | 73 | P.J. Peters | 1174 | 254 | 920 | -272 | Cornwall | $575 | 0 | 1 | 1 | 3 |
10 | 11 | Stephane Lariviere | 1171 | 231 | 940 | -275 | Granby | $710 | 0 | 1 | 1 | 3 |
11 | 8 | Marc Lalonde | 1160 | 220 | 940 | -286 | Cornwall | $515 | 0 | 1 | 2 | 3 |
12 | 7 | Rob Yetman | 1150 | 150 | 1000 | -296 | Albany-Saratoga | $2,000 | 1 | 1 | 1 | 1 |
13 | 27n | Nick Stone | 1135 | 135 | 1000 | -311 | Fonda | $700 | 0 | 1 | 1 | 1 |
14 | 22 | Luke Horning | 1133 | 178 | 955 | -313 | Fonda | $360 | 0 | 0 | 0 | 3 |
15 | 7 | Robert Larocque | 1087 | 152 | 935 | -359 | Granby | $280 | 0 | 0 | 1 | 2 |
16 | 60 | Michel Larocque | 1077 | 153 | 924 | -369 | Granby | $260 | 0 | 0 | 1 | 2 |
17 | 16 | Andre Cossette | 1060 | 134 | 926 | -386 | Granby | $200 | 0 | 0 | 0 | 2 |
18 | 51x | Jon Routhier | 1053 | 68 | 985 | -393 | Lebanon Valley | $150 | 0 | 0 | 0 | 1 |
19 | 12 | Alain Brochu | 1047 | 92 | 955 | -399 | Granby | $200 | 0 | 0 | 0 | 2 |
20 | 15x | Guy Viens | 1017 | 95 | 922 | -429 | Granby | $200 | 0 | 0 | 0 | 2 |
21 | 14 | Kim Duell | 1015 | 50 | 965 | -431 | Albany-Saratoga | $150 | 0 | 0 | 0 | 1 |
22 | 88 | Charles-David Beauchamp | 1015 | 60 | 955 | -431 | Cornwall | $140 | 0 | 0 | 1 | 1 |
23 | 324 | Jason Casey | 1014 | 92 | 922 | -432 | Lebanon Valley | $170 | 0 | 0 | 0 | 1 |
24 | 04 | Chad Arsenault ® | 1002 | 76 | 926 | -444 | Lebanon Valley | $150 | 0 | 0 | 0 | 1 |
25 | 43 | Claude Parisien | 1001 | 69 | 932 | -445 | Cornwall | $200 | 0 | 0 | 1 | 1 |
26 | 53 | Rob Shook | 1000 | 0 | 1000 | -446 | Lernerville | $0 | 0 | 0 | 0 | 0 |
27 | 24 | Robbie Speed | 1000 | 0 | 1000 | -446 | Lebanon Valley | $0 | 0 | 0 | 0 | 0 |
28 | C33 | Corey McPherson | 985 | 0 | 985 | -461 | Lernerville | $0 | 0 | 0 | 0 | 0 |
29 | 93 | Kenny Martin | 985 | 0 | 985 | -461 | Albany-Saratoga | $0 | 0 | 0 | 0 | 0 |
30 | 00 | Byron Wescott | 975 | 0 | 975 | -471 | Albany-Saratoga | $0 | 0 | 0 | 0 | 0 |
31 | 20J | Jim Fosnaught | 975 | 0 | 975 | -471 | Lernerville | $0 | 0 | 0 | 0 | 0 |
32 | 35 | Kenny Gates | 975 | 0 | 975 | -471 | Fonda | $0 | 0 | 0 | 0 | 0 |
33 | 11 | Aaron Easler | 965 | 0 | 965 | -481 | Lernerville | $0 | 0 | 0 | 0 | 0 |
34 | 53b | Pete Broderson | 965 | 0 | 965 | -481 | Fonda | $0 | 0 | 0 | 0 | 0 |
35 | 10 | Patrick Pepin | 960 | 40 | 920 | -486 | Granby | $100 | 0 | 0 | 0 | 1 |
36 | 97 | Dan Older | 955 | 0 | 955 | -491 | Albany-Saratoga | $0 | 0 | 0 | 0 | 0 |
37 | 32 | Mark Sanders | 955 | 0 | 955 | -491 | Lernerville | $0 | 0 | 0 | 0 | 0 |
38 | 243 | Victor Hopkins | 955 | 0 | 955 | -491 | Lebanon Valley | $0 | 0 | 0 | 0 | 0 |
39 | 5c | Randy Cosselman | 952 | 20 | 932 | -494 | Fonda | $0 | 0 | 0 | 0 | 0 |
40 | 41 | Bill Smith | 945 | 0 | 945 | -501 | Albany-Saratoga | $0 | 0 | 0 | 0 | 0 |
41 | 55 | George Renaud | 945 | 0 | 945 | -501 | Cornwall | $0 | 0 | 1 | 1 | 1 |
42 | 28 | Mark Sullivan | 945 | 0 | 945 | -501 | Fonda | $0 | 0 | 0 | 0 | 0 |
43 | 28Y | Terry Young | 945 | 0 | 945 | -501 | Lernerville | $0 | 0 | 0 | 0 | 0 |
44 | 2 | Brandon Emigh | 940 | 0 | 940 | -506 | Albany-Saratoga | $0 | 0 | 0 | 0 | 0 |
45 | 66 | Joe Kelley | 940 | 0 | 940 | -506 | Lernerville | $0 | 0 | 0 | 0 | 0 |
46 | 322 | Jay Casey | 938 | 20 | 918 | -508 | Lebanon Valley | $0 | 0 | 0 | 0 | 0 |
47 | 23 | Chuck Towslee | 935 | 0 | 935 | -511 | Lebanon Valley | $0 | 0 | 0 | 0 | 0 |
48 | 7n | Jim Normoyle | 935 | 0 | 935 | -511 | Fonda | $0 | 0 | 0 | 0 | 0 |
49 | 181 | Danny Wood | 932 | 0 | 932 | -514 | Albany-Saratoga | $0 | 0 | 0 | 0 | 0 |
50 | 380 | Pat Hanley | 932 | 0 | 932 | -514 | Lernerville | $0 | 0 | 0 | 0 | 0 |
51 | 25 | Brett McDonald | 930 | 0 | 930 | -516 | Lernerville | $0 | 0 | 0 | 0 | 0 |
52 | 11 | Ed Thompson | 930 | 0 | 930 | -516 | Albany-Saratoga | $0 | 0 | 0 | 0 | 0 |
53 | 54m | Jeff McPhail | 930 | 0 | 930 | -516 | Fonda | $0 | 0 | 0 | 0 | 0 |
54 | 78 | Paul LaRochelle | 930 | 0 | 930 | -516 | Lebanon Valley | $0 | 0 | 0 | 0 | 0 |
55 | 21s | Dave DePaulo | 928 | 0 | 928 | -518 | Albany-Saratoga | $0 | 0 | 0 | 0 | 0 |
56 | 48 | Joey Zambotti | 928 | 0 | 928 | -518 | Lernerville | $0 | 0 | 0 | 0 | 0 |
57 | 87 | Walt Brownell | 928 | 0 | 928 | -518 | Fonda | $0 | 0 | 0 | 0 | 0 |
58 | 56 | Adam Warner | 926 | 0 | 926 | -520 | Fonda | $0 | 0 | 0 | 0 | 0 |
59 | 25J | Jeff Washburn | 926 | 0 | 926 | -520 | Albany-Saratoga | $0 | 0 | 0 | 0 | 0 |
60 | 3s | Paul Schreckengost | 926 | 0 | 926 | -520 | Lernerville | $0 | 0 | 0 | 0 | 0 |
61 | 26 | Nate Furman | 924 | 0 | 924 | -522 | Fonda | $0 | 0 | 0 | 0 | 0 |
62 | 29b | Scott Byers | 924 | 0 | 924 | -522 | Lernerville | $0 | 0 | 0 | 0 | 0 |
63 | 51 | Tom O’Connor | 924 | 0 | 924 | -522 | Lebanon Valley | $0 | 0 | 0 | 0 | 0 |
64 | 83c | Bernie Companion | 922 | 0 | 922 | -524 | Albany-Saratoga | $0 | 0 | 0 | 0 | 0 |
65 | 9s | Brian Stivenson | 922 | 0 | 922 | -524 | Lernerville | $0 | 0 | 0 | 0 | 0 |
66 | 51 | Dennis Joslin | 922 | 0 | 922 | -524 | Fonda | $0 | 0 | 0 | 0 | 0 |
67 | 30 | Bob Egley | 920 | 0 | 920 | -526 | Lernerville | $0 | 0 | 0 | 0 | 0 |
68 | 44 | Brian Walsh ® | 920 | 0 | 920 | -526 | Lebanon Valley | $0 | 0 | 0 | 0 | 0 |
69 | 77 | Jamie Warner | 920 | 0 | 920 | -526 | Fonda | $0 | 0 | 0 | 0 | 0 |
70 | 21 | Bill Knapp | 918 | 0 | 918 | -528 | Fonda | $0 | 0 | 0 | 0 | 0 |
71 | 16 | Jean-Pierre Labelle | 918 | 0 | 918 | -528 | Granby | $0 | 0 | 0 | 0 | 0 |
72 | 21 | Jeff Miller | 918 | 0 | 918 | -528 | Lernerville | $0 | 0 | 0 | 0 | 0 |
73 | 111 | Kevin Loomis | 918 | 0 | 918 | -528 | Albany-Saratoga | $0 | 0 | 0 | 0 | 0 |
74 | 76 | Rowdy Burch | 916 | 0 | 916 | -530 | Albany-Saratoga | $0 | 0 | 0 | 0 | 0 |
75 | 73 | Neal Tristani | 914 | 0 | 914 | -532 | Lernerville | $0 | 0 | 0 | 0 | 0 |
76 | 7 | Eric Piotrowski | 912 | 0 | 912 | -534 | Lernerville | $0 | 0 | 0 | 0 | 0 |
77 | 23 | Colin Burke | 910 | 0 | 910 | -536 | Lernerville | $0 | 0 | 0 | 0 | 0 |
78 | 110 | Devon Camenga | 910 | 0 | 910 | -536 | Fonda | $0 | 0 | 0 | 0 | 0 |
79 | 55s | Adam Lipinski | 908 | 0 | 908 | -538 | Lernerville | $0 | 0 | 0 | 0 | 0 |
80 | 54 | Wayne Carbo | 906 | 0 | 906 | -540 | Lernerville | $0 | 0 | 0 | 0 | 0 |
81 | 55L | Bob Lipinski | 904 | 0 | 904 | -542 | Lernerville | $0 | 0 | 0 | 0 | 0 |
82 | 97 | Roland Hebert | 133 | 133 | 0 | -1313 | $200 | 0 | 0 | 0 | 2 | |
83 | 17 | Jocelyn Chicoine | 52 | 52 | 0 | -1394 | $100 | 0 | 0 | 0 | 1 | |
84 | 01 | Francois Adam | 205 | 205 | 0 | -1241 | $725 | 0 | 2 | 2 | 2 | |
85 | 7c | Glen Forward | 140 | 140 | 0 | -1306 | $1,000 | 0 | 1 | 1 | 1 | |
86 | 7d | Chuck Dumbleski | 130 | 130 | 0 | -1316 | $500 | 0 | 1 | 1 | 1 | |
87 | 8 | Sean Corr | 120 | 120 | 0 | -1326 | $300 | 0 | 0 | 1 | 1 | |
88 | 4L | Terry Ladouceur | 120 | 120 | 0 | -1326 | $270 | 0 | 0 | 0 | 2 | |
89 | 4c | Dean Charbonneau | 108 | 108 | 0 | -1338 | $225 | 0 | 0 | 1 | 1 | |
90 | 2E | Eli Gilbert | 108 | 108 | 0 | -1338 | $200 | 0 | 0 | 0 | 2 | |
91 | 34 | Buddy Hencke | 104 | 104 | 0 | -1342 | $200 | 0 | 0 | 1 | 1 | |
92 | 93 | Sheldon Martin | 100 | 100 | 0 | -1346 | $190 | 0 | 0 | 0 | 1 | |
93 | 77 | Steve Daigneault | 100 | 100 | 0 | -1346 | $120 | 0 | 0 | 0 | 1 | |
94 | 17 | Nick Hilt | 82 | 82 | 0 | -1364 | $150 | 0 | 0 | 0 | 1 | |
95 | 35 | Rick Dempsey | 79 | 79 | 0 | -1367 | $150 | 0 | 0 | 0 | 1 | |
96 | 7 | Rosco Garreau | 66 | 66 | 0 | -1380 | $180 | 0 | 0 | 1 | 1 | |
97 | 07 | Tom Harkins | 60 | 60 | 0 | -1386 | $150 | 0 | 0 | 0 | 1 | |
98 | 29 | Chris Cunningham | 58 | 58 | 0 | -1388 | $150 | 0 | 0 | 0 | 1 | |
99 | 16c | Steve Chaput | 58 | 58 | 0 | -1388 | $120 | 0 | 0 | 0 | 1 | |
100 | 317 | Frank Twing | 56 | 56 | 0 | -1390 | $150 | 0 | 0 | 0 | 1 | |
101 | 11a | Dave Seguin | 56 | 56 | 0 | -1390 | $110 | 0 | 0 | 0 | 1 | |
102 | 3 | Normand Voghell | 56 | 56 | 0 | -1390 | $110 | 0 | 0 | 0 | 1 | |
103 | 14 | Sid Harman Jr. | 54 | 54 | 0 | -1392 | $150 | 0 | 0 | 0 | 1 | |
104 | 2 | Pete Stefanski | 51 | 51 | 0 | -1395 | $150 | 0 | 0 | 0 | 1 | |
105 | 70 | Serge Lemonde | 50 | 50 | 0 | -1396 | $100 | 0 | 0 | 0 | 1 | |
106 | 119 | Andre Bienvenue | 47 | 47 | 0 | -1399 | $100 | 0 | 0 | 0 | 1 | |
107 | 5 | Trevor Gaucher | 46 | 46 | 0 | -1400 | $100 | 0 | 0 | 0 | 1 | |
108 | 15 | Sean Johnson | 45 | 45 | 0 | -1401 | $100 | 0 | 0 | 0 | 1 | |
109 | 47 | Mario Gagnon | 42 | 42 | 0 | -1404 | $100 | 0 | 0 | 0 | 1 | |
110 | 79 | Russ Marsden | 20 | 20 | 0 | -1426 | $0 | 0 | 0 | 0 | 0 | |
111 | 143 | Milo Campbell | 20 | 20 | 0 | -1426 | $0 | 0 | 0 | 0 | 0 | |
112 | 29k | Bill Mason | 20 | 20 | 0 | -1426 | $0 | 0 | 0 | 0 | 0 | |
113 | 7s | Ricky Achcet | 20 | 20 | 0 | -1426 | $0 | 0 | 0 | 0 | 0 | |
114 | 1x | Mike White | 20 | 20 | 0 | -1426 | $0 | 0 | 0 | 0 | 0 |

You May Also Like
News
Xceldyne, the most trusted manufacturer of valve and valvetrain components for the top motorsports teams, is joining the DIRTcar Summer Nationals Late Models and...
DIRTcar
Of the 106 DIRTcar UMP Modifieds that made the trek to Volusia Speedway Park for the 54th Federated Auto Parts DIRTcar Nationals, 18 have...
DIRTcar
Through six Feature races that ran at the Federated Auto Parts DIRTcar Nationals, one driver visited Victory Lane for the first time while five...
DIRTcar Nationals
The DIRTcar UMP Modifieds continued writing new history at the 54th Federated Auto Parts DIRTcar Nationals, with four drivers winning a Golden Gator for...