| 2014 DIRTcar Sportsman Series | ||||||||||||
| as of 10/20/14 FINAL | Home | |||||||||||
| No | Driver | Total | Series | Bonus | Diff | Track | Money | Wins | Top 5 | Top 10 | Starts | |
| 1 | 3m | Mathieu Dejardins | 2,292 | 1,292 | 1000 | 0 | Granby | $4,845 | 2 | 6 | 10 | 13 |
| 2 | 0 | Shane Pecore | 2,291 | 1,291 | 1000 | -1 | Brockville | $5,780 | 2 | 7 | 11 | 13 |
| 3 | 30 | Brad Rouse | 2,222 | 1,247 | 975 | -70 | Merritt/Humber | $3,615 | 0 | 6 | 11 | 13 |
| 4 | 7 | Mike Maresca | 2,119 | 1,144 | 975 | -173 | Mohawk | $4,205 | 0 | 3 | 6 | 13 |
| 5 | 47s | Cory Wheeler | 2,119 | 1,119 | 1000 | -173 | Corn/Mohawk | $2,975 | 0 | 5 | 7 | 12 |
| 6 | 92p | Martin Pelletier | 2,082 | 1,097 | 985 | -210 | Granby | $4,020 | 2 | 3 | 6 | 12 |
| 7 | 7 | Cody McPherson | 2,076 | 1,076 | 1000 | -216 | Merrittville | $4,140 | 1 | 6 | 8 | 9 |
| 8 | 18Jr. | Louie Jackson Jr. | 1,865 | 900 | 965 | -427 | Mohawk | $1,550 | 0 | 0 | 1 | 13 |
| 9 | 52 | Jessica Power | 1,854 | 899 | 955 | -438 | Brockville | $1,745 | 0 | 1 | 2 | 13 |
| 10 | 28 | Gary Lindberg | 1,838 | 838 | 1000 | -454 | Humberstone | $3,085 | 1 | 5 | 6 | 7 |
| 11 | 92 | Joey Ladouceur | 1,755 | 780 | 975 | -537 | Cornwall | $2,040 | 0 | 1 | 4 | 10 |
| 12 | 23 | Mike Stacey | 1,703 | 773 | 930 | -589 | Cornwall | $1,520 | 0 | 0 | 0 | 13 |
| 13 | 52 | James Michael Friesen | 1,620 | 635 | 985 | -672 | Ransom/Merritt | $3,050 | 1 | 4 | 5 | 5 |
| 14 | 15LC | Adam Leslie | 1,471 | 516 | 955 | -821 | Humberstone | $900 | 0 | 0 | 1 | 8 |
| 15 | 77e | Ryan Stabler ® | 1,468 | 503 | 965 | -824 | Cornwall | $1,620 | 0 | 1 | 2 | 6 |
| 16 | 8s | Justin Sharp | 1,371 | 416 | 955 | -921 | Merritt/Ransom | $1,480 | 1 | 1 | 3 | 4 |
| 17 | 15b | Brianna Ladouceur ® | 1,360 | 438 | 922 | -932 | Mohawk | $700 | 0 | 0 | 0 | 6 |
| 18 | 83 | Dylan Evoy | 1,321 | 336 | 985 | -971 | Brock/Mohawk | $5,280 | 1 | 1 | 2 | 3 |
| 19 | 79 | Rocky Warner | 1,304 | 304 | 1000 | -988 | Fonda | $825 | 0 | 1 | 2 | 3 |
| 20 | 90 | Dany Gagne | 1,257 | 292 | 965 | -1035 | Granby | $600 | 0 | 1 | 2 | 3 |
| 21 | 41 | Boyd MacTavish | 1,248 | 283 | 965 | -1044 | Ransomville | $710 | 0 | 1 | 2 | 3 |
| 22 | 21 | James Henry | 1,247 | 321 | 926 | -1045 | Ransomville | $2,385 | 0 | 2 | 2 | 3 |
| 23 | 91 | Mathieu Laramee | 1,226 | 294 | 932 | -1066 | Granby | $460 | 0 | 0 | 1 | 4 |
| 24 | 27a | Gilles Godard | 1,167 | 232 | 935 | -1125 | Cornwall | $625 | 0 | 0 | 1 | 4 |
| 25 | 20 | Jason Shipclark | 1,166 | 191 | 975 | -1126 | Brockville | $220 | 0 | 0 | 0 | 2 |
| 26 | 139 | Yves Leveillee | 1,154 | 214 | 940 | -1138 | Drummond | $350 | 0 | 0 | 1 | 3 |
| 27 | 16 | Brent Begelo | 1,150 | 210 | 940 | -1142 | Merrittville | $375 | 0 | 1 | 1 | 2 |
| 28 | 1R | Ricky Thompson | 1,136 | 201 | 935 | -1156 | Mohawk | $600 | 0 | 0 | 0 | 4 |
| 29 | 89 | Kevin Chagnon | 1,135 | 200 | 935 | -1157 | Granby | $500 | 0 | 0 | 2 | 3 |
| 30 | 63 | Cory Winters | 1,132 | 192 | 940 | -1160 | Brockville | $400 | 0 | 0 | 0 | 3 |
| 31 | 92x | Etienne Cournoyer | 1,122 | 167 | 955 | -1170 | Drummond | $325 | 0 | 0 | 1 | 2 |
| 32 | 72 | Gord MacIntosh | 1,117 | 191 | 926 | -1175 | Humberstone | $300 | 0 | 0 | 0 | 3 |
| 33 | 44 | Johnathon Ferguson | 1,115 | 170 | 945 | -1177 | Brockville | $200 | 0 | 0 | 0 | 2 |
| 34 | 35 | Thomas Cook | 1,111 | 187 | 924 | -1181 | Cornwall | $400 | 0 | 0 | 0 | 3 |
| 35 | 11J | Matrin Giguere | 1,108 | 184 | 924 | -1184 | Granby | $300 | 0 | 0 | 0 | 3 |
| 36 | 12L | Jeremy LaSalle | 1,105 | 170 | 935 | -1187 | Brockville | $260 | 0 | 0 | 1 | 2 |
| 37 | 17c | Jordan Cosco | 1,102 | 170 | 932 | -1190 | Humberstone | $210 | 0 | 0 | 0 | 2 |
| 38 | 21j | Jonathan Desilets | 1,100 | 125 | 975 | -1192 | Granby | $550 | 0 | 1 | 1 | 2 |
| 39 | 11 | Joey Mastroianni | 1,092 | 164 | 928 | -1200 | Humberstone | $200 | 0 | 0 | 0 | 2 |
| 40 | 51 | Kevin Wills | 1,089 | 154 | 935 | -1203 | Ransomville | $280 | 0 | 0 | 1 | 2 |
| 41 | 17 | Tristan Drapper | 1,082 | 156 | 926 | -1210 | Brockville | $100 | 0 | 0 | 0 | 1 |
| 42 | 2x | Martin Lessard | 1,065 | 130 | 935 | -1227 | Drummond | $200 | 0 | 0 | 0 | 2 |
| 43 | 7 | Dave Constantino | 1,050 | 85 | 965 | -1242 | Fonda | $200 | 0 | 0 | 0 | 1 |
| 44 | 81 | Bruce Makinson | 1,044 | 120 | 924 | -1248 | Brockville | $200 | 0 | 0 | 0 | 2 |
| 45 | 84 | Jon Mills | 1,041 | 76 | 965 | -1251 | Brockville | $100 | 0 | 0 | 0 | 1 |
| 46 | 49 | Kaven Poliquin | 1,038 | 106 | 932 | -1254 | Drummond | $280 | 0 | 0 | 1 | 2 |
| 47 | 33 | Alex Lajoie | 1,034 | 108 | 926 | -1258 | Granby | $200 | 0 | 0 | 0 | 2 |
| 48 | 66 | Darrell Farraway | 1,030 | 100 | 930 | -1262 | Humberstone | $120 | 0 | 0 | 0 | 1 |
| 49 | m70 | Billy Cook | 1,004 | 82 | 922 | -1288 | Cornwall | $100 | 0 | 0 | 0 | 1 |
| 50 | 111 | Alan Wills | 1,000 | 78 | 922 | -1292 | Ransomville | $100 | 0 | 0 | 0 | 1 |
| 51 | 20c | Chris Donnelly | 1,000 | 0 | 1000 | -1292 | Bear Ridge | $0 | 0 | 0 | 0 | 0 |
| 52 | 27g | Guy Ouellette | 1,000 | 0 | 1000 | -1292 | Drummond | $0 | 0 | 0 | 0 | 0 |
| 53 | 11 | Bryan Green | 996 | 68 | 928 | -1296 | Mohawk | $200 | 0 | 0 | 0 | 1 |
| 54 | 10 | Brett Martin | 992 | 68 | 924 | -1300 | Ransomville | $100 | 0 | 0 | 0 | 1 |
| 55 | 3 | Adam Rozon | 992 | 66 | 926 | -1300 | Mohawk | $100 | 0 | 0 | 0 | 1 |
| 56 | 173 | Cody Bleau | 985 | 0 | 985 | -1307 | Albany-Saratoga | $0 | 0 | 0 | 0 | 0 |
| 57 | 00 | Jason Gray | 985 | 0 | 985 | -1307 | Bear Ridge | $0 | 0 | 0 | 0 | 0 |
| 58 | 9 | Connor Cleveland | 985 | 0 | 985 | -1307 | Fonda | $0 | 0 | 0 | 0 | 0 |
| 59 | 88x | Mitch Primeau | 978 | 50 | 928 | -1314 | Cornwall | $100 | 0 | 0 | 0 | 1 |
| 60 | 88 | Dominic Doyon | 978 | 60 | 918 | -1314 | Drummond | $140 | 0 | 0 | 1 | 1 |
| 61 | 73 | Kevin Chaffee | 975 | 0 | 975 | -1317 | Bear Ridge | $0 | 0 | 0 | 0 | 0 |
| 62 | 84 | Ricky Quick | 975 | 0 | 975 | -1317 | Fonda | $0 | 0 | 0 | 0 | 0 |
| 63 | 98 | David Andre | 970 | 60 | 910 | -1322 | Cornwall | $100 | 0 | 0 | 0 | 1 |
| 64 | 24 | Maxime Blain | 970 | 40 | 930 | -1322 | Drummond | $100 | 0 | 0 | 0 | 1 |
| 65 | 04 | Scott McGill | 969 | 61 | 908 | -1323 | Cornwall | $100 | 0 | 0 | 0 | 1 |
| 66 | 48B | Sebastien Bourque | 969 | 45 | 924 | -1323 | Drummond | $100 | 0 | 0 | 0 | 1 |
| 67 | 10 | Derek Graham | 965 | 0 | 965 | -1327 | Bear Ridge | $0 | 0 | 0 | 0 | 0 |
| 68 | 26 | Derrick McGrew | 965 | 0 | 965 | -1327 | Albany-Saratoga | $0 | 0 | 0 | 0 | 0 |
| 69 | 4 | Jasmine David | 960 | 40 | 920 | -1332 | Cornwall | $100 | 0 | 0 | 0 | 1 |
| 70 | 53 | Jean-Nicholas Gareau | 956 | 40 | 916 | -1336 | Cornwall | $100 | 0 | 0 | 0 | 1 |
| 71 | 01 | Mike Gendron | 955 | 0 | 955 | -1337 | Bear Ridge | $0 | 0 | 0 | 0 | 0 |
| 72 | 20 | Jean-Francois Arpin | 950 | 48 | 902 | -1342 | Drummond | $100 | 0 | 0 | 0 | 1 |
| 73 | 42c | Josh Currier | 945 | 0 | 945 | -1347 | Bear Ridge | $0 | 0 | 0 | 0 | 0 |
| 74 | 9 | Paul Gaboury | 945 | 0 | 945 | -1347 | Merrittville | $0 | 0 | 0 | 0 | 0 |
| 75 | 30k | Brent Kelsey | 945 | 0 | 945 | -1347 | Mohawk | $0 | 0 | 0 | 0 | 0 |
| 76 | 12a | Jeff Armstrong | 945 | 0 | 945 | -1347 | Humberstone | $0 | 0 | 0 | 0 | 0 |
| 77 | 32J | Jason Cummings | 942 | 20 | 922 | -1350 | Brockville | $0 | 0 | 0 | 0 | 0 |
| 78 | 24 | Jake Scarborough | 940 | 0 | 940 | -1352 | Albany-Saratoga | $0 | 0 | 0 | 0 | 0 |
| 79 | 91 | Ryan Turner | 940 | 0 | 940 | -1352 | Humberstone | $0 | 0 | 0 | 0 | 0 |
| 80 | 4 | D.J. Robinson | 935 | 0 | 935 | -1357 | Bear Ridge | $0 | 0 | 0 | 0 | 0 |
| 81 | 12 | Jon Miller | 935 | 0 | 935 | -1357 | Albany-Saratoga | $0 | 0 | 0 | 0 | 0 |
| 82 | X | Bryan King | 932 | 0 | 932 | -1360 | Bear Ridge | $0 | 0 | 0 | 0 | 0 |
| 83 | 38 | Joey Scarborough | 932 | 0 | 932 | -1360 | Albany-Saratoga | $0 | 0 | 0 | 0 | 0 |
| 84 | 7k | Kenny Polite | 932 | 0 | 932 | -1360 | Brockville | $0 | 0 | 0 | 0 | 0 |
| 85 | 11 | Alexandre LeClerc | 932 | 10 | 922 | -1360 | Drummond | $0 | 0 | 0 | 0 | 0 |
| 86 | 180 | Aaron Pugh | 930 | 157 | 930 | -1362 | Brockville | $200 | 0 | 0 | 0 | 2 |
| 87 | 22x | Scott Mere | 930 | 20 | 910 | -1362 | Mohawk | $0 | 0 | 0 | 0 | 0 |
| 88 | 112 | Dave Baranowski | 930 | 0 | 930 | -1362 | Albany-Saratoga | $0 | 0 | 0 | 0 | 0 |
| 89 | 5 | Gary Siemons | 930 | 0 | 930 | -1362 | Bear Ridge | $0 | 0 | 0 | 0 | 0 |
| 90 | 27 | Eddie Patterson | 928 | 0 | 928 | -1364 | Bear Ridge | $0 | 0 | 0 | 0 | 0 |
| 91 | 53J | Jason Farraway | 928 | 0 | 928 | -1364 | Merrittville | $0 | 0 | 0 | 0 | 0 |
| 92 | 1m | Mark Mortensen | 928 | 0 | 928 | -1364 | Fonda | $0 | 0 | 0 | 0 | 0 |
| 93 | 66 | Tabatha Murphy | 928 | 0 | 928 | -1364 | Brockville | $0 | 0 | 0 | 0 | 0 |
| 94 | 15 | Adam Pierson | 926 | 0 | 926 | -1366 | Bear Ridge | $0 | 0 | 0 | 0 | 0 |
| 95 | 74 | Neal Provost II | 924 | 20 | 904 | -1368 | Mohawk | $0 | 0 | 0 | 0 | 0 |
| 96 | 24a | A.J. Lewis | 924 | 136 | 924 | -1368 | Humberstone | $200 | 0 | 0 | 0 | 2 |
| 97 | 1x | T.C. Forward | 924 | 0 | 924 | -1368 | Bear Ridge | $0 | 0 | 0 | 0 | 0 |
| 98 | 124 | Chip Constantino | 924 | 0 | 924 | -1368 | Fonda | $0 | 0 | 0 | 0 | 0 |
| 99 | 28 | Bob Shepard | 922 | 0 | 922 | -1370 | Bear Ridge | $0 | 0 | 0 | 0 | 0 |
| 100 | 21P | Tyler Puchalski | 922 | 0 | 922 | -1370 | Humberstone | $0 | 0 | 0 | 0 | 0 |
| 101 | 1 | Sylvain LeClerc | 922 | 10 | 912 | -1370 | Drummond | $0 | 0 | 0 | 0 | 0 |
| 102 | 24 | Jordan Fornwalt | 920 | 0 | 920 | -1372 | Bear Ridge | $0 | 0 | 0 | 0 | 0 |
| 103 | 7j | Dan Santabarbera | 920 | 0 | 920 | -1372 | Fonda | $0 | 0 | 0 | 0 | 0 |
| 104 | 9 | Mike Dunn | 918 | 0 | 918 | -1374 | Bear Ridge | $0 | 0 | 0 | 0 | 0 |
| 105 | 11 | Josh Sunn | 916 | 0 | 916 | -1376 | Bear Ridge | $0 | 0 | 0 | 0 | 0 |
| 106 | 15b | Greg Havlicek | 916 | 0 | 916 | -1376 | Fonda | $0 | 0 | 0 | 0 | 0 |
| 107 | 20 | Jay Mallory | 914 | 0 | 914 | -1378 | Merrittville | $0 | 0 | 0 | 0 | 0 |
| 108 | 42 | Robert Tucker | 914 | 0 | 914 | -1378 | Bear Ridge | $0 | 0 | 0 | 0 | 0 |
| 109 | 92ny | Brad Winters | 914 | 0 | 914 | -1378 | Mohawk | $0 | 0 | 0 | 0 | 0 |
| 110 | 11J | Martin Giguere | 914 | 0 | 914 | -1378 | Drummond | $0 | 0 | 0 | 0 | 0 |
| 111 | w6 | Mike Peek | 914 | 0 | 914 | -1378 | Fonda | $0 | 0 | 0 | 0 | 0 |
| 112 | 19 | Charlie Lynch | 912 | 0 | 912 | -1380 | Merrittville | $0 | 0 | 0 | 0 | 0 |
| 113 | 115 | Derek Barker | 912 | 0 | 912 | -1380 | Bear Ridge | $0 | 0 | 0 | 0 | 0 |
| 114 | 22 | Tim Hartman Jr. | 910 | 0 | 910 | -1382 | Albany-Saratoga | $0 | 0 | 0 | 0 | 0 |
| 115 | 91x | Tim Tucker | 910 | 0 | 910 | -1382 | Bear Ridge | $0 | 0 | 0 | 0 | 0 |
| 116 | 12s | Shea Montghomery | 910 | 0 | 910 | -1382 | Fonda | $0 | 0 | 0 | 0 | 0 |
| 117 | 10s | Ryan Christian ® | 908 | 0 | 908 | -1384 | Bear Ridge | $0 | 0 | 0 | 0 | 0 |
| 118 | 22 | Rene Clair | 908 | 0 | 908 | -1384 | Drummond | $0 | 0 | 0 | 0 | 0 |
| 119 | 71 | Delbert LeGrow | 906 | 0 | 906 | -1386 | Mohawk | $0 | 0 | 0 | 0 | 0 |
| 120 | 21c | Brian Calabrese | 902 | 0 | 902 | -1390 | Fonda | $0 | 0 | 0 | 0 | 0 |
| 121 | 23 | Tyler Austin | 900 | 0 | 900 | -1392 | Bear Ridge | $0 | 0 | 0 | 0 | 0 |
| 122 | 3a | Adam Hilton | 404 | 404 | 0 | -1888 | $895 | 0 | 1 | 3 | 6 | |
| 123 | 42 | Darryl Nutting | 108 | 108 | 0 | -2184 | $200 | 0 | 0 | 0 | 1 | |
| 124 | 94 | Felix Murray | 106 | 106 | 0 | -2186 | $200 | 0 | 0 | 0 | 2 | |
| 125 | 88c | Connor Dawdy | 94 | 94 | 0 | -2198 | $100 | 0 | 0 | 0 | 1 | |
| 126 | 24 | Steve Cote | 54 | 54 | 0 | -2238 | $100 | 0 | 0 | 0 | 1 | |
| 127 | 3x | Andy Brulotte | 40 | 40 | 0 | -2252 | $100 | 0 | 0 | 0 | 1 | |
| 128 | 18w | Jim Harbison | 10 | 10 | 0 | -2282 | $0 | 0 | 0 | 0 | 0 | |
| 129 | 82 | Rene Croteau | 10 | 10 | 0 | -2282 | $0 | 0 | 0 | 0 | 0 | |
| 130 | 98H | Justin Lalancette | 468 | 468 | 0 | -1824 | $1,160 | 0 | 1 | 3 | 6 | |
| 131 | M1 | Dave Marcuccilli | 362 | 362 | 0 | -1930 | $1,620 | 1 | 1 | 2 | 3 | |
| 132 | 38 | Austin Wood | 320 | 320 | 0 | -1972 | $470 | 0 | 0 | 2 | 3 | |
| 133 | 21 | Robert Delormier | 232 | 232 | 0 | -2060 | $575 | 0 | 1 | 1 | 3 | |
| 134 | 4 | Greg Martin | 222 | 222 | 0 | -2070 | $320 | 0 | 0 | 0 | 3 | |
| 135 | 4 | Samuel Desrochers | 210 | 210 | 0 | -2082 | $320 | 0 | 0 | 0 | 3 | |
| 136 | 5 | Wyatt Mullin | 199 | 199 | 0 | -2093 | $440 | 0 | 0 | 0 | 3 | |
| 137 | 32 | Ron Davis III | 192 | 192 | 0 | -2100 | $340 | 0 | 0 | 0 | 2 | |
| 138 | 11k | Dillon Sallows | 180 | 180 | 0 | -2112 | $400 | 0 | 0 | 0 | 3 | |
| 139 | 1 | Andrew Smith | 180 | 180 | 0 | -2112 | $300 | 0 | 0 | 0 | 3 | |
| 140 | 25 | Derrick Borkenhagen | 178 | 178 | 0 | -2114 | $240 | 0 | 0 | 1 | 2 | |
| 141 | 2k | Rob Knapp | 172 | 172 | 0 | -2120 | $240 | 0 | 0 | 1 | 2 | |
| 142 | 3d | Patrick Dumouchel | 169 | 169 | 0 | -2123 | $300 | 0 | 0 | 0 | 3 | |
| 143 | 7F | Matt Farnham | 155 | 155 | 0 | -2137 | $260 | 0 | 0 | 1 | 2 | |
| 144 | 19c | Rob Clark | 152 | 152 | 0 | -2140 | $280 | 0 | 0 | 1 | 2 | |
| 145 | 92c | Billy Coleman | 141 | 141 | 0 | -2151 | $400 | 0 | 0 | 0 | 3 | |
| 146 | 8 | Alexandre Salvas | 141 | 141 | 0 | -2151 | $210 | 0 | 0 | 0 | 2 | |
| 147 | 29g | Steve Gray | 140 | 140 | 0 | -2152 | $600 | 0 | 1 | 1 | 1 | |
| 148 | 26 | Scott George | 134 | 134 | 0 | -2158 | $325 | 0 | 0 | 1 | 2 | |
| 149 | 04 | Mike Butler | 130 | 130 | 0 | -2162 | $700 | 0 | 1 | 1 | 1 | |
| 150 | 77J | B.J. Willard | 125 | 125 | 0 | -2167 | $275 | 0 | 1 | 1 | 1 | |
| 151 | 55c | Jesse Cotriss | 125 | 125 | 0 | -2167 | $300 | 0 | 0 | 1 | 2 | |
| 152 | 21 | Taylor Caprara | 120 | 120 | 0 | -2172 | $225 | 0 | 0 | 1 | 1 | |
| 153 | 16Jr. | Martin Hebert | 118 | 118 | 0 | -2174 | $240 | 0 | 0 | 1 | 2 | |
| 154 | 2ez | Mike Ariquett | 116 | 116 | 0 | -2176 | $350 | 0 | 0 | 1 | 1 | |
| 155 | 17J | Matt Janiak | 108 | 108 | 0 | -2184 | $275 | 0 | 0 | 1 | 1 | |
| 156 | 9 | Jonathan Nadeau | 105 | 105 | 0 | -2187 | $200 | 0 | 0 | 0 | 2 | |
| 157 | 40sL | Sean Letts | 102 | 102 | 0 | -2190 | $200 | 0 | 0 | 0 | 2 | |
| 158 | 53 | Whitey Slavin | 96 | 96 | 0 | -2196 | $230 | 0 | 0 | 0 | 1 | |
| 159 | 44 | Alan Fink | 96 | 96 | 0 | -2196 | $110 | 0 | 0 | 0 | 1 | |
| 160 | 14 | Zach Ariquett | 94 | 94 | 0 | -2198 | $200 | 0 | 0 | 0 | 1 | |
| 161 | 6 | Samuel Lajoie | 94 | 94 | 0 | -2198 | $200 | 0 | 0 | 0 | 2 | |
| 162 | 1H | Steve Hicks | 92 | 92 | 0 | -2200 | $220 | 0 | 0 | 0 | 1 | |
| 163 | 6 | Michael Richard | 86 | 86 | 0 | -2206 | $100 | 0 | 0 | 0 | 1 | |
| 164 | 27 | Jeremy Pitts | 83 | 83 | 0 | -2209 | $200 | 0 | 0 | 0 | 1 | |
| 165 | 40 | Robert Baker | 82 | 82 | 0 | -2210 | $100 | 0 | 0 | 0 | 1 | |
| 166 | 27B | Robert Bublak Jr. | 79 | 79 | 0 | -2213 | $200 | 0 | 0 | 0 | 1 | |
| 167 | T82 | Taylor Lamb | 76 | 76 | 0 | -2216 | $200 | 0 | 0 | 0 | 1 | |
| 168 | 33 | Chad Brown | 76 | 76 | 0 | -2216 | $100 | 0 | 0 | 0 | 1 | |
| 169 | 25g | Nick Guererri | 74 | 74 | 0 | -2218 | $200 | 0 | 0 | 0 | 1 | |
| 170 | 14 | Jeremy Pitcher | 74 | 74 | 0 | -2218 | $100 | 0 | 0 | 0 | 1 | |
| 171 | 5s | Matt Sharpe | 74 | 74 | 0 | -2218 | $100 | 0 | 0 | 0 | 1 | |
| 172 | 111x | Kenny Wills | 74 | 74 | 0 | -2218 | $100 | 0 | 0 | 0 | 1 | |
| 173 | 81J | Bucky Johnson | 71 | 71 | 0 | -2221 | $100 | 0 | 0 | 0 | 1 | |
| 174 | 44 | David Rogers | 68 | 68 | 0 | -2224 | $100 | 0 | 0 | 0 | 1 | |
| 175 | 25b | Dereck Hodge | 65 | 65 | 0 | -2227 | $100 | 0 | 0 | 0 | 1 | |
| 176 | 29x | Ryan Scott | 62 | 62 | 0 | -2230 | $100 | 0 | 0 | 0 | 1 | |
| 177 | 78 | Pat Sonnenberg | 62 | 62 | 0 | -2230 | $100 | 0 | 0 | 0 | 1 | |
| 178 | 1F | A.J. Lloyd | 60 | 60 | 0 | -2232 | $200 | 0 | 0 | 0 | 1 | |
| 179 | 5 | Don Spatorico | 60 | 60 | 0 | -2232 | $100 | 0 | 0 | 0 | 1 | |
| 180 | 29b | Gord Morrow | 60 | 60 | 0 | -2232 | $100 | 0 | 0 | 0 | 1 | |
| 181 | 16 | Earl Rudy | 58 | 58 | 0 | -2234 | $100 | 0 | 0 | 0 | 1 | |
| 182 | 27 | Jim Zimmerman | 58 | 58 | 0 | -2234 | $100 | 0 | 0 | 0 | 1 | |
| 183 | 44 | Brian Krummel | 54 | 54 | 0 | -2238 | $200 | 0 | 0 | 0 | 1 | |
| 184 | 31 | Kane Bristol | 54 | 54 | 0 | -2238 | $100 | 0 | 0 | 0 | 1 | |
| 185 | 77 | Francis Quesnel | 54 | 54 | 0 | -2238 | $100 | 0 | 0 | 0 | 1 | |
| 186 | 80 | Matt Smith | 52 | 52 | 0 | -2240 | $100 | 0 | 0 | 0 | 1 | |
| 187 | 60 | Josianne Plante | 52 | 52 | 0 | -2240 | $100 | 0 | 0 | 0 | 1 | |
| 188 | 29x | Jamie Young | 52 | 52 | 0 | -2240 | $100 | 0 | 0 | 0 | 1 | |
| 189 | 20x | Kevin Ridley | 51 | 51 | 0 | -2241 | $100 | 0 | 0 | 0 | 1 | |
| 190 | 87 | Greg Ezard | 50 | 50 | 0 | -2242 | $100 | 0 | 0 | 0 | 1 | |
| 191 | 7s | Michael Sabia | 50 | 50 | 0 | -2242 | $200 | 0 | 0 | 0 | 1 | |
| 192 | 29ny | Joel Hargrave | 50 | 50 | 0 | -2242 | $200 | 0 | 0 | 0 | 1 | |
| 193 | 6R | Nate Reynolds | 50 | 50 | 0 | -2242 | $100 | 0 | 0 | 0 | 1 | |
| 194 | 47 | Phil Vigneri III | 43 | 43 | 0 | -2249 | $100 | 0 | 0 | 0 | 1 | |
| 195 | B3 | Steve Billings | 20 | 20 | 0 | -2272 | $0 | 0 | 0 | 0 | 0 | |
| 196 | B7 | Brian Comeau | 20 | 20 | 0 | -2272 | $0 | 0 | 0 | 0 | 0 | |
| 197 | 22s | Shane Sterns | 20 | 20 | 0 | -2272 | $0 | 0 | 0 | 0 | 0 | |
| 198 | 28m | Tyler Meeks | 20 | 20 | 0 | -2272 | $0 | 0 | 0 | 0 | 0 | |
| 199 | 234 | Adam McAuliffe | 20 | 20 | 0 | -2272 | $0 | 0 | 0 | 0 | 0 | |
| 200 | 67g | Eric Giguere | 20 | 20 | 0 | -2272 | $0 | 0 | 0 | 0 | 0 | |
| 201 | 44 | Dave Conant Jr. | 20 | 20 | 0 | -2272 | $0 | 0 | 0 | 0 | 0 | |
| 202 | 43 | Martin Hebert | 20 | 20 | 0 | -2272 | $0 | 0 | 0 | 0 | 0 | |
| 203 | 35 | Jeff Watson | 20 | 20 | 0 | -2272 | $0 | 0 | 0 | 0 | 0 | |
| 204 | 2 | Chris Thurston | 20 | 20 | 0 | -2272 | $0 | 0 | 0 | 0 | 0 | |
| 205 | 96 | Rob Maxon | 20 | 20 | 0 | -2272 | $0 | 0 | 0 | 0 | 0 | |
| 206 | 21c | Dale Caswell | 20 | 20 | 0 | -2272 | $0 | 0 | 0 | 0 | 0 | |
| 207 | 1 | Bob Reiss | 20 | 20 | 0 | -2272 | $0 | 0 | 0 | 0 | 0 | |
| 208 | 271 | Tiger Chapman | 20 | 20 | 0 | -2272 | $0 | 0 | 0 | 0 | 0 | |
| 209 | 17J | Jamie Platt | 20 | 20 | 0 | -2272 | $0 | 0 | 0 | 0 | 0 | |
| 210 | 44 | Kevin Ward | 20 | 20 | 0 | -2272 | $0 | 0 | 0 | 0 | 0 | |
| 211 | 12 | Jon Miller | 20 | 20 | 0 | -2272 | $0 | 0 | 0 | 0 | 0 | |
| 212 | 10 | Winter Mead | 20 | 20 | 0 | -2272 | $0 | 0 | 0 | 0 | 0 | |
| 213 | 80eh | Doug Buzzell Jr. | 20 | 20 | 0 | -2272 | $0 | 0 | 0 | 0 | 0 | |
| 214 | 4m | Tim Murphy | 20 | 20 | 0 | -2272 | $0 | 0 | 0 | 0 | 0 | |
| 215 | 11J | Jason Simmons | 20 | 20 | 0 | -2272 | $0 | 0 | 0 | 0 | 0 | |
| 216 | J12 | Jimmy Morton | 20 | 20 | 0 | -2272 | $0 | 0 | 0 | 0 | 0 | |
| 217 | 12g | Matt Guererri | 20 | 20 | 0 | -2272 | $300 | 0 | 0 | 0 | 0 | |
| 218 | s14 | Sid Harmer Jr. | 20 | 20 | 0 | -2272 | $0 | 0 | 0 | 0 | 0 | |
| 219 | 1 | Brian Hudson | 20 | 20 | 0 | -2272 | $0 | 0 | 0 | 0 | 0 | |
| 220 | 37 | Darryl Mitchell | 20 | 20 | 0 | -2272 | $0 | 0 | 0 | 0 | 0 | |
| 221 | 54 | Greg Snyder | 20 | 20 | 0 | -2272 | $0 | 0 | 0 | 0 | 0 | |
| 222 | 1x | Nolan Swamp | 20 | 20 | 0 | -2272 | $0 | 0 | 0 | 0 | 0 | |
| 223 | 96 | Joel Hearne | 20 | 20 | 0 | -2272 | $0 | 0 | 0 | 0 | 0 | |
| 224 | 007 | Marcel LaFleur | 20 | 20 | 0 | -2272 | $0 | 0 | 0 | 0 | 0 | |
| 225 | 5H | Ray Hockridge | 20 | 20 | 0 | -2272 | $0 | 0 | 0 | 0 | 0 | |
| 226 | 94 | Chris Burek | 10 | 10 | 0 | -2282 | $0 | 0 | 0 | 0 | 0 | |
| 227 | 60 | Dave Paryzo | 10 | 10 | 0 | -2282 | $0 | 0 | 0 | 0 | 0 | |
| 228 | 812 | Mario Genest | 10 | 10 | 0 | -2282 | $0 | 0 | 0 | 0 | 0 | |
| 229 | 28 | Jimmy Spellmon | 0 | 0 | 0 | -2292 | $0 | 1 | 1 | 1 | 1 | |
| 230 | 84 | Rene Montmigny | 0 | 0 | 0 | -2292 | $0 | 0 | 0 | 0 | 0 | |
Division:
No tags for this post.

