1 | 91d | Billy Decker | 2,766 | 1,781 | 985 | 0 | Brew/Fulton | $51,775 | 3 | 10 | 15 | 18 |
2 | 9H | Matt Sheppard | 2,760 | 1,760 | 1000 | -6 | Brew/Canandaigua | $72,900 | 3 | 12 | 16 | 18 |
3 | 20 | Brett Hearn | 2,752 | 1,752 | 1000 | -14 | Albany/Lebanon | $73,275 | 3 | 10 | 14 | 18 |
4 | 98H | Jimmy Phelps | 2,479 | 1,504 | 975 | -287 | Brew/Fulton | $25,325 | 0 | 6 | 12 | 18 |
5 | 3 | Justin Haers | 2,312 | 1,347 | 965 | -454 | Canandaigua | $21,875 | 1 | 3 | 7 | 18 |
6 | 7z | Erick Rudolph | 2,261 | 1,337 | 924 | -505 | Canandaigua | $20,880 | 1 | 4 | 8 | 18 |
7 | 99L | Larry Wight | 2,241 | 1,241 | 1000 | -525 | Fulton | $16,200 | 0 | 1 | 7 | 18 |
8 | 1F | Stewart Friesen | 2,187 | 1,187 | 1000 | -579 | Fonda | $71,800 | 2 | 7 | 9 | 14 |
9 | 21a | Pete Britten | 2,162 | 1,177 | 985 | -604 | Albany-Saratoga | $11,960 | 0 | 1 | 6 | 18 |
10 | 42P | Pat Ward | 2,110 | 1,145 | 965 | -656 | Fulton | $10,050 | 0 | 1 | 2 | 18 |
11 | 84 | Gary Tomkins | 2,107 | 1,152 | 955 | -659 | Canandaigua | $13,325 | 0 | 2 | 7 | 18 |
12 | 10V | Billy VanInwegen | 2,052 | 1,128 | 924 | -714 | Orange Co. | $9,475 | 0 | 0 | 2 | 18 |
13 | 74 | Matt Billings | 2,024 | 1,089 | 935 | -742 | Canandaigua | $14,110 | 0 | 2 | 5 | 16 |
14 | 43 | Keith Flach | 2,011 | 1,056 | 955 | -755 | Albany-Saratoga | $9,160 | 0 | 0 | 1 | 18 |
15 | 8 | Rich Scagliotta | 1,810 | 896 | 914 | -956 | Albany-Saratoga | $7,200 | 0 | 0 | 1 | 17 |
16 | 49 | Billy Dunn | 1,681 | 696 | 985 | -1,085 | Canandaigua | $11,600 | 0 | 3 | 6 | 11 |
17 | 115 | Kenny Tremont Jr. | 1,483 | 518 | 965 | -1,283 | Albany-Saratoga | $9,100 | 0 | 1 | 2 | 6 |
18 | 27J | Danny Johnson | 1,464 | 1,464 | 0 | -1,302 | $46,360 | 5 | 7 | 10 | 18 | |
19 | 35 | Mike Perrotte | 1,275 | 355 | 920 | -1,491 | Albany-Saratoga | $3,300 | 0 | 0 | 0 | 8 |
20 | 816 | Bobby Varin | 1,259 | 274 | 985 | -1,507 | Fonda | $3,400 | 0 | 1 | 2 | 3 |
21 | 1h | Tim Hindley | 1,220 | 220 | 1000 | -1,546 | Orange Co. | $6,700 | 0 | 1 | 1 | 2 |
22 | 74 | J.R. Heffner | 1,183 | 198 | 985 | -1,583 | Lebanon Valley | $15,600 | 0 | 1 | 1 | 2 |
23 | 57 | Donnie Corellis | 1,178 | 203 | 975 | -1,588 | Lebanon Valley | $4,350 | 0 | 1 | 1 | 3 |
24 | 3d | Matt DeLorenzo | 1,168 | 228 | 940 | -1,598 | Albany-Saratoga | $1,550 | 0 | 0 | 0 | 3 |
25 | 83 | Brian Swartzlander | 1,164 | 179 | 985 | -1,602 | Lernerville | $1,575 | 0 | 0 | 0 | 3 |
26 | 7x | Steve Paine | 1,152 | 177 | 975 | -1,614 | Canandaigua | $2,200 | 0 | 0 | 2 | 3 |
27 | 37s | Alan Johnson | 1,135 | 195 | 940 | -1,631 | Canandaigua | $1,600 | 0 | 0 | 1 | 3 |
28 | 07 | Tim Kerr | 1,133 | 231 | 902 | -1,633 | Brewerton | $1,125 | 0 | 0 | 0 | 3 |
29 | 63 | Adam Roberts | 1,125 | 209 | 916 | -1,641 | Fulton | $1,000 | 0 | 0 | 0 | 2 |
30 | 56 | Vince Vitale | 1,113 | 193 | 920 | -1,653 | Brewerton | $2,600 | 0 | 0 | 0 | 4 |
31 | 8R | Rob Bellinger | 1,112 | 157 | 955 | -1,654 | Fulton | $2,200 | 0 | 0 | 0 | 2 |
32 | 14g | Brian Gleason | 1,104 | 172 | 932 | -1,662 | Fonda | $800 | 0 | 0 | 0 | 2 |
33 | 24 | Jeremy Wilder | 1,090 | 115 | 975 | -1,676 | Fonda | $1,000 | 0 | 0 | 1 | 1 |
34 | 98 | Eddie Marshall | 1,089 | 167 | 922 | -1,677 | Lebanon Valley | $3,800 | 0 | 0 | 2 | 2 |
35 | 76 | Ronnie Johnson | 1,088 | 123 | 965 | -1,678 | Albany-Saratoga | $2,200 | 0 | 0 | 1 | 2 |
36 | 34 | Andy Bachetti | 1,081 | 153 | 928 | -1,685 | Lebanon Valley | $4,250 | 0 | 1 | 1 | 2 |
37 | 16 | A.J. Romano | 1,078 | 133 | 945 | -1,688 | Fonda | $1,400 | 0 | 0 | 1 | 1 |
38 | 19w | Justin Wright | 1,078 | 168 | 910 | -1,688 | Canandaigua | $1,400 | 0 | 0 | 0 | 4 |
39 | 99 | Ryan Phelps | 1,075 | 120 | 955 | -1,691 | Brewerton | $1,750 | 0 | 0 | 0 | 2 |
40 | 97 | Jerry Higbie | 1,067 | 92 | 975 | -1,699 | Orange Co. | $500 | 0 | 0 | 0 | 1 |
41 | 33 1/3 | Tommy Meier | 1,061 | 76 | 985 | -1,705 | Orange Co. | $325 | 0 | 0 | 0 | 1 |
42 | 165 | Rex King Jr. | 1,058 | 58 | 1000 | -1,708 | Lernerville/Sharon | $1,600 | 0 | 0 | 0 | 1 |
43 | 3K | Mark Kislowski | 1,053 | 118 | 935 | -1,713 | Albany-Saratoga | $600 | 0 | 0 | 0 | 2 |
44 | X | Chad Phelps | 1,042 | 110 | 932 | -1,724 | Fulton | $625 | 0 | 0 | 0 | 2 |
45 | 3J | Marc Johnson | 1,038 | 63 | 975 | -1,728 | Albany-Saratoga | $800 | 0 | 0 | 1 | 1 |
46 | 5H | Chris Hile | 1,036 | 91 | 945 | -1,730 | Brewerton | $700 | 0 | 0 | 0 | 1 |
47 | 21 | Clinton Mills | 1,035 | 100 | 935 | -1,731 | Orange Co. | $700 | 0 | 0 | 0 | 1 |
48 | 21M | Bob McGannon | 1,031 | 101 | 930 | -1,735 | Orange Co. | $1,850 | 0 | 0 | 0 | 2 |
49 | 42 | Kyle Sheldon | 1,031 | 66 | 965 | -1,735 | Lebanon Valley | $1,000 | 0 | 0 | 1 | 1 |
50 | 14 | C.G. Morey | 1,030 | 120 | 910 | -1,736 | Fonda | $500 | 0 | 0 | 0 | 1 |
51 | 1 | Darwin Greene | 1027 | 101 | 926 | -1739 | Fonda | $500 | 0 | 0 | 0 | 1 |
52 | 17 | Rob Pitcher | 1025 | 80 | 945 | -1741 | Lebanon Valley | $1,600 | 0 | 1 | 1 | 1 |
53 | 98s | Kolby Schroder | 1020 | 65 | 955 | -1746 | Lebanon Valley | $400 | 0 | 0 | 0 | 1 |
54 | 93 | Ryan Bartlett | 1020 | 106 | 914 | -1746 | Brewerton | $800 | 0 | 0 | 0 | 2 |
55 | 816 | Jeff Rockefeller | 1019 | 101 | 918 | -1747 | Fonda | $300 | 0 | 0 | 0 | 1 |
56 | 18b | Bodie Bellinger | 1018 | 53 | 965 | -1748 | Fonda | $375 | 0 | 0 | 0 | 1 |
57 | 48T | Dave Rauscher | 1016 | 90 | 926 | -1750 | Canandaigua | $1,700 | 0 | 0 | 0 | 1 |
58 | 21k | Kory Wilder | 1012 | 92 | 920 | -1754 | Fonda | $400 | 0 | 0 | 0 | 1 |
59 | 21Jr. | Gary Edwards Jr. | 1007 | 79 | 928 | -1759 | Orange Co. | $350 | 0 | 0 | 0 | 1 |
60 | 60 | Brian Berger | 1000 | 68 | 932 | -1766 | Lebanon Valley | $325 | 0 | 0 | 0 | 1 |
61 | 83x | Tim Sears Jr, | 1000 | 65 | 935 | -1766 | Fulton | $500 | 0 | 0 | 0 | 1 |
62 | 37md | Jeremiah Shingledecker | 995 | 50 | 945 | -1771 | Lernerville | $200 | 0 | 0 | 0 | 0 |
63 | 28p | Eldon Payne Jr. | 991 | 71 | 920 | -1775 | Canandaigua | $550 | 0 | 0 | 0 | 1 |
64 | 24 | Chris Shultz | 990 | 58 | 932 | -1776 | Orange Co. | $260 | 0 | 0 | 0 | 1 |
65 | 3m | Chris Mackey | 989 | 65 | 924 | -1777 | Brewerton | $300 | 0 | 0 | 0 | 1 |
66 | 10c | Tim Currier | 988 | 60 | 928 | -1778 | Fulton | $700 | 0 | 0 | 0 | 0 |
67 | 93x | Craig Mitchell | 985 | 20 | 965 | -1781 | Orange Co. | $0 | 0 | 0 | 0 | 0 |
68 | 62s | Tom Sears Jr. | 985 | 40 | 945 | -1781 | Fulton | $0 | 0 | 0 | 0 | 0 |
69 | 65 | Rex King | 985 | 0 | 985 | -1781 | Sharon | $0 | 0 | 0 | 0 | 0 |
70 | 26 | Rick Richner | 985 | 40 | 945 | -1781 | Sharon | $300 | 0 | 0 | 0 | 1 |
71 | 99b | Chuck Bower | 985 | 55 | 930 | -1781 | Fulton | $500 | 0 | 0 | 0 | 1 |
72 | 87x | Paul Gilardi | 978 | 60 | 918 | -1788 | Lebanon Valley | $250 | 0 | 0 | 0 | 1 |
73 | 77 | Brian Sage | 978 | 50 | 928 | -1788 | Canandaigua | $300 | 0 | 0 | 0 | 1 |
74 | 61 | Dave Murdick | 975 | 0 | 975 | -1791 | Lernerville | $0 | 0 | 0 | 0 | 0 |
75 | 31 | Jim Weller Jr. | 975 | 0 | 975 | -1791 | Sharon | $0 | 0 | 0 | 0 | 0 |
76 | 11a | Kyle Armstrong | 975 | 45 | 930 | -1791 | Lebanon Valley | $300 | 0 | 0 | 0 | 1 |
77 | 88 | Dave Allen | 974 | 60 | 914 | -1792 | Canandaigua | $1,500 | 0 | 0 | 0 | 1 |
78 | 8c | Jimmy Cottrell II | 971 | 45 | 926 | -1795 | Albany-Saratoga | $300 | 0 | 0 | 0 | 1 |
79 | 55 | Mike King | 971 | 45 | 926 | -1795 | Lebanon Valley | $300 | 0 | 0 | 0 | 1 |
80 | 25 | Mike Kolka | 970 | 50 | 920 | -1796 | Orange Co. | $250 | 0 | 0 | 0 | 1 |
81 | 17e | Elmo Reckner | 970 | 40 | 930 | -1796 | Albany-Saratoga | $300 | 0 | 0 | 0 | 1 |
82 | 6 | Pat O’Brien | 968 | 52 | 916 | -1798 | Brewerton | $375 | 0 | 0 | 0 | 1 |
83 | 16 | Kyle Hoffman | 967 | 47 | 920 | -1799 | Lebanon Valley | $300 | 0 | 0 | 0 | 1 |
84 | 32 | Jim Rasey | 965 | 0 | 965 | -1801 | Sharon | $0 | 0 | 0 | 0 | 0 |
85 | 20c | Craig Hanson | 964 | 40 | 924 | -1802 | Fonda | $0 | 0 | 0 | 0 | 0 |
86 | 42 | Matt Pupello | 964 | 40 | 924 | -1802 | Lebanon Valley | $300 | 0 | 0 | 0 | 1 |
87 | 28 | Tom Winkle | 955 | 0 | 955 | -1811 | Lernerville | $0 | 0 | 0 | 0 | 0 |
88 | 88 | Joe August Jr. | 950 | 40 | 910 | -1816 | Fulton | $200 | 0 | 0 | 0 | 0 |
89 | 50j | Justin Boehler | 950 | 20 | 930 | -1816 | Fonda | $0 | 0 | 0 | 0 | 0 |
90 | 13 | Rich Regalski Jr. | 950 | 10 | 940 | -1816 | Sharon | $0 | 0 | 0 | 0 | 0 |
91 | 4R | Mike Ruggiero | 945 | 0 | 945 | -1821 | Orange Co. | $0 | 0 | 0 | 0 | 0 |
92 | 6h | Josh Hohenforst | 944 | 30 | 914 | -1822 | Fonda | $0 | 0 | 0 | 0 | 0 |
93 | 55 | Matt Hulsizer | 944 | 20 | 924 | -1822 | Fulton | $0 | 0 | 0 | 0 | 0 |
94 | 14 | Rich Eurich | 942 | 20 | 922 | -1824 | Orange Co. | $0 | 0 | 0 | 0 | 0 |
95 | 91H | Chad Homan | 942 | 10 | 932 | -1824 | Canandaigua | $0 | 0 | 0 | 0 | 0 |
96 | 244 | Chris Whitehead | 940 | 0 | 940 | -1826 | Orange Co. | $0 | 0 | 0 | 0 | 0 |
97 | 21j | Jeff Trombley | 940 | 0 | 940 | -1826 | Fonda | $0 | 0 | 0 | 0 | 0 |
98 | 45 | Steve Feder | 940 | 0 | 940 | -1826 | Lernerville | $0 | 0 | 0 | 0 | 0 |
99 | 3m | Henry Maier | 938 | 30 | 908 | -1828 | Canandaigua | $0 | 0 | 0 | 0 | 0 |
100 | 79 | Jeremy Markle | 936 | 20 | 916 | -1830 | Orange Co. | $0 | 0 | 0 | 0 | 0 |
101 | 21p | Pep Corradi | 936 | 20 | 916 | -1830 | Fonda | $0 | 0 | 0 | 0 | 0 |
102 | 31m | Jamie Maier | 936 | 30 | 906 | -1830 | Canandaigua | $0 | 0 | 0 | 0 | 0 |
103 | 76 | Alton Palmer | 935 | 0 | 935 | -1831 | Fonda | $0 | 0 | 0 | 0 | 0 |
104 | 64 | Rodney Beltz | 935 | 0 | 935 | -1831 | Lernerville | $0 | 0 | 0 | 0 | 0 |
105 | 83T | Tom Glenn | 935 | 0 | 935 | -1831 | Sharon | $0 | 0 | 0 | 0 | 0 |
106 | 34 | Vinnie Sangenetti | 932 | 20 | 912 | -1834 | Fonda | $0 | 0 | 0 | 0 | 0 |
107 | 96b | Bob Warren | 932 | 0 | 932 | -1834 | Lernerville/Sharon | $0 | 0 | 0 | 0 | 0 |
108 | 7 | Don Ronca | 932 | 0 | 932 | -1834 | Albany-Saratoga | $0 | 0 | 0 | 0 | 0 |
109 | 6 | Carl Murdick | 930 | 0 | 930 | -1836 | Sharon | $0 | 0 | 0 | 0 | 0 |
110 | 18 | Neil Stratton | 928 | 0 | 928 | -1838 | Albany-Saratoga | $0 | 0 | 0 | 0 | 0 |
111 | 37 | Justin Barber | 926 | 20 | 906 | -1840 | Albany-Saratoga | $0 | 0 | 0 | 0 | 0 |
112 | 33 | John Lieto | 926 | 0 | 926 | -1840 | Orange Co. | $0 | 0 | 0 | 0 | 0 |
113 | 75 | Jeff Miller | 924 | 0 | 924 | -1842 | Lernerville | $0 | 0 | 0 | 0 | 0 |
114 | 4 | Rich Ronca | 924 | 0 | 924 | -1842 | Albany-Saratoga | $0 | 0 | 0 | 0 | 0 |
115 | 24 | Jim Witko Jr. | 922 | 0 | 922 | -1844 | Fulton | $0 | 0 | 0 | 0 | 0 |
116 | 3K | Shawn Kozar | 918 | 0 | 918 | -1848 | Lernerville | $0 | 0 | 0 | 0 | 0 |
117 | 97 | Bobby Hackel | 916 | 0 | 916 | -1850 | Lebanon Valley | $0 | 0 | 0 | 0 | 0 |
118 | 667 | Matt Depew | 916 | 0 | 916 | -1850 | Albany-Saratoga | $0 | 0 | 0 | 0 | 0 |
119 | 2k | Katelyn Kane | 914 | 0 | 914 | -1852 | Fulton | $0 | 0 | 0 | 0 | 0 |
120 | 02 | Roy Bresnahan | 908 | 20 | 904 | -1858 | Fulton | $0 | 0 | 0 | 0 | 0 |
121 | 72 | Cass Bennett | 904 | 0 | 904 | -1862 | Albany-Saratoga | $0 | 0 | 0 | 0 | 0 |
122 | 126 | Duane Howard | 507 | 507 | 0 | -2259 | $14,000 | 0 | 2 | 3 | 5 | |
123 | 6m | Mat Williamson | 468 | 468 | 0 | -2298 | $5,200 | 0 | 1 | 2 | 7 | |
124 | 4* | Tim McCreadie | 462 | 462 | 0 | -2304 | $6,860 | 0 | 1 | 2 | 7 | |
125 | 66x | Carey Terrance | 455 | 455 | 0 | -2311 | $5,400 | 0 | 0 | 0 | 7 | |
126 | 1T | Tyler Dippel | 326 | 326 | 0 | -2440 | $3,475 | 0 | 2 | 2 | 3 | |
127 | 66x | Dale Planck | 304 | 304 | 0 | -2462 | $2,900 | 0 | 0 | 1 | 5 | |
128 | 22c | Mario Clair | 304 | 304 | 0 | -2462 | $2,400 | 0 | 0 | 1 | 5 | |
129 | 747 | Ryan Godown | 294 | 294 | 0 | -2472 | $5,800 | 0 | 0 | 2 | 3 | |
130 | 21 | Yan Bussiere | 288 | 288 | 0 | -2478 | $2,025 | 0 | 0 | 1 | 4 | |
131 | 7 | Rick Laubach | 276 | 276 | 0 | -2490 | $6,800 | 0 | 1 | 1 | 4 | |
132 | 74 | Tim Fuller | 268 | 268 | 0 | -2498 | $3,300 | 0 | 0 | 1 | 4 | |
133 | 41 | Jim Davis | 261 | 261 | 0 | -2505 | $2,850 | 0 | 0 | 0 | 4 | |
134 | 5* | Tyler Siri | 254 | 254 | 0 | -2512 | $1,600 | 0 | 0 | 0 | 4 | |
135 | 17d | Danny O’Brien | 232 | 232 | 0 | -2534 | $2,500 | 0 | 0 | 2 | 3 | |
136 | 14h | Jeff Heotzler | 222 | 222 | 0 | -2544 | $4,400 | 0 | 0 | 1 | 2 | |
137 | 54 | Steve Bernard | 222 | 222 | 0 | -2544 | $1,500 | 0 | 0 | 0 | 5 | |
138 | 1 | Billy Pauch | 221 | 221 | 0 | -2545 | $2,100 | 0 | 0 | 1 | 3 | |
139 | 21k | Randy Chrysler | 196 | 196 | 0 | -2570 | $1,100 | 0 | 0 | 0 | 3 | |
140 | 5 | Jimmy Horton | 188 | 188 | 0 | -2578 | $2,400 | 0 | 0 | 0 | 3 | |
141 | 38R | Ryan Susice | 187 | 187 | 0 | -2579 | $2,675 | 0 | 0 | 0 | 4 | |
142 | 151 | Brian McDonald | 181 | 181 | 0 | -2585 | $4,300 | 0 | 1 | 1 | 2 | |
143 | 32c | Vic Coffey | 180 | 180 | 0 | -2586 | $6,300 | 0 | 1 | 1 | 2 | |
144 | 115 | Stephane LaFrance | 172 | 172 | 0 | -2594 | $900 | 0 | 0 | 0 | 3 | |
145 | 33 | Mike Mahaney | 147 | 147 | 0 | -2619 | $1,300 | 0 | 0 | 1 | 2 | |
146 | R70 | Ryan Arbithnot | 147 | 147 | 0 | -2619 | $900 | 0 | 0 | 0 | 3 | |
147 | 323 | Neal Williams | 140 | 140 | 0 | -2626 | $1,100 | 0 | 0 | 0 | 2 | |
148 | 55H | Anthony Perriego | 140 | 140 | 0 | -2626 | $1,095 | 0 | 0 | 1 | 2 | |
149 | 93 | Danny Varin | 136 | 136 | 0 | -2630 | $2,500 | 0 | 1 | 1 | 1 | |
150 | 9J | Jordan McCreadie | 132 | 132 | 0 | -2634 | $700 | 0 | 0 | 0 | 2 | |
151 | 42 | Pete Bicknell | 132 | 132 | 0 | -2634 | $1,900 | 0 | 0 | 2 | 2 | |
152 | 777 | Tyler McPherson | 129 | 129 | 0 | -2637 | $625 | 0 | 0 | 0 | 2 | |
153 | 73 | Alain Boisvert | 128 | 128 | 0 | -2638 | $2,800 | 0 | 1 | 1 | 2 | |
154 | 66 | Kyle Dingwall | 113 | 113 | 0 | -2653 | $1,800 | 0 | 1 | 1 | 1 | |
155 | 55 | Dexter Stacey | 110 | 110 | 0 | -2656 | $300 | 0 | 0 | 0 | 1 | |
156 | 1 | David Hebert | 102 | 102 | 0 | -2664 | $1,400 | 0 | 0 | 1 | 1 | |
157 | 71 | Mike Bowman | 95 | 95 | 0 | -2671 | $4,000 | 0 | 1 | 1 | 1 | |
158 | 25 | Steve Bernier ® | 95 | 95 | 0 | -2671 | $700 | 0 | 0 | 0 | 2 | |
159 | 3 | Claude Brouillard | 94 | 94 | 0 | -2672 | $700 | 0 | 0 | 0 | 2 | |
160 | 23d | Dany Bilodeau | 91 | 91 | 0 | -2675 | $300 | 0 | 0 | 0 | 2 | |
161 | 97 | Michel Chicoine | 90 | 90 | 0 | -2676 | $200 | 0 | 0 | 0 | 0 | |
162 | 17c | Chris Steele | 88 | 88 | 0 | -2678 | $2,500 | 0 | 1 | 1 | 1 | |
163 | 22J | Gino Clair | 86 | 86 | 0 | -2680 | $600 | 0 | 0 | 0 | 2 | |
164 | 72 | Tommy Flannigan | 86 | 86 | 0 | -2680 | $600 | 0 | 0 | 0 | 2 | |
165 | 3B | Chad Brachmann | 82 | 82 | 0 | -2684 | $600 | 0 | 0 | 0 | 2 | |
166 | 16w | Lance Willix II | 80 | 80 | 0 | -2686 | $300 | 0 | 0 | 0 | 1 | |
167 | 124 | Pierre Dagenais | 75 | 75 | 0 | -2691 | $300 | 0 | 0 | 0 | 1 | |
168 | 188 | David Papineau | 74 | 74 | 0 | -2692 | $300 | 0 | 0 | 0 | 1 | |
169 | T21 | Roger Chrysler | 70 | 70 | 0 | -2696 | $200 | 0 | 0 | 0 | 0 | |
170 | 44 | John McClelland | 70 | 70 | 0 | -2696 | $200 | 0 | 0 | 0 | 0 | |
171 | 13 | Kevin Hamel | 70 | 70 | 0 | -2696 | $300 | 0 | 0 | 0 | 1 | |
172 | 9 | Jason Riddell | 64 | 64 | 0 | -2702 | $300 | 0 | 0 | 0 | 1 | |
173 | 88 | Chris Herbison | 61 | 61 | 0 | -2705 | $300 | 0 | 0 | 0 | 1 | |
174 | 40 | Joel Doiron | 59 | 59 | 0 | -2707 | $600 | 0 | 0 | 0 | 1 | |
175 | 14w | Ryan Watt | 58 | 58 | 0 | -2708 | $600 | 0 | 0 | 0 | 1 | |
176 | 123 | Robbie Krull | 52 | 52 | 0 | -2714 | $300 | 0 | 0 | 0 | 1 | |
177 | 19 | Chuck McKee | 51 | 51 | 0 | -2715 | $260 | 0 | 0 | 0 | 1 | |
178 | 3m | Bill Mullin | 50 | 50 | 0 | -2716 | $300 | 0 | 0 | 0 | 1 | |
179 | 01 | Chris Raabe | 46 | 46 | 0 | -2720 | $300 | 0 | 0 | 0 | 1 | |
180 | 10R | Gabriel Richer | 46 | 46 | 0 | -2720 | $300 | 0 | 0 | 0 | 1 | |
181 | 63 | Dominic Dufault | 45 | 45 | 0 | -2721 | $300 | 0 | 0 | 0 | 1 | |
182 | 38 | Scott Wood | 45 | 45 | 0 | -2721 | $300 | 0 | 0 | 0 | 1 | |
183 | 25 | Bobby Herrington | 43 | 43 | 0 | -2723 | $300 | 0 | 0 | 0 | 1 | |
184 | 22P | Patrick Beaumier | 41 | 41 | 0 | -2725 | $300 | 0 | 0 | 0 | 1 | |
185 | 15J | Tim Jones | 41 | 41 | 0 | -2725 | $300 | 0 | 0 | 0 | 1 | |
186 | 7m | Michael Maresca | 40 | 40 | 0 | -2726 | $200 | 0 | 0 | 0 | 0 | |
187 | 15 | April Wilson | 40 | 40 | 0 | -2726 | $0 | 0 | 0 | 0 | 0 | |
188 | 108 | Bill Bleich | 40 | 40 | 0 | -2726 | $300 | 0 | 0 | 0 | 1 | |
189 | 23 | Laurent Ladouceur | 40 | 40 | 0 | -2726 | $300 | 0 | 0 | 0 | 1 | |
190 | 7 | Scott Kerwin | 40 | 40 | 0 | -2726 | $300 | 0 | 0 | 0 | 1 | |
191 | 44 | Sébastien Gougeon | 40 | 40 | 0 | -2726 | $300 | 0 | 0 | 0 | 1 | |
192 | 14 | Brett Wright | 30 | 30 | 0 | -2736 | $0 | 0 | 0 | 0 | 0 | |
193 | 3a | Kevin Albert | 30 | 30 | 0 | -2736 | $0 | 0 | 0 | 0 | 0 | |
194 | 24b | Roger Levesque | 20 | 20 | 0 | -2746 | $0 | 0 | 0 | 0 | 0 | |
195 | 97 | Rocky Warner | 20 | 20 | 0 | -2746 | $0 | 0 | 0 | 0 | 0 | |
196 | 112 | Charlie Rice | 20 | 20 | 0 | -2746 | $0 | 0 | 0 | 0 | 0 | |
197 | 36 | Brian Whittemore | 10 | 10 | 0 | -2756 | $0 | 0 | 0 | 0 | 0 | |
198 | 14z | Jessica Zemken | 10 | 10 | 0 | -2756 | $0 | 0 | 0 | 0 | 0 | |
199 | 39a | Alan Therrien | 10 | 10 | 0 | -2756 | $0 | 0 | 0 | 0 | 0 | |
200 | 38r | Billy VanPelt | 10 | 10 | 0 | -2756 | $0 | 0 | 0 | 0 | 0 | |
201 | o6 | Brandon Easey | 10 | 10 | 0 | -2756 | $0 | 0 | 0 | 0 | 0 | |
202 | 19J | Brett Clarke | 10 | 10 | 0 | -2756 | $0 | 0 | 0 | 0 | 0 | |
203 | 61 | Bryan Rogers | 10 | 10 | 0 | -2756 | $0 | 0 | 0 | 0 | 0 | |
204 | 12 | Chad Chevalier | 10 | 10 | 0 | -2756 | $0 | 0 | 0 | 0 | 0 | |
205 | 0 | Dan Humes | 10 | 10 | 0 | -2756 | $0 | 0 | 0 | 0 | 0 | |
206 | 5 | David Cote | 10 | 10 | 0 | -2756 | $0 | 0 | 0 | 0 | 0 | |
207 | 49 | Francois Bernier | 10 | 10 | 0 | -2756 | $0 | 0 | 0 | 0 | 0 | |
208 | 98 | Jacques Pelletier | 10 | 10 | 0 | -2756 | $0 | 0 | 0 | 0 | 0 | |
209 | 96 | James M. Friesen | 10 | 10 | 0 | -2756 | $0 | 0 | 0 | 0 | 0 | |
210 | 1R | Jeff McGinnis | 10 | 10 | 0 | -2756 | $0 | 0 | 0 | 0 | 0 | |
211 | 75J | Joe Banks | 10 | 10 | 0 | -2756 | $0 | 0 | 0 | 0 | 0 | |
212 | 42B | Kevin Bates | 10 | 10 | 0 | -2756 | $0 | 0 | 0 | 0 | 0 | |
213 | 19 | Luke Stewart | 10 | 10 | 0 | -2756 | $0 | 0 | 0 | 0 | 0 | |
214 | o8 | Mark D’Ilario | 10 | 10 | 0 | -2756 | $0 | 0 | 0 | 0 | 0 | |
215 | 75 | Maxime Michon ® | 10 | 10 | 0 | -2756 | $0 | 0 | 0 | 0 | 0 | |
216 | 26 | Maxime Viens | 10 | 10 | 0 | -2756 | $0 | 0 | 0 | 0 | 0 | |
217 | 66p | Mitch Primeau | 10 | 10 | 0 | -2756 | $0 | 0 | 0 | 0 | 0 | |
218 | 7 | Patrice Demers | 10 | 10 | 0 | -2756 | $0 | 0 | 0 | 0 | 0 | |
219 | 7c | Sam Crogan | 10 | 10 | 0 | -2756 | $0 | 0 | 0 | 0 | 0 | |
220 | 14k | Shawn Ward | 10 | 10 | 0 | -2756 | $0 | 0 | 0 | 0 | 0 | |
221 | 28 | Todd Gordon | 10 | 10 | 0 | -2756 | $0 | 0 | 0 | 0 | 0 | |
222 | 22 | Travis Miller | 10 | 10 | 0 | -2756 | $0 | 0 | 0 | 0 | 0 | |
223 | 1x | Willy Decker | 10 | 10 | 0 | -2756 | $0 | 0 | 0 | 0 | 0 | |
224 | 43 | Sebastien Fournier | 10 | 10 | 0 | -2756 | $0 | 0 | 0 | 0 | 0 | |
225 | 51m | Dominick Buffalino | 126 | 126 | 0 | -2640 | $2,600 | 0 | 0 | 0 | 1 | |
226 | 14s | Doug Manmiller | 125 | 125 | 0 | -2641 | $1,200 | 0 | 0 | 0 | 2 | |
227 | 11 | Rich Ricci Jr. | 112 | 112 | 0 | -2654 | $1,000 | 0 | 0 | 1 | 1 | |
228 | 99a | Mike Adderley | 100 | 100 | 0 | -2666 | $600 | 0 | 0 | 0 | 1 | |
229 | 29 | Tom Conklin | 88 | 88 | 0 | -2678 | $375 | 0 | 0 | 0 | 1 | |
230 | 44 | Kyle Jacobs | 76 | 76 | 0 | -2690 | $300 | 0 | 0 | 0 | 1 | |
231 | 14s | Brian Swartout | 68 | 68 | 0 | -2698 | $1,600 | 0 | 0 | 0 | 1 | |
232 | 44 | Mike Ricci | 65 | 65 | 0 | -2701 | $260 | 0 | 0 | 0 | 1 | |
