The inaugural OneDirt World Short Track Championship drew more than 300 entries across nine divisions for the 3-day event. Posted below are the Crate Sportsman results from Friday and Saturday.
| Crate Sportsman – A-Main | ||
| Finish | Car No | Driver |
| 1 | 5 | Mitchell Duvall |
| 2 | 18W | Ben Watkins |
| 3 | 18G | Ricky Greene |
| 4 | 92 | Tyler Love |
| 5 | 59 | Andy Blackwood |
| 6 | 5J | Jamie Reid |
| 7 | 11L | Kade Langley |
| 8 | 05 | Andy Mattison |
| 9 | 35 | William Knight |
| 10 | 25 | Josh Wilkerson |
| 11 | 97 | Casey Towell |
| 12 | 98 | Brandon White |
| 13 | 83 | Calob Mclaughlin |
| 14 | 11A | Shannon Adams |
| 15 | 17 | Jacob Catoe |
| 16 | 70 | Ed Watkins |
| 17 | 90 | Dustin Davis |
| 18 | 01 | Trey Tarlton |
| 19 | 11 | Pe-Bo Johnson |
| 20 | 29 | Bryan Harrelson |
| 21 | 14C | Jesse Carson |
| 22 | 57 | Andrew Blackwood |
| 23 | 15 | Colton “Avery” Dimsdale |
| 24 | 18 | Damon Crump |
| 25 | 33 | Corey Certain |
| 26 | 4P | John Price |
| 27 | 30 | Aaron Hemby |
| 28 | 14L | Mark Leaford |
| Crate Sportsman – B-Main | ||
| Finish | Car No | Driver |
| 1 | 4P | John Price |
| 2 | 14C | Jesse Carson |
| 3 | 11 | Pe-Bo Johnson |
| 4 | 70 | Ed Watkins |
| 5 | 97 | Casey Towell |
| 6 | 15 | Colton “Avery” Dimsdale |
| 7 | 33 | Corey Certain |
| 8 | 30 | Aaron Hemby |
| 9 | 14L | Mark Leaford |
| 10 | 90 | Dustin Davis |
| Crate Sportsman – Heat Race 1 | ||
| Finish | Car No | Driver |
| 1 | 5 | Mitchell Duvall |
| 2 | 18W | Ben Watkins |
| 3 | 35 | William Knight |
| 4 | 57 | Andrew Blackwood |
| 5 | 83 | Calob Mclaughlin |
| 6 | 25 | Josh Wilkerson |
| 7 | 4P | John Price |
| 8 | 70 | Ed Watkins |
| 9 | 33 | Corey Certain |
| 10 | 90 | Dustin Davis |
| Crate Sportsman – Heat Race 2 | ||
| Finish | Car No | Driver |
| 1 | 18G | Ricky Greene |
| 2 | 5J | Jamie Reid |
| 3 | 05 | Andy Mattison |
| 4 | 11L | Kade Langley |
| 5 | 59 | Andy Blackwood |
| 6 | 11A | Shannon Adams |
| 7 | 14C | Jesse Carson |
| 8 | 97 | Casey Towell |
| 9 | 30 | Aaron Hemby |
| Crate Sportsman – Heat Race 3 | ||
| Finish | Car No | Driver |
| 1 | 18 | Damon Crump |
| 2 | 01 | Trey Tarlton |
| 3 | 92 | Tyler Love |
| 4 | 29 | Bryan Harrelson |
| 5 | 17 | Jacob Catoe |
| 6 | 98 | Brandon White |
| 7 | 11 | Pe-Bo Johnson |
| 8 | 15 | Colton “Avery” Dimsdale |
| 9 | 14L | Mark Leaford |
| Crate Sportsman – Qualifying | ||
| Finish | Car No | Driver |
| 1 | 5 | Mitchell Duvall |
| 2 | 18G | Ricky Greene |
| 3 | 18 | Damon Crump |
| 4 | 57 | Andrew Blackwood |
| 5 | 05 | Andy Mattison |
| 6 | 29 | Bryan Harrelson |
| 7 | 18W | Ben Watkins |
| 8 | 5J | Jamie Reid |
| 9 | 98 | Brandon White |
| 10 | 83 | Calob Mclaughlin |
| 11 | 11A | Shannon Adams |
| 12 | 01 | Trey Tarlton |
| 13 | 4P | John Price |
| 14 | 11L | Kade Langley |
| 15 | 15 | Colton “Avery” Dimsdale |
| 16 | 35 | William Knight |
| 17 | 14C | Jesse Carson |
| 18 | 17 | Jacob Catoe |
| 19 | 33 | Corey Certain |
| 20 | 97 | Casey Towell |
| 21 | 92 | Tyler Love |
| 22 | 25 | Josh Wilkerson |
| 23 | 30 | Aaron Hemby |
| 24 | 11 | Pe-Bo Johnson |
| 25 | 70 | Ed Watkins |
| 26 | 59 | Andy Blackwood |
| 27 | 14L | Mark Leaford |
| 28 | 90 | Dustin Davis |
Division:
No tags for this post.

