The inaugural OneDirt World Short Track Championship drew more than 300 entries across nine divisions for the 3-day event. Posted below are the 360 Sprint results from Friday and Saturday.
| 360 Sprints – A-Main | ||
| Finish | Car No | Driver |
| 1 | 23S | Trey Starks |
| 2 | 47X | Dylan Westbrook |
| 3 | 00 | Dane Lorenz |
| 4 | 23M | Lance Moss |
| 5 | 10M | Morgan Turpen |
| 6 | 22R | Kevin Roberts Jr. |
| 7 | 4M | Michael Miller |
| 8 | 67 | Jacob Mclain |
| 9 | 21B | Brandon Mclain |
| 10 | 59III | Johnny Petrozelle III |
| 11 | 22 | Shawn Murray |
| 12 | 0 | Glenn Styres |
| 13 | 10 | Terry Gray |
| 14 | 12 | Nick Roberts |
| 15 | 99 | Tanner Witherspoon |
| 16 | 38 | Tony Agin |
| 17 | 27Z | Stan Zanchin |
| 18 | 116 | Nicholas Snyder |
| 19 | 1X | Scott Hunter |
| 20 | 24D | Danny Sams III |
| 21 | 47 | Eric Riggins Jr |
| 22 | 43 | Terry Witherspoon |
| 23 | 51 | Jay Dunham |
| 24 | 33 | Joe Larkin |
| 360 Sprints – Dash | ||
| Finish | Car No | Driver |
| 1 | 23S | Trey Starks |
| 2 | 47X | Dylan Westbrook |
| 3 | 23M | Lance Moss |
| 4 | 0 | Glenn Styres |
| 5 | 10 | Terry Gray |
| 6 | 22 | Shawn Murray |
| 7 | 12 | Nick Roberts |
| 8 | 4M | Michael Miller |
| 9 | 1X | Scott Hunter |
| 10 | 116 | Nicholas Snyder |
| 11 | 10M | Morgan Turpen |
| 12 | 00 | Dane Lorenz |
| 13 | 21B | Brandon Mclain |
| 360 Sprints – Heat Race 1 | ||
| Finish | Car No | Driver |
| 1 | 23S | Trey Starks |
| 2 | 21B | Brandon Mclain |
| 3 | 23M | Lance Moss |
| 4 | 1X | Scott Hunter |
| 5 | 12 | Nick Roberts |
| 6 | 38 | Tony Agin |
| 7 | 59III | Johnny Petrozelle III |
| 8 | 33 | Joe Larkin |
| 360 Sprints – Heat Race 2 | ||
| Finish | Car No | Driver |
| 1 | 116 | Nicholas Snyder |
| 2 | 10 | Terry Gray |
| 3 | 47X | Dylan Westbrook |
| 4 | 4M | Michael Miller |
| 5 | 47 | Eric Riggins Jr |
| 6 | 67 | Jacob Mclain |
| 7 | 99 | Tanner Witherspoon |
| 8 | 27Z | Stan Zanchin |
| 360 Sprints – Heat Race 3 | ||
| Finish | Car No | Driver |
| 1 | 22 | Shawn Murray |
| 2 | 00 | Dane Lorenz |
| 3 | 10M | Morgan Turpen |
| 4 | 0 | Glenn Styres |
| 5 | 22R | Kevin Roberts Jr. |
| 6 | 24D | Danny Sams III |
| 7 | 43 | Terry Witherspoon |
| 8 | 51 | Jay Dunham |
| 360 Sprints – Qualifying | ||
| Finish | Car No | Driver |
| 1 | 23S | Trey Starks |
| 2 | 47X | Dylan Westbrook |
| 3 | 99 | Tanner Witherspoon |
| 4 | 23M | Lance Moss |
| 5 | 47 | Eric Riggins Jr |
| 6 | 10M | Morgan Turpen |
| 7 | 1X | Scott Hunter |
| 8 | 10 | Terry Gray |
| 9 | 0 | Glenn Styres |
| 10 | 21B | Brandon Mclain |
| 11 | 116 | Nicholas Snyder |
| 12 | 22 | Shawn Murray |
| 13 | 38 | Tony Agin |
| 14 | 67 | Jacob Mclain |
| 15 | 12 | Nick Roberts |
| 16 | 22R | Kevin Roberts Jr. |
| 17 | 4M | Michael Miller |
| 18 | 24D | Danny Sams III |
| 19 | 59III | Johnny Petrozelle III |
| 20 | 27Z | Stan Zanchin |
| 21 | 43 | Terry Witherspoon |
| 22 | 33 | Joe Larkin |
| 23 | 51 | Jay Dunham |
| 24 | 00 | Dane Lorenz |
Division:
No tags for this post.

