The inaugural OneDirt World Short Track Championship drew more than 300 entries across nine divisions for the 3-day event. Posted below are the Pro Modified results from Friday and Saturday.
| FRIDAY Pro Modifieds – A-Main |
|||
| Finish | Car No | Driver | |
| 1 | 96 | Sladen Parson | |
| 2 | 7M | Chris Steele | |
| 3 | 23 | Buck Stevens | |
| 4 | 44 | Jeff Parsons | |
| 5 | 56 | Greyson Stevens | |
| 6 | 9 | Steve Dietrich | |
| 7 | 6 | Benji Hicks | |
| 8 | 25P | Robert Poole | |
| 9 | 77 | Bobby Jones | |
| 10 | 25 | Chris Stowe | |
| 11 | 10T | Tyler Piercey | |
| 12 | 50 | Justin Blevins | |
| 13 | 14 | Nick MacMillan | |
| 14 | 42A | George Anen Jr | |
| 15 | 18 | Mike Fain | |
| 16 | F5 | Richard Clew | |
| 17 | 00 | Preston Blalock | |
| 18 | 5FJR | Brandon McClure | |
| 19 | 25B | Joel Bray | |
| 20 | 44O | Marty Benge | |
| 21 | 3B | Lynn Boles | |
| 22 | 537 | Jesse Rockett | |
| 23 | 98 | Steven Valentine | |
| Pro Modifieds – B-Main | |||
| Finish | Car No | Driver | |
| 1 | 10T | Tyler Piercey | |
| 2 | 6 | Benji Hicks | |
| 3 | 5FJR | Brandon McClure | |
| 4 | 25B | Joel Bray | |
| 5 | 44O | Marty Benge | |
| 6 | 10 | Cody Umberger | |
| 7 | 15 | Morgan Widener | |
| 8 | 22 | Dale Barneycastle | |
| 9 | 42 | Kevin Pangrazio | |
| 10 | 03 | Dylan Smith | |
| 11 | 7 | Steven Hines | |
| Pro Modifieds – Heat Race 1 | |||
| Finish | Car No | Driver | |
| 1 | 18 | Mike Fain | |
| 2 | 77 | Bobby Jones | |
| 3 | 56 | Greyson Stevens | |
| 4 | 44 | Jeff Parsons | |
| 5 | 14 | Nick MacMillan | |
| 6 | 98 | Steven Valentine | |
| 7 | 42 | Kevin Pangrazio | |
| 8 | 10T | Tyler Piercey | |
| 9 | 10 | Cody Umberger | |
| Pro Modifieds – Heat Race 2 | |||
| Finish | Car No | Driver | |
| 1 | 96 | Sladen Parson | |
| 2 | 7M | Chris Steele | |
| 3 | 9 | Steve Dietrich | |
| 4 | 25P | Robert Poole | |
| 5 | 50 | Justin Blevins | |
| 6 | F5 | Richard Clew | |
| 7 | 7 | Steven Hines | |
| 8 | 5FJR | Brandon McClure | |
| 9 | 03 | Dylan Smith | |
| 10 | 25B | Joel Bray | |
| Pro Modifieds – Heat Race 3 | |||
| Finish | Car No | Driver | |
| 1 | 23 | Buck Stevens | |
| 2 | 25 | Chris Stowe | |
| 3 | 42A | George Anen Jr | |
| 4 | 00 | Preston Blalock | |
| 5 | 3B | Lynn Boles | |
| 6 | 537 | Jesse Rockett | |
| 7 | 44O | Marty Benge | |
| 8 | 6 | Benji Hicks | |
| 9 | 15 | Morgan Widener | |
| 10 | 22 | Dale Barneycastle | |
| Pro Modifieds – Qualifying | |||
| Finish | Car No | Driver | |
| 1 | 18 | Mike Fain | |
| 2 | 96 | Sladen Parson | |
| 3 | 23 | Buck Stevens | |
| 4 | 7M | Chris Steele | |
| 5 | 10T | Tyler Piercey | |
| 6 | 9 | Steve Dietrich | |
| 7 | 537 | Jesse Rockett | |
| 8 | 56 | Greyson Stevens | |
| 9 | 03 | Dylan Smith | |
| 10 | 25 | Chris Stowe | |
| 11 | 77 | Bobby Jones | |
| 12 | 7 | Steven Hines | |
| 13 | 6 | Benji Hicks | |
| 14 | 42 | Kevin Pangrazio | |
| 15 | 25P | Robert Poole | |
| 16 | 42A | George Anen Jr | |
| 17 | 14 | Nick MacMillan | |
| 18 | 50 | Justin Blevins | |
| 19 | 44O | Marty Benge | |
| 20 | 98 | Steven Valentine | |
| 21 | 25B | Joel Bray | |
| 22 | 15 | Morgan Widener | |
| 23 | 44 | Jeff Parsons | |
| 24 | F5 | Richard Clew | |
| 25 | 00 | Preston Blalock | |
| 26 | 10 | Cody Umberger | |
| 27 | 5FJR | Brandon McClure | |
| 28 | 3B | Lynn Boles | |
| 29 | 22 | Dale Barneycastle | |
| SATURDAY | |||
| Pro Modifieds – A-Main (Sat) | |||
| Finish | Car No | Driver | |
| 1 | 23 | Buck Stevens | |
| 2 | 6 | Benji Hicks | |
| 3 | 56 | Greyson Stevens | |
| 4 | 25P | Robert Poole | |
| 5 | 9 | Steve Dietrich | |
| 6 | 96 | Sladen Parson | |
| 7 | 7M | Chris Steele | |
| 8 | 42 | Kevin Pangrazio | |
| 9 | 10T | Tyler Piercey | |
| 10 | 77 | Bobby Jones | |
| 11 | 25 | Chris Stowe | |
| 12 | 03 | Dylan Smith | |
| 13 | 44 | Jeff Parsons | |
| 14 | 50 | Justin Blevins | |
| 15 | 14 | Nick MacMillan | |
| 16 | 00 | Preston Blalock | |
| 17 | F5 | Richard Clew | |
| 18 | 29 | Brandon Bentley | |
| 19 | 5FJR | Brandon McClure | |
| 20 | 44O | Marty Benge | |
| 21 | 537 | Jesse Rockett | |
| 22 | 42A | George Anen Jr | |
| 23 | 3B | Lynn Boles | |
| 24 | 25B | Joel Bray | |
| 25 | 15 | Morgan Widener | |
| Pro Modifieds – B-Main (Sat) | |||
| Finish | Car No | Driver | |
| 1 | 3B | Lynn Boles | |
| 2 | 5FJR | Brandon McClure | |
| 3 | 15 | Morgan Widener | |
| 4 | 00 | Preston Blalock | |
| 5 | 10 | Cody Umberger | |
| 6 | 18 | Mike Fain | |
| 7 | M17 | Joey Snodgrass | |
| 8 | 7 | Steven Hines | |
| 9 | 22 | Dale Barneycastle | |
| 10 | 98 | Steven Valentine | |
| Pro Modifieds – Heat Race 1 | |||
| Finish | Car No | Driver | |
| 1 | 6 | Benji Hicks | |
| 2 | 96 | Sladen Parson | |
| 3 | 03 | Dylan Smith | |
| 4 | 77 | Bobby Jones | |
| 5 | F5 | Richard Clew | |
| 6 | 42 | Kevin Pangrazio | |
| 7 | 44O | Marty Benge | |
| 8 | 3B | Lynn Boles | |
| 9 | 15 | Morgan Widener | |
| 10 | M17 | Joey Snodgrass | |
| 11 | 98 | Steven Valentine | |
| Pro Modifieds – Heat Race 2 | |||
| Finish | Car No | Driver | |
| 1 | 7M | Chris Steele | |
| 2 | 537 | Jesse Rockett | |
| 3 | 9 | Steve Dietrich | |
| 4 | 25P | Robert Poole | |
| 5 | 14 | Nick MacMillan | |
| 6 | 50 | Justin Blevins | |
| 7 | 42A | George Anen Jr | |
| 8 | 5FJR | Brandon McClure | |
| 9 | 00 | Preston Blalock | |
| 10 | 7 | Steven Hines | |
| Pro Modifieds – Heat Race 3 | |||
| Finish | Car No | Driver | |
| 1 | 56 | Greyson Stevens | |
| 2 | 23 | Buck Stevens | |
| 3 | 44 | Jeff Parsons | |
| 4 | 10T | Tyler Piercey | |
| 5 | 25 | Chris Stowe | |
| 6 | 25B | Joel Bray | |
| 7 | 29 | Brandon Bentley | |
| 8 | 10 | Cody Umberger | |
| 9 | 18 | Mike Fain | |
| 10 | 22 | Dale Barneycastle | |
Division:
No tags for this post.

