Connect with us

Hi, what are you looking for?

10/11/19 – DIRTcar Sportsman Modified Time Trials

OSWEGO, NY – Oct. 11, 2019 – A field of 103 DIRTcar Sportsman Modifieds attempted to win the pole for the NAPA Super DIRT Week Chevrolet Performance 75 on Friday afternoon at Oswego Speedway, with Kevin Root winding up on top after posting a quick lap of 22.457 seconds.

Pos No. Name Best Tm 2nd Best Diff
1 34 Kevin Root 22.457 22.658 0
2 1d Robert Delormier 22.49 22.861 0.033
3 12b Addison Bowman 22.619 22.715 0.162
4 19 Jamie Begor 22.635 22.864 0.178
5 66p Moise Page 22.655 22.676 0.198
6 234 Adam McAulliffe 22.656 23.124 0.199
7 0 Shane Pecore 22.682 22.913 0.225
8 92 Andrew Buff 22.69 22.987 0.233
9 20k Kyle Inman 22.692 22.832 0.235
10 31 Kane Bristol 22.697 22.712 0.24
11 997 Robert Bublak 22.709 22.905 0.252
12 25 Matt Janczuk 22.725 23.192 0.268
13 9 Cionnor Cleveland 22.752 22.854 0.295
14 73c Kevin Chaffee 22.79 22.964 0.333
15 3r Chris Mackey 22.854 23.224 0.397
16 3c  Cole Hentschel 22.856 23.227 0.399
17 8 Alan Fink 22.866 23.311 0.409
18 15b Brianna Ladouceur 22.876 23.01 0.419
19 60 Jackson Gill 22.879 23.077 0.422
20 621 Brian Hudson 22.887 23.012 0.43
21 72F James M. Friesen 22.891 23.02 0.434
22 0 Jason Gray 22.922 0.465
23 8 Jack Speshock 22.937 22.974 0.48
24 1F A.J. Lloyd 22.943 23.285 0.486
25 4m David Manchester 22.97 23.278 0.513
26 15 Adam Pierson 22.977 22.983 0.52
27 5h Amy Holland 23.025 23.484 0.568
28 42n Darryl Nutting 23.027 23.322 0.57
29 14 Zach Arqueitte 23.036 23.111 0.579
30 41 Dalton Rombough 23.038 23.785 0.581
31 2 Sam Junkin 23.09 23.276 0.633
32 33m Richard Murtaugh 23.125 23.292 0.668
33 94 Gabriel Cyr 23.139 23.307 0.682
34 1y Mark Yorker 23.145 23.485 0.688
35 6 Mike Coffey Jr. 23.157 23.266 0.7
36 14v John Virgilio 23.167 23.308 0.71
37 99c Billy Clark Jr. 23.173 23.257 0.716
38 22c Cedric Gauvreau 23.198 23.225 0.741
39 1m Tyler Murray 23.2 23.415 0.743
40 52 Jessica Power 23.208 23.341 0.751
41 42m  Derrick McGrew Jr. 23.233 23.37 0.776
42 20b Bucko Branham 23.256 23.345 0.799
43 38 Zach Sobotka 23.257 23.416 0.8
44 29 Nick Heywood 23.264 23.295 0.807
45 713 Tom Collins Jr. 23.296 23.346 0.839
46 79  Jeff Prentice 23.304 23.32 0.847
47 82 Will Shields 23.309 23.394 0.852
48 1x Willy Decker Jr. 23.311 23.333 0.854
49 18r Brad Rouse 23.313 23.347 0.856
50 84 Normand Hamel 23.316 23.37 0.859
51 410 Mike Fowler 23.343 23.378 0.886
52 5s Tanner Simmons 23.349 23.68 0.892
53 42t Tucker O’Connor 23.362 23.545 0.905
54 76t J.F. Tessier 23.363 23.547 0.906
55 2 David Boisclair 23.374 23.58 0.917
56 42 Justin Buff 23.38 23.793 0.923
57 38s Dylan Swinehart’ 23.394 23.437 0.937
58 33x Alex LaJoie 23.395 23.561 0.938
59 66w Derek Webb 23.398 23.45 0.941
60 711 JaMike Sowle 23.446 24.609 0.989
61 1 Kale Goff 23.459 23.615 1.002
62 18m Ryan MacCartney 23.461 23.503 1.004
63 75 A.J. Custodi 23.461 23.906 1.004
64 18 Chris Cayea 23.473 23.527 1.016
65 57 Remmington Hamm 23.491 23.55 1.034
66 19c Brandon Carvey 23.53 23.718 1.073
67 1k Scott Kerwin 23.538 23.645 1.081
68 35 Thomas Cook 23.541 23.738 1.084
69 10 Austin Germinio 23.554 23.699 1.097
70 49 Kaven Poliquin 23.555 23.774 1.098
71 1R Ricky Thompson 23.575 23.862 1.118
72 10J  Bob Henry Jr. 23.589 23.915 1.132
73 70a Adam Payne 23.609 23.792 1.152
74 80 Zach George 23.66 23.717 1.203
75 24b  Brandon Gibbons 23.703 29.1 1.246
76 22  Roddy Watts 23.747 23.859 1.29
77 01r Robert Gage 23.778 23.907 1.321
78 1eh Andrew Smith 23.8 23.812 1.343
79 76 John Brown 23.8 23.85 1.343
80 5 Tim Devendorf 23.819 23.98 1.362
81 c20  Corey Cormier 23.855 23.958 1.398
82 38x Julien Raymond 23.856 23.914 1.399
83 7s Michael Sabia 23.869 23.904 1.412
84 7ts Torrey Stoughtenger 23.885 24.117 1.428
85 38x  Jean-Mathew Raymond 23.909 27.403 1.452
86 47 Dale Corbett 23.94 24.262 1.483
87 00J Joe Gosek 24.019 24.211 1.562
88 48a Chris Corbett 24.023 24.369 1.566
89 54 Fred Proctor 24.031 24.085 1.574
90 R7  Lonnie Rivers 24.054 24.077 1.597
91 3 Colby Herzog 24.059 24.086 1.602
92 87J  Scott Duell 24.064 24.341 1.607
93 7 Dave Flannigan Jr. 24.085 24.311 1.628
94 33r Travis Bruno 24.147 24.527 1.69
95 99  Griffen Mansmith 24.167 24.508 1.71
96 66 Jason Bruno 24.169 24.231 1.712
97 21r Roger Tresidder 24.17 24.724 1.713
98 4 J.J. Courcy 24.255 24.435 1.798
99 43 Michael White 24.967 25.069 2.51
100 111  Henry Desormeau 25.275 25.539 2.818
101 48 Kearra Backus NT
DQ 31b Ryan Dolbear 24.212 25.618
DQ 64 Tyler Corcoran 23.149 23.232

No tags for this post.

You May Also Like

News

Super DIRT Week 51 at Oswego Speedway delivered an unforgettable week on, and off, the track. New additions. Moving parts. A lot of moving...

News

The Welland, ONT driver earned a 10th-place finish in his Salute to the Troops 150 debut Dalton Slack’s first trip to Oswego Speedway for...

News

Heavy rain moved over Oswego Speedway Saturday evening, with Precision Weather Service calling for more rain to fall before track crews would be able...

358 Modifieds

For the first time in his career, Mat Williamson will bring the DIRTcar 358 Modified field to the green Saturday in the 43rd running...