Connect with us

Hi, what are you looking for?

2008 DIRTcar 358-Modified Series – Final Points

2008 DIRTcar 358-Modified Series – Final Points
Home
No Driver Total Series Bonus Diff Track Money Wins Top 5 Top 10 Starts
1 42 Pete Bicknell 1042 746 296 0 Ransomville $9,450 0 4 7 10
2 17d Danny O’Brien 1009 709 300 -33 Brockville $23,150 2 4 6 9
3 3b Chad Brachmann 978 702 276 -64 Merrittville $7,450 0 2 4 10
4 99L Larry Wight         ® 876 576 300 -166 Can Am $3,745 0 1 2 10
5 66x Carey Terrance 862 578 284 -180 Mohawk $3,550 0 0 3 10
6 9s Mark Smoke 783 491 292 -259 Can Am $2,610 0 0 0 10
7 16 Lance Willix II 766 490 276 -276 Can Am $2,570 0 0 0 10
8 5 Todd Burley 759 459 300 -283 Ransomville $10,190 1 2 3 8
9 4* Brett Hearn 744 468 276 -298 Orange Co. $9,310 2 2 3 6
10 19z Jessica Zemken   ® 738 458 280 -304 Brockville $3,540 0 1 1 7
11 19L John Lazore 732 440 292 -310 Mohawk $2,015 0 0 1 7
12 72 Tommy Flannigan  ® 728 504 224 -314 Ransomville $2,570 0 0 1 10
13 22c Mario Clair 714 450 264 -328 Drummond $5,440 1 2 3 8
14 66 Dale Planck 626 522 104 -416 Cornwall $8,700 1 4 5 7
15 007 Roy Tarbell 583 333 250 -459 Mohawk $1,175 0 0 0 4
16 124 Pierre Dagenais 550 270 280 -492 Edelweiss $2,250 0 1 1 5
17 14 Mitchell Jock     ® 531 267 264 -511 Mohawk $1,320 0 0 1 4
18 26 Rick Richner 529 275 254 -513 Ransomville $1,620 0 0 2 4
19 15J Tim Jones 524 284 240 -518 Merrittville $1,240 0 0 0 5
20 22 Eric Gauvreau 524 236 288 -518 Edelweiss $970 0 0 0 4
21 90 Martin Roy 498 210 288 -544 Airborne $1,000 0 0 0 3
22 23L Larry Lampman Jr. 498 222 276 -544 Merrittville $1,200 0 0 1 3
23 38 Scott Wood 487 195 292 -555 Merrittville $1,215 0 0 1 4
24 23 Laurent Ladouceur 462 178 284 -580 Edelweiss $2,550 0 1 1 3
25 96 Danny Johnson 441 371 70 -601 Ransomville $5,020 0 1 2 5
26 21 Yan Bussiere 441 185 256 -601 Granby $870 0 0 0 3
27 99J Jimmy Phelps 437 437 0 -605 $8,800 1 3 5 5
28 28 Scott Kerwin 429 155 274 -613 Ransomville $2,400 0 1 1 2
29 39 Clement Therrien 428 164 264 -614 Granby $1,670 0 0 1 3
30 80 Chris Steele 427 205 222 -615 Merrittville $1,290 0 0 1 4
31 1h David Hebert 417 121 296 -625 Drummond $1,125 0 0 1 2
32 93 Richie Vinson 410 158 252 -632 Ransomville $870 0 0 0 3
33 123 Robbie Krull 404 130 274 -638 Ransomville $1,250 0 1 1 2
34 97 Michel Chicione 402 216 186 -640 Drummond $1,095 0 0 0 4
35 44 Casey Swamp 390 148 242 -652 Mohawk $500 0 0 0 2
36 24 Patrick Dupree 388 100 288 -654 Airborne $250 0 0 0 1
37 73 Alain Boisvert 388 120 268 -654 Granby $0 0 0 0 0
38 77 Jimmy Johnson 384 156 228 -658 Orange Co. $925 0 0 1 2
39 m96 Brian McDonald 384 132 252 -658 Edelweiss $750 0 0 1 2
40 24 Chris Shultz 378 140 238 -664 Orange Co. $500 0 0 0 2
41 46 Kayle Robidoux 376 76 300 -666 Granby $1,500 0 0 1 1
42 96 Kyle Dingwall 375 95 280 -667 Brockville $3,500 0 1 1 1
43 17 Jerry Higbie 374 90 284 -668 Orange Co. $2,000 0 1 1 1
44 54 Steve Bernard 374 122 252 -668 Drummond $1,300 0 0 1 2
45 20 Jeff McGinnis 358 86 272 -684 Ransomville $800 0 0 1 1
46 80 Jeff Marshall 358 72 286 -684 Mohawk $800 0 0 1 1
47 44 Sebastien Gougeon 356 90 266 -686 Drummond $3,500 0 1 1 1
48 74 Fred Gamache 352 172 180 -690 Drummond $875 0 0 1 3
49 33.3 Tommy Meier 349 85 264 -693 Orange Co. $1,500 0 1 1 1
50 94 Tim Hindley 346 70 276 -696 Orange Co. $400 0 0 0 1

Advertisement

Facebook