Connect with us

Hi, what are you looking for?

2009 358-MOD TRACK POINTS

2009 358-MOD TRACK POINTS
As of: 9/7/2009
AIRBORNE – FINAL
Pos. Driver Points Member
1 Martin Roy 758 13785
2 Patrick Dupree 738 10934
3 Richard Tisseur 574 13587
4 Leon Gonyo 560 13579
5 Aaron Bartemy 556 13581
BROCKVILLE – FINAL
Pos. Driver Points Member
1 Danny O Brien 844 12837
2 Kyle Dingwall 710 13355
3 Tim O’Brien 688 12523
4 Todd Stewart 660 12673
5 Adam Moore 621 13357
CAN AM – FINAL
Pos. Driver Points Member
1 Lance Willix 996 10028
2 Tim O’Brien 894 12523
3 Bill Gill 754 13575
4 Steve Bilow 318 12316
5 Danny O’Brien 212 12837
CORNWALL – FINAL
Pos. Driver Points Member
1 Kyle Dingwall 555 13355
2 Kayle Robidoux 554 10015
3 Carey Terrance 550 13555
4 Mitch Jock 548 13366
5 Tim O’Brien 534 12523
DRUMMOND – FINAL
Pos. Driver Points Member
1 Mario Clair 591 10306
2 Steve Bernard 565 10044
3 David Hébert 527 13370
4 Clement Therrien 511 12320
5 Dominic Dufault 489 10934
EDELWEISS – FINAL
Pos. Driver Points Member
1 Pierre Dagenais 792 10273
2 Eric Gauvreau 760 12505
3 Denis Gauvreau 660 12883
4 Bobby Herrington 594 12674
5 Philippe Landry 498 13609
GRANBY – FINAL
Pos. Driver Points Member
1 David Hébert 816 13370
2 Alain Boisvert 778 10014
3 Mario Clair 769 10306
4 Kayle Robidoux 708 10015
5 Steve Bernard 683 10044
HUMBERSTONE – FINAL
Pos. Driver Points Member
1 Pete Bicknell 400 10682
2 Larry Lampman Jr. 382 11984
3 Mike Bowman 346 13318
4 Brian Stevens 344 13040
5 Jeff McGinnis 334 11287
MERRITTVILLE – FINAL
Pos. Driver Points Member
1 Larry Lampman Jr 910 11984
2 Pete Bicknell 866 10682
3 Chad Brachmann 809 11273
4 Mike Bowman 787 13318
5 Brian Stevens 787 13040
MOHAWK INT’L – FINAL
Pos. Driver Points Member
1 Roy Tarbell 444 13522
2 Carey Terrance 434 13555
3 Todd Stewart 432 12673
4 Perry Francis 406 13150
5 Mitchell Jock 384 13366
RANSOMVILLE – FINAL
Pos. Driver Points Member
1 Todd Burley 766 13140
2 Pete Bicknell 755 10682
3 Chad Brachmann 740 11273
4 Jeff McGinnis 670 11287
5 Scott Kerwin 641 11271
2009 358-MOD REGIONAL POINTS
As of: 9/7/2009
NORTHERN REGIONAL – FINAL
Best 15
Pos. Driver Points Member
1 Danny O’Brien 880 12837
2 David Hébert 872 13370
3 Lance Willix 858 10028
4 Tim O’Brien 840 12523
5 Martin Roy 834 13785
5 Bill Gill 822 13575
7 Todd Stewart 784 12673
8 Mario Clair 784 10306
9 Patrick Dupree 782 10934
9 Steve Bernard 778 10044
11 Carey Terrance 772 13555
12 Alain Boisvert 762 10014
13 Kayle Robidoux 760 10015
14 Pierre Dagenais 752 10273
15 Clément Therrien 746 12320
WESTERN REGIONAL – FINAL
Best 12
Pos. Driver Points Member
1 Pete Bicknell 692 10682
2 Larry Lampman Jr. 672 11984
3 Chad Brachmann 628 11273
4 Todd Burley 628 13140
5 Stewart Friesen 616 12487
6 Jeff McGinnis 608 11287
7 Brian Stevens 602 13040
8 Mat Williamson 590 10660
8 Scott Wood 584 11062
10 Mike Bowman 582 13318
11 Tom Flannigan 572 10681
11 Chris Steele 572 10691
13 Rick Richner 568 11522
14 Robbie Krull 556 11276
15 Travis Braun 552 10680

Advertisement

Facebook