Connect with us

Hi, what are you looking for?

2009 358-Modified Super DIRTcar Series FINAL

2009 358-Modified Super DIRTcar Series   FINAL
Home
No Driver Total Series Bonus Diff Track Money Member Wins Top 5 Top 10 Starts
1 77x Dale Planck 1262 902 360 0 Fulton $13,450 13448 0 6 8 10
2 42 Pete Bicknell 1180 820 360 -82 Merrittville $7,970 10682 0 4 8 11
3 22 Larry Lampman Jr. 1143 783 360 -119 Merrittville $11,445 11984 1 4 8 11
4 7* Danny O’Brien 1118 758 360 -144 Brockville $7,210 12837 0 2 6 10
5 22c Mario Clair 1042 682 360 -220 Granby $6,395 10306 1 3 5 10
6 66x Carey Terrance 1028 668 360 -234 Mohawk $8,550 13555 0 2 4 9
7 3b Chad Brachmann 1023 663 360 -239 Merrittville $5,600 11273 0 2 5 10
8 22J Jeremy Wilder ® 983 623 360 -279 Glen Ridge $3,910 12231 0 0 3 10
9 6m Mat Williamson ® 938 578 360 -324 Humberstone $3,470 10660 0 0 1 11
10 16w Lance Willix II 930 570 360 -332 Can Am $3,175 10028 0 0 1 11
11 6 Pat O’Brien 895 535 360 -367 Brockville $10,075 13268 2 3 5 7
12 08 Mark D’ilario ® 791 431 360 -471 Merrittville $2,400 11972 0 0 0 8
13 1 David Hebert 735 375 360 -527 Granby $4,625 13370 0 3 4 5
14 72 Tommy Flannigan ® 703 343 360 -559 Merrittville $1,475 10681 0 0 0 5
15 25 Bobby Herrington 650 290 360 -612 Edelweiss $1,550 12674 0 0 0 6
16 23 Laurent Ladouceur 649 289 360 -613 Edelweiss $2,090 10034 0 0 1 6
17 007 Roy Tarbell 630 270 360 -632 Mohawk $1,700 13522 0 0 1 4
18 8 Rich Scagliotta ® 601 361 240 -661 Cayuga Co. $2,650 10025 0 0 1 7
19 55 Stewart Friesen 598 238 360 -664 Ransomville $4,700 12487 0 2 5 5
20 88 Tim O’Brien 592 232 360 -670 Can Am $1,325 12523 0 0 2 4
21 m96 Brian McDonald 592 232 360 -670 Brockville $865 13566 0 0 0 4
22 14 Mitchell Jock 590 230 360 -672 Mohawk $250 13366 0 0 0 2
23 97 Michel Chicone ® 568 208 360 -694 Granby $1,045 10016 0 0 0 3
24 124 Pierre Dagenais 564 204 360 -698 Edelweiss $1,100 10273 0 0 0 4
25 21 Yan Bussière 560 200 360 -702 Drummond $1,000 10295 0 1 1 4
26 22e Eric Gauvreau 553 193 360 -709 Edelweiss $950 12505 0 0 1 3
27 39 Clement Therrien 546 186 360 -716 Drummond $1,000 12320 0 0 0 4
28 13 Tony Steiner 532 172 360 -730 Cayuga Co. $675 10286 0 0 0 2
29 72T Todd Stewart 528 168 360 -734 Mohawk $600 12673 0 0 0 3
30 33 Mike Mahaney 525 165 360 -737 Cayuga Co. $750 10296 0 0 0 3
31 96 Kyle Dingwall 522 162 360 -740 Brockville $950 13355 0 0 1 3
32 89b Todd Burley 522 162 360 -740 Ransomville $1,500 13140 0 1 1 3
33 55p Perry Francis 516 156 360 -746 Mohawk $525 13150 0 0 0 3
34 90 Martin Roy 513 153 360 -749 Granby $1,850 13785 0 0 1 2
35 44 Sebastien Gougeon 510 150 360 -752 Drummond $575 12042 0 0 0 2
36 80x Chris Steele 510 150 360 -752 Merrittville $1,125 10691 0 0 1 3
37 61 Jean Boissonneault 507 147 360 -755 Granby $1,125 13781 0 0 0 3
38 79 Casey Swamp 502 142 360 -760 Mohawk $250 13734 0 0 0 1
39 26R Rick Richner 502 142 360 -760 Ransomville $775 11522 0 0 0 3
40 54 Steve Bernard 502 142 360 -760 Drummond $1,100 10044 0 0 0 3
41 M70 Billy Cook 501 141 360 -761 Mohawk $850 13293 0 0 0 3
42 46 Kayle Robidoux 501 141 360 -761 Cornwall $1,160 10015 0 0 0 3
43 98h Erick Rudolph ® 500 140 360 -762 Ransomville $500 11590 0 0 0 2
44 3 Claude Brouillard 498 138 360 -764 Granby $1,050 10033 0 0 0 3
45 9 Mark Smoke 495 135 360 -767 Mohawk $500 12111 0 0 0 2
46 21K Randy Chrysler 489 129 360 -773 Ransomville $775 10037 0 0 0 3
47 73 Alain Boisvert 476 116 360 -786 Cornwall $1,230 10014 0 0 1 2
48 91 Billy Decker 475 475 0 -787 $37,075 10870 3 4 4 6
49 74 Frederic Gamache 468 108 360 -794 Granby $1,125 13606 0 0 1 2
50 28 Scott Kerwin 468 108 360 -794 Ransomville $950 11271 0 0 1 2

Advertisement

Facebook