Connect with us

Hi, what are you looking for?

2010 358-MOD TRACK POINTS

2010 358-MOD TRACK POINTS
As of: 9/7/2010
AIRBORNE – FINAL
Pos. Driver Points Member
1 Patrick Dupree 807 10038
2 Martin Roy 704 13785
3 Leon Gonyo 628 13579
4 Don Scarborough 597 11104
5 Greg Atkins 581 10027
BROCKVILLE – FINAL
Pos. Driver Points Member
1 Pat O’Brien 807 13268
2 Stephane LaFrance 750 15833
3 Tim O’Brien 714 12523
4 Bobby Herrington 681 12674
5 Danny O Brien 674 12837
CAN AM – FINAL
Pos. Driver Points Member
1 Tim O’Brien 932 12523
2 Andy Howard 814 15416
3 Matt Billings 780 11612
4 Kevin Gamble 732 10147
5 Mike Mandigo 646 16088
CORNWALL – FINAL
Pos. Driver Points Member
1 Laurent Ladouceur 779 10034
2 Danny O’Brien 754 12837
3 Tim O’Brien 752 12523
4 Kyle Dingwall 745 13355
5 Luke Whitteker 738 11836
DRUMMOND – FINAL
Pos. Driver Points Member
1 Yan Bussière 922 10295
2 Kayle Robidoux 880 10015
3 Mario Clair 879 10306
4 David Hébert 863 13370
5 Dominic Dufault 809 10934
EDELWEISS – FINAL
Pos. Driver Points Member
1 Stephane LaFrance 760 15833
2 Eric Gauvreau 736 12505
3 Luke Whitteker 732 11836
4 Denis Gauvreau 654 12842
5 Chris King 486 14937
GRANBY – FINAL
Pos. Driver Points Member
1 Mario Clair 954 10306
2 Kayle Robidoux 935 10015
3 David Hébert 923 13370
4 Steve Bernard 880 10044
5 Yan Bussiere 862 10295
HUMBERSTONE – FINAL
Pos. Driver Points Member
1 Mike Bowman 404 13318
2 Chad Brachmann 403 11273
3 Chad Chevalier 390 11671
4 Fred Carleton 380 12833
5 Rob Krull 374 11276
MERRITTVILLE – FINAL
Pos. Driver Points Member
1 Pete Bicknell 874 10682
2 Mat Williamson 816 10660
3 Mike Bowman 773 13318
4 Tim Jones 737 10795
5 Fred Carleton 736 12833
MOHAWK INT’L – FINAL
Pos. Driver Points Member
1 Carey Terrance 867 13555
2 Perry Francis 857 13150
3 Todd Stewart 815 12673
4 John Lazore 810 12325
5 Clayton Benedict 740 13748
RANSOMVILLE – FINAL
Pos. Driver Points Member
1 Todd Burley 758 13140
2 Pete Bicknell 746 10682
3 Scott Kerwin 706 11271
4 Chad Brachmann 702 11273
5 Mat Williamson 599 10660
2010 358-MOD REGIONAL POINTS
As of: 9/7/2010
NORTHERN REGIONAL – FINAL
Best 15
Pos. Driver Points Member
1 Tim O’Brien 860 12523
Stephane LaFrance 860 15833
3 Kayle Robidoux 852 10015
Mario Clair 852 10306
5 Carey Terrance 846 13555
6 Danny O’Brien 844 12837
Martin Roy 844 13785
8 Patrick Dupree 842 10038
9 Matt Billings 838 11612
David Hébert 820 13370
11 Pat O’Brien 812 13268
12 Gage Morin 806 13681
13 Luke Whittaker 802 11836
14 Steve Bernard 788 10044
15 Yan Bussiere 786 10295
WESTERN REGIONAL – FINAL
Best 12
Pos. Driver Points Member
1 Pete Bicknell 704 10682
2 Chad Brachmann 648 11273
3 Mike Bowman 638 13318
4 Mat Williamson 622 10660
5 Todd Gordon 612 12668
5 Todd Burley 612 13140
7 Tommy Flannigan 598 10035
Scott Wood 598 11062
James M. Friesen 598 10968
10 Rick Richner 594 11522
11 Robbie Krull 592 11276
Boyd MacTavish 590 10035
Chad Chevalier 590 11671
14 Fred Carleton 584 12833
15 Scott Kerwin 574 11271

Advertisement

Facebook