Connect with us

Hi, what are you looking for?

2012 358-MODIFIED SERIES POINTS

2012 358-Modified Super DIRTcar Series             
    FINAL         Home           
  No Driver Total Series Bonus Diff Track Money Wins Top 5 Top 10 Starts
1 77x Dale Planck 2284 1284 1000 0 Cornwall $16,350 3 6 8 12
2 6m Mat Williamson 2136 1151 985 -148 Merrittville $10,120 0 6 9 12
3 66x Carey Terrance 2123 1148 975 -161 Mohawk $8,590 1 3 8 12
4 74 Matt Billings 1896 931 965 -388 Mohawk $6,960 0 1 6 11
5 22c Mario Clair 1885 900 985 -399 Granby $7,065 3 1 3 10
6 27J Danny Johnson 1749 794 955 -535 Ransomville $12,970 3 6 7 9
7 17d Danny O’Brien 1712 757 955 -572 Mohawk $6,690 0 3 4 9
8 25R Erick Rudolph 1662 687 975 -622 Ransomville $4,865 0 1 3 9
9 72 Tommy Flannigan  1625 685 940 -659 Merrittville $3,550 0 1 2 9
10 151 Brian McDonald 1588 648 940 -696 Cornwall $2,825 0 0 2 8
11 23d Billy Dunn 1540 540 1000 -744 Mohawk $18,500 2 4 4 4
12 66 Kyle Dingwall 1498 498 1000 -786 Brockville $2,750 0 1 3 5
13 54 Steve Benard 1413 428 985 -871 Drummond $1,925 0 0 2 5
14 115 Stephane  LaFrance 1412 488 924 -872 Corn/Brockville $2,145 0 0 1 7
15 88 Tim O’Brien 1365 420 945 -919 Brockville $2,200 0 0 3 5
16 01 Chris Raabe 1354 369 985 -930 Mohawk $2,240 0 1 2 5
17 40 Joel Doiron 1351 386 965 -933 Cornwall $2,570 0 1 1 4
18 3 Chad Brachmann  1310 325 985 -974 Ransomville $4,500 0 2 3 3
19 1 David Hebert 1305 305 1000 -979 Drummond $3,450 0 1 1 4
20 76 Travis Braun 1296 341 955 -988 Merrittville $2,620 0 1 1 5
21 23 Laurent Ladouceur 1292 307 985 -992 Cornwall $1,670 0 0 3 4
22 007 Roy Tarbell 1288 353 935 -996 Mohawk $1,370 0 0 1 4
23 71 Mike Bowman  1284 364 920 -1000 Merrittville $1,290 0 0 0 5
24 6 Pat O’Brien 1282 317 965 -1002 Brockville $1,720 0 0 2 3
25 38 Luke Whittaker 1275 343 932 -1009 Cornwall $1,590 0 0 1 5
26 23b Dany Bilodeau 1225 290 935 -1059 Drummond $1,075 1 0 0 3
27 38 Ryan Suscie 1214 269 945 -1070 Ransomville $1,520 0 0 2 3
28 73 Alain Boisvert 1213 248 965 -1071 Granby $1,100 0 0 0 4
29 26 Rick Richner  1208 268 940 -1076 Ransomville $990 0 0 0 4
30 12 Chad Chevalier  1197 269 928 -1087 Merrittville $1,570 0 1 1 3
31 21 Yan Bussiere 1186 246 940 -1098 Drummond $1,350 0 1 1 4
32 89b Todd Burley 1185 220 965 -1099 Ransomville $1,600 0 1 2 2
33 42 Pete Bicknell  1175 175 1000 -1109 Ransom/Merritt $3,000 0 2 2 2
34 12 Yannick Ledoux 1172 242 930 -1112 Granby $690 0 0 0 3
35 22J Gino Clair 1164 219 945 -1120 Granby/Drum $1,420 0 1 1 2
36 188 David Papineau ® 1153 233 920 -1131 Mohawk $440 0 0 0 2
37 17c Chris Steele 1139 194 945 -1145 Merrittville $825 0 0 0 3
38 3 Claude Brouillard 1139 184 955 -1145 Granby $800 0 0 0 3
39 49 Francois Bernier 1138 138 1000 -1146 Granby $500 0 0 0 2
40 44 Sebastien Gougeon 1134 159 975 -1150 Drummond $470 0 0 0 2
41 7 Lee Gill 1133 148 985 -1151 Brockville $2,000 0 1 1 3
42 97 Michel Chicoine 1120 188 932 -1164 Drummond $625 0 0 0 2
43 15J Tim Jones  1116 141 975 -1168 Merrittville $770 0 0 1 2
44 1R Jeff McGinnis 1100 170 930 -1184 Ransomville $480 0 0 0 2
45 4J Shane Pecore ® 1093 167 926 -1191 Cornwall $820 0 0 1 3
46 28 Todd Gordon  1089 157 932 -1195 Merrittville $800 0 0 1 2
47 46 Kayle Robidoux 1087 112 975 -1197 Granby $500 0 0 0 2
48 39 Clément Therrien 1080 156 924 -1204 Drummond $600 0 0 1 1
49 25 Bobby Herrington 1079 147 932 -1205 Brockville $1,050 0 0 1 2
50 99 Bruno LePage 1073 145 928 -1211 Granby $500 0 0 0 2
51 75J Joe Banks 1068 148 920 -1216 Brockville $500 0 0 0 2
52 22 Larry Lampman Jr. 1037 72 965 -1247 Merrittville $700 0 0 1 1
53 63 Dominic Dufault 1032 77 955 -1252 Drummond $250 0 0 0 1
54 61 Bryan Rogers 1028 100 928 -1256 Brockville $400 1 0 0 1
55 10 Patrice McGrail 1025 40 985 -1259 Airborne $0 0 0 0 0
56 9 Jason Riddell 1015 85 930 -1269 Brockville $250 0 0 0 1
57 24 Patrick Dupree 1015 40 975 -1269 Airborne $0 0 0 0 0
58 16 Gage Morin 1002 70 932 -1282 Mohawk $220 0 0 0 1
59 123 Robbie Krull 1000 68 932 -1284 Ransomville $500 0 0 1 1
60 1x Todd Stone 1000 0 1000 -1284 Airborne $0 0 0 0 0
61 29 Tom Conklin ® 986 60 926 -1298 Mohawk $300 0 0 0 1
62 17 Marc Therrien 985 63 922 -1299 Cornwall $250 0 0 0 1
63 37 Paul St-Sauveur 982 52 930 -1302 Drummond $250 0 0 0 1
64 11J Justin Wright ® 978 50 928 -1306 Ransomville $220 0 0 0 1
65 1ny Greg Atkins 975 40 935 -1309 Airborne $0 0 0 0 0
66 38 Scott Wood  975 40 935 -1309 Merrittville $250 0 0 0 1
67 37c Ken Cosgrove 974 50 924 -1310 Merrittville $300 0 0 0 1
68 88 Shayne Pierce  968 50 918 -1316 Merrittville $250 0 0 0 1
69 12 John Mulder 966 40 926 -1318 Brockville $0 0 0 0 0
70 54J Scott Just 966 40 926 -1318 Ransomville $220 0 0 0 1
71 108 Bill Bleich  966 40 926 -1318 Merrittville $250 0 0 0 1
72 B3 Aaron Bartemy 965 0 965 -1319 Airborne $0 0 0 0 0
73 172 Andre Gauthier 964 40 924 -1320 Granby $0 0 0 0 0
74 96 Fred Carleton  962 40 922 -1322 Merrittville $250 0 0 0 1
75 67 Dave Small 957 41 916 -1327 Merrittville $250 0 0 0 1
76 80 Andy Heywood 955 0 955 -1329 Airborne $0 0 0 0 0
77 24b Roger Levesque 954 40 914 -1330 Brockville $0 0 0 0 0
78 69 Rob Pietz  954 40 914 -1330 Merrittville $250 0 0 0 1
79 4 Leon Gonyo 945 0 945 -1339 Airborne $0 0 0 0 0
80 X Adam Bartemy 940 0 940 -1344 Airborne $0 0 0 0 0
81 20 Steve Bilow 936 20 916 -1348 Brockville $0 0 0 0 0
82 25 Maxime Viens 932 0 932 -1352 Airborne $0 0 0 0 0
83 18 Chris Cayea 930 0 930 -1354 Airborne $0 0 0 0 0
84 97 Kris Vernold 928 0 928 -1356 Airborne $0 0 0 0 0
85 3 Andy Linderman 926 0 926 -1358 Airborne $0 0 0 0 0
86 7 Patrice Demers 926 0 926 -1358 Granby $0 0 0 0 0
87 78 Vince Quenneville Jr. 924 0 924 -1360 Airborne $0 0 0 0 0
88 31 Andy Lloyd  922 0 922 -1362 Brockville $0 0 0 0 0
89 C02 Craig Reyell 922 0 922 -1362 Airborne $0 0 0 0 0
90 73Jr. Mathieu Boisvert ® 922 0 922 -1362 Granby $0 0 0 0 0
91 02 Mike Reyell 920 0 920 -1364 Airborne $0 0 0 0 0
92 4W Mike Wells 918 0 918 -1366 Airborne $0 0 0 0 0
93 M25 Michael Viens 916 0 916 -1368 Airborne $0 0 0 0 0
94 18 Rick Hoctor 910 0 910 -1374 Merrittville $0 0 0 0 0
95 92 Adam Turner  908 0 908 -1376 Brockville $0 0 0 0 0
96 20 Brett Hearn  883 883 0 -1401   $13,150 2 4 5 9
97 4* Tim McCreadie 430 430 0 -1854   $24,000 2 3 3 3
98 7F Stewart Friesen 390 390 0 -1894   $3,350 0 2 3 4
99 22J Jeremy Wilder 337 337 0 -1947   $1,370 1 0 0 5
100 9s Matt Sheppard 322 322 0 -1962   $2,920 0 1 2 3
101 7 Jimmy Phelps 297 297 0 -1987   $2,550 0 1 2 3
102 21k Randy Chrysler 274 274 0 -2010   $1,090 0 0 0 4
103 10 Tim Currier 235 235 0 -2049   $940 0 0 0 4
104 21a Peter Britten 225 225 0 -2059   $2,275 0 1 1 2
105 35 Adam Moore 144 144 0 -2140   $575 0 0 0 2
106 99L Larry Wight 142 142 0 -2142   $520 0 0 0 2
107 74 Tim Fuller 140 140 0 -2144   $5,000 0 1 1 1
108 76a Ronnie Johnson 135 135 0 -2149   $3,000 0 1 1 1
109 77 Lee Miller 124 124 0 -2160   $300 0 0 0 1
110 42p Pat Ward 122 122 0 -2162   $850 0 0 1 2
111 113 Eldon Payne 111 111 0 -2173   $440 0 0 0 2
112 115 Kenny Tremont 104 104 0 -2180   $400 0 0 0 1
113 19 Alan Johnson 100 100 0 -2184   $300 0 0 0 1
114 45 Wayne Jelley 96 96 0 -2188   $320 0 0 0 1
115 34b Andy Bachetti 92 92 0 -2192   $310 0 0 0 1
116 27 Rick Laubach 84 84 0 -2200   $290 0 0 0 1
117 323 Neal Williams 77 77 0 -2207   $270 0 0 0 1
118 5* Tyler Siri 74 74 0 -2210   $220 0 0 0 1
119 14 Jimmy Horton 74 74 0 -2210   $260 0 0 0 1
120 1x Willy Decker 68 68 0 -2216   $250 0 0 0 1
121 91 Billy Decker 60 60 0 -2224   $250 0 0 0 1
122 48T Dave Rauscher 60 60 0 -2224   $0 0 0 0 0
123 55x Rob Bellinger 56 56 0 -2228   $220 0 0 0 1
124 83x Tim Sears Jr. 56 56 0 -2228   $250 0 0 0 1
125 3d Dexter Stacey 54 54 0 -2230   $250 0 0 0 1
126 3J Marc Johnson 50 50 0 -2234   $250 0 0 0 1
127 26 Ryan Godown 50 50 0 -2234   $250 0 0 0 1
128 8 Rich Scagliotta 50 50 0 -2234   $250 0 0 0 1
129 4k Jasmin Leveilee 50 50 0 -2234   $250 0 0 0 1
130 94 Tim Hindley 50 50 0 -2234   $250 0 0 0 1
131 00 Bobby Varin 50 50 0 -2234   $250 0 0 0 1
132 13 Tony Steiner 50 50 0 -2234   $250 0 0 0 1
133 99 Anthony Rizzardo 40 40 0 -2244   $220 0 0 0 1
134 14s Brian Swartout 40 40 0 -2244   $0 0 0 0 0
135 816 Jeff Rockefeller 40 40 0 -2244   $0 0 0 0 0
136 3m Henry Maier 40 40 0 -2244   $0 0 0 0 0
137 7g Kevin Gamble 40 40 0 -2244   $0 0 0 0 0
138 14 C.G. Morey 40 40 0 -2244   $0 0 0 0 0
139 1J Jason Herrington 40 40 0 -2244   $0 0 0 0 0
140 8 Jimmy Cotrell II 40 40 0 -2244   $0 0 0 0 0
141 3a Kevin Albert 40 40 0 -2244   $0 0 0 0 0
142 1 Darwin Greene 40 40 0 -2244   $0 0 0 0 0
143 3b Scott Boudinot 40 40 0 -2244   $0 0 0 0 0
144 57 Donnie Corellis 40 40 0 -2244   $0 0 0 0 0
145 42b Kevin Bates 40 40 0 -2244   $0 0 0 0 0
146 66w Wallace Stacey 20 20 0 -2264   $0 0 0 0 0
147 16 Lance Willix II 20 20 0 -2264   $0 0 0 0 0
148 71 Delbert LeGrow 20 20 0 -2264   $0 0 0 0 0
149 327 Daniel Brown 20 20 0 -2264   $0 0 0 0 0
150 21J Jacques Poulin 20 20 0 -2264   $0 0 0 0 0
151 29r Preston Forbes 10 10 0 -2274   $0 0 0 0 0
152 49d Donald Bissonnette 10 10 0 -2274   $0 0 0 0 0

Advertisement

Facebook