| 2012 358-MODIFIED Safety-Kleen | |||||||
| MR. DIRTcar CHAMPIONSHIP POINTS | |||||||
| As of: | 9/3/2012 | ||||||
| Important Notice: | |||||||
| Starting on 8/20 any driver without a valid DIRTcar license | |||||||
| will be dropped from ALL point standings. License deadline is 8/15/12 | |||||||
| 358-MODIFIEDS – Best 16 Finishes | |||||||
| Pos. | Driver | Points | Wins | Top 5 | Top 10 | Starts | |
| 1 | Dale Planck | 928 | 9 | 25 | 34 | 43 | |
| 2 | Mario Clair | 884 | 4 | 15 | 21 | 30 | |
| 3 | Pete Bicknell | 882 | 4 | 25 | 34 | 36 | |
| 4 | François Bernier | 878 | 6 | 16 | 19 | 22 | |
| 5 | Chad Brachmann | 876 | 5 | 18 | 22 | 24 | |
| 5 | Danny O’Brien | 860 | 4 | 15 | 23 | 35 | |
| 7 | Kayle Robidoux | 860 | 3 | 17 | 23 | 34 | |
| 8 | Mat Williamson | 856 | 2 | 15 | 28 | 32 | |
| 9 | Carey Terrance | 848 | 4 | 14 | 22 | 28 | |
| 9 | Patrice McGrail | 846 | 5 | 14 | 15 | 17 | |
| 11 | Chris Raabe | 844 | 4 | 14 | 22 | 26 | |
| 12 | David Hébert | 842 | 4 | 14 | 21 | 26 | |
| 13 | Todd Stone | 832 | 4 | 11 | 18 | 19 | |
| 14 | Kyle Dingwall | 832 | 2 | 12 | 25 | 28 | |
| 15 | Matt Billings | 824 | 3 | 14 | 31 | 37 | |
| 2012 358-MOD TRACK POINTS | |||||||
| As of: | 9/3/2012 | ||||||
| AIRBORNE | |||||||
| Pos. | Driver | Points | Wins | Top 5 | Top 10 | Starts | |
| 1 | Todd Stone | 770 | 3 | 10 | 16 | 16 | |
| 2 | Patrice McGrail | 764 | 4 | 12 | 13 | 16 | |
| 3 | Patrick Dupree | 673 | 3 | 11 | 12 | 16 | |
| 4 | Aaron Bartemy | 647 | 1 | 7 | 10 | 16 | |
| 5 | Andy Heywood | 624 | 0 | 6 | 10 | 16 | |
| BROCKVILLE | |||||||
| Pos. | Driver | Points | Wins | Top 5 | Top 10 | Starts | |
| 1 | Kyle Dingwall | 891 | 2 | 8 | 17 | 17 | |
| 2 | Lee Gill | 889 | 3 | 11 | 16 | 16 | |
| 3 | Dale Planck | 873 | 4 | 11 | 15 | 17 | |
| 4 | Pat O’Brien | 859 | 2 | 12 | 14 | 17 | |
| 5 | Matt Billings | 825 | 2 | 7 | 14 | 17 | |
| CORNWALL | |||||||
| Pos. | Driver | Points | Wins | Top 5 | Top 10 | Starts | |
| 1 | Dale Planck | 722 | 3 | 9 | 11 | 12 | |
| 2 | Laurent Ladouceur | 686 | 0 | 4 | 10 | 12 | |
| 3 | Chris Raabe | 684 | 2 | 5 | 10 | 12 | |
| 4 | Joel Doiron | 668 | 0 | 6 | 8 | 12 | |
| 5 | Carey Terrance | 663 | 2 | 5 | 9 | 12 | |
| DRUMMOND | |||||||
| Pos. | Driver | Points | Wins | Top 5 | Top 10 | Starts | |
| 1 | David Hébert | 630 | 5 | 10 | 10 | 11 | |
| 2 | Steve Bernard | 617 | 1 | 7 | 11 | 11 | |
| 3 | Sébastien Gougeon | 602 | 1 | 4 | 8 | 11 | |
| 4 | Mario Clair | 574 | 2 | 7 | 8 | 11 | |
| 5 | Dominic Dufault | 558 | 1 | 5 | 10 | 11 | |
| GRANBY | |||||||
| Pos. | Driver | Points | Wins | Top 5 | Top 10 | Starts | |
| 1 | François Bernier | 1,019 | 6 | 13 | 15 | 16 | |
| 2 | Mario Clair | 936 | 1 | 9 | 13 | 16 | |
| 3 | Kayle Robidoux | 932 | 3 | 10 | 12 | 16 | |
| 4 | Alain Boisvert | 901 | 1 | 8 | 13 | 16 | |
| 5 | Claude Brouillard | 891 | 2 | 8 | 14 | 16 | |
| HUMBERSTONE | |||||||
| Pos. | Driver | Points | Wins | Top 5 | Top 10 | Starts | |
| 1 | Chad Brachmann | 164 | 1 | 3 | 3 | 3 | |
| 2 | Chris Steele | 162 | 1 | 3 | 3 | 3 | |
| 3 | Tommy Flannigan | 156 | 1 | 2 | 3 | 3 | |
| 4 | Tim Jones | 140 | 0 | 1 | 3 | 3 | |
| 5 | Chad Chevalier | 130 | 0 | 2 | 2 | 3 | |
| MERRITTVILLE | |||||||
| Pos. | Driver | Points | Wins | Top 5 | Top 10 | Starts | |
| 1 | Pete Bicknell | 980 | 3 | 13 | 17 | 18 | |
| 2 | Mat Williamson | 966 | 1 | 10 | 17 | 18 | |
| 3 | Tim Jones | 924 | 1 | 9 | 14 | 18 | |
| 4 | Larry Lampman Jr. | 888 | 1 | 6 | 17 | 18 | |
| 5 | Travis Braun | 860 | 2 | 6 | 11 | 18 | |
| MOHAWK INT’L | |||||||
| Pos. | Driver | Points | Wins | Top 5 | Top 10 | Starts | |
| 1 | Billy Dunn | 735 | 5 | 12 | 12 | 13 | |
| 2 | Chris Raabe | 730 | 2 | 9 | 12 | 14 | |
| 3 | Carey Terance | 724 | 2 | 9 | 12 | 14 | |
| 4 | Matt Billings | 704 | 1 | 7 | 14 | 14 | |
| 5 | Danny O’Brien | 682 | 1 | 6 | 11 | 14 | |
| RANSOMVILLE | |||||||
| Pos. | Driver | Points | Wins | Top 5 | Top 10 | Starts | |
| 1 | Pete Bicknell | 892 | 1 | 12 | 17 | 18 | |
| 2 | Chad Brachmann | 890 | 4 | 13 | 16 | 18 | |
| 3 | Erick Rudolph | 794 | 1 | 8 | 11 | 18 | |
| 4 | Todd Burley | 764 | 0 | 6 | 12 | 18 | |
| 5 | Danny Johnson | 761 | 5 | 9 | 12 | 17 | |

