| 2014 358-MODIFIED | ||||||
| MR. DIRTcar CHAMPIONSHIP POINTS | ||||||
| As of: | 9/1/2014 | |||||
| 358-MODIFIEDS – Best 16 Finishes (Jan 1st to Labor Day) | ||||||
| Pos. | Driver | Points | Wins | Top 5 | Top 10 | Starts |
| 1 | David Hebert | 936 | 10 | 27 | 30 | 34 |
| 2 | Danny O’Brien | 908 | 9 | 20 | 27 | 28 |
| 3 | Chris Raabe | 904 | 4 | 24 | 32 | 40 |
| 4 | Carey Terrance | 890 | 9 | 14 | 19 | 27 |
| 5 | Stephane Lafrance | 886 | 4 | 25 | 28 | 31 |
| 6 | Mario Clair | 880 | 5 | 21 | 30 | 41 |
| 7 | Mat Williamson | 860 | 6 | 13 | 16 | 18 |
| 8 | Chad Brachmann | 856 | 2 | 18 | 28 | 33 |
| 9 | Erick Rudolph | 852 | 4 | 14 | 15 | 21 |
| 10 | Pete Bicknell | 850 | 1 | 16 | 29 | 33 |
| 11 | Steve Bernard | 842 | 4 | 14 | 27 | 33 |
| 12 | Ryan Susice | 842 | 2 | 19 | 27 | 32 |
| 13 | Kyle Dingwall | 828 | 2 | 14 | 25 | 29 |
| 14 | Claude Brouillard | 822 | 1 | 15 | 25 | 32 |
| 15 | Ryan Arbuthnot | 820 | 1 | 16 | 26 | 31 |
| 16 | Brian McDonald | 814 | 2 | 12 | 20 | 26 |
| 17 | Gino Clair | 800 | 2 | 11 | 21 | 32 |
| 18 | Steve Bernier | 800 | 1 | 10 | 24 | 35 |
| 19 | Danny Johnson | 789 | 5 | 12 | 14 | 15 |
| 20 | Tommy Flannigan | 774 | 1 | 12 | 21 | 30 |
| 21 | Jordan McCreadie | 774 | 0 | 9 | 21 | 26 |
| 22 | Mike Bowman | 758 | 1 | 8 | 17 | 22 |
| 23 | Bobby Herrington | 735 | 2 | 8 | 13 | 16 |
| 24 | Alain Boisvert | 734 | 1 | 6 | 14 | 16 |
| 25 | Chris Herbison | 714 | 0 | 5 | 14 | 31 |
| 26 | Dominic Dufault | 712 | 1 | 4 | 14 | 21 |
| 27 | Chad Chevalier | 708 | 2 | 5 | 13 | 22 |
| 28 | Yan Bussiere | 708 | 0 | 7 | 13 | 23 |
| 29 | Alan Therrien | 702 | 2 | 7 | 12 | 20 |
| 30 | François Bernier | 699 | 2 | 8 | 12 | 17 |
| 31] | Tyler McPherson | 698 | 1 | 5 | 12 | 23 |
| 32 | Jason Riddell | 698 | 0 | 5 | 14 | 16 |
| 33 | Chris Steele | 696 | 0 | 4 | 14 | 17 |
| 34 | Joel Doiron | 686 | 0 | 5 | 15 | 23 |
| 35 | Robbie Krull | 678 | 1 | 4 | 12 | 27 |
| 36 | Bryan Rogers | 671 | 1 | 5 | 12 | 16 |
| 37 | Tim Jones | 670 | 1 | 5 | 10 | 17 |
| 38 | Brandon Easey | 644 | 2 | 4 | 11 | 17 |
| 39 | Lance Willix II | 644 | 0 | 1 | 14 | 28 |
| 40 | Kevin Hamel | 624 | 0 | 3 | 9 | 27 |
| 41 | Billy Pauch Jr. | 615 | 5 | 8 | 9 | 13 |
| 42 | Rick Laubach | 615 | 2 | 10 | 10 | 13 |
| 43 | Daniel Nadeau | 614 | 0 | 1 | 9 | 32 |
| 44 | Todd Gordon | 611 | 0 | 3 | 10 | 19 |
| 45 | Duane Howard | 592 | 0 | 8 | 11 | 13 |
| 46 | Paul St-Sauveur | 591 | 0 | 2 | 7 | 20 |
| 47 | Scott Kerwin | 588 | 1 | 3 | 9 | 14 |
| 48 | Luke Stewart | 587 | 0 | 1 | 11 | 15 |
| 49 | Scott Wood | 575 | 1 | 2 | 8 | 17 |
| 50 | Dany Bilodeau | 572 | 0 | 2 | 8 | 17 |
| 2014 358-MOD TRACK POINTS | ||||||
| As of: | 9/1/2014 | |||||
| AIRBORNE -FINAL | ||||||
| Pos. | Driver | Points | ||||
| 1 | Leon Gonyo | 446 | ||||
| 2 | Chris Cayea | 428 | ||||
| 3 | Jessy Mueller | 402 | ||||
| 4 | Aaron Bartemy | 355 | ||||
| 5 | Kris Vernold | 316 | ||||
| BIG DIAMOND – FINAL | ||||||
| Pos. | Driver | Points | ||||
| 1 | Rick Laubach | 3,091 | ||||
| 2 | Duane Howard | 3,050 | ||||
| 3 | Billy Pauch Jr. | 3,022 | ||||
| 4 | Frank Cozze | 2,908 | ||||
| 5 | Kevin Smith | 2,840 | ||||
| BROCKVILLE – FINAL | ||||||
| Pos. | Driver | Points | ||||
| 1 | Danny O’Brien | 973 | ||||
| 2 | Stephane LaFrance | 919 | ||||
| 3 | Kyle Dingwall | 871 | ||||
| 4 | Bobby Herrington | 829 | ||||
| 5 | Ryan Arbuthnot | 805 | ||||
| CORNWALL – FINAL | ||||||
| Pos. | Driver | Points | ||||
| 1 | Carey Terrance | 836 | ||||
| 2 | Stephane Lafrance | 834 | ||||
| 3 | Chris Raabe | 812 | ||||
| 4 | Brian McDonald | 765 | ||||
| 5 | Laurent Ladouceur | 711 | ||||
| DRUMMOND – FINAL | ||||||
| Pos. | Driver | Points | ||||
| 1 | Steve Bernard | 524 | ||||
| 2 | David Hebert | 511 | ||||
| 3 | Gino Clair | 482 | ||||
| 4 | Mario Clair | 477 | ||||
| 5 | Yan Bussiere | 447 | ||||
| GRANBY – FINAL | ||||||
| Pos. | Driver | Points | ||||
| 1 | David Hebert | 892 | ||||
| 2 | Alain Boisvert | 797 | ||||
| 3 | Steve Bernier | 790 | ||||
| 4 | Claude Brouillard | 788 | ||||
| 5 | Francois Bernier | 767 | ||||
| LE RPM – FINAL | ||||||
| Pos. | Driver | Points | ||||
| 1 | David Hebert | 583 | ||||
| 2 | Chris Raabe | 557 | ||||
| 3 | Mario Clair | 547 | ||||
| 4 | Claude Brouillard | 538 | ||||
| 5 | Dominic Dufault | 519 | ||||
| MERRITTVILLE – FINAL | ||||||
| Pos. | Driver | Points | ||||
| 1 | Mat Williamson | 851 | ||||
| 2 | Chad Brachmann | 800 | ||||
| 3 | Pete Bicknell | 779 | ||||
| 4 | Ryan Susice | 755 | ||||
| 5 | Mike Bowman | 735 | ||||
| MOHAWK INT’L – FINAL | ||||||
| Pos. | Driver | Points | ||||
| 1 | Billy Dunn | 564 | ||||
| 2 | Chris Raabe | 527 | ||||
| 3 | Danny O’Brien | 513 | ||||
| 4 | Brian McDonald | 507 | ||||
| 5 | Carey Terance | 498 | ||||
| RANSOMVILLE – FINAL | ||||||
| Pos. | Driver | Points | ||||
| 1 | Danny Johnson | 789 | ||||
| 2 | Erick Rudolph | 780 | ||||
| 3 | Ryan Susice | 770 | ||||
| 4 | Pete Bicknell | 748 | ||||
| 5 | Chad Brachmann | 698 | ||||

