Connect with us

Hi, what are you looking for?

2015 358-Modified Starter Series (Best 3 finishes)

2015 358-Modified Starter Series
as of 9/6/15 FINAL
No Driver Total Wins Top 5 Top 10 Starts
1 25 Erick Rudolph 180 3 4 5 5
2 1 David Hebert 180 4 9 9 10
3 16 Gage Morin 180 4 6 7 9
4 22J Gino Clair 176 2 4 5 9
5 71 Mike Bowman 172 2 3 4 6
6 22 Mario Clair 172 1 4 10 12
7 49 Billy Dunn 172 2 7 7 9
8 54 Steve Bernard 170 2 7 9 10
9 27J Danny Johnson 168 1 3 3 5
10 01 Chris Raabe 164 0 5 6 7
11 777 Tyler McPherson 164 0 4 7 7
12 25* Steve Bernier 164 0 6 8 9
13 19 Tim Fuller 160 1 3 3 3
14 73 Alain Boisvert 158 0 4 4 5
15 66x Carey Terrance 158 1 3 4 6
16 R70 Ryan Arbuthnot 158 0 2 7 8
17 17d Danny O’Brien 154 0 4 5 5
18 72 Tommy Flannigan 154 0 3 6 6
19 39A Alan Therrien 154 0 4 6 7
20 7 Scott Kerwin 152 1 2 3 4
21 23b Dany Bilodeau 152 1 1 3 3
22 42 Pete Bicknell 150 0 4 7 7
23 38 Ryan Susice 148 0 3 4 4
24 21 Yan Bussiere 148 0 2 6 9
25 115 Stephane Lafrance 148 0 2 4 6
26 9L Jordan McCreadie 148 0 1 5 6
27 16 Lance Willix II 146 0 4 6 9
28 66 Kyle Dingwall 144 0 1 5 6
29 63 Dominic Dufault 144 0 2 7 7
30 25 Sébastien Gougeon 140 0 1 5 6
31 47 Simon “Giles” Perreault 140 0 1 5 8
32 38 Scott Wood 136 0 1 3 4
33 38 Luke Whittaker 136 0 2 3 8
34 25 Bobby Herrington 132 0 1 3 4
35 3 Chad Brachmann 130 0 2 2 5
36 26 Rick Richner 130 0 1 2 3
37 3 Claude Brouillard 126 0 0 4 9
38 73Jr. Mathieu Boisvert 126 0 0 3 4
39 15J Tim Jones 124 0 1 2 3
40 94 Jean-Francois Corriveau 124 0 1 2 10
41 151 Brian McDonald 120 0 0 2 6
42 26g Scott George 118 0 1 2 3
43 08 Mark D’ilario 116 0 0 2 3
44 46 Kayle Robidoux 116 0 1 1 5
45 6 Mat Williamson 114 0 1 1 3
46 97 Maxime Plante 114 0 0 2 9
47 108 Bill Bleich 112 0 0 2 5
48 39 Clément Therrien 112 0 0 2 7
49 96m Lee Ladouceur 112 0 0 1 3
50 71 Pierre Hebert 112 0 0 1 5
51 41 Boyd MacTavish 111 0 0 2 4
52 123 Robbie Krull 110 0 0 1 5
53 21 Kenny Wills 108 0 0 2 4
54 56 Steve Schumacher 108 0 0 2 3
55 25p Michel Parent 108 0 0 2 5
56 12J Nick Joy 107 0 0 1 3
57 13 Kevin Hamel 106 0 0 1 8
58 1R Jeff McGinnis 104 0 0 1 5
59 00 Ryan Poole 104 0 0 2 3
60 96 Fred Carleton 103 0 1 1 3
61 10R Gabriel Richer 103 0 1 1 4
62 37 Paul St-Sauveur 102 0 0 0 8
63 7 Patrice Demers 100 0 0 0 7
64 188x David Papineau 100 0 0 0 6
65 64 Daniel Nadeau 100 0 0 0 5
66 0 George Foley 97 0 0 1 3
67 678 John Smith 97 0 0 0 4
68 7 Kenny Polite 96 0 0 0 3
69 55 Matt Woodruff 95 0 0 0 3
70 88 Chris Herbison 95 0 0 1 5
71 9 Jason Riddell 95 0 0 1 3
72 12 John Mulder 94 0 0 0 4
73 12 Brian Sage 93 0 0 0 4
74 87 Martin Gagné 92 0 0 0 4
75 22Jr Travis Miller 91 0 0 0 3
76 75J Joe Banks 89 0 0 0 3
77 22J Jeremy Wilder 88 0 0 2 2
78 99 Mike Adderley 88 0 1 2 2
79 28 Todd Gordon 87 0 0 0 4
80 24b Roger Levesque 87 0 0 0 5
81 81 Eric Landry 87 0 0 0 3
82 22P Patrice Beaumier 86 0 0 0 6
83 19 Luke Stewart 85 0 0 0 3
84 22d Roy Delormier 85 0 0 1 3
85 74 Dave Flannigan Jr. 83 0 0 0 3
86 88B Chris Bellamy 83 0 0 0 3
87 6 Pat O’Brien 82 0 0 1 2
88 17 Eric Bessette 81 0 0 0 4
89 44v Phil Vigneri Jr. 80 0 1 1 2
90 25 Maxime Viens 77 0 0 0 7
91 43 Sebastien Fournier 75 0 0 0 5
92 29 Tom Conklin 72 0 0 1 2
93 66w Dexter Stacey 67 0 0 0 3
94 82 Doug Haldane 64 0 0 0 2
95 13 Dennis Giancola 58 0 0 0 2
96 X Craig Collier 56 0 0 0 2
97 112 Charlie Rice 55 0 0 0 2
98 87 Mario Lajoie 54 0 0 0 2
99 17c Chris Steele 53 0 0 0 2
100 20 Steve Bilow 52 0 0 0 2
101 75 Maxime Michon 51 0 0 0 2
102 ONX Patrick Laperle 50 0 0 0 2
103 21k Randy Chrysler 46 0 0 1 1
104 3 Bill Mullin 46 0 0 0 2
105 13x Mikael Lebreche 45 0 0 0 2
106 49 François Bernier 42 0 0 1 1
107 61 Bryan Rogers 42 0 0 1 1
108 1a Adam Hilton 40 0 0 1 1
109 7 Mike Maresca 40 0 0 1 1
110 20 Brett Hearn 38 0 0 1 1
111 7z Dale Planck 38 0 0 1 1
112 99 Bruno Lepage 36 0 0 0 1
113 31 Andy Lloyd 32 0 0 0 1
114 06 Brandon Easey 32 0 0 0 1
115 97 Michel Chicoine 30 0 0 0 1
116 18 Rick Hoctor 28 0 0 0 1
117 8a Dana Atkins 28 0 0 0 1
118 22 James Michael Friesen 28 0 0 0 1
119 2 Jenna David 24 0 0 0 1
120 14 Russ Zimmerman 23 0 0 0 1
121 8 Wayne Conn 23 0 0 0 1
122 55 Wallace Stacey 23 0 0 0 1
123 87 Jasmin Leveillee 23 0 0 0 1
124 5 David Cote 23 0 0 0 1
125 18s Luke Griener 23 0 0 0 1
126 19J Brett Clarke 22 0 0 0 1
127 6x Louie Jackson Jr. 22 0 0 0 1
128 22x Robert Delormier 21 0 0 0 1
129 7 Tim McCreadie 21 0 0 0 1
130 87 Martin Hebert 20 0 0 0 1
131 124 Pierre Dagenais 16 0 0 0 1

Advertisement

Facebook