Connect with us

Hi, what are you looking for?

2016 358-Modified Series Points

2016 358-Modified Super DIRTcar Series   
FINAL   Reg’l Tk   Home          
  No Driver Total Series Bonus Bonus Diff Track Money Wins Top 5 Top 10 Starts
1 01 Chris Raabe 2,943 943 1,000 1000 0 Cornwall $7,000 0 2 4 9
2 1h David Hebert 2,873 913 985 975 -70 Granby $11,675 2 3 6 8
3 62 Erick Rudolph 2,769 819 975 975 -174 Ransomville $18,780 4 5 5 6
4 16 Lance Willix II 2,686 776 975 935 -257 Cornwall $3,225 0 0 2 10
5 37s Tommy Flannigan 2,671 741 965 965 -272 Ransomville $3,225 0 0 3 9
6 22c Mario Clair 2,655 695 975 985 -288 Cornwall $3,860 0 1 3 8
7 66x Carey Terrance 2,638 737 926 975 -305 Cornwall $8,200 0 3 4 7
8 23 Joey Ladouceur ® 2,622 737 955 930 -321 Cornwall $2,800 0 0 1 10
9 28 Gary Lindberg ® 2,555 625 945 985 -388 Merrittville $5,600 0 2 4 6
10 21 Yan Bussiere 2,503 575 928 1000 -440 Drummond $2,875 0 0 2 7
11 38s Ryan Susice 2,446 446 1,000 1000 -497 Ransomville $4,650 0 2 3 4
12 25p Michel Parent 2,446 598 922 926 -497 Granby $3,345 0 1 3 6
13 96 Jean-Francois Corriveau 2,358 526 908 924 -585 LeRPM $2,150 0 0 1 6
14 54 Steve Bernard 2,355 390 965 1000 -588 LeRPM $3,700 0 3 3 3
15 9J Jordan McCreadie 2,321 351 985 985 -622 Mohawk $1,900 0 1 1 4
16 49 Billy Dunn 2,305 389 916 1000 -638 Mohawk $5,500 1 2 2 4
17 47s Corey Wheeler ® 2,294 389 930 975 -649 Mohawk $2,650 0 1 2 4
18 63 Dominic Dufault 2,294 377 932 985 -649 LeRPM $4,100 0 2 3 3
19 3 Chad Brachmann 2,292 372 955 965 -651 Merrittville $3,900 0 1 3 3
20 66 Kyle Dingwall 2,277 360 932 985 -666 Brockville $2,625 0 1 2 3
21 151 Brian McDonald 2,273 378 940 955 -670 Mohawk $1,650 0 0 1 4
22 25 Bobby Herrington 2,266 366 935 965 -677 Brockville $1,650 0 0 1 4
23 16 Gage Morin 2,248 338 965 945 -695 Brockville $5,450 1 2 2 3
24 25* Steve Bernier 2,228 313 930 985 -715 Granby $1,775 0 1 1 3
25 42 Pete Bicknell 2,220 235 985 1000 -723 Merrittville $1,950 0 1 1 2
26 71 Mike Bowman 2,171 286 940 945 -772 Merrittville $2,200 0 1 1 3
27 73Jr. Mathieu Boisvert 2,135 266 924 945 -808 Granby $1,050 0 0 0 3
28 17d Danny O’Brien 2,124 179 945 1000 -819 Brockville $750 0 0 0 3
29 3 Claude Brouillard 2,098 143 1000 955 -845 Drum/LeRPM $625 0 0 0 2
30 1M Mathieu Desjardins ® 2,093 208 945 940 -850 LeRPM $1,075 0 0 1 2
31 23b Dany Bilodeau 2,078 232 914 932 -865 Drummond $950 0 0 0 3
32 79 Maxime Plante 2,076 181 955 940 -867 Drummond $725 0 0 0 2
33 26 Rick Richner 2,064 202 922 940 -879 Ransomville $800 0 0 0 3
34 38 Scott Wood 2,060 204 930 926 -883 Merrittville $750 0 0 0 3
35 22j Gino Clair 2,047 122 940 985 -896 Drummond $500 0 0 0 2
36 39 Clément Therrien 2,047 156 926 965 -896 Drummond $750 0 0 1 2
37 21 Kenny Wills 2,046 175 926 945 -897 Ransomville $525 0 0 0 2
38 13 Kevin Hamel 2,042 204 912 926 -901 Drummond $850 0 0 0 3
39 28 Todd Gordon 2,035 172 935 928 -908 Merrittville $850 0 0 1 2
40 63J Chris Herbison 2,031 164 912 955 -912 Brockville $600 0 0 0 2
41 44 Sébastien Gougeon 2,015 154 916 945 -928 Drummond $700 0 0 0 2
42 46 Kayle Robidoux 2,014 168 906 940 -929 Granby $800 0 0 1 2
43 17c Chris Steele 2,012 125 932 955 -931 Merrittville $1,000 0 1 1 1
44 37 Paul St-Sauveur 2,007 161 918 928 -936 LeRPM $575 0 0 0 2
45 39A Alain Therrien 1,965 123 920 922 -978 Drummond $500 0 0 0 2
46 2 Zach Aubertine 1,960 122 908 930 -983 Mohawk $500 0 0 0 2
47 7 Scott Kerwin 1,958 130 908 920 -985 Ransomville $1,200 0 1 1 1
48 22p Patrice Beaumier 1,958 140 902 916 -985 Drummond $500 0 0 0 2
49 08 Mark D’ilario 1,946 88 918 940 -997 Merrittville $350 0 0 0 1
50 7m Madison Mulder ® 1,946 82 924 940 -997 Mohawk $300 0 0 0 1
51 26 Maxime Viens 1,934 114 904 916 -1009 Granby $500 0 0 0 2
52 115 Stephane Lafrance 1,932 82 922 928 -1011 Cornwall $300 0 0 0 1
53 43 Sebastien Fournier 1,932 102 910 920 -1011 Drummond $500 0 0 0 2
54 111 Alan Wills 1,932 96 910 926 -1011 Ransomville $400 0 0 0 1
55 20 Jeff McGinnis 1,929 54 920 955 -1014 Ransomville $250 0 0 0 1
56 44v Phil Vigneri Jr. 1,927 85 914 928 -1016 Ransomville $325 0 0 0 1
57 12 John Mulder 1,926 73 918 935 -1017 Mohawk $250 0 0 0 1
58 15J Tim Jones 1,923 79 912 932 -1020 Merrittville $275 0 0 0 1
59 88 Tim O’Brien 1,920 78 910 932 -1023 Brockville $250 0 0 0 1
60 24b Roger Levesque 1,914 92 904 918 -1029 Cornwall $250 0 0 0 1
61 56 Steve Schumacher 1,906 76 906 924 -1037 Ransomville $250 0 0 0 1
62 49 François Bernier 1,900 0 900 1000 -1043 Granby $0 0 0 0 0
63 14 Russ Zimmerman 1,872 52 902 918 -1071 Ransomville $250 0 0 0 1
64 96 Fred Carleton 1,850 0 928 922 -1093 Merrittville $0 0 0 0 0
65 74 Matt Billings 1,842 0 902 940 -1101 Brockville $0 0 0 0 0
66 99 Mike Adderley 1,834 20 900 914 -1109 Brockville $0 0 0 0 0
67 35 Francois Bellemare 1,074 160 0 914 -1869 Drummond $500 0 0 0 2
68 40 Joel Doiron 1,068 146 0 922 -1875 Cornwall $500 0 0 0 2
69 12J Nick Joy 1,050 115 0 935 -1893 Ransomville $500 0 0 0 2
70 10R Gabriel Richer 1,039 115 0 924 -1904 Cornwall $500 0 0 0 2
71 123 Robbie Krull 1,024 108 0 916 -1919 Ransomville $550 0 0 1 1
72 81 Eric Landry 1,024 96 0 928 -1919 Drummond $250 0 0 0 1
73 678 John Smith 1,010 78 0 932 -1933 Ransomville $250 0 0 0 1
74 74 Dave Flannigan Jr. 1,007 107 900 0 -1936 $250 0 0 0 1
75 7 Patrice Demers 991 79 0 912 -1952 Drummond $275 0 0 0 1
76 38 Luke Whitteker 990 62 928 0 -1953 $250 0 0 0 1
77 64 Daniel Nadeau 968 56 0 912 -1975 Granby $250 0 0 0 1
78 75J Joe Banks 948 20 0 928 -1995 Brockville $0 0 0 0 0
79 34 George Foley 946 20 0 926 -1997 Mohawk $0 0 0 0 0
80 9 Jason Riddell 936 20 0 916 -2007 Brockville $0 0 0 0 0
81 17 Marc Therrien 936 20 0 916 -2007 Cornwall $0 0 0 0 0
82 12L Jeremy LaSalle ® 935 0 0 935 -2008 Brockville $0 0 0 0 0
83 7k Kenny Polite 930 20 0 910 -2013 Brockville $0 0 0 0 0
84 00 Ryan Poole 922 0 0 922 -2021 Brockville $0 0 0 0 0
85 31x Andy Lloyd 918 0 0 918 -2025 Brockville $0 0 0 0 0
86 75 Maxime Michon 914 0 0 914 -2029 Granby $0 0 0 0 0
87 20 Steve Bilow 912 0 0 912 -2031 Brockville $0 0 0 0 0
88 17 Eric Bessette 910 0 0 910 -2033 Granby $0 0 0 0 0
89 71 Pierre Hebert 904 0 0 904 -2039 Drummond $0 0 0 0 0
90 27J Danny Johnson 667 667 0 0 -2276 $8,300 0 3 5 5
91 7 Mike Maresca 497 497 0 0 -2446 $3,575 0 1 1 6
92 14J Alan Johnson 358 358 0 0 -2585 $3,000 0 1 3 3
93 21k Randy Chrysler 356 356 0 0 -2587 $1,450 0 0 1 4
94 2J Ronnie Johnson 274 274 0 0 -2669 $2,150 0 0 1 3
95 39 Ryan Bartlett 254 254 0 0 -2689 $1,200 0 0 1 3
96 99L Larry Wight 237 237 0 0 -2706 $1,375 0 1 1 2
97 42p Pat Ward 236 236 0 0 -2707 $1,500 0 0 2 2
98 88 Mike Mahaney 223 223 0 0 -2720 $1,850 0 1 1 2
99 66 Stewart Friesen 204 204 0 0 -2739 $10,250 0 1 1 2
100 46 Billy Decker 200 200 0 0 -2743 $5,250 1 1 1 2
101 99J Jimmy Phelps 187 187 0 0 -2756 $825 0 0 1 2
102 02 Roy Bresnahan 185 185 0 0 -2758 $750 0 0 0 3
103 357 Matt Sheppard 184 184 0 0 -2759 $820 0 0 1 2
104 26 Scott George 182 182 0 0 -2761 $1,050 0 0 1 2
105 R70 Ryan Arbuthnot 170 170 0 0 -2773 $1,200 0 1 1 1
106 39x Alex Therrien 152 152 0 0 -2791 $525 0 0 0 2
107 3rs Tim Fuller 150 150 0 0 -2793 $20,000 1 1 1 1
108 111 Demetrios Drellos 144 144 0 0 -2799 $500 0 0 0 2
109 27 Nick Webb 129 129 0 0 -2814 $500 0 0 0 2
110 19c Mat Williamson 116 116 0 0 -2827 $700 0 0 1 1
111 83x Tim Sears Jr. 116 116 0 0 -2827 $700 0 0 1 1
112 55 Brett Haas 104 104 0 0 -2839 $600 0 0 1 1
113 20 Brett Hearn 102 102 0 0 -2841 $500 0 0 0 2
114 21J Jacques Poulin 100 100 0 0 -2843 $250 0 0 0 1
115 19n Chad Phelps 88 88 0 0 -2855 $310 0 0 0 1
116 19m Jessey Mueller 82 82 0 0 -2861 $290 0 0 0 1
117 19 Luke Stewart 73 73 0 0 -2870 $250 0 0 0 1
118 88 David Allen 72 72 0 0 -2871 $250 0 0 0 1
119 115 Kenny Tremont Jr. 60 60 0 0 -2883 $250 0 0 0 1
120 56 Vince Vitale 40 40 0 0 -2903 $0 0 0 0 0
121 21w Kyle Weiss 40 40 0 0 -2903 $0 0 0 0 0
122 49 Don Elliott 40 40 0 0 -2903 $0 0 0 0 0
123 21d Robert Delormier 20 20 0 0 -2923 $0 0 0 0 0
124 23 Mike Stacey 20 20 0 0 -2923 $0 0 0 0 0
125 8 Rich Scagliotta 20 20 0 0 -2923 $0 0 0 0 0
126 24 Patrick Dupree 20 20 0 0 -2923 $0 0 0 0 0
127 11J Justin Wright 20 20 0 0 -2923 $0 0 0 0 0

Advertisement

Facebook