Connect with us

Hi, what are you looking for?

2016 358-Modified “Eastern Regional Series” Points

2016 358-Modified Eastern Series
FINAL
No Driver Total Wins Top 5 Top 10 Starts
1 3 Claude Brouillard 686 0 3 9 9
2 1 David Hebert 669 3 4 6 9
3 22 Mario Clair 665 2 4 6 9
4 54 Steve Bernard 654 2 3 6 9
5 97 Maxime Plante 553 0 0 5 9
6 M-1 Mathieu Dejardins 552 0 2 6 8
7 22J Gino Clair 530 0 1 2 9
8 47 Simon “Giles” Perreault 510 0 2 3 8
9 63 Dominic Dufault 504 0 3 6 7
10 25* Steve Bernier 489 1 5 5 6
11 21 Yan Bussiere 448 0 3 5 6
12 39 Clément Therrien 442 0 2 6 6
13 73Jr. Mathieu Boisvert 432 0 1 3 7
14 25p Michel Parent 400 0 2 2 6
15 39A Alan Therrien 355 0 0 3 6
16 37 Paul St-Sauveur 326 0 0 1 6
17 25 Sébastien Gougeon 325 0 1 2 6
18 23b Dany Bilodeau 302 0 1 2 5
19 13 Kevin Hamel 300 0 0 1 6
20 99 Sebstian Fournier 296 0 0 1 6
21 94 Jean-Francois Corriveau 282 0 0 0 5
22 46 Kayle Robidoux 280 0 3 3 3
23 25 Maxime Viens 276 0 0 0 6
24 22P Patrice Beaumier 274 0 0 0 6
25 49 François Bernier 271 1 2 3 3
26 17 Eric Bessette 225 0 0 0 5
27 81 Eric Landry 211 0 0 0 4
28 71 Pierre Hebert 195 0 0 0 4
29 7 Patrice Demers 188 0 0 0 4
30 35 Francois Bellemare 183 0 0 0 4
31 64 Daniel Nadeau 182 0 0 0 4
32 01 Chris Raabe 180 0 2 2 2
33 73 Alain Boisvert 167 0 1 1 3
34 5 David Cote 157 0 0 0 3
35 75 Maxime Michon 125 0 0 0 3
36 74 Fredric Gamache 113 0 0 1 2
37 21J Jacques Poulin 44 0 0 0 1
38 39x Alex Therrien 41 0 0 0 1
39 99 Mikail Lebrecque 40 0 0 0 1
40 87 Sylvain Dionne 40 0 0 0 1

 

Advertisement

Facebook