Connect with us

Hi, what are you looking for?

2017 DIRTcar 358-Modified Series Points

2017 358-Modified Super DIRTcar Series   
FINAL   HT   Home          
  No Driver Total Series Bonus Diff Track Money Wins Top 5 Top 10 Starts
1 54 Steve Bernard 2,057 1,057 1000 0 Drum/LeRPM $17,300 3 5 6 9
2 01 Chris Raabe 2,045 1,045 1000 -12 Airborne/Cornwall $6,275 0 2 6 10
3 31 Lance Willix II 1,872 897 975 -185 Mohawk $4,100 0 0 4 10
4 22c Mario Clair 1,855 900 955 -202 Cornwall $9,200 1 3 3 10
5 9J Jordan McCreadie 1,820 888 932 -237 Mohawk $5,600 0 2 4 10
6 66x Carey Terrance 1,818 878 940 -239 Mohawk $4,900 0 1 4 10
7 25p Michel Parent 1,816 861 955 -241 Granby $4,575 0 1 3 10
8 39x Alex Therrien 1,680 740 940 -377 LeRPM $3,425 0 0 3 9
9 23 Billy Dunn 1,634 649 985 -423 Mohawk $12,750 1 3 5 5
10 1M Mathieu Desjardins 1,620 635 985 -437 LeRPM $4,625 0 2 4 6
11 47 Simon Perreault 1,593 663 930 -464 LeRPM $2,850 0 0 2 8
12 25* Steve Bernier 1,585 640 945 -472 LeRPM $7,550 1 3 3 6
13 27J Danny Johnson 1,559 594 965 -498 Cornwall $3,950 0 2 3 6
14 25 Erick Rudolph 1,546 561 985 -511 Ransomville $4,750 0 3 4 5
15 1h David Hebert 1,511 511 1000 -546 Granby $6,000 0 3 3 5
16 33 Ryan Arbuthnot 1,468 503 965 -589 Mohawk $2,825 0 1 2 5
17 3 Chad Brachmann 1,415 415 1000 -642 Merrittville $7,500 1 3 3 3
18 23b Dany Bilodeau 1,405 450 955 -652 Drummond $1,925 0 0 0 6
19 7m Mike Maresca 1,371 441 930 -686 Mohawk $2,350 0 1 2 5
20 96 J-F Corriveau 1,353 418 935 -704 LeRPM $1,500 0 0 0 5
21 18Jr Louie Jackson Jr. 1,342 418 924 -715 Cornwall/Mohawk $1,250 0 0 0 5
22 47s Corey Wheeler 1,335 390 945 -722 Cornwall $1,976 0 0 2 4
23 13 Kevin Hamel 1,318 388 930 -739 Drummond $2,400 0 1 1 4
24 63 Dominic Dufault 1,306 351 955 -751 LeRPM $2,075 0 1 1 4
25 23 Joey Ladouceur 1,306 374 932 -751 Cornwall $1,450 0 0 0 5
26 66 Kyle Dingwall 1,305 330 975 -752 Brockville $1,150 0 0 0 4
27 151 Brian McDonald 1,272 337 935 -785 Cornwall $1,450 0 0 0 5
28 25 Bobby Herrington 1,270 285 985 -787 Brockville $1,050 0 0 0 4
29 6m Mat Williamson 1,265 290 975 -792 Merrittville $14,000 1 2 2 2
30 38 Luke Whitteker 1,243 243 1000 -814 Brockville $4,250 1 1 1 2
31 39A Alan Therrien 1,237 311 926 -820 Drum/LeRPM $1,050 0 0 1 3
32 16m Gage Morin 1,179 204 975 -878 Airborne $750 0 0 0 3
33 49 François Bernier 1,176 191 985 -881 Granby $2,750 0 1 1 2
34 38 Ryan Susice 1,162 162 1000 -895 Ransomville $800 0 0 1 2
35 28z Gary Lindberg 1,159 174 985 -898 Merrittville $850 0 0 1 2
36 37 Paul St-Sauveur 1,147 215 932 -910 LeRPM $675 0 0 0 2
37 19J Tommy Flannigan 1,137 192 945 -920 Ransomville $1,050 0 0 1 2
38 19 Tim Fuller 1,125 125 1000 -932 Mohawk $2,000 0 1 1 1
39 44 Sébastien Gougeon 1,123 158 965 -934 Drummond $650 0 0 0 2
40 22j Gino Clair 1,117 185 932 -940 Drummond $625 0 0 0 2
41 88 Tim O’Brien 1,115 180 935 -942 Brockville $750 0 0 1 2
42 17d Danny O’Brien 1,110 145 965 -947 Brockville $1,000 0 1 1 1
43 71 Mike Bowman 1110 180 930 -947 Merrittville $725 0 0 0 2
44 46 Kayle Robidoux 1096 174 922 -961 Cornwall $1,750 0 1 2 2
45 91 Matthieu Laramee 1092 176 916 -965 Granby/LeRPM $750 0 0 0 3
46 81 Eric Landry 1083 163 920 -974 Drummond $500 0 0 0 2
47 73Jr. Mathieu Boisvert 1071 96 975 -986 Granby $400 0 0 0 1
48 63 Chris Herbison 1058 103 955 -999 Brockville $500 0 0 0 2
49 55 Matt Woodruff 1036 91 945 -1021 Airborne $250 0 0 0 1
50 7 Patrice Demers 1030 106 924 -1027 Drummond $500 0 0 0 2
51 38 Scott Wood 1027 82 945 -1030 Merrittville $300 0 0 0 1
52 75J Joe Banks 1014 82 932 -1043 Brockville $300 0 0 0 1
53 79 Maxime Plante 1013 85 928 -1044 LeRPM/Drum $325 0 0 0 1
54 26 Rick Richner 1008 76 932 -1049 Ransomville $250 0 0 0 1
55 00 Ryan Poole 1004 76 928 -1053 Brockville $250 0 0 0 1
56 40 Joel Doiron 1002 76 926 -1055 Mohawk $250 0 0 0 1
57 43 Sebastien Fournier 1000 90 910 -1057 Drummond $250 0 0 0 1
58 115 Stephane LaFrance 995 50 945 -1062 Brockville $250 0 0 0 1
59 35 Francois Bellemare 992 78 914 -1065 Drummond $250 0 0 0 1
60 73 Alain Boisvert 991 56 935 -1066 Granby $250 0 0 0 1
61 35 Mike Perrotte 985 0 985 -1072 Airborne $0 0 0 0 0
62 97 Josianne Plante 984 62 922 -1073 LeRPM $250 0 0 0 1
63 71 Pierre Hebert 984 70 914 -1073 LeRPM $250 0 0 0 1
64 100 Roger Lebreche 980 52 928 -1077 Airborne $250 0 0 0 1
65 42 Pete Bicknell 975 0 975 -1082 Ransomville $0 0 0 0 0
66 20m Jeff McGinnis 965 0 965 -1092 Ransomville $0 0 0 0 0
67 29NY Greg Atkins 965 0 965 -1092 Airborne $0 0 0 0 0
68 98 Pascal Daigle 964 58 906 -1093 Drummond $250 0 0 0 1
69 7k Scott Kerwin 955 0 955 -1102 Ransomville $0 0 0 0 0
70 24 Jake Scarborough 955 0 955 -1102 Airborne $0 0 0 0 0
71 19m Jessey Mueller 950 20 930 -1107 Airborne $0 0 0 0 0
72 11s Steve Lewis Jr. 946 20 926 -1111 Ransomville $0 0 0 0 0
73 17 Eric Bessette 944 20 924 -1113 LeRPM $0 0 0 0 0
74 55c Jesse Cotriss 940 0 940 -1117 Ransomville $0 0 0 0 0
75 15J Tim Jones 940 0 940 -1117 Merrittville $0 0 0 0 0
76 64 Daniel Nadeau 940 20 920 -1117 Granby $0 0 0 0 0
77 1x Todd Stone 940 0 940 -1117 Airborne $0 0 0 0 0
78 21 Kenny Wills 935 0 935 -1122 Ransomville $0 0 0 0 0
79 96 Fred Carleton 935 0 935 -1122 Merrittville $0 0 0 0 0
80 91ny Travis Bruno 935 0 935 -1122 Airborne $0 0 0 0 0
81 1 Todd Gordon 932 0 932 -1125 Merrittville $0 0 0 0 0
82 34 George Foley 932 0 932 -1125 Airborne $0 0 0 0 0
83 111 Allan Wills 930 0 930 -1127 Ransomville $0 0 0 0 0
84 7m Madison Mulder 930 0 930 -1127 Brockville $0 0 0 0 0
85 56 Steve Schumacher 928 0 928 -1129 Ransomville $0 0 0 0 0
86 37d Greg Panunte ® 926 0 926 -1131 Merrittville $0 0 0 0 0
87 61 Bryan Rogers 926 0 926 -1131 Brockville $0 0 0 0 0
88 678 John Smith 924 0 924 -1133 Ransomville $0 0 0 0 0
89 37s Larry Lampman Jr. 924 0 924 -1133 Merrittville $0 0 0 0 0
90 12 John Mulder 924 0 924 -1133 Brockville $0 0 0 0 0
91 24p Patrick Dupree 924 0 924 -1133 Airborne $0 0 0 0 0
92 27 Jim Zimmerman 922 0 922 -1135 Ransom/Merritt $0 0 0 0 0
93 180 Aaron Pugh 922 0 922 -1135 Brockville $0 0 0 0 0
94 20 Steve Bilow 920 0 920 -1137 Brockville $0 0 0 0 0
95 31x Andy Lloyd 918 0 918 -1139 Brockville $0 0 0 0 0
96 17 Marc Therrien 914 0 914 -1143 Cornwall $0 0 0 0 0
97 188 David Papineau 912 0 912 -1145 Cornwall $0 0 0 0 0
98 42p Pat Ward 368 368 0 -1689 $4,300 0 1 3 3
99 21 Yan Bussiere 326 326 0 -1731 $1,600 0 0 2 3
100 83x Tim Sears Jr. 310 310 0 -1747 $2,175 0 1 1 3
101 20 Brett Hearn 300 300 0 -1757 $3,700 0 1 1 3
102 27 Nick Webb 266 266 0 -1791 $1,300 0 0 1 3
103 99L Larry Wight 251 251 0 -1806 $1,160 0 0 1 3
104 14J Alan Johnson 248 248 0 -1809 $945 0 0 0 3
105 44 Stewart Friesen 248 248 0 -1809 $3,300 0 1 2 2
106 24 Brandon Sweet 229 229 0 -1828 $825 0 0 0 3
107 1 Ron Davis III 223 223 0 -1834 $920 0 0 0 3
108 73 Kevin Poitras 219 219 0 -1838 $750 0 0 0 3
109 3 Claude Brouillard 216 216 0 -1841 $1,100 0 0 2 2
110 92s Matt Sheppard 210 210 0 -1847 $20,250 1 1 1 2
111 62s Tom Sears Jr. 192 192 0 -1865 $850 0 0 1 2
112 28 Tyler Meeks 177 177 0 -1880 $750 0 0 0 3
113 3J Marc Johnson 170 170 0 -1887 $1,050 0 0 1 2
114 22p Patrice Beaumier 149 149 0 -1908 $525 0 0 0 2
115 91 Billy Decker 141 141 0 -1916 $550 0 0 0 2
116 7 Pete Britten 140 140 0 -1917 $1,500 0 0 1 1
117 111 Demitrois Drellos 136 136 0 -1921 $700 0 0 1 1
118 99 Mikel Labreche 133 133 0 -1924 $250 0 0 0 1
119 02 Roy Bresnahan 132 132 0 -1925 $500 0 0 0 2
120 26g Ryan Godown 118 118 0 -1939 $500 0 0 0 2
121 109 Billy Whittaker 113 113 0 -1944 $260 0 0 0 1
122 11r Rob Bellinger 98 98 0 -1959 $250 0 0 0 1
123 87 Yannick Ledoux 92 92 0 -1965 $375 0 0 0 1
124 858 Tyler Givogue 92 92 0 -1965 $375 0 0 0 1
125 21 Larry Welling Jr. 87 87 0 -1970 $250 0 0 0 1
126 8s Alexandre Salvas 85 85 0 -1972 $325 0 0 0 1
127 21g Kody Graham 79 79 0 -1978 $280 0 0 0 1
128 19 Luke Stewart 78 78 0 -1979 $250 0 0 0 1
129 75 Maxime Michon 73 73 0 -1984 $250 0 0 0 1
130 11 Todd Root 70 70 0 -1987 $250 0 0 0 1
131 858 Steve Morris 67 67 0 -1990 $250 0 0 0 1
132 69 Randy Green 60 60 0 -1997 $0 0 0 0 0
133 34p Shaun Pangman 60 60 0 -1997 $0 0 0 0 0
134 74 J.R. Heffner 58 58 0 -1999 $250 0 0 0 1
135 8 Rich Scagliotta 56 56 0 -2001 $250 0 0 0 1
136 39 Ryan Bartlett 52 52 0 -2005 $250 0 0 0 1
137 12w Keith Weston 50 50 0 -2007 $250 0 0 0 1
138 621 Bryan Hudson 50 50 0 -2007 $250 0 0 0 1
139 115 Kenny Tremont Jr. 50 50 0 -2007 $250 0 0 0 1
140 51m Dominic Buffalino 50 50 0 -2007 $250 0 0 0 1
141 88 Dave Allen 40 40 0 -2017 $0 0 0 0 0
142 21 Taylor Caprara 40 40 0 -2017 $0 0 0 0 0
143 49 Don Elliott 40 40 0 -2017 $0 0 0 0 0
144 3d Matt Delorenzo 20 20 0 -2037 $0 0 0 0 0
145 12J Nick Joy 20 20 0 -2037 $0 0 0 0 0
146 16 Aaron Jacobs 20 20 0 -2037 $0 0 0 0 0
147 14 C.G. Morey 20 20 0 -2037 $0 0 0 0 0
148 7mx Dale Planck 140 140 0 -1917 $2,500 0 1 1 1
149 m96 Jeremy LaSalle 96 96 0 -1961 $400 0 0 0 1
150 17J Matthew Janiak 82 82 0 -1975 $290 0 0 0 1
151 21 Mike Adderly 62 62 0 -1995 $250 0 0 0 1
152 17 Tristan Draper 62 62 0 -1995 $250 0 0 0 1
153 04 Mike Butler 50 50 0 -2007 $250 0 0 0 1
154 14k Kyle Wilson 50 50 0 -2007 $250 0 0 0 1
155 33s Skyler Sherriff 40 40 0 -2017 $0 0 0 0 0
156 13y Paul Hamel 20 20 0 -2037 $0 0 0 0 0
157 39 Tyler Bartlett 20 20 0 -2037 $0 0 0 0 0
158 10 Josh VanBrocklin 20 20 0 -2037 $0 0 0 0 0
159 16x Dan Creeden 20 20 0 -2037 $0 0 0 0 0
160 42 Colton Wilson 20 20 0 -2037 $0 0 0 0 0
161 21 Bob McGannon 20 20 0 -2037 $0 0 0 0 0
162 14 Mike McKerrell 20 20 0 -2037 $0 0 0 0 0
163 12 Brian Sage 20 20 0 -2037 $0 0 0 0 0
164 72 Ray Hall 20 20 0 -2037 $0 0 0 0 0
165 83 Chris Stevens 20 20 0 -2037 $0 0 0 0 0
166 6d Dillon Stuer 20 20 0 -2037 $0 0 0 0 0
167 Q36 Tom Roy 20 20 0 -2037 $0 0 0 0 0
168 24b Roger Levesque 20 20 0 -2037 $0 0 0 0 0
169 92 Adam Turner 20 20 0 -2037 $0 0 0 0 0
170 9 Jason Riddell 20 20 0 -2037 $0 0 0 0 0

Advertisement

Facebook