Connect with us

Hi, what are you looking for?

2018 358-Modified Northern Regional Series Points

2018 358-Modified Northern Series   
FINAL
No Driver Total Diff Wins Top 5 Top 10 Starts
1 25* Steve Bernier 370 0 1 4 4 4
2 54 Steve Bernard 323 -47 0 2 4 4
3 66x Carey Terrance 310 -60 1 3 3 4
4 16 Lance Willix II 287 -83 0 2 3 4
5 22 Mario Clair 266 -104 0 0 3 4
6 21 Yan Bussiere 215 -155 0 0 1 4
7 18Jr. Louie Jackson Jr. 206 -164 0 0 0 4
8 39x Alex Therrien 200 -170 0 0 0 4
9 19 Tim Fuller 190 -180 1 2 2 2
10 6 Mat Williamson 190 -180 0 2 2 2
11 25p Michel Parent 179 -191 0 0 0 4
12 96 Jean-Francois Corriveau 176 -194 0 0 1 3
13 ONE David Hebert 165 -205 0 1 1 3
14 66 Kyle Dingwall 160 -210 0 0 1 3
15 39A Alan Therrien 158 -212 0 0 0 3
16 151 Brian McDonald 156 -214 0 0 1 3
17 38 Luke Whitteker 144 -226 0 0 2 2
18 9J Jordan McCreadie 140 -230 0 0 0 3
19 90 Dany Gagne 130 -240 0 1 1 2
20 46 Kayle Robidoux 130 -240 0 1 1 2
21 63 Dominic DeFault 118 -252 0 0 1 2
22 3 Claude Broulliard 111 -259 0 0 1 2
23 23 Joey Ladouceur 110 -260 0 0 0 2
24 59 Yannick Mathieu 108 -262 0 0 1 2
25 88L Lee Ladouceur 108 -262 0 0 1 2
26 01 Chris Raabe 105 -265 0 0 1 2
27 47 Corey Wheeler 100 -270 0 0 0 2
28 9s Matt Sheppard 100 -270 1 1 1 1
29 7 Patrice Demers 95 -275 0 0 0 2
30 13 Kevin Hamel 90 -280 0 0 0 2
31 25f Francois Bernier 85 -285 0 1 1 1
32 22J Gino Clair 84 -286 0 0 0 2
33 47 Simon Perrault 84 -286 0 0 0 2
34 73Jr. Mathieu Bosivert 82 -288 0 0 0 2
35 35 Francois Bellemare 75 -295 0 0 1 1
36 37 Paul St-Sauveur 75 -295 0 0 0 1
37 91 Matthieu Laramee 66 -304 0 0 0 1
38 3rs Billy Dunn 62 -308 0 0 1 1
39 79 Maxime Plante 62 -308 0 0 1 1
40 23 Dany Biodeau 58 -312 0 0 0 1
41 27J Danny Johnson 56 -314 0 0 0 1
42 2 Patrick Beaumier 54 -316 0 0 0 1
43 87 Martin Gagne 54 -316 0 0 0 1
44 01 Francois Adam 52 -318 0 0 0 1
45 11 Justin Haers 52 -318 0 0 0 1
46 85 Tyler Givogue 52 -318 0 0 0 1
47 39 Clement Therrien 50 -320 0 0 0 1
48 17 Eric Bessette 50 -320 0 0 0 1
49 21 Larry Welling 50 -320 0 0 0 1
50 1m Mathieu Desjardins 48 -322 0 0 0 1
51 23J Jeff Sykes 46 -324 0 0 0 1
52 45R Preston Forbes 44 -326 0 0 0 1
53 R70 Ryan Arbuthnot 42 -328 0 0 0 1
54 88m Mike Mahaney 42 -328 0 0 0 1
55 55 Matt Woodruff 41 -329 0 0 0 1
56 64 Daniel Nadeau 41 -329 0 0 0 1
57 150 Steve Morris 41 -329 0 0 0 1
58 44 Sebastien Gougeon 40 -330 0 0 0 1
59 1NY Greg Atkins 40 -330 0 0 0 1
60 96 Jeremey LaSalle 40 -330 0 0 0 1
61 25g Jean-Nicolas Gareau 40 -330 0 0 0 1
62 21x Dale Planck 40 -330 0 0 0 1
63 47L Stephane Lafrance 40 -330 0 0 0 1
64 15b Brianna Ladouceur 40 -330 0 0 0 1
65 28M Gary Lindberg 40 -330 0 0 0 1
66 100 Roger Lebrecque 20 -350 0 0 0 0
67 75 Maxime Michon 20 -350 0 0 0 0
68 73 Kevin Poitras 20 -350 0 0 0 0
69 36 Chantal Provencher 10 -360 0 0 0 0
70 81 Eric Landry 10 -360 0 0 0 0
71 46f Daniel Rivard 10 -360 0 0 0 0
72 27 Michel Dusseault 10 -360 0 0 0 0
73 28 Tyler Meeks 10 -360 0 0 0 0
74 91 Travis Bruno 10 -360 0 0 0 0
75 9 Jason Riddell 10 -360 0 0 0 0
76 15 Adam Pierson 10 -360 0 0 0 0
77 97 Josianne Plante 10 -360 0 0 0 0
78 43 Sebastien Fouriner 10 -360 0 0 0 0
79 99 Mikail Lebrecque 10 -360 0 0 0 0
80 88 Tim O’Brien 10 -360 0 0 0 0
81 11 Todd Root 10 -360 0 0 0 0
82 9x Tyler Trump 10 -360 0 0 0 0
83 63 Chris Herbison 10 -360 0 0 0 0
84 17d Tristan Draper 10 -360 0 0 0 0

Advertisement

Facebook