Connect with us

Hi, what are you looking for?

2018 358-Modified Overall Series Points

2018 358-Modified Super DIRTcar Series   
FINAL Regional HT Home 
No Driver Total Series Bonus Bonus Diff Track Money Wins Top 5 Top 10 Starts
1 99L Larry Wight 2,496 511 985 1000 0 Fulton $8,550 1 3 3 4
2 42p Pat Ward 2,460 510 975 975 -36 Utica-Rome $6,000 0 3 4 4
3 25 Erick Rudolph 2,403 468 935 1000 -93 Ransomville $7,050 1 2 3 4
4 25 Steve Bernier 2,398 398 1,000 1000 -98 Granby/Airborne $3,750 0 1 2 4
5 54 Steve Bernard 2,363 378 985 1000 -133 LeRPM $2,100 0 0 2 4
6 83x Tim Sears Jr. 2,322 337 1,000 985 -174 Fulton $3,450 0 1 1 4
7 66x Carey Terrance 2,295 320 975 1000 -201 Cornwall $1,510 0 0 1 4
8 31 Lance Willix II 2,281 331 965 985 -215 Mohawk $1,575 0 0 2 4
9 22 Mario Clair 2,227 287 955 985 -269 Drummond $1,325 0 0 0 4
10 32r Ronnie Davis III ® 2,192 252 965 975 -304 Fulton $1,350 0 0 1 3
11 R70 Ryan Arbuthnot 2,185 300 900 985 -311 Brockville $2,275 0 1 1 3
12 25p Michael Parent 2,177 284 928 965 -319 LeRPM $1,770 0 1 1 3
13 19 Tim Fuller 2,171 239 932 1000 -325 Mohawk $4,280 0 1 1 2
14 18Jr. Louie Jackson Jr. 2,125 240 940 945 -371 Mohawk $1,050 0 0 0 4
15 3 Chad Brachmann 2,110 245 910 955 -386 Ransomville $1,800 0 1 2 2
16 109 Billy Whittaker 2,083 224 924 935 -413 Fulton/U-R $900 0 0 0 3
17 76 Bobby Varin 2,083 212 916 955 -413 Utica-Rome $1,175 0 0 1 2
18 66 Kyle Dingwall 2,073 166 922 985 -423 Cornwall $1,450 0 0 1 2
19 ONE David Hebert 2,067 158 924 985 -429 Granby $1,050 0 0 1 2
20 3rs Billy Dunn 2,056 116 940 1000 -440 Can Am/U-R $1,200 0 0 1 1
21 93 Ryan Bartlett 2,037 140 932 965 -459 Can Am $450 0 0 0 1
22 9J Jordan McCreadie 2,027 112 930 985 -469 Can Am $550 0 0 0 2
23 1J Rocky Warner ® 2,004 119 945 940 -492 Utica-Rome $500 0 0 0 2
24 151 Brian McDonald 2,000 127 918 955 -496 Mohawk $550 0 0 0 2
25 21 Yan Bussiere 1,977 100 945 932 -519 Granby $600 0 0 0 1
26 9x Tyler Trump ® 1,970 144 902 924 -526 Fulton $550 0 0 0 2
27 39x Alex Therrien 1,960 70 935 955 -536 Drummond $250 0 0 0 1
28 38 Luke Whitteker 1,948 67 916 965 -548 Brockville $300 0 0 0 1
29 7c Glenn Forward 1,943 99 912 932 -553 Fulton $275 0 0 0 1
30 28 Tyler Meeks 1,938 78 920 940 -558 Can Am $250 0 0 0 1
31 39a Alan Therrien 1,935 50 920 965 -561 LeRPM $250 0 0 0 1
32 97w Jeremy Wilder 1,920 0 955 965 -576 Utica-Rome $0 0 0 0 0
33 88a Lee Ladouceur 1,895 20 900 975 -601 Mohawk $0 0 0 0 0
34 23 Joey Ladouceur 1,869 0 904 965 -627 Cornwall $0 0 0 0 0
35 96 Jean Francois Corriveau 1,868 20 926 922 -628 Cornwall $0 0 0 0 0
36 3 Claude Brouillard 1,846 0 906 940 -650 Granby $0 0 0 0 0
37 46 Kayle Robidoux 1,845 0 910 935 -651 Cornwall $0 0 0 0 0
38 63 Dominic Dufault 1,843 0 908 935 -653 Granby/LeRPM $0 0 0 0 0
39 90 Dany Gagne 1,836 0 912 924 -660 Granby $0 0 0 0 0
40 59 Yanick Mathieu 1,806 0 902 904 -690 Granby $0 0 0 0 0
41 121 Matt Sheppard 1,157 239 918 0 -1339 $5,550 0 1 1 3
42 17d Danny O’Brien 1,143 143 0 1000 -1353 Brockville $750 0 0 0 2
43 47s Corey Wheeler 1141 166 0 975 -1355 Cornwall $620 0 0 0 2
44 3rs Ryan Susice 1139 164 0 975 -1357 Ransomville $600 0 0 0 2
45 28z Gary Lindberg 1135 235 900 0 -1361 $1,550 0 0 1 3
46 6m Mat Williamson 1130 200 930 0 -1366 $10,250 1 1 1 2
47 3j Marc Johnson 1127 142 0 985 -1369 Utica-Rome $625 0 0 0 2
48 15 Todd Root ® 1093 165 0 928 -1403 Fulton $750 0 0 0 3
49 2 Rob Bellinger 1089 183 906 0 -1407 $950 0 0 1 2
50 19m Jessey Mueller 1045 110 0 935 -1451 Airborne $500 0 0 0 1
51 44 Stewart Friesen 1044 140 904 0 -1452 $10,000 0 1 1 1
52 85 Tyler Givgue ® 1015 70 0 945 -1481 Cornwall $300 0 0 0 1
53 4 Greg Martin ® 1014 82 0 932 -1482 Ransomville $250 0 0 0 1
54 88 Mike Mahaney 1013 85 0 928 -1483 Utica-Rome $300 0 0 0 1
55 7F Matt Farnham ® 1005 40 0 965 -1491 Ransomville $0 0 0 0 0
56 98h Jimmy Phelps 1002 88 914 0 -1494 $310 0 0 0 1
57 1M Mathieu Desjardins 1000 0 0 1000 -1496 Drummond $0 0 0 0 0
58 91 Mathieu Laramee 998 76 0 922 -1498 Drummond $350 0 0 0 1
59 55 Matt Woodruff 995 20 0 975 -1501 Airborne $0 0 0 0 0
60 44 Sébastien Gougeon 995 20 0 975 -1501 Drummond $0 0 0 0 0
61 80 Steve Barber ® 992 60 0 932 -1504 Brockville $0 0 0 0 0
62 25h Bobby Herrington 985 40 0 945 -1511 Utica-Rome $0 0 0 0 0
63 01 Chris Raabe 985 0 0 985 -1511 Airborne $0 0 0 0 0
64 42 Pete Bicknell 985 0 0 985 -1511 Ransomville $0 0 0 0 0
65 23J Jeff Sykes 982 56 0 926 -1514 Mohawk $250 0 0 0 1
66 63 Chris Herbison 975 20 0 955 -1521 Brockville $0 0 0 0 0
67 111 Demetrios Drellos 972 50 922 0 -1524 $250 0 0 0 1
68 73Jr. Mathieu Boisvert 965 20 0 945 -1531 Granby $0 0 0 0 0
69 88 Tim O’Brien 965 20 0 945 -1531 Brockville $0 0 0 0 0
70 27w Nick Webb 965 20 0 945 -1531 Can Am $0 0 0 0 0
71 91ny Travis Bruno 965 0 0 965 -1531 Airborne $0 0 0 0 0
72 m96 Jeremy LaSalle 960 20 0 940 -1536 Brockville $0 0 0 0 0
73 97 Randy Shantel 960 40 0 920 -1536 Utica-Rome $0 0 0 0 0
74 97J Billy Shantel Jr. 958 40 0 918 -1538 Utica-Rome $0 0 0 0 0
75 180 Aaron Pugh 955 20 0 935 -1541 Brockville $0 0 0 0 0
76 26 Rick Richner 955 20 0 935 -1541 Ransomville $0 0 0 0 0
77 100 Roger Lebreche 955 0 0 955 -1541 Airborne $0 0 0 0 0
78 18w Scott Webb 955 0 0 955 -1541 Can Am $0 0 0 0 0
79 62s Tom Sears Jr. 955 0 0 955 -1541 Fulton $0 0 0 0 0
80 23 Dany Bilodeau 950 20 0 930 -1546 Drummond $0 0 0 0 0
81 13 Kevin Hamel 950 20 0 930 -1546 LeRPM $0 0 0 0 0
82 00 Ryan Poole 948 20 0 928 -1548 Brockville $0 0 0 0 0
83 J82 Joe Shields 946 20 0 926 -1550 Fulton $0 0 0 0 0
84 34 George Foley 945 0 0 945 -1551 Airborne $0 0 0 0 0
85 7k Scott Kerwin 945 0 0 945 -1551 Ransomville $0 0 0 0 0
86 150 Steve Morris 944 20 0 924 -1552 Cornwall $0 0 0 0 0
87 11s Steve Lewis Jr. 944 20 0 924 -1552 Ransomville $0 0 0 0 0
88 75J Joe Banks 942 20 0 922 -1554 Brockville $0 0 0 0 0
89 678 John Smith 942 20 0 922 -1554 Ransomville $0 0 0 0 0
90 7 Patrice Demers 940 0 0 940 -1556 Drummond $0 0 0 0 0
91 1x Todd Stone 940 0 0 940 -1556 Airborne $0 0 0 0 0
92 72 Tommy Flannigan 940 0 0 940 -1556 Ransomville $0 0 0 0 0
93 53 Brian Murphy 936 20 0 916 -1560 Utica-Rome $0 0 0 0 0
94 12 John Mulder 935 0 0 935 -1561 Mohawk $0 0 0 0 0
95 35 Francois Bellemare 932 20 0 912 -1564 Drummond $0 0 0 0 0
96 51 Brady Gill 932 0 0 932 -1564 Can Am $0 0 0 0 0
97 1NY Greg Atkins 932 0 0 932 -1564 Airborne $0 0 0 0 0
98 2 Jack Lehner ® 932 0 0 932 -1564 Utica-Rome $0 0 0 0 0
99 47 Simmon Perreault 932 0 0 932 -1564 LeRPM $0 0 0 0 0
100 36 Chantal Provencher 930 20 0 910 -1566 Drummond $0 0 0 0 0
101 20m Jeff McGinnis 930 0 0 930 -1566 Ransom/Fulton $0 0 0 0 0
102 19 Luke Stewart 930 0 0 930 -1566 Brockville $0 0 0 0 0
103 7m Madison Mulder 930 0 0 930 -1566 Mohawk $0 0 0 0 0
104 14 Ryan McLean 930 0 0 930 -1566 Airborne $0 0 0 0 0
105 55c Jesse Cotriss 928 0 0 928 -1568 Ransomville $0 0 0 0 0
106 73 Kevin Poitras 928 0 0 928 -1568 Can Am $0 0 0 0 0
107 21 Larry Welling 928 0 0 928 -1568 Mohawk $0 0 0 0 0
108 79 Maxime Plante 928 0 0 928 -1568 Granby $0 0 0 0 0
109 37 Paul St-Sauveur 928 0 0 928 -1568 Drummond $0 0 0 0 0
110 111 Allan Wills 926 0 0 926 -1570 Ransomville $0 0 0 0 0
111 61 Bryan Rogers 926 0 0 926 -1570 Brockville $0 0 0 0 0
112 49 Francois Bernier 926 0 0 926 -1570 Granby $0 0 0 0 0
113 27s Steve Way 926 0 0 926 -1570 Utica-Rome $0 0 0 0 0
114 31x Andy Lloyd 924 0 0 924 -1572 Brockville $0 0 0 0 0
115 16 Gage Morin 924 0 0 924 -1572 Mohawk $0 0 0 0 0
116 180 Lucas Heintz 924 0 0 924 -1572 Utica-Rome $0 0 0 0 0
117 97 Josianne Plante 922 0 0 922 -1574 LeRPM $0 0 0 0 0
118 19x Andy Noto 920 0 0 920 -1576 Fulton $0 0 0 0 0
119 64 Daniel Nadeau 920 0 0 920 -1576 Granby $0 0 0 0 0
120 22j Gino Clair 920 0 0 920 -1576 Drummond $0 0 0 0 0
121 6m Mike Williams ® 920 0 0 920 -1576 Ransomville $0 0 0 0 0
122 22p Patrick Beaumier 920 0 0 920 -1576 LeRPM $0 0 0 0 0
123 20 Steve Bilow 920 0 0 920 -1576 Brockville $0 0 0 0 0
124 17 Marc Therrien 918 0 0 918 -1578 Cornwall $0 0 0 0 0
125 81 Eric Landry 916 0 0 916 -1580 LeRPM $0 0 0 0 0
126 9 Jason Riddell 916 0 0 916 -1580 Brockville $0 0 0 0 0
127 75 Maxime Michon 916 0 0 916 -1580 Granby $0 0 0 0 0
128 53 Jean-Nicolas Gareau ® 914 0 0 914 -1582 Granby $0 0 0 0 0
129 73 Alain Boisvert 912 0 0 912 -1584 Granby $0 0 0 0 0
130 01 Francois Adam ® 908 0 0 908 -1588 Granby $0 0 0 0 0
131 43 Sebastien Fournier 902 0 0 902 -1594 Drummond $0 0 0 0 0
132 7m Mike Maresca 291 291 0 0 -2205 $1,750 0 0 1 4
133 20 Brett Hearn 210 210 0 0 -2286 $3,500 0 1 1 2
134 83x Danny Johnson 185 185 0 0 -2311 $1,750 0 1 1 2
135 5L Danny Creeden 173 173 0 0 -2323 $675 0 0 0 2
136 s37 Alan Johnson 152 152 0 0 -2344 $500 0 0 0 2
137 02 Roy Bresnahan 152 152 0 0 -2344 $850 0 0 1 1
138 21a Peter Britten 150 150 0 0 -2346 $20,000 1 1 1 1
139 11J James Sweeting 136 136 0 0 -2360 $550 0 0 0 2
140 96L Gary Tomkins 120 120 0 0 -2376 $1,400 0 0 1 1
141 115 Kenny Tremont Jr. 108 108 0 0 -2388 $800 0 0 1 1
142 69 Randy Green 104 104 0 0 -2392 $250 0 0 0 1
143 7d Billy Decker 82 82 0 0 -2414 $290 0 0 0 1
144 17J Matt Janiak 64 64 0 0 -2432 $250 0 0 0 1
145 17 Tristan Draper 56 56 0 0 -2440 $300 0 0 0 1
146 24k Nick Krause 40 40 0 0 -2456 $0 0 0 0 0
147 49 Donnie Elliott 40 40 0 0 -2456 $0 0 0 0 0
148 2x Tom Neale 40 40 0 0 -2456 $0 0 0 0 0
149 9t Will Thomas 20 20 0 0 -2476 $0 0 0 0 0
150 54x Evan Racine 20 20 0 0 -2476 $0 0 0 0 0
151 66m Corbin Millar 20 20 0 0 -2476 $0 0 0 0 0
152 15b Brianna Ladouceur 20 20 0 0 -2476 $0 0 0 0 0
153 13p Paul Hamel 20 20 0 0 -2476 $0 0 0 0 0
154 0 Matt Humes 20 20 0 0 -2476 $0 0 0 0 0
155 J7 Brendan Finley 20 20 0 0 -2476 $0 0 0 0 0
156 R2 Rusty Smith 20 20 0 0 -2476 $0 0 0 0 0
157 11 Alissa Cody 20 20 0 0 -2476 $0 0 0 0 0
158 21g Kody Graham 20 20 0 0 -2476 $0 0 0 0 0
159 8 Rich Scagliotta 20 20 0 0 -2476 $0 0 0 0 0
160 28p Eldon Payne Jr. 20 20 0 0 -2476 $0 0 0 0 0
161 69 Tyle Boniface 20 20 0 0 -2476 $0 0 0 0 0
162 16 Aaron Jacobs 20 20 0 0 -2476 $0 0 0 0 0
163 11h Justin Haers 20 20 0 0 -2476 $0 0 0 0 0
164 55 Allison Ricci 20 20 0 0 -2476 $0 0 0 0 0
165 14 C.G. Morey 20 20 0 0 -2476 $0 0 0 0 0
166 49 Andrew Ferguson 20 20 0 0 -2476 $0 0 0 0 0
167 14s Brian Searthout 20 20 0 0 -2476 $0 0 0 0 0
168 49d Kyle DeMetro 20 20 0 0 -2476 $0 0 0 0 0
169 7s Michael Sabia 20 20 0 0 -2476 $0 0 0 0 0

Advertisement

Facebook