|
||||||||||||||||||||
| FINAL | HT | Home | ||||||||||||||||||
| No | Driver | Total | Series | Bonus | Diff | Track | Money | Wins | Top 5 | Top 10 | Starts | |||||||||
| 1 | 25 | Erick Rudolph | 2,633 | 1,633 | 1000 | 0 | Ransom/U-R | $33,750 | 2 | 11 | 12 | 12 | ||||||||
| 2 | 35 | Mike Mahaney | 2,407 | 1,432 | 975 | -226 | Airborne | $11,590 | 0 | 6 | 10 | 13 | ||||||||
| 3 | 6m | Mat Williamson | 2,405 | 1,420 | 985 | -228 | Ransomville | $29,000 | 5 | 10 | 10 | 10 | ||||||||
| 4 | m1 | Dave Marcuccilli | 2,397 | 1,432 | 965 | -236 | Fulton | $11,525 | 1 | 3 | 10 | 13 | ||||||||
| 5 | 47s | Corey Wheeler | 2,092 | 1,092 | 1000 | -541 | Cornwall | $5,705 | 0 | 1 | 4 | 12 | ||||||||
| 6 | 19 | Tim Fuller | 2,071 | 1,116 | 955 | -562 | Mohawk | $15,750 | 1 | 7 | 8 | 9 | ||||||||
| 7 | 66 | Kyle Dingwall | 2,059 | 1,074 | 985 | -574 | Brock/Corn | $4,400 | 0 | 0 | 0 | 13 | ||||||||
| 8 | R70 | Ryan Arbuthnot | 2,044 | 1,044 | 1000 | -589 | Can Am/Brock | $7,525 | 0 | 4 | 5 | 10 | ||||||||
| 9 | 9J | Jordan McCreadie | 1,954 | 979 | 975 | -679 | Can Am | $5,200 | 0 | 2 | 4 | 11 | ||||||||
| 10 | 25p | Michael Parent | 1,939 | 974 | 965 | -694 | LeRPM | $4,860 | 0 | 1 | 3 | 11 | ||||||||
| 11 | 32r | Ronnie Davis III | 1,930 | 955 | 975 | -703 | Fulton | $4,425 | 0 | 0 | 3 | 12 | ||||||||
| 12 | 31 | Lance Willix II | 1,898 | 923 | 975 | -735 | Mohawk | $5,775 | 0 | 1 | 2 | 13 | ||||||||
| 13 | 7m | Mike Maresca | 1,872 | 887 | 985 | -761 | Mohawk | $9,700 | 0 | 4 | 6 | 8 | ||||||||
| 14 | 21 | Yan Bussiere | 1,809 | 834 | 975 | -824 | Drummond | $3,675 | 0 | 1 | 2 | 10 | ||||||||
| 15 | 39 | Ryan Bartlett | 1,756 | 791 | 965 | -877 | Can Am | $2,850 | 0 | 0 | 0 | 9 | ||||||||
| 16 | 3rs | Billy Dunn | 1,716 | 731 | 985 | -917 | Can Am/U-R | $11,250 | 1 | 4 | 5 | 6 | ||||||||
| 17 | 99L | Larry Wight | 1,672 | 672 | 1000 | -961 | Fulton | $10,875 | 1 | 2 | 3 | 6 | ||||||||
| 18 | 01 | Chris Raabe | 1,612 | 612 | 1000 | -1021 | Mohawk | $3,025 | 0 | 0 | 2 | 8 | ||||||||
| 19 | 3 | Chad Brachmann | 1,575 | 610 | 965 | -1058 | Ransomville | $3,050 | 0 | 0 | 3 | 7 | ||||||||
| 20 | 83x | Tim Sears Jr. | 1,575 | 590 | 985 | -1058 | Fulton | $2,925 | 0 | 0 | 3 | 6 | ||||||||
| 21 | 124 | David Hebert | 1,551 | 551 | 1000 | -1082 | LeRPM | $5,850 | 1 | 1 | 4 | 5 | ||||||||
| 22 | 15 | Todd Root | 1,525 | 585 | 940 | -1108 | Fulton | $2,570 | 0 | 0 | 1 | 7 | ||||||||
| 23 | 42p | Pat Ward | 1,482 | 507 | 975 | -1151 | Utica-Rome | $3,050 | 0 | 1 | 1 | 7 | ||||||||
| 24 | 25 | Steve Bernier | 1,461 | 461 | 1000 | -1172 | Airborne/Granby | $2,275 | 0 | 0 | 2 | 5 | ||||||||
| 25 | 22 | Mario Clair | 1,443 | 458 | 985 | -1190 | Drum/LeRPM | $1,900 | 0 | 0 | 0 | 6 | ||||||||
| 26 | 18Jr. | Louie Jackson Jr. | 1,361 | 396 | 965 | -1272 | Mohawk | $1,625 | 0 | 0 | 1 | 5 | ||||||||
| 27 | 66x | Carey Terrance | 1,360 | 375 | 985 | -1273 | Cornwall | $1,725 | 0 | 0 | 2 | 4 | ||||||||
| 28 | 28 | Tyler Meeks | 1,320 | 375 | 945 | -1313 | Can Am | $1,550 | 0 | 0 | 0 | 6 | ||||||||
| 29 | 51 | Brian McDonald | 1,319 | 364 | 955 | -1314 | Cornwall | $1,550 | 0 | 0 | 1 | 5 | ||||||||
| 30 | 109 | Billy Whittaker | 1,311 | 356 | 955 | -1322 | Utica-Rome | $1,470 | 0 | 0 | 1 | 4 | ||||||||
| 31 | 28zt | Gary Lindberg | 1,294 | 294 | 1000 | -1339 | Merrittville | $1,175 | 0 | 0 | 0 | 4 | ||||||||
| 32 | 7c | Glenn Forward | 1,268 | 323 | 945 | -1365 | Utica-Rome | $1,350 | 0 | 0 | 2 | 3 | ||||||||
| 33 | 45r | Preston Forbes | 1,262 | 330 | 932 | -1371 | Mohawk | $1,000 | 0 | 0 | 0 | 4 | ||||||||
| 34 | 28 | Jeff Sykes | 1,240 | 285 | 955 | -1393 | Can Am | $1,000 | 0 | 0 | 0 | 4 | ||||||||
| 35 | 17 | Tristan Draper | 1,237 | 282 | 955 | -1396 | Brockville | $1,000 | 0 | 0 | 1 | 3 | ||||||||
| 36 | 38 | Luke Whitteker | 1,210 | 284 | 926 | -1423 | Cornwall | $1,550 | 0 | 0 | 2 | 3 | ||||||||
| 37 | 9x | Tyler Trump | 1,204 | 286 | 918 | -1429 | Fulton | $1,250 | 0 | 0 | 1 | 4 | ||||||||
| 38 | 55 | Matt Woodruff | 1,188 | 243 | 945 | -1445 | Airborne | $825 | 0 | 0 | 0 | 3 | ||||||||
| 39 | 4 | Greg Martin | 1,186 | 254 | 932 | -1447 | Ransomville | $1,050 | 0 | 0 | 0 | 3 | ||||||||
| 40 | 54 | Steve Bernard | 1,184 | 209 | 975 | -1449 | LeRPM | $1,050 | 0 | 0 | 1 | 3 | ||||||||
| 41 | 90 | Dany Gagne | 1,169 | 204 | 965 | -1464 | Airborne | $750 | 0 | 0 | 0 | 3 | ||||||||
| 42 | 25h | Bobby Herrington | 1,148 | 228 | 920 | -1485 | Fulton | $1,300 | 0 | 0 | 2 | 2 | ||||||||
| 43 | 88a | Lee Ladouceur | 1,141 | 196 | 945 | -1492 | Brockville | $700 | 0 | 0 | 0 | 2 | ||||||||
| 44 | 23 | Joey Ladouceur | 1,139 | 199 | 940 | -1494 | Cornwall | $750 | 0 | 0 | 0 | 3 | ||||||||
| 45 | 2 | Rob Bellinger | 1,124 | 169 | 955 | -1509 | Fulton | $525 | 0 | 0 | 0 | 2 | ||||||||
| 46 | 39a | Alan Therrien | 1,110 | 165 | 945 | -1523 | LeRPM | $1,000 | 0 | 1 | 1 | 1 | ||||||||
| 47 | 1M | Mathieu Desjardins | 1,101 | 146 | 955 | -1532 | Drummond | $650 | 0 | 0 | 0 | 2 | ||||||||
| 48 | 73Jr | Mathiew Boisvert | 1,095 | 155 | 940 | -1538 | Granby | $500 | 0 | 0 | 0 | 2 | ||||||||
| 49 | 27w | Nick Webb | 1,084 | 154 | 930 | -1549 | Can Am | $375 | 0 | 0 | 0 | 2 | ||||||||
| 50 | 39x | Alex Therrien | 1,076 | 146 | 930 | -1557 | Drummond | $500 | 0 | 0 | 0 | 2 | ||||||||
| 51 | 38rs | Ryan Susice | 1,071 | 116 | 955 | -1562 | Ransom/Merritt | $1,200 | 0 | 0 | 1 | 1 | ||||||||
| 52 | 18w | Scott Webb | 1,069 | 137 | 932 | -1564 | Can Am | $500 | 0 | 0 | 0 | 2 | ||||||||
| 53 | 96 | Jean Francois Corriveau | 1,057 | 112 | 945 | -1576 | Cornwall | $375 | 0 | 0 | 0 | 1 | ||||||||
| 54 | 8 | Tim O’Brien | 1,055 | 70 | 985 | -1578 | Brockville | $250 | 0 | 0 | 0 | 1 | ||||||||
| 55 | 19m | Jessey Mueller | 1,054 | 114 | 940 | -1579 | Airborne | $500 | 0 | 0 | 0 | 2 | ||||||||
| 56 | 71 | Mike Bowman | 1,052 | 67 | 985 | -1581 | Merrittville | $250 | 0 | 0 | 0 | 1 | ||||||||
| 57 | 34 | Rusty Smith | 1,042 | 128 | 914 | -1591 | Utica-Rome | $550 | 0 | 0 | 1 | 1 | ||||||||
| 58 | 97J | Billy Shantel Jr. | 1,038 | 108 | 930 | -1595 | Utica-Rome | $350 | 0 | 0 | 0 | 1 | ||||||||
| 59 | 13 | Kevin Hamel | 1,037 | 102 | 935 | -1596 | LeRPM | $300 | 0 | 0 | 0 | 1 | ||||||||
| 60 | 97 | Randy Shantel | 1,037 | 102 | 935 | -1596 | Utica-Rome | $300 | 0 | 0 | 0 | 1 | ||||||||
| 61 | 84J | Claude Hutchings Jr. | 1,036 | 96 | 940 | -1597 | Utica-Rome | $400 | 0 | 0 | 0 | 1 | ||||||||
| 62 | 7m | Madison Mulder | 1,036 | 91 | 945 | -1597 | Mohawk | $250 | 0 | 0 | 0 | 1 | ||||||||
| 63 | 12 | John Mulder | 1,034 | 99 | 935 | -1599 | Mohawk | $275 | 0 | 0 | 0 | 1 | ||||||||
| 64 | 22 | Anthony Cardamone | 1,011 | 85 | 926 | -1622 | Utica-Rome | $325 | 0 | 0 | 0 | 1 | ||||||||
| 65 | 44 | David Rogers | 1,010 | 70 | 940 | -1623 | Can Am | $250 | 0 | 0 | 0 | 1 | ||||||||
| 66 | 66x | Corbin Millar | 1,007 | 87 | 920 | -1626 | Brockville | $250 | 0 | 0 | 0 | 1 | ||||||||
| 67 | 47v | Phil Vigneri III | 1,007 | 85 | 922 | -1626 | Ransomville | $325 | 0 | 0 | 0 | 1 | ||||||||
| 68 | 00 | Ryan Poole | 1,004 | 78 | 926 | -1629 | Brockville | $250 | 0 | 0 | 0 | 1 | ||||||||
| 69 | 180 | Lucas Heintz | 1,001 | 73 | 928 | -1632 | Utica-Rome | $250 | 0 | 0 | 0 | 1 | ||||||||
| 70 | 49 | Francois Bernier | 995 | 20 | 975 | -1638 | Granby | $0 | 0 | 0 | 0 | 0 | ||||||||
| 71 | 96 | Fred Carleton | 995 | 50 | 945 | -1638 | Merrittville | $250 | 0 | 0 | 0 | 1 | ||||||||
| 72 | 75J | Joe Banks | 994 | 64 | 930 | -1639 | Brockville | $250 | 0 | 0 | 0 | 1 | ||||||||
| 73 | 2d | Dave Doig | 991 | 67 | 924 | -1642 | Utica-Rome | $250 | 0 | 0 | 0 | 1 | ||||||||
| 74 | 26m | Mike Mandigo | 987 | 52 | 935 | -1646 | Can Am | $250 | 0 | 0 | 0 | 1 | ||||||||
| 75 | 63 | Chris Herbison | 985 | 20 | 965 | -1648 | Brockville | $0 | 0 | 0 | 0 | 0 | ||||||||
| 76 | 14 | Ryan McLean | 985 | 50 | 935 | -1648 | Airborne | $250 | 0 | 0 | 0 | 1 | ||||||||
| 77 | 42 | Pete Bicknell | 975 | 0 | 975 | -1658 | Merrittville | $0 | 0 | 0 | 0 | 0 | ||||||||
| 78 | 44 | Sébastien Gougeon | 975 | 20 | 955 | -1658 | LeRPM | $0 | 0 | 0 | 0 | 0 | ||||||||
| 79 | 24k | Nick Krause | 968 | 40 | 928 | -1665 | Fulton | $0 | 0 | 0 | 0 | 0 | ||||||||
| 80 | 3 | Claude Brouillard | 965 | 0 | 965 | -1668 | Drummond | $0 | 0 | 0 | 0 | 0 | ||||||||
| 81 | 77x | Dale Planck | 962 | 50 | 912 | -1671 | Fulton | $250 | 0 | 0 | 0 | 1 | ||||||||
| 82 | 47 | Simmon Perreault | 960 | 20 | 940 | -1673 | LeRPM | $0 | 0 | 0 | 0 | 0 | ||||||||
| 83 | 3rs | Dalton Slack | 952 | 20 | 932 | -1681 | Merrittville | $0 | 0 | 0 | 0 | 0 | ||||||||
| 84 | 92p | Martin Pelletier | 945 | 0 | 945 | -1688 | Granby | $0 | 0 | 0 | 0 | 0 | ||||||||
| 85 | 20m | Jeff McGinnis | 944 | 20 | 924 | -1689 | Fulton | $0 | 0 | 0 | 0 | 0 | ||||||||
| 86 | 2K | Rob Knapp ® | 944 | 20 | 924 | -1689 | Merrittville | $0 | 0 | 0 | 0 | 0 | ||||||||
| 87 | 22J | Jeremy Dygert | 942 | 20 | 922 | -1691 | Fulton | $0 | 0 | 0 | 0 | 0 | ||||||||
| 88 | 91 | Mathieu Laramee | 942 | 20 | 922 | -1691 | Drummond | $0 | 0 | 0 | 0 | 0 | ||||||||
| 89 | 59 | Yanick Mathieu | 942 | 40 | 902 | -1691 | Drummond | $0 | 0 | 0 | 0 | 0 | ||||||||
| 90 | 16 | Aaron Jacobs | 940 | 20 | 920 | -1693 | Utica-Rome | $0 | 0 | 0 | 0 | 0 | ||||||||
| 91 | 38 | Scott Wood | 940 | 0 | 940 | -1693 | Merrittville | $0 | 0 | 0 | 0 | 0 | ||||||||
| 92 | 80 | Steve Barber | 940 | 0 | 940 | -1693 | Brockville | $0 | 0 | 0 | 0 | 0 | ||||||||
| 93 | 23 | Yan Bilodeau | 940 | 20 | 920 | -1693 | Drummond | $0 | 0 | 0 | 0 | 0 | ||||||||
| 94 | 43 | Martin Hebert | 936 | 20 | 916 | -1697 | Granby | $0 | 0 | 0 | 0 | 0 | ||||||||
| 95 | 180 | Aaron Pugh | 935 | 0 | 935 | -1698 | Brockville | $0 | 0 | 0 | 0 | 0 | ||||||||
| 96 | 26 | Rick Richner | 935 | 0 | 935 | -1698 | Ransomville | $0 | 0 | 0 | 0 | 0 | ||||||||
| 97 | 28 | Todd Gordon | 935 | 0 | 935 | -1698 | Merrittville | $0 | 0 | 0 | 0 | 0 | ||||||||
| 98 | 132 | Brandon Michaud | 934 | 20 | 914 | -1699 | Ransomville | $0 | 0 | 0 | 0 | 0 | ||||||||
| 99 | J82 | Joe Shields | 934 | 20 | 914 | -1699 | Fulton | $0 | 0 | 0 | 0 | 0 | ||||||||
| 100 | 19 | Luke Stewart | 932 | 0 | 932 | -1701 | Brockville | $0 | 0 | 0 | 0 | 0 | ||||||||
| 101 | 111 | Allan Wills | 930 | 0 | 930 | -1703 | Ransomville | $0 | 0 | 0 | 0 | 0 | ||||||||
| 102 | 79 | Maxime Plante | 930 | 0 | 930 | -1703 | LeRPM | $0 | 0 | 0 | 0 | 0 | ||||||||
| 103 | 2x | Tom Neale | 930 | 0 | 930 | -1703 | Merrittville | $0 | 0 | 0 | 0 | 0 | ||||||||
| 104 | 62s | Tom Sears Jr. | 930 | 0 | 930 | -1703 | Fulton | $0 | 0 | 0 | 0 | 0 | ||||||||
| 105 | 31x | Andy Lloyd | 928 | 0 | 928 | -1705 | Brockville | $0 | 0 | 0 | 0 | 0 | ||||||||
| 106 | 36 | Chantal Provencher | 928 | 20 | 908 | -1705 | Drummond | $0 | 0 | 0 | 0 | 0 | ||||||||
| 107 | 55c | Jesse Cotriss | 928 | 0 | 928 | -1705 | Ransomville | $0 | 0 | 0 | 0 | 0 | ||||||||
| 108 | 73 | Alain Boisvert | 926 | 0 | 926 | -1707 | Granby | $0 | 0 | 0 | 0 | 0 | ||||||||
| 109 | 69c | Collin DuBois | 926 | 20 | 906 | -1707 | Fulton | $0 | 0 | 0 | 0 | 0 | ||||||||
| 110 | 63 | Dominic Dufault | 926 | 0 | 926 | -1707 | LeRPM | $0 | 0 | 0 | 0 | 0 | ||||||||
| 111 | 6m | Mike Williams | 926 | 0 | 926 | -1707 | Ransomville | $0 | 0 | 0 | 0 | 0 | ||||||||
| 112 | 15J | Tim Jones | 926 | 0 | 926 | -1707 | Merrittville | $0 | 0 | 0 | 0 | 0 | ||||||||
| 113 | 3Jr | D.J. Forbes | 924 | 20 | 904 | -1709 | Fulton | $0 | 0 | 0 | 0 | 0 | ||||||||
| 114 | 37 | Paul St-Sauveur | 924 | 0 | 924 | -1709 | Granby | $0 | 0 | 0 | 0 | 0 | ||||||||
| 115 | 11s | Steve Lewis Jr. | 924 | 0 | 924 | -1709 | Ransomville | $0 | 0 | 0 | 0 | 0 | ||||||||
| 116 | 19x | Andy Noto | 922 | 20 | 902 | -1711 | Fulton | $0 | 0 | 0 | 0 | 0 | ||||||||
| 117 | 35 | Francois Bellemare | 922 | 0 | 922 | -1711 | Granby | $0 | 0 | 0 | 0 | 0 | ||||||||
| 118 | 2 | Patrick Beaumier | 922 | 0 | 922 | -1711 | LeRPM | $0 | 0 | 0 | 0 | 0 | ||||||||
| 119 | 20 | Steve Bilow | 922 | 0 | 922 | -1711 | Brockville | $0 | 0 | 0 | 0 | 0 | ||||||||
| 120 | 72T | Tanner Podwinski | 922 | 0 | 922 | -1711 | Merrittville | $0 | 0 | 0 | 0 | 0 | ||||||||
| 121 | 81 | Eric Landry | 920 | 0 | 920 | -1713 | LeRPM | $0 | 0 | 0 | 0 | 0 | ||||||||
| 122 | 678 | John Smith | 920 | 0 | 920 | -1713 | Ransomville | $0 | 0 | 0 | 0 | 0 | ||||||||
| 123 | 72p | Bill Podwinski | 918 | 0 | 918 | -1715 | Merrittville | $0 | 0 | 0 | 0 | 0 | ||||||||
| 124 | 7 | Patrice Demers | 918 | 0 | 918 | -1715 | Drummond | $0 | 0 | 0 | 0 | 0 | ||||||||
| 125 | 27 | Jim Zimmerman | 916 | 0 | 916 | -1717 | Ransomville | $0 | 0 | 0 | 0 | 0 | ||||||||
| 126 | 17 | Eric Bessette | 914 | 0 | 914 | -1719 | Granby | $0 | 0 | 0 | 0 | 0 | ||||||||
| 127 | 13p | Paul Hamel | 910 | 0 | 910 | -1723 | LeRPM | $0 | 0 | 0 | 0 | 0 | ||||||||
| 128 | 22j | Gino Clair | 906 | 0 | 906 | -1727 | Drummond | $0 | 0 | 0 | 0 | 0 | ||||||||
| 129 | 83x | Danny Johnson | 735 | 735 | 0 | -1898 | $4,550 | 0 | 2 | 3 | 8 | |||||||||
| 130 | 97w | Rocky Warner | 363 | 363 | 0 | -2270 | $1,525 | 0 | 0 | 2 | 3 | |||||||||
| 131 | 91 | Billy Decker | 350 | 350 | 0 | -2283 | $21,450 | 1 | 2 | 2 | 3 | |||||||||
| 132 | 111 | Demetrios Drellos | 229 | 229 | 0 | -2404 | $975 | 0 | 0 | 0 | 3 | |||||||||
| 133 | 23 | Mike Stacey | 212 | 212 | 0 | -2421 | $625 | 0 | 0 | 0 | 2 | |||||||||
| 134 | 11h | Justin Haers | 204 | 204 | 0 | -2429 | $1,200 | 0 | 0 | 1 | 2 | |||||||||
| 135 | 98h | Jimmy Phelps | 203 | 203 | 0 | -2430 | $1,460 | 0 | 1 | 1 | 2 | |||||||||
| 136 | 66p | Anthony Perrego | 187 | 187 | 0 | -2446 | $1,750 | 0 | 0 | 1 | 2 | |||||||||
| 137 | 86 | Kyle Inman | 148 | 148 | 0 | -2485 | $500 | 0 | 0 | 0 | 2 | |||||||||
| 138 | 14J | A.J. Miller | 147 | 147 | 0 | -2486 | $575 | 0 | 0 | 0 | 2 | |||||||||
| 139 | 33 | Chris Hile | 142 | 142 | 0 | -2491 | $625 | 0 | 0 | 0 | 2 | |||||||||
| 140 | 29J | Joel Hall | 139 | 139 | 0 | -2494 | $275 | 0 | 0 | 0 | 1 | |||||||||
| 141 | 20s | Dave Schilling | 136 | 136 | 0 | -2497 | $400 | 0 | 0 | 0 | 1 | |||||||||
| 142 | 35c | Chris Curtis | 113 | 113 | 0 | -2520 | $250 | 0 | 0 | 0 | 1 | |||||||||
| 143 | 34 | George Foley | 105 | 105 | 0 | -2528 | $325 | 0 | 0 | 0 | 1 | |||||||||
| 144 | 124 | Alan Johnson | 100 | 100 | 0 | -2533 | $400 | 0 | 0 | 0 | 1 | |||||||||
| 145 | 87 | Stephane LaFrance | 100 | 100 | 0 | -2533 | $450 | 0 | 0 | 0 | 1 | |||||||||
| 146 | 35L | L.J. Lombardo | 87 | 87 | 0 | -2546 | $250 | 0 | 0 | 0 | 1 | |||||||||
| 147 | 90Jr | Jeremy Roy | 82 | 82 | 0 | -2551 | $300 | 0 | 0 | 0 | 1 | |||||||||
| 148 | 88a | Joe August Jr. | 82 | 82 | 0 | -2551 | $250 | 0 | 0 | 0 | 1 | |||||||||
| 149 | 667 | Matt Depew | 79 | 79 | 0 | -2554 | $275 | 0 | 0 | 0 | 1 | |||||||||
| 150 | 20 | Brett Hearn | 76 | 76 | 0 | -2557 | $250 | 0 | 0 | 0 | 1 | |||||||||
| 151 | 23 | Cameron Black | 74 | 74 | 0 | -2559 | $250 | 0 | 0 | 0 | 1 | |||||||||
| 152 | 98T | Tyler Thompson | 74 | 74 | 0 | -2559 | $250 | 0 | 0 | 0 | 1 | |||||||||
| 153 | 76 | Bobby Varin | 73 | 73 | 0 | -2560 | $250 | 0 | 0 | 0 | 1 | |||||||||
| 154 | 02 | Roy Bresnahan | 72 | 72 | 0 | -2561 | $250 | 0 | 0 | 0 | 1 | |||||||||
| 155 | 15b | Brianna Ladouceur | 70 | 70 | 0 | -2563 | $250 | 0 | 0 | 0 | 1 | |||||||||
| 156 | 1z | Jessica Friesen | 70 | 70 | 0 | -2563 | $250 | 0 | 0 | 0 | 1 | |||||||||
| 157 | 180 | Matt Janczuk | 62 | 62 | 0 | -2571 | $250 | 0 | 0 | 0 | 1 | |||||||||
| 158 | 36 | Ben Bushaw | 60 | 60 | 0 | -2573 | $0 | 0 | 0 | 0 | 0 | |||||||||
| 159 | 1NY | Greg Atkins | 60 | 60 | 0 | -2573 | $0 | 0 | 0 | 0 | 0 | |||||||||
| 160 | 2rj | Ronnie Johnson | 60 | 60 | 0 | -2573 | $250 | 0 | 0 | 0 | 1 | |||||||||
| 161 | 39 | Tyler Bartlett | 58 | 58 | 0 | -2575 | $250 | 0 | 0 | 0 | 1 | |||||||||
| 162 | 08 | Mark D’Illario | 56 | 56 | 0 | -2577 | $250 | 0 | 0 | 0 | 1 | |||||||||
| 163 | 99 | Mikael Labreche | 54 | 54 | 0 | -2579 | $250 | 0 | 0 | 0 | 1 | |||||||||
| 164 | 29 | Tom Conklin | 52 | 52 | 0 | -2581 | $250 | 0 | 0 | 0 | 1 | |||||||||
| 165 | 2L | Jack Lehner | 51 | 51 | 0 | -2582 | $250 | 0 | 0 | 0 | 1 | |||||||||
| 166 | 66x | Perry Francis | 51 | 51 | 0 | -2582 | $250 | 0 | 0 | 0 | 1 | |||||||||
| 167 | 24r | Garrett Rushlow | 50 | 50 | 0 | -2583 | $250 | 0 | 0 | 0 | 1 | |||||||||
| 168 | 44 | Jonathan Ferguson | 50 | 50 | 0 | -2583 | $250 | 0 | 0 | 0 | 1 | |||||||||
| 169 | 115 | Kenny Tremont Jr. | 50 | 50 | 0 | -2583 | $250 | 0 | 0 | 0 | 1 | |||||||||
| 170 | 17e | Elmo Reckner | 40 | 40 | 0 | -2593 | $0 | 0 | 0 | 0 | 0 | |||||||||
| 171 | 63 | Marc Johnson | 40 | 40 | 0 | -2593 | $0 | 0 | 0 | 0 | 0 | |||||||||
| 172 | 2 | A.J. Kingsley | 20 | 20 | 0 | -2613 | $0 | 0 | 0 | 0 | 0 | |||||||||
| 173 | 21L | Alissa Cody | 20 | 20 | 0 | -2613 | $0 | 0 | 0 | 0 | 0 | |||||||||
| 174 | 14s | Brian Swarthout | 20 | 20 | 0 | -2613 | $0 | 0 | 0 | 0 | 0 | |||||||||
| 175 | a48 | Chris Corbett | 20 | 20 | 0 | -2613 | $0 | 0 | 0 | 0 | 0 | |||||||||
| 176 | 26r | Corey Cormier | 20 | 20 | 0 | -2613 | $0 | 0 | 0 | 0 | 0 | |||||||||
| 177 | 0 | Dan Humes | 20 | 20 | 0 | -2613 | $0 | 0 | 0 | 0 | 0 | |||||||||
| 178 | 6d | Dillon Steuer | 20 | 20 | 0 | -2613 | $0 | 0 | 0 | 0 | 0 | |||||||||
| 179 | 21g | Gary Edwards | 20 | 20 | 0 | -2613 | $0 | 0 | 0 | 0 | 0 | |||||||||
| 180 | 9 | Jason Riddell | 20 | 20 | 0 | -2613 | $0 | 0 | 0 | 0 | 0 | |||||||||
| 181 | 61 | Jean Boissonneault | 20 | 20 | 0 | -2613 | $0 | 0 | 0 | 0 | 0 | |||||||||
| 182 | 52 | Jessica Power | 20 | 20 | 0 | -2613 | $0 | 0 | 0 | 0 | 0 | |||||||||
| 183 | 20b | Joe Bonetti | 20 | 20 | 0 | -2613 | $0 | 0 | 0 | 0 | 0 | |||||||||
| 184 | 46 | Kayle Robidoux | 20 | 20 | 0 | -2613 | $0 | 0 | 0 | 0 | 0 | |||||||||
| 185 | 7f | Matt Farnham | 20 | 20 | 0 | -2613 | $0 | 0 | 0 | 0 | 0 | |||||||||
| 186 | 3m | Mike Stanton | 20 | 20 | 0 | -2613 | $0 | 0 | 0 | 0 | 0 | |||||||||
| 187 | 87 | Neil Stratton | 20 | 20 | 0 | -2613 | $0 | 0 | 0 | 0 | 0 | |||||||||
| 188 | 21a | Peter Britten | 20 | 20 | 0 | -2613 | $0 | 0 | 0 | 0 | 0 | |||||||||
| 189 | R2 | Rusty Smith | 20 | 20 | 0 | -2613 | $0 | 0 | 0 | 0 | 0 | |||||||||

