| 2020 358-MODIFIED | ||||||
| Hoosier Racing Tire Weekly Championship | ||||||
| As of: | 10/19/2020 | |||||
| 358-MODIFIEDS – Best 16 Finishes (1/1/20-10/18/20) -FINAL | ||||||
| Pos. | Driver | Points | Wins | Top 5 | Top 10 | Starts |
| 1 | Mat Williamson | 904 | 9 | 14 | 17 | 20 |
| 2 | David Hebert | 886 | 5 | 20 | 25 | 27 |
| 3 | Michael Maresca | 874 | 5 | 15 | 19 | 21 |
| 4 | Steve Bernier | 872 | 2 | 20 | 25 | 30 |
| 5 | Gary Lindberg | 832 | 4 | 12 | 17 | 17 |
| 5 | Lance Willix II | 816 | 2 | 13 | 17 | 28 |
| 7 | Jordan McCreadie | 778 | 2 | 8 | 18 | 27 |
| 8 | Mario Clair | 770 | 1 | 10 | 18 | 27 |
| 9 | Steve Bernard | 766 | 4 | 11 | 14 | 20 |
| 9 | Mathieu Desjardins | 766 | 2 | 7 | 13 | 21 |
| 11 | Tim Fuller | 737 | 4 | 10 | 13 | 16 |
| 12 | Yan Bussiere | 724 | 0 | 5 | 15 | 27 |
| 13 | Martin Pelletier | 720 | 0 | 5 | 14 | 22 |
| 14 | François Bernier | 713 | 5 | 12 | 12 | 14 |
| 15 | Luke Whitteker | 712 | 2 | 5 | 15 | 21 |
| 16 | Billy Dunn | 697 | 2 | 10 | 12 | 15 |
| 17 | Jackson Gill | 668 | 0 | 4 | 13 | 16 |
| 18 | Ronnie Davis III | 661 | 3 | 8 | 9 | 15 |
| 19 | Michael Parent | 661 | 0 | 7 | 11 | 23 |
| 20 | Tyler Meeks | 628 | 0 | 4 | 10 | 20 |
| 2020 358-MOD TRACK POINTS | ||||||
| As of: | 10/19/2020 | |||||
| AIRBORNE | ||||||
| Pos. | Driver | Points | ||||
| 1 | No Races run in 2020 | |||||
| 2 | ||||||
| 3 | ||||||
| 4 | ||||||
| 5 | ||||||
| BROCKVILLE – FINAL | ||||||
| Pos. | Driver | Points | ||||
| 1 | Kyle Dingwall | 208 | ||||
| 2 | Ryan Arbuthnot | 177 | ||||
| 3 | Chris Herbison | 169 | ||||
| 4 | Gary Lindberg | 165 | ||||
| 5 | Mat Williamson | 157 | ||||
| CAN AM – FINAL | ||||||
| Pos. | Driver | Points | ||||
| 1 | Michael Marecsa | 498 | ||||
| 2 | Billy Dunn | 474 | ||||
| 3 | Tim Fuller | 408 | ||||
| 4 | Jordan McCreadie | 402 | ||||
| 5 | Jackson Gill | 398 | ||||
| CORNWALL | ||||||
| Pos. | Driver | Points | ||||
| 1 | David Hebert | 0 | ||||
| 2 | Steve Bernier | 0 | ||||
| 3 | Corey Wheeler | 0 | ||||
| 4 | Mario Clair | 0 | ||||
| 5 | Yan Bussiere | 0 | ||||
| DRUMMOND – FINAL | ||||||
| Pos. | Driver | Points | ||||
| 1 | Mathieu Desjardins | 298 | ||||
| 2 | David Hebert | 268 | ||||
| 3 | Steve Bernier | 232 | ||||
| 4 | Sébastien Gougeon | 232 | ||||
| 5 | Francis Bernier | 228 | ||||
| FULTON | ||||||
| Pos. | Driver | Points | ||||
| 1 | Specials only run for the Year | |||||
| 2 | ||||||
| 3 | ||||||
| 4 | ||||||
| 5 | ||||||
| GRANBY – FINAL | ||||||
| Pos. | Driver | Points | ||||
| 1 | Francois Bernier | 494 | ||||
| 2 | David Hebert | 431 | ||||
| 3 | Martin Pelletier | 412 | ||||
| 4 | Steve Bernier | 407 | ||||
| 5 | Mathieu Desjardins | 362 | ||||
| HUMBERSTONE | ||||||
| Pos. | Driver | Points | ||||
| 1 | Mat Williamson | 60 | ||||
| 2 | Steve Bernier | 56 | ||||
| 3 | Mike Bowman | 52 | ||||
| 4 | Gary Lindberg | 50 | ||||
| 5 | Todd Gordon | 48 | ||||
| LE RPM | ||||||
| Pos. | Driver | Points | ||||
| 1 | Steve Bernard | 65 | ||||
| 2 | Steve Bernier | 62 | ||||
| 3 | Martin Pelletier | 55 | ||||
| 4 | Claude Brouillard | 53 | ||||
| 5 | Michael Parent | 52 | ||||
| MERRITTVILLE – FINAL | ||||||
| Pos. | Driver | Points | ||||
| 1 | Gary Lindberg | 0 | ||||
| 2 | Scott Wood | 0 | ||||
| 3 | Pete Bicknell | 0 | ||||
| 4 | Fred Carleton | 0 | ||||
| 5 | Dalton Slack | 0 | ||||
| MOHAWK INT’L | ||||||
| Pos. | Driver | Points | ||||
| 1 | Closed for the year | |||||
| 2 | ||||||
| 3 | ||||||
| 4 | ||||||
| 5 | ||||||
| RANSOMVILLE | ||||||
| Pos. | Driver | Points | ||||
| 1 | Closed for the year | |||||
| 2 | ||||||
| 3 | ||||||
| 4 | ||||||
| 5 | ||||||
| THUNDER MOUNTAIN – FINAL | ||||||
| Pos. | Driver | Points | ||||
| 1 | Ronnie Davis III | 647 | ||||
| 2 | Brandon Walters | 621 | ||||
| 3 | Lance Willix II | 604 | ||||
| 4 | Corey Cormier | 597 | ||||
| 5 | Colton Wilson | 595 | ||||
| UTICA-ROME | ||||||
| Pos. | Driver | Points | ||||
| 1 | Erick Rudolph | 60 | ||||
| 2 | Mat Williamson | 56 | ||||
| 3 | Pat Ward | 52 | ||||
| 4 | Dave Marcuccilli | 50 | ||||
| 5 | Matt Janczuk | 48 | ||||

