| 2021 358-MODIFIED | ||||||
| Hoosier Racing Tire Weekly Championship | ||||||
| As of: | 9/7/2021 | |||||
| 358-MODIFIEDS – Best 16 Finishes (1/1/20-9/7/20) FINAL | ||||||
| Pos. | Driver | Points | Wins | Top 5 | Top 10 | Starts |
| 1 | Mat Williamson | 910 | 8 | 17 | 19 | 19 |
| 2 | Billy Dunn | 892 | 7 | 16 | 20 | 24 |
| 3 | David Hebert | 882 | 6 | 15 | 17 | 20 |
| 4 | Tim Fuller | 882 | 6 | 15 | 16 | 17 |
| 5 | Erick Rudolph | 882 | 4 | 20 | 20 | 20 |
| 5 | Steve Bernier | 854 | 4 | 16 | 21 | 26 |
| 7 | Lance Willix II | 830 | 1 | 15 | 25 | 31 |
| 8 | Jordan McCreadie | 824 | 3 | 15 | 22 | 31 |
| 9 | Kyle Dingwall | 816 | 4 | 12 | 14 | 18 |
| 9 | Luke Whitteker | 812 | 2 | 11 | 18 | 21 |
| 11 | François Bernier | 806 | 3 | 10 | 16 | 16 |
| 12 | Steve Bernard | 794 | 3 | 12 | 15 | 18 |
| 13 | Dave Marcuccilli | 776 | 3 | 8 | 15 | 18 |
| 14 | Ronnie Davis III | 775 | 3 | 11 | 14 | 16 |
| 15 | Carey Terrance | 764 | 1 | 10 | 14 | 18 |
| 16 | Colton Wilson | 755 | 0 | 11 | 14 | 18 |
| 17 | Ryan Susice | 744 | 2 | 14 | 14 | 14 |
| 18 | Yan Bussiere | 742 | 1 | 6 | 15 | 22 |
| 19 | Jackson Gill | 738 | 1 | 6 | 20 | 31 |
| 20 | Mario Clair | 732 | 1 | 9 | 13 | 22 |
| 21 | Brian McDonald | 728 | 2 | 7 | 12 | 19 |
| 22 | Tom Collins | 714 | 2 | 9 | 13 | 18 |
| 23 | Pat Ward | 712 | 1 | 10 | 15 | 15 |
| 24 | Tim Sears Jr. | 707 | 6 | 10 | 12 | 15 |
| 25 | Larry Wight | 701 | 3 | 8 | 12 | 15 |
| 26 | Mathieu Desjardins | 682 | 0 | 4 | 14 | 17 |
| 27 | Greg Martin | 680 | 0 | 3 | 13 | 16 |
| 28 | Tyler Meeks | 672 | 0 | 3 | 12 | 24 |
| 29 | Michael Parent | 657 | 0 | 4 | 11 | 17 |
| 30 | Dylan Zacharias | 654 | 0 | 5 | 11 | 25 |
| 2021 358-MOD TRACK POINTS | ||||||
| As of: | 9/7/2021 | |||||
| BROCKVILLE – FINAL | ||||||
| Pos. | Driver | Points | ||||
| 1 | Ryan Arbuthnot | 448 | ||||
| 2 | Kyle Dingwall | 430 | ||||
| 3 | Tristan Draper | 362 | ||||
| 4 | Brian McDonald | 357 | ||||
| 5 | Dylan Evoy | 352 | ||||
| CAN AM – FINAL | ||||||
| Pos. | Driver | Points | ||||
| 1 | Tim Fuller | 708 | ||||
| 2 | Billy Dunn | 696 | ||||
| 3 | Jordan McCreadie | 582 | ||||
| 4 | Lance Willix II | 572 | ||||
| 5 | Jackson Gill | 538 | ||||
| CORNWALL – FINAL | ||||||
| Pos. | Driver | Points | ||||
| 1 | Corey Wheeler | 553 | ||||
| 2 | Kyle Dingwall | 543 | ||||
| 3 | Carey Terrance | 534 | ||||
| 4 | Brian McDonald | 530 | ||||
| 5 | Luke Whitteker | 489 | ||||
| DRUMMOND – FINAL | ||||||
| Pos. | Driver | Points | ||||
| 1 | Francis Bernier | 482 | ||||
| 2 | Steve Bernier | 480 | ||||
| 3 | David Hebert | 464 | ||||
| 4 | Yan Bussiere | 458 | ||||
| 5 | Mathieu Desjardins | 385 | ||||
| FULTON – FINAL | ||||||
| Pos. | Driver | Points | ||||
| 1 | Ronnie Davis III | 729 | ||||
| 2 | Pat Ward | 704 | ||||
| 3 | Dave Marcuccilli | 682 | ||||
| 4 | Larry Wight | 662 | ||||
| 5 | Tim Sears Jr. | 646 | ||||
| GRANBY – FINAL | ||||||
| Pos. | Driver | Points | ||||
| 1 | David Hebert | 773 | ||||
| 2 | Steve Bernier | 755 | ||||
| 3 | Steve Bernard | 742 | ||||
| 4 | Francois Bernier | 741 | ||||
| 5 | Mario Clair | 689 | ||||
| LE RPM | ||||||
| Pos. | Driver | Points | ||||
| 1 | David Hebert | 66 | ||||
| 2 | Mathieu Desjardins | 60 | ||||
| 3 | Steve Bernier | 58 | ||||
| 4 | Steve Bernard | 54 | ||||
| 5 | Kevin Hamel | 54 | ||||
| MOHAWK INT’L | ||||||
| Pos. | Driver | Points | ||||
| 1 | Tim Fuller | 129 | ||||
| 2 | Carey Terance | 117 | ||||
| 3 | Louie Jackson Jr. | 113 | ||||
| 4 | Erick Rudolph | 105 | ||||
| 5 | Lance Willix II | 90 | ||||
| 5 | Matt Woodruff | 90 | ||||
| 5 | Mike Mahaney | 90 | ||||
| RANSOMVILLE – FINAL | ||||||
| Pos. | Driver | Points | ||||
| 1 | Mat Williamson | 774 | ||||
| 1 | Erick Rudolph | 774 | ||||
| 3 | Ryan Susice | 748 | ||||
| 4 | James Sweeting | 627 | ||||
| 5 | Greg Martin | 606 | ||||
| THUNDER MOUNTAIN – FINAL | ||||||
| Pos. | Driver | Points | ||||
| 1 | Colton Wilson | 636 | ||||
| 2 | Tom Collins | 631 | ||||
| 3 | Jordan McCreadie | 627 | ||||
| 4 | Lance Willix II | 626 | ||||
| 5 | Matt Meade | 588 | ||||

