| 2023 DIRTcar NE 358-MODIFIED | ||||||
|---|---|---|---|---|---|---|
| Hoosier Racing Tire Weekly Championship | ||||||
| As of: | 9/4/2023 | |||||
| 358-MODIFIEDS - Best 16 Finishes (1/1/23-9/4/23) less series races | ||||||
| FINAL | ||||||
| Pos. | Driver | Points | Wins | Top 5 | Top 10 | Starts |
| 1 | Lance Willix II | 908 | 8 | 20 | 24 | 31 |
| 2 | Jordan McCreadie | 884 | 5 | 24 | 27 | 29 |
| 3 | Billy Dunn | 866 | 4 | 16 | 21 | 24 |
| 4 | Ryan Arbuthnot | 747 | 4 | 10 | 14 | 15 |
| 5 | Mat Williamson | 703 | 6 | 12 | 12 | 13 |
| 5 | Derek Webb | 687 | 1 | 5 | 14 | 21 |
| 7 | Tim Sears Jr. | 664 | 3 | 11 | 12 | 12 |
| 8 | C.J. Castelletti | 660 | 0 | 4 | 12 | 25 |
| 9 | Tim Fuller | 628 | 3 | 9 | 11 | 12 |
| 9 | Chris Raabe | 582 | 3 | 8 | 10 | 12 |
| 11 | Dave Marcuccilli | 582 | 1 | 9 | 10 | 12 |
| 12 | William August | 568 | 0 | 5 | 11 | 13 |
| 13 | Tyler Meeks | 563 | 0 | 2 | 7 | 20 |
| 14 | Larry Wight | 556 | 4 | 10 | 10 | 10 |
| 15 | Chad Brachmann | 556 | 1 | 8 | 11 | 11 |
| 16 | Shaun Shaw | 554 | 0 | 6 | 10 | 13 |
| 17 | Chris Mackey | 543 | 1 | 3 | 9 | 13 |
| 18 | Carter Gibbons | 542 | 0 | 5 | 8 | 13 |
| 19 | Garrett Poland | 528 | 0 | 6 | 8 | 12 |
| 20 | Jonathon Ferguson | 524 | 0 | 8 | 9 | 11 |
| 2023 358-MOD TRACK POINTS | ||||||
| As of: | 9/4/2023 | |||||
| AIRBORNE – FINAL | ||||||
| Pos. | Driver | Points | ||||
| 1 | Chris Raabe | 272 | ||||
| 1 | Felix Roy | 258 | ||||
| 3 | Lance Willix II | 254 | ||||
| 4 | Mike Mahaney | 250 | ||||
| 5 | Jordan McCreadie | 232 | ||||
| BROCKVILLE – FINAL | ||||||
| Pos. | Driver | Points | ||||
| 1 | Ryan Arbuthnot | 562 | ||||
| 2 | Johnathon Ferguson | 528 | ||||
| 3 | Kyle Dingwall | 518 | ||||
| 4 | Danny O'Brien | 518 | ||||
| 5 | Tristan Draper | 508 | ||||
| CAN AM – FINAL | ||||||
| Pos. | Driver | Points | ||||
| 1 | Tim Fuller | 524 | ||||
| 2 | Billy Dunn | 494 | ||||
| 3 | Jordan McCreadie | 482 | ||||
| 4 | Shaun Shaw | 438 | ||||
| 5 | Lance Willix II | 431 | ||||
| DRUMMOND – PENDING | ||||||
| Pos. | Driver | Points | ||||
| 1 | Chris Raabe | 405 | ||||
| 2 | David Hebert | 398 | ||||
| 3 | Michael Parent | 378 | ||||
| 4 | Even Racine | 367 | ||||
| 5 | Mario Clair | 360 | ||||
| FULTON – FINAL | ||||||
| Pos. | Driver | Points | ||||
| 1 | Tim Sears Jr. | 630 | ||||
| 2 | Dave Marcuccilli | 582 | ||||
| 3 | Larry Wight | 566 | ||||
| 4 | Billy Dunn | 562 | ||||
| 5 | Ronnie Davis III | 521 | ||||
| GLEN RIDGE – FINAL | ||||||
| Pos. | Driver | Points | ||||
| 1 | Jordan McCreadie | 734 | ||||
| 2 | Lance Willix II | 712 | ||||
| 3 | C.J. Casteletti | 594 | ||||
| 4 | William August | 586 | ||||
| 5 | Carter Gibbons | 562 | ||||
| HUMBERSTONE – FINAL | ||||||
| Pos. | Driver | Points | ||||
| 1 | Erick Rudolph | 60 | ||||
| 2 | Gary Lindberg | 56 | ||||
| 3 | Todd Gordon | 52 | ||||
| 4 | Brad Rouse | 50 | ||||
| 5 | Dylan Davidson | 48 | ||||
| ORANGE COUNTY - FINAL | ||||||
| Pos. | Driver | Points | ||||
| 1 | Dillon Streuer | 381 | ||||
| 1 | Anthony Perrego | 374 | ||||
| 3 | Bill VanInwegen Jr. | 359 | ||||
| 4 | Tanner VanDoren | 340 | ||||
| 5 | Corey Cormier | 321 | ||||
| RANSOMVILLE – FINAL | ||||||
| Pos. | Driver | Points | ||||
| 1 | Mat Williamson | 618 | ||||
| 2 | Chad Brachmann | 556 | ||||
| 3 | Scott Kerwin | 518 | ||||
| 4 | Pete Bicknell | 516 | ||||
| 5 | Greg Martin | 464 |

