| 2023 DIRTcar 358-Modified Series | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FINAL | HT | Home | ||||||||||
| No | Driver | Total | Series | Bonus | Diff | Track | Money | Wins | Top 5 | Top 10 | Starts | |
| 1 | 6 | Mat Williamson | 2,136 | 1,136 | 1000 | 0 | Ransomville | $38,800 | 4 | 6 | 7 | 8 |
| 2 | 91 | Felix Roy | 2,047 | 1,062 | 985 | -89 | Airborne | $7,150 | 0 | 2 | 5 | 8 |
| 3 | 35 | Mike Mahaney | 1,993 | 1,028 | 965 | -143 | Airborne | $10,300 | 0 | 3 | 4 | 8 |
| 4 | m1 | Dave Marcuccilli | 1,971 | 986 | 985 | -165 | Fulton | $6,000 | 0 | 1 | 2 | 8 |
| 5 | 01 | Chris Raabe | 1,968 | 968 | 1000 | -168 | Air/Drummond | $3,850 | 0 | 1 | 2 | 8 |
| 6 | 49 | Billy Dunn | 1,935 | 950 | 985 | -201 | Can Am | $12,400 | 1 | 2 | 6 | 7 |
| 7 | 28m | Jordan McCreadie | 1,904 | 904 | 1000 | -232 | Glen Ridge | $6,875 | 0 | 2 | 4 | 7 |
| 8 | 31 | Lance Willix II | 1,887 | 902 | 985 | -249 | Glen Ridge | $3,600 | 0 | 0 | 1 | 8 |
| 9 | 5H | Amy Holland | 1,877 | 932 | 945 | -259 | Fulton | $4,325 | 0 | 1 | 3 | 7 |
| 10 | 39 | Ryan Bartlett | 1,864 | 924 | 940 | -272 | Can Am | $3,000 | 0 | 0 | 1 | 8 |
| 11 | 38J | Jarrett Herbison | 1,793 | 848 | 945 | -343 | Brockville | $2,300 | 0 | 0 | 0 | 7 |
| 12 | 117Jr | C.J. Castelletti | 1,787 | 812 | 975 | -349 | Glen Ridge | $1,500 | 0 | 0 | 0 | 6 |
| 13 | 11s | Steve Lewis Jr. | 1,696 | 756 | 940 | -440 | Ransomville | $500 | 0 | 0 | 0 | 2 |
| 14 | 3m | Chris Mackey | 1,686 | 746 | 940 | -450 | Fulton | $2,075 | 0 | 0 | 0 | 6 |
| 15 | 19 | Tim Fuller | 1,648 | 648 | 1000 | -488 | Can Am | $7,300 | 1 | 2 | 3 | 5 |
| 16 | 16 | Aaron Jacobs | 1,556 | 630 | 926 | -580 | Glen Ridge | $0 | 0 | 0 | 0 | 0 |
| 17 | 99L | Larry Wight | 1,539 | 564 | 975 | -597 | Fulton | $4,950 | 0 | 1 | 2 | 3 |
| 18 | 83x | Tim Sears Jr. | 1,526 | 526 | 1000 | -610 | Fulton | $3,650 | 0 | 1 | 3 | 4 |
| 19 | 21r | R.J. Tresidder | 1,490 | 568 | 922 | -646 | Can Am | $750 | 0 | 0 | 0 | 2 |
| 20 | 713 | Tommy Collins | 1,474 | 574 | 900 | -662 | Fulton | $600 | 0 | 0 | 0 | 1 |
| 21 | 9 | Tyler Meeks | 1,470 | 540 | 930 | -666 | Can Am | $2,600 | 0 | 0 | 1 | 5 |
| 22 | 22w | Noah Walker | 1,417 | 482 | 935 | -719 | Ransomville | $500 | 0 | 0 | 0 | 2 |
| 23 | 28F | Alan Fink | 1,390 | 462 | 928 | -746 | Fulton | $250 | 0 | 0 | 0 | 1 |
| 24 | 7s | Shaun Shaw | 1,357 | 392 | 965 | -779 | Can Am | $500 | 0 | 0 | 0 | 2 |
| 25 | 3 | Chad Brachmann | 1,301 | 316 | 985 | -835 | Ransomville | $750 | 0 | 0 | 0 | 2 |
| 26 | 32r | Ronnie Davis III | 1,299 | 344 | 955 | -837 | Fulton | $3,000 | 0 | 1 | 1 | 2 |
| 27 | 18b | Sean Beardsley | 1,276 | 360 | 916 | -860 | Fulton | $0 | 0 | 0 | 0 | 0 |
| 28 | 15x | Justin Stone | 1,273 | 338 | 935 | -863 | Airborne | $775 | 0 | 0 | 0 | 2 |
| 29 | 18w | Scott Webb | 1,267 | 322 | 945 | -869 | Can Am | $800 | 0 | 0 | 0 | 2 |
| 30 | 26r | Corey Cormier | 1,249 | 294 | 955 | -887 | Orange Co. | $1,000 | 0 | 0 | 0 | 2 |
| 31 | R70 | Ryan Arbuthnot | 1,246 | 246 | 1000 | -890 | Brockville | $250 | 0 | 1 | 1 | 2 |
| 32 | 21 | Taylor Caprara | 1,230 | 304 | 926 | -906 | Can Am | $375 | 0 | 0 | 0 | 1 |
| 33 | 66w | Derek Webb | 1,229 | 294 | 935 | -907 | Fulton | $750 | 0 | 0 | 0 | 2 |
| 34 | 31 | Corey Barker | 1,224 | 294 | 930 | -912 | Fulton | $250 | 0 | 0 | 0 | 1 |
| 35 | 58m | Marshall Hurd | 1,214 | 282 | 932 | -922 | Fulton | $500 | 0 | 0 | 0 | 1 |
| 36 | 24 | Jordan Kelly | 1,198 | 270 | 928 | -938 | Can Am | $0 | 0 | 0 | 0 | 0 |
| 37 | 27w | Nick Webb | 1,190 | 270 | 920 | -946 | Can Am | $0 | 0 | 0 | 0 | 0 |
| 38 | 1M | Mathieu Desjardins | 1,186 | 246 | 940 | -950 | Drummond | $2,300 | 0 | 1 | 1 | 2 |
| 39 | 50 | William August | 1,157 | 192 | 965 | -979 | Glen Ridge | $500 | 0 | 0 | 0 | 1 |
| 40 | 427 | Carter Gibbons | 1,155 | 200 | 955 | -981 | Glen Ridge | $0 | 0 | 0 | 0 | 1 |
| 41 | 25p | Michael Parent | 1,155 | 180 | 975 | -981 | Drummond | $0 | 0 | 0 | 0 | 0 |
| 42 | 55 | Matt Woodruff | 1,154 | 214 | 940 | -982 | Airborne | $500 | 0 | 0 | 0 | 2 |
| 43 | 88T | Tyler Jashembowski | 1,138 | 206 | 932 | -998 | Orange Co. | $500 | 0 | 0 | 0 | 1 |
| 44 | 44 | Anthony Perrego | 1,131 | 146 | 985 | -1005 | Orange Co. | $10,000 | 0 | 1 | 1 | 1 |
| 45 | 87 | Darryl Mitchell | 1,122 | 202 | 920 | -1014 | Airborne | $500 | 0 | 0 | 0 | 1 |
| 46 | 66 | Kyle Dingwall | 1,117 | 142 | 975 | -1019 | Brockville | $0 | 0 | 1 | 1 | 1 |
| 47 | 4Si | Bobby Henschel | 1110 | 180 | 930 | -1026 | Orange Co. | $0 | 0 | 0 | 0 | 0 |
| 48 | 26 | Michael Mandigo | 1096 | 180 | 916 | -1040 | Can Am | $0 | 0 | 0 | 0 | 0 |
| 49 | ONE | David Hebert | 1,095 | 110 | 985 | -1041 | Drummond | $0 | 0 | 0 | 0 | 1 |
| 50 | 44 | Johnathon Ferguson | 1,091 | 106 | 985 | -1045 | Brockville | $0 | 0 | 0 | 0 | 1 |
| 51 | 22 | Mario Clair | 1,089 | 134 | 955 | -1047 | Drummond | $0 | 0 | 0 | 1 | 1 |
| 52 | 17 | Tristan Draper | 1,079 | 124 | 955 | -1057 | Brockville | $0 | 0 | 0 | 0 | 1 |
| 53 | 17g | Garrett Poland | 1,073 | 128 | 945 | -1063 | Glen Ridge | $800 | 0 | 0 | 0 | 1 |
| 54 | 22 | Tanner VanDohren | 1,067 | 102 | 965 | -1069 | Orange Co. | $500 | 0 | 0 | 0 | 1 |
| 55 | 34x | Bill VanInwegen Jr. | 1,065 | 90 | 975 | -1071 | Orange Co. | $0 | 0 | 0 | 0 | 0 |
| 56 | 25 | Steve Bernier | 1,058 | 136 | 922 | -1078 | Airborne | $0 | 0 | 0 | 1 | 1 |
| 57 | 41 | Samuel Charland | 1,056 | 126 | 930 | -1080 | Drummond | $0 | 0 | 0 | 0 | 1 |
| 58 | 45r | Preston Forbes | 1,051 | 116 | 935 | -1085 | Can Am | $275 | 0 | 0 | 0 | 1 |
| 59 | 42 | Tucker O’Connor | 1,042 | 102 | 940 | -1094 | Glen Ridge | $0 | 0 | 0 | 0 | 1 |
| 60 | 18 | Kalen Draper | 1,030 | 90 | 940 | -1106 | Brockville | $0 | 0 | 0 | 0 | 0 |
| 61 | 75J | Joe Banks | 1,025 | 90 | 935 | -1111 | Brockville | $0 | 0 | 0 | 0 | 0 |
| 62 | 34 | Andrew Ferguson | 1,024 | 102 | 922 | -1112 | Fulton | $500 | 0 | 0 | 0 | 1 |
| 63 | 88 | Lee Ladouceur | 1,022 | 90 | 932 | -1114 | Brockville | $0 | 0 | 0 | 0 | 0 |
| 64 | 23P | Richie Price | 1,022 | 90 | 932 | -1114 | Glen Ridge | $0 | 0 | 0 | 0 | 0 |
| 65 | 08 | Chris Ferguson | 1,018 | 90 | 928 | -1118 | Brockville | $0 | 0 | 0 | 0 | 0 |
| 66 | 17m | Gavin McFarlane | 1,016 | 90 | 926 | -1120 | Brockville | $0 | 0 | 0 | 0 | 0 |
| 67 | 34 | George Foley | 1,016 | 90 | 926 | -1120 | Airborne | $0 | 0 | 0 | 0 | 0 |
| 68 | 35 | François Bellemare | 1,014 | 90 | 924 | -1122 | Drummond | $0 | 0 | 0 | 0 | 0 |
| 69 | 17J | Brent Joy | 1,014 | 90 | 924 | -1122 | Fulton | $0 | 0 | 0 | 0 | 0 |
| 70 | 74 | Lucas Fuller | 1,014 | 90 | 924 | -1122 | Can Am | $0 | 0 | 0 | 0 | 0 |
| 71 | 38Jr. | Jason Parkhurst | 1,012 | 102 | 910 | -1124 | Fulton | $250 | 0 | 0 | 0 | 1 |
| 72 | 11g | Justin Crisafulli | 1,010 | 90 | 920 | -1126 | Fulton | $0 | 0 | 0 | 0 | 0 |
| 73 | 01R | Robert Gage | 1,008 | 90 | 918 | -1128 | Fulton | $0 | 0 | 0 | 0 | 0 |
| 74 | 17z | Dillon Streuer | 1,000 | 0 | 1000 | -1136 | Orange Co. | $0 | 0 | 0 | 0 | 0 |
| 75 | 13 | Kevin Hamel | 992 | 90 | 902 | -1144 | Drummond | $0 | 0 | 0 | 0 | 0 |
| 76 | 17d | Danny O'Brien | 965 | 0 | 965 | -1171 | Brockville | $0 | 0 | 0 | 0 | 0 |
| 77 | 54r | Even Racine | 965 | 0 | 965 | -1171 | Drummond | $0 | 0 | 0 | 0 | 0 |
| 78 | 42 | Pete Bicknell | 965 | 0 | 965 | -1171 | Ransomville | $0 | 0 | 0 | 0 | 0 |
| 79 | 16x | Danny Creeden | 945 | 0 | 945 | -1191 | Orange Co. | $0 | 0 | 0 | 0 | 0 |
| 80 | 90Jr | Jeremy Roy | 945 | 0 | 945 | -1191 | Airborne | $0 | 0 | 0 | 0 | 0 |
| 81 | 55c | Jesse Cotriss | 945 | 0 | 945 | -1191 | Ransomville | $0 | 0 | 0 | 0 | 0 |
| 82 | 44 | Sébastien Gougeon | 945 | 0 | 945 | -1191 | Drummond | $0 | 0 | 0 | 0 | 0 |
| 83 | 88L | Charlie Loiodice | 940 | 0 | 940 | -1196 | Orange Co. | $0 | 0 | 0 | 0 | 0 |
| 84 | 93x | Craig Mitchell | 935 | 0 | 935 | -1201 | Orange Co. | $0 | 0 | 0 | 0 | 0 |
| 85 | 92p | Martin Pelletier | 935 | 0 | 935 | -1201 | Drummond | $0 | 0 | 0 | 0 | 0 |
| 86 | 21 | Yan Bussiere | 935 | 0 | 935 | -1201 | Drummond | $0 | 0 | 0 | 0 | 0 |
| 87 | 1 | Andrew Smith | 932 | 0 | 932 | -1204 | Ransomville | $0 | 0 | 0 | 0 | 0 |
| 88 | 90 | Dany Gagne | 932 | 0 | 932 | -1204 | Airborne | $0 | 0 | 0 | 0 | 0 |
| 89 | 678 | John Smith | 930 | 0 | 930 | -1206 | Ransomville | $0 | 0 | 0 | 0 | 0 |
| 90 | 64 | Terry McClelland | 930 | 0 | 930 | -1206 | Brockville | $0 | 0 | 0 | 0 | 0 |
| 91 | 1x | Todd Stone | 930 | 0 | 930 | -1206 | Airborne | $0 | 0 | 0 | 0 | 0 |
| 92 | 30 | Tommy Meier | 928 | 0 | 928 | -1208 | Orange Co. | $0 | 0 | 0 | 0 | 0 |
| 93 | 29k | Chris Cunningham | 926 | 0 | 926 | -1210 | Fulton | $0 | 0 | 0 | 0 | 0 |
| 94 | 20b | Joe Bonetti | 926 | 0 | 926 | -1210 | Orange Co. | $0 | 0 | 0 | 0 | 0 |
| 95 | 21M | Bob McGannon | 924 | 0 | 924 | -1212 | Orange Co. | $0 | 0 | 0 | 0 | 0 |
| 96 | 38 | Joey Scarborough | 924 | 0 | 924 | -1212 | Airborne | $0 | 0 | 0 | 0 | 0 |
| 97 | ss3 | Sandy McFarland | 924 | 0 | 924 | -1212 | Brockville | $0 | 0 | 0 | 0 | 0 |
| 98 | 54 | Steve Bernard | 924 | 0 | 924 | -1212 | Drummond | $0 | 0 | 0 | 0 | 0 |
| 99 | 35 | Eric Landry | 922 | 0 | 922 | -1214 | Drummond | $0 | 0 | 0 | 0 | 0 |
| 100 | 36 | Chantal Provencher | 918 | 0 | 918 | -1218 | Drummond | $0 | 0 | 0 | 0 | 0 |
| 101 | 69 | Tyler Boniface | 918 | 0 | 918 | -1218 | Orange Co. | $0 | 0 | 0 | 0 | 0 |
| 102 | 2 | Patrick Beaumier | 916 | 0 | 916 | -1220 | Drummond | $0 | 0 | 0 | 0 | 0 |
| 103 | 38H | Tim Harris | 914 | 0 | 914 | -1222 | Fulton | $0 | 0 | 0 | 0 | 0 |
| 104 | 1 | Jack Meeks | 912 | 0 | 912 | -1224 | Fulton | $0 | 0 | 0 | 0 | 0 |
| 105 | 23 | Yan Bilodeau | 912 | 0 | 912 | -1224 | Drummond | $0 | 0 | 0 | 0 | 0 |
| 106 | 3 | Claude Brouillard | 910 | 0 | 910 | -1226 | Drummond | $0 | 0 | 0 | 0 | 0 |
| 107 | 21 | Roger Henion Jr. | 910 | 0 | 910 | -1226 | Orange Co. | $0 | 0 | 0 | 0 | 0 |
| 108 | 7 | Donnie Wilson | 908 | 0 | 908 | -1228 | Orange Co. | $0 | 0 | 0 | 0 | 0 |
| 109 | 22k | Kevin Clair | 906 | 0 | 906 | -1230 | Drummond | $0 | 0 | 0 | 0 | 0 |
| 110 | 10r | Ryan Richardson | 906 | 0 | 906 | -1230 | Fulton | $0 | 0 | 0 | 0 | 0 |
| 111 | 22g | Gorden Clair | 904 | 0 | 904 | -1232 | Drummond | $0 | 0 | 0 | 0 | 0 |
| 112 | 25 | Erick Rudolph | 658 | 658 | 0 | -1478 | $6,700 | 1 | 2 | 4 | 4 | |
| 113 | 12 | Darren Smith | 652 | 652 | 0 | -1484 | $1,850 | 0 | 0 | 0 | 6 | |
| 114 | 3rs | Dalton Slack | 572 | 572 | 0 | -1564 | $2,575 | 0 | 0 | 1 | 4 | |
| 115 | 29c | Matt Caprara | 550 | 550 | 0 | -1586 | $2,200 | 0 | 1 | 2 | 2 | |
| 116 | 21a | Peter Britten | 526 | 526 | 0 | -1610 | $1,450 | 0 | 0 | 1 | 2 | |
| 117 | 60 | Jackson Gill | 514 | 514 | 0 | -1622 | $800 | 0 | 0 | 0 | 3 | |
| 118 | 98h | Jimmy Phelps | 508 | 508 | 0 | -1628 | $4,400 | 0 | 2 | 3 | 3 | |
| 119 | 215 | Adam Pierson | 486 | 486 | 0 | -1650 | $2,375 | 0 | 0 | 2 | 4 | |
| 120 | 7z | Zach Payne | 482 | 482 | 0 | -1654 | $2,050 | 0 | 1 | 2 | 4 | |
| 121 | 8H | Max McLaughlin | 442 | 442 | 0 | -1694 | $1,275 | 0 | 0 | 0 | 3 | |
| 122 | 3J | Marc Johnson | 428 | 428 | 0 | -1708 | $7,500 | 0 | 3 | 3 | 3 | |
| 123 | 44 | Stewart Friesen | 420 | 420 | 0 | -1716 | $5,400 | 0 | 2 | 3 | 3 | |
| 124 | 2J | Robert Bublak | 372 | 372 | 0 | -1764 | $250 | 0 | 0 | 0 | 1 | |
| 125 | 74 | Dave Flannigan | 360 | 360 | 0 | -1776 | $0 | 0 | 0 | 0 | 0 | |
| 126 | 70a | Alex Payne | 324 | 324 | 0 | -1812 | $750 | 0 | 0 | 0 | 3 | |
| 127 | J82 | Will Shields | 300 | 300 | 0 | -1836 | $500 | 0 | 0 | 0 | 2 | |
| 128 | 20 | David Schilling | 292 | 292 | 0 | -1844 | $250 | 0 | 0 | 0 | 1 | |
| 129 | B2 | Bob Henry Jr. | 284 | 284 | 0 | -1852 | $250 | 0 | 0 | 0 | 1 | |
| 130 | 28m | Matt Meade | 282 | 282 | 0 | -1854 | $250 | 0 | 0 | 0 | 1 | |
| 131 | 13 | Ted Starr | 270 | 270 | 0 | -1866 | $0 | 0 | 0 | 0 | 0 | |
| 132 | 19c | Brandon Carvey | 236 | 236 | 0 | -1900 | $1,100 | 0 | 0 | 1 | 2 | |
| 133 | 15b | Brianna Ladouceur | 208 | 208 | 0 | -1928 | $0 | 0 | 0 | 0 | 1 | |
| 134 | 11T | Jeff Taylor | 208 | 208 | 0 | -1928 | $525 | 0 | 0 | 0 | 1 | |
| 135 | 24p | Brian Pressolano | 192 | 192 | 0 | -1944 | $500 | 0 | 0 | 0 | 1 | |
| 136 | 75 | Taylor Wason | 192 | 192 | 0 | -1944 | $500 | 0 | 0 | 0 | 1 | |
| 137 | 37s | Gary Lindberg | 180 | 180 | 0 | -1956 | $0 | 0 | 0 | 0 | 0 | |
| 138 | 92 | Andrew Buff | 180 | 180 | 0 | -1956 | $0 | 0 | 0 | 0 | 0 | |
| 139 | X | Chad Phelps | 180 | 180 | 0 | -1956 | $0 | 0 | 0 | 0 | 0 | |
| 140 | 32c | James Meehan | 180 | 180 | 0 | -1956 | $0 | 0 | 0 | 0 | 0 | |
| 141 | 21r | Jeff Reis | 180 | 180 | 0 | -1956 | $0 | 0 | 0 | 0 | 0 | |
| 142 | 115 | Montgomery Tremont | 180 | 180 | 0 | -1956 | $0 | 0 | 0 | 0 | 0 | |
| 143 | 02 | Roy Bresnahan | 180 | 180 | 0 | -1956 | $0 | 0 | 0 | 0 | 0 | |
| 144 | 47s | Corey Wheeler | 150 | 150 | 0 | -1986 | $0 | 1 | 1 | 1 | 1 | |
| 145 | 151 | Brian McDonald | 140 | 140 | 0 | -1996 | $0 | 0 | 1 | 1 | 1 | |
| 146 | 9s | Matt Sheppard | 136 | 136 | 0 | -2000 | $1,200 | 0 | 0 | 1 | 1 | |
| 147 | 3d | Matt Delorenzo | 134 | 134 | 0 | -2002 | $600 | 0 | 0 | 1 | 1 | |
| 148 | 91d | Billy Decker | 132 | 132 | 0 | -2004 | $1,050 | 0 | 0 | 1 | 1 | |
| 149 | 55 | Brett Haas | 132 | 132 | 0 | -2004 | $550 | 0 | 0 | 1 | 1 | |
| 150 | 18 | Ryan Macartney | 124 | 124 | 0 | -2012 | $375 | 0 | 0 | 0 | 1 | |
| 151 | 66 | Tim McCreadie | 124 | 124 | 0 | -2012 | $700 | 0 | 0 | 0 | 1 | |
| 152 | 66x | Carey Terrance | 120 | 120 | 0 | -2016 | $325 | 0 | 0 | 0 | 1 | |
| 153 | 4 | Andy Bachetti | 118 | 118 | 0 | -2018 | $300 | 0 | 0 | 0 | 1 | |
| 154 | 2 | Jack Lehner | 118 | 118 | 0 | -2018 | $525 | 0 | 0 | 0 | 1 | |
| 155 | 7mm | Michael Maresca | 118 | 118 | 0 | -2018 | $300 | 0 | 0 | 0 | 1 | |
| 156 | 27z | Dylan Zacharias | 116 | 116 | 0 | -2020 | $500 | 0 | 0 | 0 | 1 | |
| 157 | 83 | Danny Johnson | 110 | 110 | 0 | -2026 | $500 | 0 | 0 | 0 | 1 | |
| 158 | 77e | Ryan Stabler | 108 | 108 | 0 | -2028 | $0 | 0 | 0 | 0 | 1 | |
| 159 | 21b | Alan Barker | 102 | 102 | 0 | -2034 | $250 | 0 | 0 | 0 | 1 | |
| 160 | 84Y | Alex Yankowski | 102 | 102 | 0 | -2034 | $0 | 0 | 0 | 0 | 1 | |
| 161 | 18R | Brad Rouse | 102 | 102 | 0 | -2034 | $500 | 0 | 0 | 0 | 1 | |
| 162 | 435 | Chris Bisson | 102 | 102 | 0 | -2034 | $250 | 0 | 0 | 0 | 1 | |
| 163 | 06J | Jordan Bennett | 102 | 102 | 0 | -2034 | $500 | 0 | 0 | 0 | 1 | |
| 164 | 24k | Nick Krause | 102 | 102 | 0 | -2034 | $250 | 0 | 0 | 0 | 1 | |
| 165 | 8 | Rich Scagliotta | 102 | 102 | 0 | -2034 | $500 | 0 | 0 | 0 | 1 | |
| 166 | Js98 | Rocky Warner | 102 | 102 | 0 | -2034 | $500 | 0 | 0 | 0 | 1 | |
| 167 | 29k | Willy Decker | 102 | 102 | 0 | -2034 | $500 | 0 | 0 | 0 | 1 | |
| 168 | 80eh | Doug Buzzell | 90 | 90 | 0 | -2046 | $0 | 0 | 0 | 0 | 0 | |
| 169 | 0 | Jay Mallory | 90 | 90 | 0 | -2046 | $0 | 0 | 0 | 0 | 0 | |
| 170 | 44T | Brandon Daley | 90 | 90 | 0 | -2046 | $0 | 0 | 0 | 0 | 0 | |
| 171 | 14b | Brendan Darrah | 90 | 90 | 0 | -2046 | $0 | 0 | 0 | 0 | 0 | |
| 172 | 76 | Brett Graham | 90 | 90 | 0 | -2046 | $0 | 0 | 0 | 0 | 0 | |
| 173 | 14s | Brian Swarthout | 90 | 90 | 0 | -2046 | $0 | 0 | 0 | 0 | 0 | |
| 174 | 220 | Chris Hulsizer | 90 | 90 | 0 | -2046 | $0 | 0 | 0 | 0 | 0 | |
| 175 | 61 | Dale Gray | 90 | 90 | 0 | -2046 | $0 | 0 | 0 | 0 | 0 | |
| 176 | 36b | Daniel Beachard | 90 | 90 | 0 | -2046 | $0 | 0 | 0 | 0 | 0 | |
| 177 | 1NY | Greg Atkins | 90 | 90 | 0 | -2046 | $0 | 0 | 0 | 0 | 0 | |
| 178 | 79 | Jeff Prentice | 90 | 90 | 0 | -2046 | $0 | 0 | 0 | 0 | 0 | |
| 179 | 23j | Jeff Sykes | 90 | 90 | 0 | -2046 | $0 | 0 | 0 | 0 | 0 | |
| 180 | 26c | Luke Carleton | 90 | 90 | 0 | -2046 | $0 | 0 | 0 | 0 | 0 | |
| 181 | 28T | Michael Trautschold | 90 | 90 | 0 | -2046 | $0 | 0 | 0 | 0 | 0 | |
| 182 | 34 | Rusty Smith | 90 | 90 | 0 | -2046 | $0 | 0 | 0 | 0 | 0 | |
| 183 | 5 | Tanner Siemons | 90 | 90 | 0 | -2046 | $0 | 0 | 0 | 0 | 0 | |
| 184 | M2 | Todd Morey | 90 | 90 | 0 | -2046 | $0 | 0 | 0 | 0 | 0 | |
| 185 | 713 | Tom Collins | 90 | 90 | 0 | -2046 | $0 | 0 | 0 | 0 | 0 | |
| 186 | 56 | Vince Vitale | 90 | 90 | 0 | -2046 | $0 | 0 | 0 | 0 | 0 | |
| 187 | 24 | Zach Aubertine | 90 | 90 | 0 | -2046 | $0 | 0 | 0 | 0 | 0 | |
| 188 | 21c | Brian Calabrese | 442 | 442 | 0 | -1694 | $1,550 | 0 | 0 | 0 | 4 | |
| 189 | 12c | Peter Carlotto | 180 | 180 | 0 | -1956 | $0 | 0 | 0 | 0 | 0 | |
| 190 | 54r | William Racine | 130 | 130 | 0 | -2006 | $0 | 0 | 0 | 1 | 1 | |
| 191 | 18Jr. | Louis Jackson Jr. | 114 | 114 | 0 | -2022 | $0 | 0 | 0 | 0 | 1 | |
| 192 | 22 | Brandon Walters | 106 | 106 | 0 | -2030 | $500 | 0 | 0 | 0 | 1 | |
| 193 | 23 | Joey Ladouceur | 104 | 104 | 0 | -2032 | $0 | 0 | 0 | 0 | 1 | |
| 194 | 21 | Andrew Howard | 102 | 102 | 0 | -2034 | $250 | 0 | 0 | 0 | 1 | |
| 195 | 55 | Dan Reif | 90 | 90 | 0 | -2046 | $0 | 0 | 0 | 0 | 0 | |
| 196 | 83 | Dylan Evoy | 90 | 90 | 0 | -2046 | $0 | 0 | 0 | 0 | 0 | |
| 197 | 16 | Gage Morin | 90 | 90 | 0 | -2046 | $0 | 0 | 0 | 0 | 0 | |
| 198 | 38 | Jean-Mathieu Raymond | 90 | 90 | 0 | -2046 | $0 | 0 | 0 | 0 | 0 | |
| 199 | 88x | Jeffrey Lapalme | 90 | 90 | 0 | -2046 | $0 | 0 | 0 | 0 | 0 | |
| 200 | 99 | Mikael Labreche | 90 | 90 | 0 | -2046 | $0 | 0 | 0 | 0 | 0 | |
| 201 | 28H | Brett Hearn | 90 | 90 | 0 | -2046 | $0 | 0 | 0 | 0 | 0 | |
| 202 | 82 | Brian Peterson | 90 | 90 | 0 | -2046 | $0 | 0 | 0 | 0 | 0 | |
| 203 | 21 | Floyd Billington | 90 | 90 | 0 | -2046 | $0 | 0 | 0 | 0 | 0 | |
| 204 | 1H | Jason Herrington | 90 | 90 | 0 | -2046 | $0 | 0 | 0 | 0 | 0 | |
| 205 | 19 | Jessey Mueller | 90 | 90 | 0 | -2046 | $0 | 0 | 0 | 0 | 0 | |
| 206 | 94 | Joey Coppola | 90 | 90 | 0 | -2046 | $0 | 0 | 0 | 0 | 0 | |
| 207 | 38 | Kevin Stevens | 90 | 90 | 0 | -2046 | $0 | 0 | 0 | 0 | 0 | |
| 208 | 30 | Mark Pullen | 90 | 90 | 0 | -2046 | $0 | 0 | 0 | 0 | 0 | |
| 209 | 6nn | Nick Nye | 90 | 90 | 0 | -2046 | $0 | 0 | 0 | 0 | 0 | |
| 210 | 39 | Ryan Larkin | 90 | 90 | 0 | -2046 | $0 | 0 | 0 | 0 | 0 |

