| 2024 DIRTcar 358-Modified Series | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FINAL | HT | Home | ||||||||||
| No | Driver | Total | Series | Bonus | Diff | Track | Money | Wins | Top 5 | Top 10 | Starts | |
| 1 | 91 | Felix Roy | 1,674 | 674 | 1000 | 0 | Drummond | $5,775 | 0 | 2 | 4 | 5 |
| 2 | 31 | Lance Willix II | 1,670 | 670 | 1000 | -4 | Glen Ridge | $6,825 | 1 | 1 | 4 | 5 |
| 3 | m1 | Dave Marcuccilli | 1,613 | 638 | 975 | -61 | Fulton | $2,825 | 0 | 0 | 2 | 5 |
| 4 | 6 | Mat Williamson | 1,570 | 570 | 1000 | -104 | Ransomville | $24,800 | 1 | 3 | 4 | 4 |
| 5 | 92 | Andrew Buff | 1,557 | 582 | 975 | -117 | Glen Ridge | $2,545 | 0 | 0 | 1 | 5 |
| 6 | 5H | Amy Holland | 1,531 | 566 | 965 | -143 | Fulton | $2,025 | 0 | 0 | 0 | 5 |
| 7 | 7s | Shaun Shaw | 1,531 | 566 | 965 | -143 | Can Am | $2,045 | 0 | 0 | 0 | 5 |
| 8 | 39 | Ryan Bartlett | 1,525 | 570 | 955 | -149 | Can Am | $2,170 | 0 | 0 | 1 | 5 |
| 9 | 49 | Billy Dunn | 1,471 | 486 | 985 | -203 | Can Am/Fulton | $2,570 | 0 | 0 | 1 | 4 |
| 10 | 117Jr | C.J. Castelletti | 1,457 | 502 | 955 | -217 | Glen Ridge | $1,750 | 0 | 0 | 0 | 4 |
| 11 | 11s | Steve Lewis Jr. | 1,426 | 498 | 928 | -248 | Ransomville | $1,000 | 0 | 0 | 0 | 3 |
| 12 | 19 | Tim Fuller | 1,388 | 388 | 1000 | -286 | Can Am | $4,450 | 0 | 2 | 2 | 3 |
| 13 | 35 | Mike Mahaney | 1,379 | 404 | 975 | -295 | Albany Saratoga | $7,150 | 1 | 2 | 2 | 3 |
| 14 | 9 | Tyler Meeks | 1,374 | 442 | 932 | -300 | Can Am | $1,720 | 0 | 0 | 0 | 4 |
| 15 | 19c | Brandon Carvey | 1,360 | 440 | 920 | -314 | Fulton | $1,720 | 0 | 0 | 0 | 4 |
| 16 | 37s | Gary Lindberg | 1,353 | 368 | 985 | -321 | Ransomville | $2,850 | 0 | 0 | 2 | 3 |
| 17 | 20 | David Schilling | 1,340 | 400 | 940 | -334 | Albany Saratoga | $1,420 | 0 | 0 | 0 | 3 |
| 18 | 94x | Willy Decker Jr. | 1,306 | 398 | 908 | -368 | Fulton | $745 | 0 | 0 | 0 | 2 |
| 19 | 83x | Tim Sears Jr. | 1,282 | 282 | 1000 | -392 | Fulton | $3,800 | 0 | 2 | 2 | 2 |
| 20 | 3J | Marc Johnson | 1,272 | 272 | 1000 | -402 | Albany Saratoga | $2,500 | 0 | 1 | 2 | 2 |
| 21 | 38J | Jarrett Herbison | 1,239 | 294 | 945 | -435 | Brockville | $500 | 0 | 0 | 0 | 2 |
| 22 | 61 | Dale Gray | 1,227 | 282 | 945 | -447 | Glen Ridge | $350 | 0 | 0 | 0 | 1 |
| 23 | 25 | Erick Rudolph | 1,219 | 274 | 945 | -455 | Ransomville | $2,200 | 0 | 0 | 2 | 2 |
| 24 | 42 | Tucker O’Connor | 1,187 | 202 | 985 | -487 | Glen Ridge | $500 | 0 | 0 | 0 | 1 |
| 25 | 427 | Carter Gibbons | 1,179 | 214 | 965 | -495 | Glen Ridge | $625 | 0 | 0 | 0 | 1 |
| 26 | 2J | Robert Bublak | 1,157 | 212 | 945 | -517 | Albany Saratoga | $350 | 0 | 0 | 0 | 1 |
| 27 | 28F | Alan Fink | 1,143 | 198 | 945 | -531 | Fulton | $470 | 0 | 0 | 0 | 1 |
| 28 | R70 | Ryan Arbuthnot | 1,140 | 140 | 1000 | -534 | Brockville | $1,000 | 0 | 1 | 1 | 1 |
| 29 | 3d | Matt Delorenzo | 1,127 | 142 | 985 | -547 | Albany Saratoga | $1,450 | 0 | 1 | 1 | 1 |
| 30 | 17 | Tristan Draper | 1,115 | 150 | 965 | -559 | Brockville | $4,000 | 1 | 1 | 1 | 1 |
| 31 | 32r | Ronnie Davis III | 1,115 | 180 | 935 | -559 | Fulton | $100 | 0 | 0 | 0 | 0 |
| 32 | 58m | Marshall Hurd | 1,114 | 192 | 922 | -560 | Fulton | $495 | 0 | 0 | 0 | 1 |
| 33 | 66 | Kyle Dingwall | 1,113 | 138 | 975 | -561 | Brockville | $800 | 0 | 0 | 1 | 1 |
| 34 | 50 | William August | 1,112 | 180 | 932 | -562 | Glen Ridge | $0 | 0 | 0 | 0 | 0 |
| 35 | 01R | Robert Gage | 1,104 | 192 | 912 | -570 | Fulton | $470 | 0 | 0 | 0 | 1 |
| 36 | 21r | R.J. Tresidder | 1,102 | 180 | 922 | -572 | Can Am | $250 | 0 | 0 | 0 | 0 |
| 37 | 44 | Johnathon Ferguson | 1,089 | 104 | 985 | -585 | Brockville | $250 | 0 | 0 | 0 | 1 |
| 38 | 2r | Ronnie Johnson | 1,085 | 120 | 965 | -589 | Albany Saratoga | $300 | 0 | 0 | 0 | 1 |
| 39 | 18 | Kalen Draper | 1,057 | 102 | 955 | -617 | Brockville | $250 | 0 | 0 | 0 | 1 |
| 40 | 54r | William Racine | 1,047 | 102 | 945 | -627 | Drummond | $250 | 0 | 0 | 0 | 1 |
| 41 | 41 | Samuel Charland | 1,037 | 102 | 935 | -637 | Drummond | $250 | 0 | 0 | 0 | 1 |
| 42 | 18w | Scott Webb | 1,035 | 90 | 945 | -639 | Can Am | $100 | 0 | 0 | 0 | 0 |
| 43 | 76 | Brett Graham | 1,030 | 90 | 940 | -644 | Glen Ridge | $0 | 0 | 0 | 0 | 0 |
| 44 | 18b | Sean Beardsley | 1,030 | 102 | 928 | -644 | Fulton | $250 | 0 | 0 | 0 | 1 |
| 45 | 64 | Terry McClelland | 1,025 | 90 | 935 | -649 | Brockville | $0 | 0 | 0 | 0 | 0 |
| 46 | 66w | Derek Webb | 1,025 | 90 | 935 | -649 | Can Am | $100 | 0 | 0 | 0 | 0 |
| 47 | 26r | Kyle Richner | 1,020 | 90 | 930 | -654 | Ransomville | $275 | 0 | 0 | 0 | 0 |
| 48 | 55 | Matt Woodruff | 1,020 | 90 | 930 | -654 | Albany Saratoga | $0 | 0 | 0 | 0 | 0 |
| 49 | 17m | Gavin McFarlane | 1,018 | 90 | 928 | -656 | Brockville | $0 | 0 | 0 | 0 | 0 |
| 50 | 88 | Lee Ladouceur | 1,016 | 90 | 926 | -658 | Brockville | $0 | 0 | 0 | 0 | 0 |
| 51 | 36 | Chantal Provencher | 1,014 | 90 | 924 | -660 | Drummond | $0 | 0 | 0 | 0 | 0 |
| 52 | 11 | Matt Caprara | 1,014 | 90 | 924 | -660 | Fulton | $250 | 0 | 0 | 0 | 0 |
| 53 | B2 | Bob Henry Jr. | 1,006 | 90 | 916 | -668 | Fulton | $250 | 0 | 0 | 0 | 0 |
| 54 | 11g | Justin Crisafulli | 1,002 | 102 | 900 | -672 | Fulton | $220 | 0 | 0 | 0 | 1 |
| 55 | 39x | Alex Therrien | 990 | 90 | 900 | -684 | Drummond | $275 | 0 | 0 | 0 | 0 |
| 56 | 44 | Sébastien Gougeon | 985 | 0 | 985 | -689 | Drummond | $0 | 0 | 0 | 0 | 0 |
| 57 | 22 | Mario Clair | 975 | 0 | 975 | -699 | Drummond | $0 | 0 | 0 | 0 | 0 |
| 58 | 38 | Ryan Susice | 975 | 0 | 975 | -699 | Ransomville | $0 | 0 | 0 | 0 | 0 |
| 59 | 3 | Chad Brachmann | 965 | 0 | 965 | -709 | Ransomville | $0 | 0 | 0 | 0 | 0 |
| 60 | 92p | Martin Pelletier | 965 | 0 | 965 | -709 | Drummond | $0 | 0 | 0 | 0 | 0 |
| 61 | 1M | Mathieu Desjardins | 955 | 0 | 955 | -719 | Drummond | $0 | 0 | 0 | 0 | 0 |
| 62 | 83 | Dylan Evoy | 940 | 0 | 940 | -734 | Brockville | $0 | 0 | 0 | 0 | 0 |
| 63 | 47v | Phil Vigneri III | 940 | 0 | 940 | -734 | Ransomville | $0 | 0 | 0 | 0 | 0 |
| 64 | 45r | Preston Forbes | 940 | 0 | 940 | -734 | Can Am | $0 | 0 | 0 | 0 | 0 |
| 65 | 54 | Steve Bernard | 940 | 0 | 940 | -734 | Drummond | $0 | 0 | 0 | 0 | 0 |
| 66 | 55c | Jesse Cotriss | 935 | 0 | 935 | -739 | Ransomville | $0 | 0 | 0 | 0 | 0 |
| 67 | 08 | Chris Ferguson | 932 | 0 | 932 | -742 | Brockville | $0 | 0 | 0 | 0 | 0 |
| 68 | 31 | Corey Barker | 932 | 0 | 932 | -742 | Fulton | $0 | 0 | 0 | 0 | 0 |
| 69 | 23 | Yan Bilodeau | 932 | 0 | 932 | -742 | Drummond | $0 | 0 | 0 | 0 | 0 |
| 70 | 95c | Christopher Cormier | 930 | 0 | 930 | -744 | Drummond | $0 | 0 | 0 | 0 | 0 |
| 71 | X | Franklin Mackin | 930 | 0 | 930 | -744 | Can Am | $0 | 0 | 0 | 0 | 0 |
| 72 | 38Jr. | Jason Parkhurst | 930 | 0 | 930 | -744 | Fulton | $0 | 0 | 0 | 0 | 0 |
| 73 | 35 | Christopher Curtis | 928 | 0 | 928 | -746 | Albany Saratoga | $0 | 0 | 0 | 0 | 0 |
| 74 | 25p | Michael Parent | 928 | 0 | 928 | -746 | Drummond | $0 | 0 | 0 | 0 | 0 |
| 75 | 3m | Chris Mackey | 926 | 0 | 926 | -748 | Fulton | $0 | 0 | 0 | 0 | 0 |
| 76 | 35 | François Bellemare | 926 | 0 | 926 | -748 | Drummond | $0 | 0 | 0 | 0 | 0 |
| 77 | 74 | Lucas Fuller | 926 | 0 | 926 | -748 | Can Am | $0 | 0 | 0 | 0 | 0 |
| 78 | 111 | Allan Wills | 924 | 0 | 924 | -750 | Ransomville | $0 | 0 | 0 | 0 | 0 |
| 79 | 36b | Dan Beachard | 924 | 0 | 924 | -750 | Can Am | $0 | 0 | 0 | 0 | 0 |
| 80 | ss3 | Sandy McFarland | 924 | 0 | 924 | -750 | Brockville | $0 | 0 | 0 | 0 | 0 |
| 81 | 2 | Patrick Beaumier | 922 | 0 | 922 | -752 | Drummond | $0 | 0 | 0 | 0 | 0 |
| 82 | 21 | Andrew Howard | 920 | 0 | 920 | -754 | Can Am | $0 | 0 | 0 | 0 | 0 |
| 83 | 35 | Eric Landry | 920 | 0 | 920 | -754 | Drummond | $0 | 0 | 0 | 0 | 0 |
| 84 | 34 | Andrew Ferguson | 918 | 0 | 918 | -756 | Fulton | $0 | 0 | 0 | 0 | 0 |
| 85 | 27z | Dylan Zacharias | 914 | 0 | 914 | -760 | Fulton | $0 | 0 | 0 | 0 | 0 |
| 86 | 3 | Claude Brouillard | 910 | 0 | 910 | -764 | Drummond | $0 | 0 | 0 | 0 | 0 |
| 87 | 06J | Jordan Bennett | 910 | 0 | 910 | -764 | Fulton | $0 | 0 | 0 | 0 | 0 |
| 88 | 79 | Maxime Plante | 908 | 0 | 908 | -766 | Drummond | $0 | 0 | 0 | 0 | 0 |
| 89 | 97 | Josianne Plante | 906 | 0 | 906 | -768 | Drummond | $0 | 0 | 0 | 0 | 0 |
| 90 | 160 | Max Hill | 906 | 0 | 906 | -768 | Fulton | $0 | 0 | 0 | 0 | 0 |
| 91 | 17J | Brent Joy | 904 | 0 | 904 | -770 | Fulton | $0 | 0 | 0 | 0 | 0 |
| 92 | 00 | Connor Sellars | 902 | 0 | 902 | -772 | Fulton | $0 | 0 | 0 | 0 | 0 |
| 93 | 21a | Peter Britten | 516 | 516 | 0 | -1158 | $2,475 | 0 | 0 | 2 | 4 | |
| 94 | 22w | Noah Walker | 406 | 406 | 0 | -1268 | $775 | 0 | 0 | 0 | 2 | |
| 95 | 70a | Alex Payne | 384 | 384 | 0 | -1290 | $3,927 | 0 | 1 | 2 | 3 | |
| 96 | 12 | Darren Smith | 344 | 344 | 0 | -1330 | $1,470 | 0 | 0 | 0 | 3 | |
| 97 | 31b | Ryan Dolbear | 294 | 294 | 0 | -1380 | $2,100 | 0 | 0 | 0 | 2 | |
| 98 | 44 | Stewart Friesen | 290 | 290 | 0 | -1384 | $8,600 | 0 | 2 | 2 | 2 | |
| 99 | 0 | Glenn Styres | 288 | 288 | 0 | -1386 | $500 | 0 | 0 | 0 | 1 | |
| 100 | 38 | Kevin Stevens | 286 | 286 | 0 | -1388 | $500 | 0 | 0 | 0 | 1 | |
| 101 | 28m | Jordan McCreadie | 278 | 278 | 0 | -1396 | $2,000 | 0 | 1 | 2 | 2 | |
| 102 | 17g | Garrett Poland | 270 | 270 | 0 | -1404 | $250 | 0 | 0 | 0 | 0 | |
| 103 | 98h | Jimmy Phelps | 268 | 268 | 0 | -1406 | $5,875 | 1 | 1 | 1 | 2 | |
| 104 | 99L | Larry Wight | 246 | 246 | 0 | -1428 | $3,250 | 0 | 1 | 1 | 2 | |
| 105 | 01 | Chris Raabe | 244 | 244 | 0 | -1430 | $2,075 | 0 | 1 | 1 | 2 | |
| 106 | 21c | Brian Calabrese | 236 | 236 | 0 | -1438 | $1,500 | 0 | 0 | 1 | 2 | |
| 107 | 7z | Zach Payne | 228 | 228 | 0 | -1446 | $1,120 | 0 | 0 | 0 | 2 | |
| 108 | 57H | Remington Hamm | 222 | 222 | 0 | -1452 | $1,200 | 0 | 0 | 0 | 2 | |
| 109 | 35c | Chris Curtis | 220 | 220 | 0 | -1454 | $750 | 0 | 0 | 1 | 1 | |
| 110 | 24p | Brian Pressolano | 212 | 212 | 0 | -1462 | $350 | 0 | 0 | 0 | 1 | |
| 111 | 3rs | Dalton Slack | 212 | 212 | 0 | -1462 | $480 | 0 | 0 | 0 | 1 | |
| 112 | 28T | Michael Trautschold | 210 | 210 | 0 | -1464 | $1,125 | 0 | 0 | 0 | 2 | |
| 113 | 28m | Matt Meade | 194 | 194 | 0 | -1480 | $220 | 0 | 0 | 0 | 1 | |
| 114 | 74 | Dave Flannigan Jr. | 180 | 180 | 0 | -1494 | $250 | 0 | 0 | 0 | 0 | |
| 115 | 0 | Jay Mallory | 180 | 180 | 0 | -1494 | $250 | 0 | 0 | 0 | 0 | |
| 116 | 14 | C.G. Morey | 180 | 180 | 0 | -1494 | $0 | 0 | 0 | 0 | 0 | |
| 117 | X | Chad Phelps | 180 | 180 | 0 | -1494 | $250 | 0 | 0 | 0 | 0 | |
| 118 | 9s | Matt Sheppard | 146 | 146 | 0 | -1528 | $11,000 | 0 | 1 | 1 | 1 | |
| 119 | 44 | Anthony Perrego | 142 | 142 | 0 | -1532 | $3,600 | 0 | 1 | 1 | 1 | |
| 120 | 26g | Ryan Godown | 138 | 138 | 0 | -1536 | $2,100 | 0 | 0 | 1 | 1 | |
| 121 | 47s | Corey Wheeler | 132 | 132 | 0 | -1542 | $550 | 0 | 0 | 1 | 1 | |
| 122 | 13 | Kevin Hamel | 128 | 128 | 0 | -1546 | $450 | 0 | 0 | 0 | 1 | |
| 123 | 91d | Billy Decker | 128 | 128 | 0 | -1546 | $1,100 | 0 | 0 | 0 | 1 | |
| 124 | 15x | Justin Stone | 128 | 128 | 0 | -1546 | $450 | 0 | 0 | 0 | 1 | |
| 125 | 16 | Gage Morin | 126 | 126 | 0 | -1548 | $400 | 0 | 0 | 0 | 1 | |
| 126 | 98 | Rocky Warner | 122 | 122 | 0 | -1552 | $1,200 | 0 | 0 | 0 | 1 | |
| 127 | 90 | Dany Gagne | 120 | 120 | 0 | -1554 | $325 | 0 | 0 | 0 | 1 | |
| 128 | 25 | Steve Bernier | 116 | 116 | 0 | -1558 | $275 | 0 | 0 | 0 | 1 | |
| 129 | 15b | Brianna Ladouceur | 110 | 110 | 0 | -1564 | $250 | 0 | 0 | 0 | 1 | |
| 130 | 77 | Walter J. Hammond | 110 | 110 | 0 | -1564 | $250 | 0 | 0 | 0 | 1 | |
| 131 | 88h | Walt Hammond | 106 | 106 | 0 | -1568 | $250 | 0 | 0 | 0 | 1 | |
| 132 | ONE | David Hebert | 102 | 102 | 0 | -1572 | $250 | 0 | 0 | 0 | 1 | |
| 133 | 151 | Brian McDonald | 102 | 102 | 0 | -1572 | $250 | 0 | 0 | 0 | 1 | |
| 134 | 77e | Ryan Stabler | 102 | 102 | 0 | -1572 | $250 | 0 | 0 | 0 | 1 | |
| 135 | 84y | Alex Yankowski | 102 | 102 | 0 | -1572 | $950 | 0 | 0 | 0 | 1 | |
| 136 | 8h | Chris Hulsizer | 102 | 102 | 0 | -1572 | $220 | 0 | 0 | 0 | 1 | |
| 137 | 27J | Danny Johnson | 102 | 102 | 0 | -1572 | $900 | 0 | 0 | 0 | 1 | |
| 138 | 23 | David Dickey | 102 | 102 | 0 | -1572 | $850 | 0 | 0 | 0 | 1 | |
| 139 | 21r | Jeff Reis | 102 | 102 | 0 | -1572 | $250 | 0 | 0 | 0 | 1 | |
| 140 | 20b | Joe Bonetti | 102 | 102 | 0 | -1572 | $250 | 0 | 0 | 0 | 1 | |
| 141 | 35x | Nelson Mason | 102 | 102 | 0 | -1572 | $875 | 0 | 0 | 0 | 1 | |
| 142 | 11 | Nick Zielinski | 102 | 102 | 0 | -1572 | $250 | 0 | 0 | 0 | 1 | |
| 143 | 67w | Zack Welch | 102 | 102 | 0 | -1572 | $250 | 0 | 0 | 0 | 1 | |
| 144 | 80eh | Doug Buzzell | 90 | 90 | 0 | -1584 | $0 | 0 | 0 | 0 | 0 | |
| 145 | 124J | James McDowall | 90 | 90 | 0 | -1584 | $0 | 0 | 0 | 0 | 0 | |
| 146 | 23 | Joey Ladouceur | 90 | 90 | 0 | -1584 | $0 | 0 | 0 | 0 | 0 | |
| 147 | 16b | Matt Barbour | 90 | 90 | 0 | -1584 | $0 | 0 | 0 | 0 | 0 | |
| 148 | 16 | Aaron Jacobs | 90 | 90 | 0 | -1584 | $250 | 0 | 0 | 0 | 0 | |
| 149 | 24 | Adam McAuliffe | 90 | 90 | 0 | -1584 | $250 | 0 | 0 | 0 | 0 | |
| 150 | 19bc | Addison Bowman | 90 | 90 | 0 | -1584 | $0 | 0 | 0 | 0 | 0 | |
| 151 | 39a | Alan Therrien | 90 | 90 | 0 | -1584 | $100 | 0 | 0 | 0 | 0 | |
| 152 | 97 | Allan Hammond | 90 | 90 | 0 | -1584 | $0 | 0 | 0 | 0 | 0 | |
| 153 | 34x | Bill VanInwegen Jr. | 90 | 90 | 0 | -1584 | $250 | 0 | 0 | 0 | 0 | |
| 154 | 4Si | Bobby Henschel | 90 | 90 | 0 | -1584 | $250 | 0 | 0 | 0 | 0 | |
| 155 | 18R | Brad Rouse | 90 | 90 | 0 | -1584 | $250 | 0 | 0 | 0 | 0 | |
| 156 | 22 | Brandon Walters | 90 | 90 | 0 | -1584 | $100 | 0 | 0 | 0 | 0 | |
| 157 | 14s | Brian Swarthout | 90 | 90 | 0 | -1584 | $250 | 0 | 0 | 0 | 0 | |
| 158 | 36 | Brian Whittemore | 90 | 90 | 0 | -1584 | $100 | 0 | 0 | 0 | 0 | |
| 159 | 88h | Chris Hulsizer | 90 | 90 | 0 | -1584 | $250 | 0 | 0 | 0 | 0 | |
| 160 | 83 | Chris Stevens | 90 | 90 | 0 | -1584 | $250 | 0 | 0 | 0 | 0 | |
| 161 | 26r | Corey Cormier | 90 | 90 | 0 | -1584 | $250 | 0 | 0 | 0 | 0 | |
| 162 | 44 | Gordon Smith | 90 | 90 | 0 | -1584 | $250 | 0 | 0 | 0 | 0 | |
| 163 | 91NH | James Fadden | 90 | 90 | 0 | -1584 | $0 | 0 | 0 | 0 | 0 | |
| 164 | 72 | James M. Friesen | 90 | 90 | 0 | -1584 | $250 | 0 | 0 | 0 | 0 | |
| 165 | 22 | Jeff Watson | 90 | 90 | 0 | -1584 | $0 | 0 | 0 | 0 | 0 | |
| 166 | 369 | Jim Walsh | 90 | 90 | 0 | -1584 | $250 | 0 | 0 | 0 | 0 | |
| 167 | 20b | Joey Bonetti | 90 | 90 | 0 | -1584 | $100 | 0 | 0 | 0 | 0 | |
| 168 | 94 | Joey Coppola | 90 | 90 | 0 | -1584 | $0 | 0 | 0 | 0 | 0 | |
| 169 | 44s | Kyle Sheldon | 90 | 90 | 0 | -1584 | $250 | 0 | 0 | 0 | 0 | |
| 170 | 6b | Kyle Strickler | 90 | 90 | 0 | -1584 | $100 | 0 | 0 | 0 | 0 | |
| 171 | 7 | L.J. Lombardo | 90 | 90 | 0 | -1584 | $0 | 0 | 0 | 0 | 0 | |
| 172 | 8H | Max McLaughlin | 90 | 90 | 0 | -1584 | $250 | 0 | 0 | 0 | 0 | |
| 173 | 26 | Michael Mandigo | 90 | 90 | 0 | -1584 | $250 | 0 | 0 | 0 | 0 | |
| 174 | 87 | Neil Stratton | 90 | 90 | 0 | -1584 | $250 | 0 | 0 | 0 | 0 | |
| 175 | 15 | Nicholas Root | 90 | 90 | 0 | -1584 | $275 | 0 | 0 | 0 | 0 | |
| 176 | 27w | Nick Webb | 90 | 90 | 0 | -1584 | $250 | 0 | 0 | 0 | 0 | |
| 177 | 42p | Pat Ward | 90 | 90 | 0 | -1584 | $250 | 0 | 0 | 0 | 0 | |
| 178 | 7m | Paul Mancini | 90 | 90 | 0 | -1584 | $150 | 0 | 0 | 0 | 0 | |
| 179 | 12c | Peter Carlotto | 90 | 90 | 0 | -1584 | $0 | 0 | 0 | 0 | 0 | |
| 180 | 8 | Rich Scagliotta | 90 | 90 | 0 | -1584 | $250 | 0 | 0 | 0 | 0 | |
| 181 | 02 | Roy Bresnahan | 90 | 90 | 0 | -1584 | $250 | 0 | 0 | 0 | 0 | |
| 182 | 10c | Tanner Van Doren | 90 | 90 | 0 | -1584 | $250 | 0 | 0 | 0 | 0 | |
| 183 | M2 | Todd Morey | 90 | 90 | 0 | -1584 | $0 | 0 | 0 | 0 | 0 | |
| 184 | 64 | Tyler Cocoran | 90 | 90 | 0 | -1584 | $100 | 0 | 0 | 0 | 0 | |
| 185 | 9 | Will Thomas | 90 | 90 | 0 | -1584 | $250 | 0 | 0 | 0 | 0 | |
| 186 | 24 | Zach Aubertine | 90 | 90 | 0 | -1584 | $250 | 0 | 0 | 0 | 0 |

