2025 DIRTcar NE 358-MODIFIED | ||||||
---|---|---|---|---|---|---|
Hoosier Racing Tire Weekly Championship | ||||||
As of: | 4/28/2025 | |||||
358-MODIFIEDS - Best 16 Finishes (1/1/25-9/2/25) | ||||||
Pos. | Driver | Points | Wins | Top 5 | Top 10 | Starts |
1 | Felix Roy | 120 | 2 | 2 | 2 | 2 |
2 | Jackson Gill | 112 | 1 | 2 | 2 | 2 |
3 | Tim Fuller | 102 | 0 | 2 | 2 | 2 |
4 | Billy Dunn | 96 | 0 | 1 | 2 | 2 |
5 | Chris Raabe | 94 | 0 | 1 | 2 | 2 |
5 | Mike Mahaney | 90 | 0 | 1 | 2 | 2 |
7 | Lance Willix II | 86 | 0 | 1 | 1 | 2 |
8 | Jordan McCreadie | 69 | 0 | 0 | 1 | 2 |
9 | Lucas Fuller | 61 | 0 | 0 | 0 | 2 |
9 | Shaun Shaw | 61 | 0 | 0 | 1 | 2 |
11 | Chris Curtis | 56 | 0 | 1 | 1 | 1 |
12 | Jeremy Roy | 56 | 0 | 1 | 1 | 1 |
13 | Mike Coffey | 52 | 0 | 1 | 1 | 1 |
14 | David Schilling | 50 | 0 | 0 | 0 | 2 |
15 | Tim Sears Jr. | 50 | 0 | 1 | 1 | 1 |
16 | Larry Welling Jr. | 48 | 0 | 0 | 0 | 2 |
17 | Marc Johnson | 48 | 0 | 1 | 1 | 1 |
18 | Bobby Hackel IV | 46 | 0 | 0 | 1 | 1 |
19 | Adam Pierson | 44 | 0 | 0 | 1 | 1 |
20 | Matt Delorenzo | 44 | 0 | 0 | 1 | 1 |
21 | Matt Caprara | 42 | 0 | 0 | 1 | 1 |
22 | Demetrois Drellos | 42 | 0 | 0 | 1 | 1 |
23 | Derek Webb | 40 | 0 | 0 | 1 | 1 |
24 | Neil Stratton | 40 | 0 | 0 | 1 | 1 |
25 | George Foley | 38 | 0 | 0 | 1 | 1 |
26 | Robert Bublak | 38 | 0 | 0 | 1 | 1 |
27 | Ryan Bartlett | 38 | 0 | 0 | 1 | 1 |
28 | Walter J. Hammond | 36 | 0 | 0 | 0 | 1 |
29 | Dave Camara | 34 | 0 | 0 | 0 | 1 |
30 | Mike Mandigo | 34 | 0 | 0 | 0 | 1 |
30 | Ronnie Johnson | 34 | 0 | 0 | 0 | 1 |
2025 358-MOD TRACK POINTS | ||||||
As of: | 4/28/2025 | |||||
AIRBORNE | ||||||
Pos. | Driver | Points | ||||
1 | Felix Roy | 55 | ||||
2 | Jeremy Roy | 53 | ||||
3 | Jackson Gill | 50 | ||||
4 | Tim Fuller | 49 | ||||
5 | Mike Mahaney | 45 | ||||
ALBANY-SARATOGA | ||||||
Pos. | Driver | Points | ||||
1 | Felix Roy | 60 | ||||
2 | Chris Curtis | 56 | ||||
3 | Mike Coffey | 52 | ||||
4 | Tim Sears Jr. | 50 | ||||
5 | Marc Johnson | 48 | ||||
BROCKVILLE | ||||||
Pos. | Driver | Points | ||||
1 | Opens May 10th | |||||
2 | ||||||
3 | ||||||
4 | ||||||
5 | ||||||
CAN AM | ||||||
Pos. | Driver | Points | ||||
1 | Jackson Gill | 60 | ||||
2 | Billy Dunn | 56 | ||||
3 | Tim Fuller | 52 | ||||
4 | Lance Willix II | 50 | ||||
5 | Chris Raabe | 48 | ||||
CORNWALL | ||||||
Pos. | Driver | Points | ||||
1 | Opens May 11th | |||||
2 | ||||||
3 | ||||||
4 | ||||||
5 | ||||||
DEVIL'S BOWL, VT | ||||||
Pos. | Driver | Points | ||||
1 | Opens May 3rd | |||||
2 | ||||||
3 | ||||||
4 | ||||||
5 | ||||||
DRUMMOND | ||||||
Pos. | Driver | Points | ||||
1 | Opens May 10th | |||||
2 | ||||||
3 | ||||||
4 | ||||||
5 | ||||||
FULTON | ||||||
Pos. | Driver | Points | ||||
1 | Opens May 3rd | |||||
2 | ||||||
3 | ||||||
4 | ||||||
5 | ||||||
GLEN RIDGE | ||||||
Pos. | Driver | Points | ||||
1 | Opens May 4th | |||||
2 | ||||||
3 | ||||||
4 | ||||||
5 | ||||||
MOHAWK INT'L | ||||||
Pos. | Driver | Points | ||||
1 | Opens May 23th | |||||
2 | ||||||
3 | ||||||
4 | ||||||
5 | ||||||
RANSOMVILLE | ||||||
Pos. | Driver | Points | ||||
1 | Opens May 2nd | |||||
2 | ||||||
3 | ||||||
4 | ||||||
5 | ||||||
THUNDER MOUNTAIN | ||||||
Pos. | Driver | Points | ||||
1 | Opens May 3rd | |||||
2 | ||||||
3 | ||||||
4 | ||||||
5 |