| 2025 DIRTcar 358-Modified Series | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FINAL | HT | Home | ||||||||||
| No | Driver | Total | Series | Bonus | Diff | Track | Money | Wins | Top 5 | Top 10 | Starts | |
| 1 | 6 | Mat Williamson | 2,318 | 1,318 | 1000 | 0 | Ransomville | $43,700 | 5 | 8 | 9 | 9 |
| 2 | 91 | Felix Roy | 2,238 | 1,238 | 1000 | -80 | Airborne/Devils/A-S | $13,625 | 0 | 7 | 8 | 9 |
| 3 | 35 | Mike Mahaney | 2,197 | 1,212 | 985 | -121 | Airborne/Devils/A-S | $17,025 | 1 | 6 | 7 | 9 |
| 4 | 31 | Lance Willix II | 2,123 | 1,138 | 985 | -195 | Can Am | $5,500 | 0 | 0 | 6 | 9 |
| 5 | 28m | Jordan McCreadie | 2,110 | 1,110 | 1000 | -208 | Glen Ridge | $5,575 | 0 | 2 | 3 | 9 |
| 6 | 60 | Jackson Gill | 2,029 | 1,054 | 975 | -289 | Cornwall | $4,525 | 0 | 0 | 2 | 9 |
| 7 | 5H | Amy Holland | 2,019 | 1,054 | 965 | -299 | Fulton | $3,650 | 0 | 0 | 0 | 9 |
| 8 | 21a | Peter Britten | 2,004 | 1,072 | 932 | -314 | Albany Saratoga | $4,800 | 0 | 0 | 2 | 9 |
| 9 | 92 | Andrew Buff | 1,935 | 970 | 965 | -383 | Glen Ridge | $3,525 | 0 | 1 | 2 | 7 |
| 10 | 11s | Steve Lewis Jr. | 1,894 | 962 | 932 | -424 | Ransomville | $2,975 | 0 | 0 | 0 | 8 |
| 11 | 117Jr | C.J. Castelletti | 1,867 | 912 | 955 | -451 | Glen Ridge | $2,350 | 0 | 0 | 0 | 7 |
| 12 | B24 | Brendan Gibbons | 1,774 | 848 | 926 | -544 | Albany Saratoga | $1,000 | 0 | 0 | 0 | 3 |
| 13 | 17g | Garrett Poland | 1,730 | 800 | 930 | -588 | Albany Saratoga | $2,100 | 0 | 0 | 0 | 6 |
| 14 | 38J | Jarrett Herbison | 1,679 | 704 | 975 | -639 | Mohawk Intl | $2,750 | 0 | 1 | 2 | 6 |
| 15 | 19 | Tim Fuller | 1,657 | 682 | 975 | -661 | Can Am/Air/Devils | $11,725 | 1 | 1 | 1 | 4 |
| 16 | 83x | Tim Sears Jr. | 1,491 | 506 | 985 | -827 | Fulton | $4,100 | 0 | 1 | 3 | 3 |
| 17 | m1 | Dave Marcuccilli | 1,482 | 570 | 912 | -836 | Fulton | $2,150 | 0 | 0 | 1 | 4 |
| 18 | 11 | Matt Caprara | 1,433 | 488 | 945 | -885 | Fulton | $525 | 0 | 0 | 0 | 2 |
| 19 | 49 | Billy Dunn | 1,416 | 416 | 1000 | -902 | Can Am/Fulton | $6,850 | 0 | 2 | 2 | 3 |
| 20 | 12 | Darren Smith | 1,386 | 386 | 1000 | -932 | Thunder Mountain | $3,350 | 0 | 0 | 2 | 3 |
| 21 | 54r | William Racine | 1,377 | 402 | 975 | -941 | Drummond | $2,700 | 0 | 1 | 2 | 3 |
| 22 | 01 | Chris Raabe | 1,362 | 362 | 1000 | -956 | Mohawk Intl | $2,850 | 0 | 1 | 1 | 3 |
| 23 | 32r | Ronnie Davis III | 1,343 | 388 | 955 | -975 | Fulton | $3,650 | 0 | 2 | 2 | 3 |
| 24 | 28F | Alan Fink | 1,303 | 368 | 935 | -1015 | Fulton | $2,075 | 0 | 1 | 2 | 2 |
| 25 | 66x | Carey Terrance | 1,297 | 362 | 935 | -1021 | Cornwall | $1,450 | 0 | 0 | 1 | 3 |
| 26 | 45r | Preston Forbes | 1,287 | 352 | 935 | -1031 | Mohawk Intl | $1,100 | 0 | 0 | 1 | 3 |
| 27 | 23 | Joey Ladouceur | 1,285 | 340 | 945 | -1033 | Cornwall | $1,275 | 0 | 0 | 1 | 2 |
| 28 | 42p | Pat Ward | 1,260 | 330 | 930 | -1058 | Fulton | $1,475 | 0 | 0 | 0 | 3 |
| 29 | 99L | Larry Wight | 1,258 | 340 | 918 | -1060 | Fulton | $2,100 | 0 | 0 | 1 | 3 |
| 30 | 41 | Samuel Charland | 1,254 | 254 | 1000 | -1064 | Drummond | $925 | 0 | 0 | 1 | 2 |
| 31 | 18Jr. | Louis Jackson Jr. | 1,239 | 254 | 985 | -1079 | Mohawk Intl | $950 | 0 | 0 | 0 | 2 |
| 32 | 61 | Dale Gray | 1,235 | 290 | 945 | -1083 | Glen Ridge | $500 | 0 | 0 | 0 | 1 |
| 33 | 22w | Noah Walker | 1,235 | 290 | 945 | -1083 | Ransomville | $250 | 0 | 0 | 0 | 1 |
| 34 | 76 | Brett Graham | 1,229 | 294 | 935 | -1089 | Glen Ridge | $250 | 0 | 0 | 0 | 1 |
| 35 | 77e | Ryan Stabler | 1,219 | 234 | 985 | -1099 | Cornwall | $1,050 | 0 | 0 | 1 | 2 |
| 36 | 17 | Tristan Draper | 1,214 | 214 | 1000 | -1104 | Brockville | $550 | 0 | 0 | 0 | 2 |
| 37 | 18 | Kalen Draper | 1,205 | 240 | 965 | -1113 | Brockville | $900 | 0 | 0 | 1 | 2 |
| 38 | 31b | Ryan Dolbear | 1,202 | 282 | 920 | -1116 | Fulton | $500 | 0 | 0 | 0 | 1 |
| 39 | 75 | A.J. Munger | 1,198 | 270 | 928 | -1120 | Devil's Bowl | $250 | 0 | 0 | 0 | 0 |
| 40 | 44 | Johnathon Ferguson | 1,197 | 212 | 985 | -1121 | Brockville | $550 | 0 | 0 | 0 | 2 |
| 41 | 7s | Shaun Shaw | 1,197 | 242 | 955 | -1121 | Can Am | $1,250 | 0 | 1 | 1 | 2 |
| 42 | 25p | Michael Parent | 1,193 | 228 | 965 | -1125 | Drummond | $1,075 | 0 | 0 | 1 | 1 |
| 43 | 47s | Corey Wheeler | 1,192 | 192 | 1000 | -1126 | Cornwall | $300 | 0 | 0 | 0 | 1 |
| 44 | 66 | Kyle Dingwall | 1,183 | 208 | 975 | -1135 | Brockville | $550 | 0 | 0 | 0 | 2 |
| 45 | 35 | Christopher Curtis | 1,173 | 218 | 955 | -1145 | Albany Saratoga | $1,425 | 0 | 0 | 0 | 2 |
| 46 | 15b | Brianna Ladouceur | 1,170 | 230 | 940 | -1148 | Mohawk Intl | $625 | 0 | 0 | 0 | 2 |
| 47 | 63 | Adam Roberts | 1,161 | 226 | 935 | -1157 | Can Am | $550 | 0 | 0 | 0 | 2 |
| 48 | 151 | Brian McDonald | 1,157 | 192 | 965 | -1161 | Cornwall | $300 | 0 | 0 | 0 | 1 |
| 49 | 74 | Lucas Fuller | 1,147 | 192 | 955 | -1171 | Mohawk Intl | $250 | 0 | 0 | 0 | 1 |
| 50 | 21 | Larry Welling | 1,128 | 202 | 926 | -1190 | Mohawk Intl | $250 | 0 | 0 | 0 | 1 |
| 51 | 5d | Kyle Devendorf | 1,124 | 192 | 932 | -1194 | Fulton | $500 | 0 | 0 | 0 | 1 |
| 52 | 15x | Justin Stone | 1,118 | 192 | 926 | -1200 | Airborne | $500 | 0 | 0 | 0 | 1 |
| 53 | 24p | Brian Pressolano | 1,111 | 126 | 985 | -1207 | Glen Ridge | $400 | 0 | 0 | 0 | 1 |
| 54 | 3d | Matt Delorenzo | 1,111 | 136 | 975 | -1207 | Albany Saratoga | $700 | 0 | 0 | 1 | 1 |
| 55 | 87 | Neil Stratton | 1,107 | 142 | 965 | -1211 | Albany Saratoga | $1,200 | 0 | 1 | 1 | 1 |
| 56 | 90Jr | Jeremy Roy | 1,105 | 140 | 965 | -1213 | Airborne | $1,000 | 0 | 1 | 1 | 1 |
| 57 | 18$ | Sean Beardsley | 1,104 | 180 | 924 | -1214 | Fulton | $0 | 0 | 0 | 0 | 0 |
| 58 | 01R | Robert Gage | 1,090 | 180 | 910 | -1228 | Fulton | $250 | 0 | 0 | 0 | 0 |
| 59 | 3 | Chad Brachmann | 1,085 | 120 | 965 | -1233 | Ransomville | $325 | 0 | 0 | 0 | 1 |
| 60 | 94 | Gabriel Cyr | 1,083 | 128 | 955 | -1235 | Brockville | $600 | 0 | 0 | 0 | 1 |
| 61 | 39 | Ryan Bartlett | 1,083 | 118 | 965 | -1235 | Can Am | $300 | 0 | 0 | 0 | 1 |
| 62 | 18w | Scott Webb | 1,077 | 132 | 945 | -1241 | Can Am | $550 | 0 | 0 | 1 | 1 |
| 63 | 20 | David Schilling | 1,071 | 126 | 945 | -1247 | Albany Saratoga | $400 | 0 | 0 | 0 | 1 |
| 64 | 24F | Jordan Fornwalt | 1,070 | 130 | 940 | -1248 | Devil's Bowl | $500 | 0 | 0 | 1 | 1 |
| 65 | 26 | Dave Camara | 1,069 | 124 | 945 | -1249 | Airborne | $375 | 0 | 0 | 0 | 1 |
| 66 | 124 | Mario Clair | 1,065 | 120 | 945 | -1253 | Drummond | $350 | 0 | 0 | 0 | 1 |
| 67 | 58m | Marshall Hurd | 1,065 | 90 | 975 | -1253 | Fulton | $250 | 0 | 0 | 0 | 0 |
| 68 | 3m | Chris Mackey | 1,058 | 118 | 940 | -1260 | Fulton | $300 | 0 | 0 | 0 | 1 |
| 69 | 88h | Walt Hammond Jr | 1,057 | 102 | 955 | -1261 | Devil's Bowl | $250 | 0 | 0 | 0 | 1 |
| 70 | 215 | Adam Pierson | 1,056 | 116 | 940 | -1262 | Airborne | $275 | 0 | 0 | 0 | 1 |
| 71 | 24 | Thomas Cook | 1,055 | 120 | 935 | -1263 | Airborne | $325 | 0 | 0 | 0 | 1 |
| 72 | 2r | Ronnie Johnson | 1,050 | 110 | 940 | -1268 | Albany Saratoga | $250 | 0 | 0 | 0 | 1 |
| 73 | 17m | Gavin McFarlane | 1,049 | 104 | 945 | -1269 | Brockville | $300 | 0 | 0 | 0 | 1 |
| 74 | 22s | Shane Stearns | 1,047 | 112 | 935 | -1271 | Brockville | $250 | 0 | 0 | 0 | 1 |
| 75 | 26r | Kyle Richner | 1,046 | 106 | 940 | -1272 | Ransomville | $250 | 0 | 0 | 0 | 1 |
| 76 | 76c | Steven "Chip" Constantino | 1,046 | 106 | 940 | -1272 | Glen Ridge | $250 | 0 | 0 | 0 | 1 |
| 77 | 18 | Tony Farone | 1,044 | 112 | 932 | -1274 | Glen Ridge | $250 | 0 | 0 | 0 | 1 |
| 78 | 31 | Corey Barker | 1,036 | 110 | 926 | -1282 | Fulton | $250 | 0 | 0 | 0 | 1 |
| 79 | 77 | Walter J. Hammond | 1,035 | 90 | 945 | -1283 | Devil's Bowl | $0 | 0 | 0 | 0 | 0 |
| 80 | 61 | David Hebert | 1,032 | 102 | 930 | -1286 | Airborne | $250 | 0 | 0 | 0 | 1 |
| 81 | 10a | Nathan MacFadden | 1,032 | 102 | 930 | -1286 | Glen Ridge | $250 | 0 | 0 | 0 | 1 |
| 82 | 20b | Joey Bonetti | 1,030 | 90 | 940 | -1288 | Thunder Mountain | $250 | 0 | 0 | 0 | 0 |
| 83 | 95c | Christopher Cormier | 1,026 | 90 | 936 | -1292 | Drummond | $250 | 0 | 0 | 0 | 0 |
| 84 | X | Franklin Mackin | 1,022 | 90 | 932 | -1296 | Mohawk Intl | $0 | 0 | 0 | 0 | 0 |
| 85 | 36 | Chantal Provencher | 1,018 | 90 | 928 | -1300 | Drummond | $0 | 0 | 0 | 0 | 0 |
| 86 | 08 | Chris Ferguson | 1,016 | 90 | 926 | -1302 | Brockville | $0 | 0 | 0 | 0 | 0 |
| 87 | 357 | Marty Kelly III | 1,016 | 90 | 926 | -1302 | Devil's Bowl | $0 | 0 | 0 | 0 | 0 |
| 88 | 5 | Tanner Siemons | 1,014 | 90 | 924 | -1304 | Airborne | $0 | 0 | 0 | 0 | 0 |
| 89 | 14 | C.G. Morey | 1,012 | 90 | 922 | -1306 | Devil's Bowl | $0 | 0 | 0 | 0 | 0 |
| 90 | 97 | Allan Hammond | 1,010 | 90 | 920 | -1308 | Devil's Bowl | $0 | 0 | 0 | 0 | 0 |
| 91 | 83d | Dustin Bradley | 1,010 | 90 | 920 | -1308 | Mohawk Intl | $0 | 0 | 0 | 0 | 0 |
| 92 | 36 | Brian Whittemore | 1,008 | 90 | 918 | -1310 | Albany Saratoga | $250 | 0 | 0 | 0 | 0 |
| 93 | 44s | Casey Swamp | 1,008 | 90 | 918 | -1310 | Mohawk Intl | $0 | 0 | 0 | 0 | 0 |
| 94 | M2 | Todd Morey | 1,002 | 90 | 912 | -1316 | Albany Saratoga | $0 | 0 | 0 | 0 | 0 |
| 95 | 00 | Jimmy Zacharias | 985 | 0 | 985 | -1333 | Thunder Mountain | $0 | 0 | 0 | 0 | 0 |
| 96 | 38 | Ryan Susice | 985 | 0 | 985 | -1333 | Ransomville | $0 | 0 | 0 | 0 | 0 |
| 97 | 44 | Sébastien Gougeon | 985 | 0 | 985 | -1333 | Drummond | $0 | 0 | 0 | 0 | 0 |
| 98 | J82 | Will Shields | 975 | 0 | 975 | -1343 | Thunder Mountain | $0 | 0 | 0 | 0 | 0 |
| 99 | 119 | Doug Smith Jr. | 965 | 0 | 965 | -1353 | Thunder Mountain | $0 | 0 | 0 | 0 | 0 |
| 100 | 11x | Josh Masterson | 965 | 0 | 965 | -1353 | Devil's Bowl | $0 | 0 | 0 | 0 | 0 |
| 101 | 284 | Jamie Kamrowski | 945 | 0 | 945 | -1373 | Thunder Mountain | $0 | 0 | 0 | 0 | 0 |
| 102 | 92p | Martin Pelletier | 940 | 0 | 940 | -1378 | Drummond | $0 | 0 | 0 | 0 | 0 |
| 103 | 35x | Nelson Mason | 935 | 0 | 935 | -1383 | Ransomville | $0 | 0 | 0 | 0 | 0 |
| 104 | 55 | John Kendall | 932 | 0 | 932 | -1386 | Thunder Mountain | $0 | 0 | 0 | 0 | 0 |
| 105 | 23 | Yan Bilodeau | 932 | 0 | 932 | -1386 | Drummond | $0 | 0 | 0 | 0 | 0 |
| 106 | 17 | Antoine Parent | 930 | 0 | 930 | -1388 | Drummond | $0 | 0 | 0 | 0 | 0 |
| 107 | 36b | Dan Beachard | 930 | 0 | 930 | -1388 | Mohawk Intl | $0 | 0 | 0 | 0 | 0 |
| 108 | 55c | Jesse Cotriss | 930 | 0 | 930 | -1388 | Ransomville | $0 | 0 | 0 | 0 | 0 |
| 109 | 34 | George Foley | 928 | 0 | 928 | -1390 | Airborne | $0 | 0 | 0 | 0 | 0 |
| 110 | 678 | John Smith | 926 | 0 | 926 | -1392 | Ransomville | $0 | 0 | 0 | 0 | 0 |
| 111 | 2 | Patrick Beaumier | 926 | 0 | 926 | -1392 | Drummond | $0 | 0 | 0 | 0 | 0 |
| 112 | 39a | Alan Therrien | 924 | 0 | 924 | -1394 | Drummond | $0 | 0 | 0 | 0 | 0 |
| 113 | 64 | Terry McClelland | 924 | 0 | 924 | -1394 | Brockville | $0 | 0 | 0 | 0 | 0 |
| 114 | 3 | Claude Brouillard | 922 | 0 | 922 | -1396 | Drummond | $0 | 0 | 0 | 0 | 0 |
| 115 | 06J | Jordan Bennett | 922 | 0 | 922 | -1396 | Fulton | $0 | 0 | 0 | 0 | 0 |
| 116 | 21x | Robert Delormier | 922 | 0 | 922 | -1396 | Mohawk Intl | $0 | 0 | 0 | 0 | 0 |
| 117 | 54 | Steve Bernard | 918 | 0 | 918 | -1400 | Drummond | $0 | 0 | 0 | 0 | 0 |
| 118 | 35 | Eric Landry | 916 | 0 | 916 | -1402 | Drummond | $0 | 0 | 0 | 0 | 0 |
| 119 | 00w | Wade Christman | 908 | 0 | 908 | -1410 | Fulton | $0 | 0 | 0 | 0 | 0 |
| 120 | 427 | Carter Gibbons | 654 | 654 | 0 | -1664 | $750 | 0 | 0 | 0 | 2 | |
| 121 | 7z | Zach Payne | 630 | 630 | 0 | -1688 | $3,150 | 0 | 1 | 2 | 5 | |
| 122 | 25 | Erick Rudolph | 522 | 522 | 0 | -1796 | $5,200 | 0 | 1 | 2 | 4 | |
| 123 | 10c | Willy Decker | 512 | 512 | 0 | -1806 | $1,200 | 0 | 0 | 0 | 3 | |
| 124 | 97 | Bobby Hackel IV | 464 | 464 | 0 | -1854 | $1,900 | 0 | 0 | 0 | 4 | |
| 125 | 21c | Brian Calabrese | 450 | 450 | 0 | -1868 | $5,200 | 1 | 1 | 1 | 3 | |
| 126 | 57H | Remington Hamm | 414 | 414 | 0 | -1904 | $1,050 | 0 | 0 | 1 | 2 | |
| 127 | 23 | Cameron Black | 372 | 372 | 0 | -1946 | $500 | 0 | 0 | 0 | 1 | |
| 128 | 98h | Jimmy Phelps | 348 | 348 | 0 | -1970 | $4,275 | 0 | 1 | 1 | 2 | |
| 129 | 9 | Tyler Meeks | 304 | 304 | 0 | -2014 | $750 | 0 | 0 | 0 | 2 | |
| 130 | 38 | Kevin Stevens | 296 | 296 | 0 | -2022 | $525 | 0 | 0 | 0 | 1 | |
| 131 | 21r | R.J. Tresidder | 290 | 290 | 0 | -2028 | $500 | 0 | 0 | 0 | 1 | |
| 132 | 3J | Marc Johnson | 272 | 272 | 0 | -2046 | $4,950 | 1 | 1 | 1 | 2 | |
| 133 | 4* | Anthony Perrego | 248 | 248 | 0 | -2070 | $1,875 | 0 | 0 | 0 | 2 | |
| 134 | 124J | Luke Whitteker | 236 | 236 | 0 | -2082 | $625 | 0 | 0 | 0 | 2 | |
| 135 | 25 | Steve Bernier | 228 | 228 | 0 | -2090 | $800 | 0 | 0 | 1 | 1 | |
| 136 | 6s | Matt Stangle | 192 | 192 | 0 | -2126 | $1,350 | 0 | 0 | 0 | 1 | |
| 137 | 94x | Willy Decker Jr. | 192 | 192 | 0 | -2126 | $250 | 0 | 0 | 0 | 1 | |
| 138 | 52 | Jessica Power | 180 | 180 | 0 | -2138 | $250 | 0 | 0 | 0 | 0 | |
| 139 | 74 | Dave Flannigan Jr. | 180 | 180 | 0 | -2138 | $250 | 0 | 0 | 0 | 0 | |
| 140 | 6nn | Nick Nye | 180 | 180 | 0 | -2138 | $250 | 0 | 0 | 0 | 0 | |
| 141 | 8 | Rich Scagliotta | 180 | 180 | 0 | -2138 | $250 | 0 | 0 | 0 | 0 | |
| 142 | 9s | Matt Sheppard | 146 | 146 | 0 | -2172 | $10,100 | 0 | 1 | 1 | 1 | |
| 143 | 70a | Alex Payne | 144 | 144 | 0 | -2174 | $5,100 | 0 | 1 | 1 | 1 | |
| 144 | 26 | Ryan Godown | 132 | 132 | 0 | -2186 | $1,250 | 0 | 0 | 1 | 1 | |
| 145 | 88z | Bobby Herrington | 122 | 122 | 0 | -2196 | $350 | 0 | 0 | 0 | 1 | |
| 146 | 3rs | Dalton Slack | 118 | 118 | 0 | -2200 | $950 | 0 | 0 | 0 | 1 | |
| 147 | 13 | Kevin Hamel | 114 | 114 | 0 | -2204 | $250 | 0 | 0 | 0 | 1 | |
| 148 | 97 | Cody Higbie | 108 | 108 | 0 | -2210 | $250 | 0 | 0 | 0 | 1 | |
| 149 | 26r | Corey Cormier | 104 | 104 | 0 | -2214 | $850 | 0 | 0 | 0 | 1 | |
| 150 | 160 | Max Hill | 104 | 104 | 0 | -2214 | $250 | 0 | 0 | 0 | 1 | |
| 151 | 84Y | Alex Yankowski | 102 | 102 | 0 | -2216 | $1,350 | 0 | 0 | 0 | 1 | |
| 152 | 85 | Jack Lehner | 102 | 102 | 0 | -2216 | $850 | 0 | 0 | 0 | 1 | |
| 153 | 33x | Matt Janczuk | 102 | 102 | 0 | -2216 | $1,750 | 0 | 0 | 0 | 1 | |
| 154 | 44J | Joshua Jock | 90 | 90 | 0 | -2228 | $0 | 0 | 0 | 0 | 0 | |
| 155 | 99 | Mikael Labreche | 90 | 90 | 0 | -2228 | $0 | 0 | 0 | 0 | 0 | |
| 156 | 4v | Billy VanInwegen Jr. | 90 | 90 | 0 | -2228 | $250 | 0 | 0 | 0 | 0 | |
| 157 | B2 | Bob Henry Jr. | 90 | 90 | 0 | -2228 | $250 | 0 | 0 | 0 | 0 | |
| 158 | 7 | Brady Cordova | 90 | 90 | 0 | -2228 | $0 | 0 | 0 | 0 | 0 | |
| 159 | 14s | Brian Swarthout | 90 | 90 | 0 | -2228 | $250 | 0 | 0 | 0 | 0 | |
| 160 | 3c | Colby Herzog | 90 | 90 | 0 | -2228 | $0 | 0 | 0 | 0 | 0 | |
| 161 | 23 | David Dickey | 90 | 90 | 0 | -2228 | $0 | 0 | 0 | 0 | 0 | |
| 162 | 72L | Donovan Lussier | 90 | 90 | 0 | -2228 | $275 | 0 | 0 | 0 | 0 | |
| 163 | 27z | Dylan Zacharias | 90 | 90 | 0 | -2228 | $0 | 0 | 0 | 0 | 0 | |
| 164 | 20M | Jay Mallory | 90 | 90 | 0 | -2228 | $250 | 0 | 0 | 0 | 0 | |
| 165 | 11t | Jeff Taylor | 90 | 90 | 0 | -2228 | $250 | 0 | 0 | 0 | 0 | |
| 166 | 22 | Jeff Watson | 90 | 90 | 0 | -2228 | $0 | 0 | 0 | 0 | 0 | |
| 167 | 323 | Johnny Bangs | 90 | 90 | 0 | -2228 | $250 | 0 | 0 | 0 | 0 | |
| 168 | 10 | Karl Comfort | 90 | 90 | 0 | -2228 | $250 | 0 | 0 | 0 | 0 | |
| 169 | 28m | Matt Smith | 90 | 90 | 0 | -2228 | $0 | 0 | 0 | 0 | 0 | |
| 170 | 94x | Matt Steffenhagen | 90 | 90 | 0 | -2228 | $250 | 0 | 0 | 0 | 0 | |
| 171 | 55 | Matt Woodruff | 90 | 90 | 0 | -2228 | $0 | 0 | 0 | 0 | 0 | |
| 172 | 28 | Michael Trautschold | 90 | 90 | 0 | -2228 | $250 | 0 | 0 | 0 | 0 | |
| 173 | 7b | Mitchell Bard | 90 | 90 | 0 | -2228 | $0 | 0 | 0 | 0 | 0 | |
| 174 | 30 | Nicholas Root | 90 | 90 | 0 | -2228 | $275 | 0 | 0 | 0 | 0 | |
| 175 | 34 | Nick Heywood | 90 | 90 | 0 | -2228 | $250 | 0 | 0 | 0 | 0 | |
| 176 | 11 | Nick Zielinski | 90 | 90 | 0 | -2228 | $0 | 0 | 0 | 0 | 0 | |
| 177 | 72 | Ray Hall Jr. | 90 | 90 | 0 | -2228 | $0 | 0 | 0 | 0 | 0 | |
| 178 | 7 | Rick Laubach | 90 | 90 | 0 | -2228 | $250 | 0 | 0 | 0 | 0 | |
| 179 | 27 | Tanner VanDoren | 90 | 90 | 0 | -2228 | $275 | 0 | 0 | 0 | 0 | |
| 180 | 13 | Ted Starr | 90 | 90 | 0 | -2228 | $0 | 0 | 0 | 0 | 0 | |
| 181 | 15 | Todd Root | 90 | 90 | 0 | -2228 | $250 | 0 | 0 | 0 | 0 | |
| 182 | 66w | Tyler Trump | 90 | 90 | 0 | -2228 | $275 | 0 | 0 | 0 | 0 | |
| 183 | 37s | Gary Lindberg | 1,249 | 264 | 985 | -1069 | Ransomville | $2,400 | 0 | 1 | 1 | 2 |
| 184 | 88 | Lee Ladouceur | 1,112 | 180 | 932 | -1206 | Brockville | $0 | 0 | 0 | 0 | 0 |
| 185 | 66w | Derek Webb | 1,070 | 130 | 940 | -1248 | Can Am | $500 | 0 | 0 | 1 | 1 |
| 186 | 06 | Mike Coffey | 1,039 | 104 | 935 | -1279 | Albany Saratoga | $250 | 0 | 0 | 0 | 1 |
| 187 | 73 | Kevin Chaffee | 1,025 | 90 | 935 | -1293 | Devil's Bowl | $250 | 0 | 0 | 0 | 0 |
| 188 | 91NH | James Fadden | 1,018 | 90 | 928 | -1300 | Albany Saratoga | $0 | 0 | 0 | 0 | 0 |
| 189 | 1NY | Greg Atkins | 1,012 | 90 | 922 | -1306 | Airborne | $0 | 0 | 0 | 0 | 0 |
| 190 | 1 | Andrew Smith | 955 | 0 | 955 | -1363 | Ransomville | $0 | 0 | 0 | 0 | 0 |
| 191 | 7 | Josh Landers | 955 | 0 | 955 | -1363 | Thunder Mountain | $0 | 0 | 0 | 0 | 0 |
| 192 | TREE | Erik Holmgren | 935 | 0 | 935 | -1383 | Thunder Mountain | $0 | 0 | 0 | 0 | 0 |
| 193 | 21 | Andrew Howard | 932 | 0 | 932 | -1386 | Can Am | $0 | 0 | 0 | 0 | 0 |
| 194 | M75 | Malcolm Banks | 930 | 0 | 930 | -1388 | Brockville | $0 | 0 | 0 | 0 | 0 |
| 195 | 13a | Troy Audet | 930 | 0 | 930 | -1388 | Devil's Bowl | $0 | 0 | 0 | 0 | 0 |
| 196 | 63 | Jessica Kriegisch | 928 | 0 | 928 | -1390 | Ransomville | $0 | 0 | 0 | 0 | 0 |
| 197 | 54Jr | Scott Just | 924 | 0 | 924 | -1394 | Ransomville | $0 | 0 | 0 | 0 | 0 |
| 198 | 1T | Tyler Atkins | 918 | 0 | 918 | -1400 | Airborne | $0 | 0 | 0 | 0 | 0 |
| 199 | 519 | Joe Pavia | 904 | 0 | 904 | -1414 | Albany Saratoga | $0 | 0 | 0 | 0 | 0 |
| 200 | 18R | Brad Rouse | 350 | 350 | 0 | -1968 | $1,250 | 0 | 0 | 2 | 2 | |
| 201 | 14T | Payton Talbot | 348 | 348 | 0 | -1970 | $1,325 | 0 | 0 | 1 | 2 | |
| 202 | 44 | Gordon Smith | 312 | 312 | 0 | -2006 | $750 | 0 | 0 | 0 | 2 | |
| 203 | 12 | Addison Bowman | 192 | 192 | 0 | -2126 | $250 | 0 | 0 | 0 | 1 | |
| 204 | 49 | Chris Jakubiak | 180 | 180 | 0 | -2138 | $250 | 0 | 0 | 0 | 0 | |
| 205 | 1Z | Jessica Friesen | 130 | 130 | 0 | -2188 | $1,400 | 0 | 0 | 1 | 1 | |
| 206 | 88J | Justin Cyr | 130 | 130 | 0 | -2188 | $700 | 0 | 0 | 1 | 1 | |
| 207 | 11p | A-Jay Potrzebowski | 102 | 102 | 0 | -2216 | $875 | 0 | 0 | 0 | 1 | |
| 208 | 11vt | Joey Scarborough | 102 | 102 | 0 | -2216 | $250 | 0 | 0 | 0 | 1 | |
| 209 | 97W | Rocky Warner | 102 | 102 | 0 | -2216 | $875 | 0 | 0 | 0 | 1 | |
| 210 | 22c | Cedric Gauvreau | 90 | 90 | 0 | -2228 | $0 | 0 | 0 | 0 | 0 | |
| 211 | 80EH | Doug Buzzell Jr. | 90 | 90 | 0 | -2228 | $0 | 0 | 0 | 0 | 0 | |
| 212 | 4K | Elliot Gamache | 90 | 90 | 0 | -2228 | $0 | 0 | 0 | 0 | 0 | |
| 213 | M75 | Melcolm Banks | 90 | 90 | 0 | -2228 | $0 | 0 | 0 | 0 | 0 | |
| 214 | 16 | Aaron Jacobs | 90 | 90 | 0 | -2228 | $250 | 0 | 0 | 0 | 0 | |
| 215 | 88H | Chris Hulsizer | 90 | 90 | 0 | -2228 | $250 | 0 | 0 | 0 | 0 | |
| 216 | 20 | Cole Stangle | 90 | 90 | 0 | -2228 | $250 | 0 | 0 | 0 | 0 | |
| 217 | 0 | Glenn Styres | 90 | 90 | 0 | -2228 | $0 | 0 | 0 | 0 | 0 | |
| 218 | 27R | Jason Reome | 90 | 90 | 0 | -2228 | $250 | 0 | 0 | 0 | 0 | |
| 219 | 21R | Jeffrey Reis | 90 | 90 | 0 | -2228 | $0 | 0 | 0 | 0 | 0 | |
| 220 | 94 | Joey Coppola | 90 | 90 | 0 | -2228 | $0 | 0 | 0 | 0 | 0 | |
| 221 | 11c | Matthew Caprara | 90 | 90 | 0 | -2228 | $250 | 0 | 0 | 0 | 0 | |
| 222 | 26M | Michael Mandigo | 90 | 90 | 0 | -2228 | $250 | 0 | 0 | 0 | 0 | |
| 223 | 22 | Mike Engwer | 90 | 90 | 0 | -2228 | $250 | 0 | 0 | 0 | 0 | |
| 224 | 14 | Nick Perez | 90 | 90 | 0 | -2228 | $0 | 0 | 0 | 0 | 0 | |
