| 2026 DIRTcar 358-Modified Feature Wins | ||
|---|---|---|
| 10/19/26 | ||
| 163 | Total | |
| 14 | Mat Williamson | DVB, UR, RAN, CAM, A-S, FUL |
| 12 | Chris Raabe | BRO, MOW, AIR |
| 11 | Billy Dunn | CAM, MOW, FUL |
| 10 | Mike Mahaney | A-S, AIR, DVB, BRO |
| 9 | Andy Bachetti | LVS |
| 9 | Felix Roy | AIR, A-S, DRU, COR, FUL |
| 8 | Jordan McCreadie | GR, TM |
| 6 | Gary Lindberg | RAN |
| 5 | Lance Willix II | GR, FUL, CAM |
| 5 | Tim Fuller | CAM, DVB |
| 4 | Alex Yankowski | UR, OSW |
| 4 | Andrew Buff | GR, FUL |
| 4 | Payton Talbot | UR |
| 4 | Tristan Draper | BRO |
| 3 | Carey Terrance | AIR, MOW |
| 3 | David Hebert | COR, DRU |
| 3 | Kalen Draper | COR, BRO |
| 3 | Louie Jackson Jr | COR, MOW |
| 3 | Matt Caprara | CAM |
| 2 | Brandon Loucks | TM, UR |
| 2 | Brian McDonald | MOW, COR |
| 2 | Larry Wight | FUL |
| 2 | Marc Johnson | A-S, LVS |
| 2 | Ryan Stabler | MOW, COR |
| 2 | Shaun Shaw | CAM |
| 2 | Tim Sears Jr. | FUL |
| 2 | William Racine | DRU |
| 1 | Bobby Herrington | BRO |
| 1 | Brandon Walters | TM |
| 1 | Brett Haas | LVS |
| 1 | Cameron Black | CAM |
| 1 | Chad Phelps | FUL |
| 1 | Corey Wheeler | COR |
| 1 | Dany Gagne | AIR |
| 1 | Derek Webb | CAM |
| 1 | Dylan Madsen | GR |
| 1 | Elliott Gamache | DRU |
| 1 | Jimmy Phelps | WEE |
| 1 | Jimmy Zacharias | TM |
| 1 | Kyle Dingwall | BRO |
| 1 | Kyle Richner | RAN |
| 1 | Kyle Sheldon | LVS |
| 1 | Lucas Fuller | BRO |
| 1 | Matt Janzuk | U-R |
| 1 | Mike Richmond | UR |
| 1 | Nicholas Root | UR |
| 1 | Pat Ward | FUL |
| 1 | Rocky Warner | A-S |
| 1 | Tanner Siemons | DVB |
| 1 | Thomas Cook | AIR |
| 1 | Tony Farone | GR |
| 1 | Wade Christman | FUL |
| 1 | Willy Decker | UR |
| 1 | Yan Bilodeau | DRU |
| 1 | Yan Bilodeau | DRU |
