| 2026 DIRTcar 358-Modified Feature Wins | ||
|---|---|---|
| 7/6/26 | ||
| 74 | Total | |
| 7 | Mat Williamson | DB, UR, RAN |
| 6 | Billy Dunn | CAM, MOW, FUL |
| 6 | Mike Mahaney | A-S, AIR |
| 5 | Andy Bachetti | LVS |
| 4 | Felix Roy | AIR, A-S, DRU, COR |
| 4 | Jordan McCreadie | GR, TM |
| 3 | Alex Yankowski | UR |
| 3 | Tristan Draper | BRO |
| 2 | Chris Raabe | BRO, MOW |
| 2 | Gary Lindberg | RAN |
| 2 | Lance Willix II | GR |
| 2 | Payton Talbot | UR |
| 2 | Tim Fuller | CAM |
| 1 | Bobby Herrington | BRO |
| 1 | Brian McDonald | MOW |
| 1 | Cameron Black | CAM |
| 1 | Carey Terrance | AIR |
| 1 | Corey Wheeler | COR |
| 1 | David Hebert | COR |
| 1 | Derek Webb | CAM |
| 1 | Dylan Madsen | GR |
| 1 | Jimmy Phelps | WEE |
| 1 | Jimmy Zacharias | TM |
| 1 | Kyle Dingwall | BRO |
| 1 | Kyle Richner | RAN |
| 1 | Kyle Sheldon | LVS |
| 1 | Larry Wight | FUL |
| 1 | Louie Jackson Jr | COR |
| 1 | Matt Caprara | CAM |
| 1 | Matt Janzuk | U-R |
| 1 | Mike Richmond | UR |
| 1 | Nicholas Root | UR |
| 1 | Pat Ward | FUL |
| 1 | Rocky Warner | A-S |
| 1 | Ryan Stabler | MOW |
| 1 | Tanner Siemons | DB |
| 1 | Tony Farone | GR |
| 1 | Wade Chritman | FUL |
| 1 | William Racine | DRU |
