| 2026 DIRTcar 358-Modified Feature Wins | ||
|---|---|---|
| 7/27/26 | ||
| 98 | Total | |
| 9 | Mat Williamson | DB, UR, RAN |
| 8 | Billy Dunn | CAM, MOW, FUL |
| 7 | Mike Mahaney | A-S, AIR, DB |
| 6 | Jordan McCreadie | GR, TM |
| 5 | Andy Bachetti | LVS |
| 4 | Chris Raabe | BRO, MOW |
| 4 | Felix Roy | AIR, A-S, DRU, COR |
| 3 | Alex Yankowski | UR |
| 3 | Gary Lindberg | RAN |
| 3 | Lance Willix II | GR, FUL |
| 3 | Payton Talbot | UR |
| 3 | Tristan Draper | BRO |
| 2 | David Hebert | COR, DRU |
| 2 | Louie Jackson Jr | COR, MOW |
| 2 | Marc Johnson | A-S, LVS |
| 2 | Matt Caprara | CAM |
| 2 | Ryan Stabler | MOW, COR |
| 2 | Tim Fuller | CAM |
| 1 | Andrew Buff | GR |
| 1 | Bobby Herrington | BRO |
| 1 | Brandon Walters | TM |
| 1 | Brett Haas | LVS |
| 1 | Brian McDonald | MOW |
| 1 | Cameron Black | CAM |
| 1 | Carey Terrance | AIR |
| 1 | Corey Wheeler | COR |
| 1 | Derek Webb | CAM |
| 1 | Dylan Madsen | GR |
| 1 | Jimmy Phelps | WEE |
| 1 | Jimmy Zacharias | TM |
| 1 | Kalen Draper | COR |
| 1 | Kyle Dingwall | BRO |
| 1 | Kyle Richner | RAN |
| 1 | Kyle Sheldon | LVS |
| 1 | Larry Wight | FUL |
| 1 | Lucas Fuller | BRO |
| 1 | Matt Janzuk | U-R |
| 1 | Mike Richmond | UR |
| 1 | Nicholas Root | UR |
| 1 | Pat Ward | FUL |
| 1 | Rocky Warner | A-S |
| 1 | Tanner Siemons | DB |
| 1 | Tim Sears Jr. | FUL |
| 1 | Tony Farone | GR |
| 1 | Wade Chritman | FUL |
| 1 | William Racine | DRU |
