| 2011 358-MODIFIED Safety-Kleen | |||||||
| MR. DIRTcar POINTS – FINAL | |||||||
| As of: | 9/4/2011 | ||||||
| 358-MODIFIEDS Best 16 Finishes Count | |||||||
| Pos. | Driver | Wins | T-5 | T-10 | Starts | Points | |
| 1 | David Hébert | 12 | 30 | 31 | 38 | 1096 | |
| 2 | Martin Roy | 5 | 13 | 20 | 27 | 1082 | |
| 3 | Pete Bicknell | 4 | 24 | 28 | 35 | 1074 | |
| 4 | Kayle Robidoux | 6 | 19 | 21 | 32 | 1068 | |
| 5 | Danny O’Brien | 10 | 21 | 26 | 29 | 1053 | |
| 5 | Mat Williamson | 4 | 20 | 28 | 37 | 1045 | |
| 7 | Chad Brachmann | 4 | 21 | 24 | 29 | 1044 | |
| 8 | François Bernier | 3 | 13 | 17 | 19 | 1031 | |
| 9 | Mario Clair | 4 | 19 | 33 | 40 | 1028 | |
| 9 | Steve Bernard | 2 | 14 | 22 | 27 | 1028 | |
| 11 | Claude Brouillard | 0 | 14 | 31 | 36 | 1025 | |
| 12 | Yan Bussiere | 0 | 10 | 17 | 27 | 1002 | |
| 13 | Stephane LaFrance | 7 | 18 | 21 | 24 | 1001 | |
| 14 | Carey Terrance | 2 | 15 | 22 | 28 | 997 | |
| 15 | Tommy Flannigan | 3 | 9 | 19 | 37 | 985 | |
| 16 | Matt Billings | 3 | 20 | 26 | 33 | 982 | |
| 17 | Chris Raabe | 6 | 21 | 25 | 33 | 979 | |
| 18 | Tim O’Brien | 2 | 21 | 31 | 41 | 962 | |
| 19 | Luke Whittaker | 0 | 4 | 19 | 34 | 961 | |
| 20 | Mike Bowman | 2 | 7 | 18 | 22 | 959 | |
| 21 | Clément Therrien | 2 | 12 | 19 | 34 | 957 | |
| 22 | Rick Richner | 0 | 5 | 20 | 34 | 956 | |
| 23 | Gino Clair | 3 | 8 | 18 | 31 | 953 | |
| 24 | Robbie Krull | 1 | 6 | 15 | 22 | 945 | |
| 25 | Travis Braun | 3 | 9 | 13 | 25 | 943 | |
| 26 | Alan Therrien | 0 | 4 | 12 | 31 | 943 | |
| 27 | Chad Chevalier | 1 | 5 | 16 | 23 | 942 | |
| 28 | Tim Jones | 0 | 9 | 15 | 22 | 942 | |
| 29 | Ryan Susice ® | 0 | 4 | 12 | 28 | 914 | |
| 30 | Jeff Sykes | 1 | 7 | 23 | 30 | 912 | |
| 31 | Sébastien Gougeon | 0 | 5 | 15 | 22 | 905 | |
| 32 | Gage Morin | 2 | 8 | 14 | 27 | 899 | |
| 33 | John Lazore | 0 | 5 | 14 | 23 | 887 | |
| 34 | Frederic Gamache | 0 | 1 | 7 | 25 | 883 | |
| 35 | Scott Wood | 0 | 6 | 13 | 22 | 879 | |
| 36 | Boyd MacTavish | 0 | 1 | 10 | 34 | 875 | |
| 37 | Leon Gonyo | 0 | 4 | 8 | 20 | 874 | |
| 38 | Dominic Dufault | 0 | 6 | 13 | 20 | 869 | |
| 39 | Billy Dunn | 7 | 15 | 16 | 16 | 859 | |
| 40 | Todd Gordon | 0 | 2 | 11 | 24 | 852 | |
| 41 | Kyle Dingwall | 0 | 3 | 13 | 19 | 851 | |
| 42 | Perry Francis | 2 | 5 | 10 | 18 | 850 | |
| 43 | Steve Bilow | 0 | 2 | 10 | 25 | 841 | |
| 44 | Brian McDonald | 0 | 1 | 11 | 19 | 838 | |
| 45 | Mark D’ilario | 3 | 3 | 6 | 19 | 835 | |
| 46 | Jeff McGinnis | 0 | 2 | 10 | 18 | 830 | |
| 47 | Jean Boissonneault | 0 | 2 | 8 | 22 | 829 | |
| 48 | Justin Lalancette | 0 | 1 | 7 | 29 | 829 | |
| 49 | Bruno Lepage | 0 | 0 | 4 | 32 | 824 | |
| 50 | Joel Doiron | 1 | 6 | 12 | 15 | 823 | |
| 2011 358-MOD TRACK POINTS | |||||||
| As of: | 9/4/2011 | ||||||
| AIRBORNE – FINAL | |||||||
| Pos. | Driver | Wins | T-5 | T-10 | Starts | Points | |
| 1 | Martin Roy | 4 | 8 | 11 | 13 | 620 | |
| 2 | Vince Quenneville Jr. | 0 | 4 | 9 | 13 | 518 | |
| 3 | Andy Heywood | 0 | 4 | 9 | 13 | 512 | |
| 4 | Leon Gonyo | 0 | 6 | 8 | 13 | 484 | |
| 5 | Maxime Viens | 0 | 2 | 3 | 12 | 461 | |
| BROCKVILLE – FINAL | |||||||
| Pos. | Driver | Wins | T-5 | T-10 | Starts | Points | |
| 1 | Danny O Brien | 5 | 12 | 13 | 13 | 811 | |
| 2 | Stephane LaFrance | 5 | 9 | 12 | 13 | 760 | |
| 3 | Matt Billings | 2 | 10 | 11 | 13 | 707 | |
| 4 | Tim O’Brien | 0 | 9 | 11 | 13 | 686 | |
| 5 | Bobby Herrington | 1 | 7 | 11 | 13 | 651 | |
| CAN AM – FINAL | |||||||
| Pos. | Driver | Wins | T-5 | T-10 | Starts | Points | |
| 1 | Billy Dunn | 7 | 15 | 16 | 16 | 710 | |
| 2 | Matt Billings | 1 | 8 | 10 | 11 | 444 | |
| 3 | Steve Bilow | 0 | 2 | 9 | 14 | 410 | |
| 4 | Brandon Sweet ® | 1 | 5 | 6 | 9 | 344 | |
| 5 | Roy Bresnahan | 0 | 5 | 7 | 7 | 294 | |
| CAYUGA COUNTY-FINAL | |||||||
| Pos. | Driver | Best | T-5 | T-10 | Starts | Points | |
| 1 | Mike Mahaney | 2 | 7 | 7 | 7 | 388 | |
| 2 | Tony Steiner | 0 | 7 | 7 | 7 | 354 | |
| 3 | Ricky Newton | 0 | 6 | 6 | 6 | 298 | |
| 4 | Danny Johnson | 4 | 5 | 5 | 5 | 282 | |
| 5 | Randy Chrysler | 0 | 1 | 1 | 1 | 48 | |
| CORNWALL – FINAL | |||||||
| Pos. | Driver | Wins | T-5 | T-10 | Starts | Points | |
| 1 | Stephane Lafrance | 2 | 9 | 9 | 11 | 698 | |
| 2 | Carey Terrance | 1 | 6 | 9 | 11 | 673 | |
| 3 | Joel Doiron | 1 | 5 | 10 | 11 | 668 | |
| 4 | Tim O’Brien | 1 | 3 | 7 | 11 | 664 | |
| 5 | Laurent Ladouceur | 1 | 4 | 8 | 11 | 655 | |
| DRUMMOND – FINAL | |||||||
| Pos. | Driver | Wins | T-5 | T-10 | Starts | Points | |
| 1 | David Hébert | 3 | 8 | 8 | 8 | 661 | |
| 2 | Kayle Robidoux | 3 | 6 | 6 | 8 | 580 | |
| 3 | Steve Bernard | 0 | 3 | 7 | 8 | 568 | |
| 4 | Sébastien Gougeon | 0 | 4 | 7 | 8 | 552 | |
| 5 | Yan Bussière | 0 | 4 | 5 | 8 | 527 | |
| GRANBY – FINAL | |||||||
| Pos. | Driver | Wins | T-5 | T-10 | Starts | Points | |
| 1 | François Bernier | 3 | 10 | 13 | 15 | 999 | |
| 2 | David Hébert | 3 | 11 | 11 | 15 | 958 | |
| 3 | Steve Bernard | 2 | 7 | 11 | 15 | 921 | |
| 4 | Kayle Robidoux | 2 | 9 | 11 | 15 | 904 | |
| 5 | Claude Brouillard | 0 | 6 | 13 | 15 | 899 | |
| HUMBERSTONE – FINAL | |||||||
| Pos. | Driver | Wins | T-5 | T-10 | Starts | Points | |
| 1 | Chad Brachmann | 2 | 3 | 3 | 3 | 172 | |
| 2 | Chad Chevalier | 0 | 1 | 3 | 3 | 136 | |
| 3 | Robbie Krull | 0 | 2 | 2 | 3 | 130 | |
| 4 | Larry Lampman Jr. | 1 | 2 | 2 | 2 | 116 | |
| 5 | Scott Wood | 0 | 0 | 2 | 3 | 109 | |
| LE RPM – FINAL | |||||||
| Pos. | Driver | Wins | T-5 | T-10 | Starts | Points | |
| 1 | David Hébert | 5 | 10 | 11 | 11 | 707 | |
| 2 | Mario Clair | 3 | 9 | 11 | 11 | 682 | |
| 3 | Claude Brouillard | 0 | 6 | 11 | 11 | 619 | |
| 4 | Clément Therrien | 0 | 7 | 10 | 11 | 616 | |
| 5 | Dominic Dufault | 0 | 4 | 9 | 11 | 565 | |
| MERRITTVILLE – FINAL | |||||||
| Pos. | Driver | Wins | T-5 | T-10 | Starts | Points | |
| 1 | Pete Bicknell | 2 | 13 | 14 | 19 | 916 | |
| 2 | Mat Williamson | 2 | 12 | 16 | 19 | 856 | |
| 3 | Mike Bowman | 2 | 7 | 16 | 19 | 843 | |
| 4 | Tim Jones | 0 | 7 | 13 | 19 | 799 | |
| 5 | Tommy Flannigan | 1 | 6 | 11 | 19 | 779 | |
| MOHAWK INT’L – FINAL | |||||||
| Pos. | Driver | Wins | T-5 | T-10 | Starts | Points | |
| 1 | Chris Raabe ® | 4 | 12 | 13 | 15 | 785 | |
| 2 | Carey Terrance | 1 | 8 | 12 | 15 | 720 | |
| 3 | Jeff Sykes | 1 | 5 | 14 | 15 | 696 | |
| 4 | John Lazore | 0 | 6 | 11 | 15 | 691 | |
| 5 | Todd Stone | 1 | 8 | 11 | 15 | 686 | |
| RANSOMVILLE- FINAL | |||||||
| Pos. | Driver | Wins | T-5 | T-10 | Starts | Points | |
| 1 | Chad Brachmann | 2 | 13 | 14 | 15 | 762 | |
| 2 | Todd Burley | 2 | 10 | 15 | 15 | 756 | |
| 3 | Pete Bicknell | 2 | 11 | 14 | 15 | 754 | |
| 4 | Mat Williamson | 2 | 6 | 10 | 15 | 669 | |
| 5 | Robbie Krull | 1 | 4 | 11 | 15 | 641 | |

