Points as of: May 16, 2022 8:02 PM
2022 DIRTcar NE 4-CYLINDERS | ||||||
---|---|---|---|---|---|---|
Hoosier Racing Tire Weekly Championship | ||||||
As of: | 05/16/2022 | |||||
4-CYLINDERS Best 16 Finishes (1/1/22-9/5/22) | ||||||
Pos. | Driver | Points | Wins | Top 5 | Top 10 | Starts |
1 | Lee Fitz | 282 | 0 | 4 | 5 | 6 |
2 | Tim Meltz | 280 | 2 | 5 | 5 | 5 |
3 | Jayson Smart | 244 | 1 | 4 | 4 | 5 |
4 | Tyler Lafantasie | 240 | 4 | 4 | 4 | 4 |
5 | David Frame | 228 | 2 | 4 | 4 | 4 |
6 | Brad Whiteside | 210 | 0 | 3 | 4 | 4 |
7 | Trevor DeBoer | 204 | 0 | 3 | 4 | 4 |
8 | John Mason | 200 | 0 | 3 | 4 | 4 |
9 | Chris Duffney | 198 | 0 | 3 | 4 | 4 |
10 | John Lubeck | 196 | 0 | 3 | 4 | 4 |
11 | John Sullivan | 194 | 0 | 3 | 4 | 4 |
12 | Justin Ramsey | 192 | 0 | 2 | 4 | 4 |
13 | Austyn Werstroh | 190 | 0 | 3 | 4 | 4 |
14 | Robert Garney | 190 | 0 | 2 | 4 | 4 |
15 | Cole Susice | 188 | 0 | 1 | 3 | 5 |
16 | Curtis Rung Jr. | 186 | 1 | 1 | 4 | 4 |
17 | Jeffrey Moore | 184 | 0 | 1 | 4 | 4 |
18 | Billy Hillman | 180 | 3 | 3 | 3 | 3 |
19 | Daniel Joubert | 174 | 1 | 1 | 3 | 4 |
20 | Erica Bell | 174 | 0 | 2 | 2 | 4 |
21 | Clinton Barrick | 173 | 0 | 2 | 3 | 4 |
22 | Jay Ingersoll | 172 | 2 | 3 | 3 | 3 |
23 | Elmer Montville | 172 | 1 | 3 | 3 | 3 |
24 | Bruce Liddle | 166 | 1 | 3 | 3 | 3 |
25 | Vincent Pagnotta | 166 | 0 | 0 | 3 | 4 |
26 | Chris Bonoffski | 164 | 2 | 2 | 3 | 3 |
27 | Norman Lamphear | 164 | 0 | 3 | 3 | 3 |
28 | Damian Bechler | 162 | 1 | 2 | 3 | 3 |
29 | Bill Weller Jr. | 156 | 1 | 2 | 3 | 3 |
30 | Chris Leone | 156 | 1 | 2 | 3 | 3 |
30 | James Gayton | 156 | 1 | 2 | 3 | 3 |
30 | Jay Moulton | 156 | 0 | 1 | 2 | 4 |
Participating Speedways | ||||||
Airborne | ||||||
Albany-Saratoga | ||||||
Brewerton | ||||||
Brockville | ||||||
Can-Am | ||||||
Drummond | ||||||
Fulton | ||||||
Genesse | ||||||
Glen Ridge | ||||||
Lebanon Valley | ||||||
Merrittville | ||||||
Outlaw | ||||||
Ransomville | ||||||
Thunder Mountain |
Participating Tracks
Albany-Saratoga Speedway
Brewerton Speedway
Brockville Ontario Speedway
Can-Am Speedway
Autodrome Drummond
Fulton Speedway
Genesee Speedway
Glenridge Motorsports Park
Lebanon Valley Speedway
Outlaw Speedway
Plattsburgh Airborne Speedway
Ransomville Speedway
Thunder Mountain Speedway (NY)