| 2008 Advance Auto Parts Super DIRTcar Series Final Points | ||||||||||||
| No. | Driver | Total | Series | Bonus | Diff | Home Track | Money | Wins | Top 5 | Top 10 | Starts | |
| 1 | 91 | Billy Decker | 2495 | 2195 | 300 | 0 | Brewerton | $76,125 | 10 | 18 | 24 | 26 |
| 2 | 98h | Jimmy Phelps | 2293 | 2019 | 274 | -202 | Cayuga Co. | $50,600 | 1 | 14 | 23 | 26 |
| 3 | 77x | Dale Planck | 2251 | 1959 | 292 | -244 | Fulton | $49,625 | 3 | 16 | 21 | 26 |
| 4 | 84 | Gary Tomkins | 2204 | 1908 | 296 | -291 | Canandaigua | $42,900 | 2 | 11 | 21 | 26 |
| 5 | 20 | Brett Hearn | 2164 | 1876 | 288 | -331 | Orange Co. | $39,375 | 2 | 9 | 20 | 26 |
| 6 | 9s | Matt Sheppard | 2143 | 1859 | 284 | -352 | Canandaigua | $60,755 | 1 | 9 | 18 | 26 |
| 7 | FX1 | Frankie Caprara | 1904 | 1612 | 292 | -591 | Can Am | $19,145 | 0 | 2 | 14 | 26 |
| 8 | 7x | Steve Paine | 1852 | 1560 | 292 | -643 | Canandaigua | $26,910 | 0 | 9 | 11 | 25 |
| 9 | 99 | Ryan Phelps | 1795 | 1539 | 256 | -700 | Fulton | $16,800 | 0 | 1 | 8 | 26 |
| 10 | 3 | Justin Haers | 1738 | 1480 | 258 | -757 | Canandaigua | $17,185 | 0 | 2 | 14 | 25 |
| 11 | 14J | Alan Johnson | 1689 | 1401 | 288 | -806 | Brewerton | $34,375 | 3 | 6 | 12 | 22 |
| 12 | 49 | Billy Dunn | 1599 | 1347 | 252 | -896 | Can Am | $13,575 | 0 | 0 | 3 | 26 |
| 13 | 27J | Danny Johnson | 1588 | 1448 | 140 | -907 | Fulton | $42,205 | 1 | 5 | 7 | 26 |
| 14 | 99L | Larry Wight ® | 1242 | 1020 | 222 | -1253 | Brewerton | $9,030 | 0 | 0 | 1 | 23 |
| 15 | 6 | Pat O’Brien | 1049 | 765 | 284 | -1446 | Can Am | $6,223 | 0 | 0 | 2 | 17 |
| 16 | 29 | Jeff Brownell Jr. | 984 | 754 | 230 | -1511 | Cayuga Co. | $6,585 | 0 | 0 | 1 | 16 |
| 17 | 19 | Tim Fuller | 694 | 644 | 50 | -1801 | Cayuga Co. | $17,495 | 0 | 4 | 4 | 7 |
| 18 | 42B | Kevin Bates | 691 | 439 | 252 | -1804 | Brewerton | $3,273 | 0 | 0 | 0 | 12 |
| 19 | 79 | Michael Storms ® | 679 | 425 | 254 | -1816 | Orange Co. | $5,950 | 0 | 1 | 2 | 8 |
| 20 | 56 | Vince Vitale | 659 | 417 | 242 | -1836 | Canandaigua | $4,110 | 0 | 0 | 1 | 8 |
| 21 | 99b | Chuck Bower | 610 | 364 | 246 | -1885 | Brewerton | $2,400 | 0 | 0 | 0 | 11 |
| 22 | 88 | Steve Hulsizer | 589 | 347 | 242 | -1906 | Brewerton | $2,150 | 0 | 0 | 0 | 7 |
| 23 | 4 | Andy Bachetti | 587 | 299 | 288 | -1908 | Lebanon Valley | $12,350 | 1 | 1 | 1 | 3 |
| 24 | 32c | Vic Coffey | 559 | 393 | 166 | -1936 | Canandaigua | $4,950 | 0 | 1 | 2 | 7 |
| 25 | 74 | J.R. Heffner | 535 | 271 | 264 | -1960 | Lebanon Valley | $10,000 | 0 | 1 | 2 | 2 |
| 26 | 98 | Eddie Marshall | 527 | 265 | 262 | -1968 | Lebanon Valley | $7,600 | 0 | 1 | 2 | 2 |
| 27 | 48T | Dave Rauscher | 503 | 277 | 226 | -1992 | Canandaigua | $3,350 | 0 | 0 | 1 | 7 |
| 28 | 91h | Chad Homan | 498 | 280 | 218 | -1997 | Canandaigua | $1,800 | 0 | 0 | 0 | 8 |
| 29 | 16 | Mike Bowman | 495 | 263 | 232 | -2000 | Cayuga Co. | $1,525 | 0 | 0 | 0 | 7 |
| 30 | 93 | Ryan Bartlett | 493 | 243 | 250 | -2002 | Can Am | $1,610 | 0 | 0 | 0 | 6 |
| 31 | 5 | Jason Potter | 489 | 239 | 250 | -2006 | Can Am | $1,500 | 0 | 0 | 0 | 7 |
| 32 | 43 | Keith Flach | 487 | 235 | 252 | -2008 | Lebanon Valley | $3,960 | 0 | 0 | 1 | 4 |
| 33 | 62s | Tom Sears Jr. | 482 | 214 | 268 | -2013 | Fulton | $1,400 | 0 | 0 | 0 | 5 |
| 34 | 71 | David VanHorn Jr. | 481 | 221 | 260 | -2014 | Orange Co. | $2,020 | 0 | 0 | 0 | 4 |
| 35 | 24 | Chris Shultz | 472 | 216 | 256 | -2023 | Orange Co. | $1,200 | 0 | 0 | 0 | 3 |
| 36 | 02 | Roy Bresnahan | 472 | 270 | 202 | -2023 | Fulton | $3,625 | 0 | 0 | 1 | 4 |
| 37 | 47 | Jerry Higbie | 467 | 201 | 266 | -2028 | Orange Co. | $3,200 | 0 | 1 | 2 | 2 |
| 38 | 53e | Ric Hill | 454 | 222 | 232 | -2041 | Orange Co. | $3,100 | 0 | 0 | 1 | 4 |
| 39 | 77F | Mark Flach Jr. | 453 | 185 | 268 | -2042 | Lebanon Valley | $2,800 | 0 | 1 | 1 | 2 |
| 40 | 115 | Kenny Tremont Jr. | 452 | 182 | 270 | -2043 | Lebanon Valley | $2,220 | 0 | 0 | 0 | 3 |
| 41 | 14 | Rich Laubach | 441 | 441 | 0 | -2054 | $7,200 | 0 | 2 | 3 | 6 | |
| 42 | 357 | Stewart Friesen | 439 | 439 | 0 | -2056 | $14,775 | 0 | 2 | 3 | 6 | |
| 43 | 44 | Shannon Whaley | 438 | 236 | 202 | -2057 | Canandaigua | $1,350 | 0 | 0 | 0 | 7 |
| 44 | 42p | Pat Ward | 425 | 249 | 176 | -2070 | Brewerton | $3,800 | 0 | 0 | 1 | 3 |
| 45 | 33.3 | Tommy Meier | 423 | 175 | 248 | -2072 | Orange Co. | $1,900 | 0 | 0 | 1 | 2 |
| 46 | 21 | Derrick Podsiadlo | 420 | 184 | 236 | -2075 | Canandaigua | $1,225 | 0 | 0 | 0 | 7 |
| 47 | 19 | Chuck McKee | 416 | 146 | 270 | -2079 | Orange Co. | $4,300 | 0 | 1 | 1 | 2 |
| 48 | 1x | Willy Decker | 402 | 126 | 276 | -2093 | Brewerton | $1,200 | 0 | 0 | 1 | 2 |
| 49 | 19h | Chris Higgins ® | 394 | 188 | 206 | -2101 | Can Am | $2,250 | 0 | 0 | 0 | 5 |
| 50 | 8 | Rob Bellinger | 388 | 132 | 256 | -2107 | Can Am | $900 | 0 | 0 | 0 | 4 |

