| 2009 Modified SDS Championship FINAL | |||||||||||||
| Home | |||||||||||||
| No. | Driver | Total | Series | Bonus | Diff | Home Track | Money | Member | Wins | Top 5 | Top 10 | Starts | |
| 1 | 20 | Brett Hearn | 2044 | 1684 | 360 | 0 | Lebanon Valley | $51,350 | 12494 | 3 | 13 | 17 | 20 |
| 2 | 9s | Matt Sheppard | 2040 | 1680 | 360 | -4 | Canandaigua | $101,850 | 10918 | 7 | 12 | 14 | 20 |
| 3 | 98H | Jimmy Phelps | 1887 | 1527 | 360 | -157 | Brewerton | $35,550 | 11802 | 1 | 8 | 14 | 20 |
| 4 | 91 | Billy Decker | 1881 | 1521 | 360 | -163 | Brewerton | $59,000 | 10870 | 4 | 10 | 10 | 20 |
| 5 | 3 | Justin Haers | 1751 | 1391 | 360 | -293 | Can Am | $21,625 | 13272 | 0 | 4 | 13 | 20 |
| 6 | 84 | Gary Tomkins | 1686 | 1326 | 360 | -358 | Canandaigua | $22,875 | 12289 | 0 | 5 | 11 | 20 |
| 7 | 99 | Ryan Phelps | 1634 | 1274 | 360 | -410 | Brewerton | $38,100 | 11805 | 2 | 5 | 9 | 20 |
| 8 | 27J | Danny Johnson | 1559 | 1199 | 360 | -485 | Cayuga County | $19,075 | 13696 | 0 | 2 | 10 | 20 |
| 9 | 14J | Alan Johnson | 1341 | 981 | 360 | -703 | Fulton | $23,300 | 10272 | 1 | 4 | 9 | 15 |
| 10 | 4 | Mike Storms | 1318 | 958 | 360 | -726 | Fulton | $9,275 | 10609 | 0 | 0 | 2 | 20 |
| 11 | 77x | Dale Planck | 1290 | 1110 | 180 | -754 | Cayuga County | $16,500 | 13448 | 0 | 2 | 6 | 19 |
| 12 | 99L | Larry Wight | 1282 | 922 | 360 | -762 | Fulton | $8,275 | 10048 | 0 | 0 | 0 | 20 |
| 13 | 29 | Jeff Brownell Jr. | 1278 | 918 | 360 | -766 | Glen Ridge | $15,550 | 10026 | 0 | 3 | 7 | 15 |
| 14 | 49 | Billy Dunn | 1250 | 890 | 360 | -794 | Can Am | $9,435 | 11709 | 0 | 1 | 3 | 17 |
| 15 | 7x | Steve Paine | 1201 | 841 | 360 | -843 | Canandaigua | $16,500 | 13674 | 0 | 4 | 9 | 12 |
| 16 | 74 | Tim Fuller | 913 | 793 | 120 | -1131 | Cayuga County | $33,250 | 10049 | 1 | 5 | 6 | 10 |
| 17 | 8 | Rich Scagliotta | 882 | 582 | 300 | -1162 | Canandiagua | $4,800 | 10025 | 0 | 0 | 1 | 10 |
| 18 | 18 | Sean Beardsley | 689 | 329 | 360 | -1355 | Fulton | $3,100 | 10966 | 0 | 0 | 0 | 7 |
| 19 | 62 | Tom Sears Jr. | 677 | 317 | 360 | -1367 | Fulton | $4,200 | 11407 | 0 | 0 | 0 | 6 |
| 20 | 99B | Chuck Bower | 672 | 312 | 360 | -1372 | Fulton | $2,825 | 10019 | 0 | 0 | 0 | 7 |
| 21 | 02 | Roy Bresnahan | 671 | 311 | 360 | -1373 | Fulton | $4,350 | 13063 | 0 | 0 | 1 | 6 |
| 22 | FX1 | Frankie Caprara | 643 | 283 | 360 | -1401 | Can Am | $3,850 | 13697 | 0 | 0 | 2 | 5 |
| 23 | 6 | Pat O’Brien | 637 | 337 | 300 | -1407 | Brewerton | $5,150 | 13268 | 0 | 1 | 2 | 6 |
| 24 | 43 | Keith Flach | 601 | 241 | 360 | -1443 | Lebanon Valley | $3,100 | 10040 | 0 | 0 | 0 | 4 |
| 25 | 21 | Derrick Podsiadlo | 593 | 233 | 360 | -1451 | Canandaigua | $2,500 | 12945 | 0 | 0 | 1 | 5 |
| 26 | 44 | Shannon Whaley | 585 | 225 | 360 | -1459 | Canandaigua | $1,650 | 12025 | 0 | 0 | 0 | 5 |
| 27 | 98 | Eddie Marshall | 577 | 217 | 360 | -1467 | Lebanon Valley | $6,000 | 11417 | 0 | 1 | 1 | 3 |
| 28 | 8R | Rob Bellinger | 577 | 217 | 360 | -1467 | Canandaigua | $1,850 | 11507 | 0 | 0 | 0 | 5 |
| 29 | 57 | Donnie Corellis | 575 | 215 | 360 | -1469 | Lebanon Valley | $4,700 | 11967 | 0 | 1 | 2 | 3 |
| 30 | 33 | Mike Mahaney | 575 | 215 | 360 | -1469 | Cayuga County | $2,125 | 10296 | 0 | 0 | 0 | 5 |
| 31 | 34b | Andy Bachetti | 558 | 198 | 360 | -1486 | Lebanon Valley | $5,000 | 10051 | 0 | 1 | 2 | 2 |
| 32 | 56 | Vince Vitale | 546 | 186 | 360 | -1498 | Fulton | $3,000 | 12224 | 0 | 0 | 0 | 3 |
| 33 | 42p | Pat Ward | 532 | 172 | 360 | -1512 | Brewerton | $9,725 | 10965 | 0 | 1 | 5 | 9 |
| 34 | 77F | Mark Flach Jr. | 527 | 167 | 360 | -1517 | Lebanon Valley | $3,000 | 13447 | 0 | 1 | 2 | 2 |
| 35 | 19H | Chris Higgins | 526 | 166 | 360 | -1518 | Can Am | $2,125 | 12943 | 0 | 0 | 0 | 3 |
| 36 | 91 | Chad Homan | 523 | 163 | 360 | -1521 | Canandaigua | $1,400 | 11067 | 0 | 0 | 1 | 3 |
| 37 | 115 | Kenny Tremont Jr. | 501 | 141 | 360 | -1543 | Lebanon Valley | $2,100 | 11511 | 0 | 0 | 0 | 3 |
| 38 | 60 | Brian Berger | 492 | 132 | 360 | -1552 | Lebanon Valley | $2,100 | 11401 | 0 | 1 | 1 | 2 |
| 39 | 24v | Bobby Varin | 488 | 128 | 360 | -1556 | Glen Ridge | $2,100 | 13102 | 0 | 1 | 1 | 2 |
| 40 | X | Chad Phelps | 486 | 126 | 360 | -1558 | Fulton | $800 | 12223 | 0 | 0 | 0 | 2 |
| 41 | 83x | Tim Sears | 480 | 120 | 360 | -1564 | Fulton | $1,150 | 12526 | 0 | 0 | 0 | 3 |
| 42 | 88 | Kroy Sandstedt | 475 | 115 | 360 | -1569 | Lebanon Valley | $1,050 | 12584 | 0 | 0 | 1 | 2 |
| 43 | 87x | Paul Gilardi | 472 | 112 | 360 | -1572 | Lebanon Valley | $650 | 13250 | 0 | 0 | 0 | 2 |
| 44 | 42 | Guy Sheldon | 471 | 111 | 360 | -1573 | Lebanon Valley | $1,300 | 10303 | 0 | 0 | 1 | 2 |
| 45 | 07 | Tim Kerr | 468 | 108 | 360 | -1576 | Can Am | $600 | 10971 | 0 | 0 | 0 | 2 |
| 46 | 87 | Shawn Donath | 462 | 102 | 360 | -1582 | Brewerton | $2,200 | 12241 | 0 | 0 | 0 | 1 |
| 47 | 10 | Tim Currier | 461 | 101 | 360 | -1583 | Cayuga County | $600 | 12260 | 0 | 0 | 0 | 2 |
| 48 | 16 | Mike Bowman | 460 | 100 | 360 | -1584 | Fulton | $600 | 13618 | 0 | 0 | 0 | 2 |
| 49 | 13 | Tony Steiner | 457 | 97 | 360 | -1587 | Fulton | $500 | 10286 | 0 | 0 | 0 | 1 |
| 50 | 2 | Dave Axton | 456 | 96 | 360 | -1588 | Cayuga County | $1,300 | 13811 | 0 | 0 | 0 | 2 |
| 51 | 24 | Jim Witko Jr. | 456 | 96 | 360 | -1588 | Brewerton | $625 | 11640 | 0 | 0 | 0 | 2 |

