Connect with us

Hi, what are you looking for?

2010 Modified Super DIRTcar Series (as of 10/18) Next Races Charlotte, NC November 4-6

2010 Modified Super DIRTcar Series   (as of 10/18)   Next Races Charlotte, NC November 4-6
Home
No. Driver Total Series Bonus Diff Home Track Money Member Wins Top 5 Top 10 Starts
1 9s Matt Sheppard 2875 1875 1000 0 Cayuga Co. $63,975 10918 6 14 17 22
2 98H Jimmy Phelps 2801 1801 1000 -74 Brew/Fulton $65,625 11802 3 13 17 22
3 91 Billy Decker 2698 1723 975 -177 Brewerton $50,250 10870 1 12 18 22
4 20 Brett Hearn 2664 1664 1000 -211 Lebanon Valley $55,475 12494 2 7 16 22
5 27J Danny Johnson 2507 1542 965 -368 Cayuga Co. $40,775 13696 2 10 13 21
6 77x Dale Planck 2425 1480 945 -450 Cayuga Co. $26,625 13448 1 6 10 22
7 49 Billy Dunn 2273 1273 1000 -602 Can Am $14,150 11709 0 2 10 22
8 99 Ryan Phelps 2266 1311 955 -609 Brewerton $14,800 11805 0 1 8 22
9 62s Tom Sears Jr. 2165 1230 935 -710 Fulton $16,525 11407 1 2 3 22
10 99L Larry Wight 2099 1159 940 -776 Brewerton $13,125 10048 1 2 7 19
11 4* Michael Storms 2074 1139 935 -801 Brewerton $13,775 10609 0 3 7 20
12 7x Steve  Paine 2015 1015 1000 -860 Canandaigua $12,950 13674 0 3 5 19
13 8 Rich Scagliotta 1975 1057 918 -900 Brewerton $9,950 10025 0 1 2 22
14 42P Pat Ward 1923 948 975 -952 Fulton $17,700 10965 0 5 11 14
15 16 Lance Willix II  ® 1782 817 965 -1093 Can Am $5,575 10028 0 0 1 16
16 3H Justin Haers 1701 736 965 -1174 Canandaigua $11,075 13272 0 1 7 11
17 1J Alan Johnson 1653 678 975 -1222 Cayuga Co. $9,425 10272 0 2 5 12
18 3T Gary Tomkins 1609 707 902 -1266 Cayuga Co. $7,975 12289 0 2 3 15
19 8R Rob Bellinger 1382 407 975 -1493 Canan/Can Am $4,850 11507 0 1 2 8
20 33 Mike Mahaney 1306 378 928 -1569 Cayuga Co. $3,150 10296 0 0 0 9
21 10v Bobby Varin 1274 299 975 -1601 Glen Ridge $4,475 13102 0 0 1 4
22 99B Chuck Bower 1251 321 930 -1624 Brewerton $2,800 10019 0 0 1 8
23 5H Chris Hile 1242 324 918 -1633 Fulton $2,550 11618 0 0 1 8
24 16 Mike Bowman 1235 309 926 -1640 Brewerton $2,700 13618 0 0 0 8
25 48T Dave Rauscher 1224 292 932 -1651 Canandaigua $2,400 10922 0 0 0 5
26 10 Tim Currier 1224 284 940 -1651 Canandaigua $1,225 12260 0 0 0 5
27 21a Pete Britten 1216 284 932 -1659 Cayuga Co. $1,975 12550 0 0 0 7
28 74 J.R Heffner 1208 223 985 -1667 Lebanon Valley $21,100 14304 1 1 2 2
29 21K Randy Chrysler 1173 261 912 -1702 Canandaigua $1,150 10037 0 0 0 5
30 21 Derrick Podsiadlo 1157 202 955 -1718 Canandaigua $1,850 12945 0 0 0 6
31 57 Donnie Corellis 1130 155 975 -1745 Lebanon Valley $2,200 11967 0 0 0 3
32 37e Eric Fisher 1127 203 924 -1748 Cayuga Co. $1,675 12642 0 0 0 5
33 6 Pat O’Brien 1124 214 910 -1751 Brewerton $3,000 13268 0 0 0 3
34 115 Kenny Tremont Jr. 1123 178 945 -1752 Lebanon Valley $10,300 11511 0 1 1 2
35 34 Andy Bachetti 1117 152 965 -1758 Lebanon Valley $5,600 10051 0 1 1 2
36 43 Keith Flach 1111 181 930 -1764 Lebanon Valley $4,000 10040 0 0 2 2
37 91 Chad Homan 1100 155 945 -1775 Canandaigua $1,100 11067 0 0 0 3
38 56 Vince Vitale 1098 143 955 -1777 Can Am $1,800 12224 0 0 0 3
39 1F Stewart Friesen 1097 1097 0 -1778 $74,850 12487 2 6 9 17
40 02 Roy Bresnahan 1086 166 920 -1789 Fulton $2,450 13063 0 0 0 3
41 10x Willy Decker 1070 142 928 -1805 Brewerton $2,750 13735 0 0 1 3
42 94 Ray Hoard 1066 138 928 -1809 Lebanon Valley $1,200 16014 0 0 1 2
43 24 Jim Witko Jr. 1063 131 932 -1812 Brewerton $1,675 11640 0 0 1 3
44 37md Jeremiah Shingledecker 1061 61 1000 -1814 Tri-City $300 12386 0 0 0 1
45 39 Ryan Bartlett 1061 153 908 -1814 Cayuga Co. $1,925 10023 0 1 1 5
46 45 Wayne Jelley 1055 149 906 -1820 Lebanon Valley $4,100 13449 0 1 1 2
47 77F Mark Flach Jr. 1051 116 935 -1824 Lebanon Valley $1,700 13447 0 0 1 2
48 07 Tim Kerr 1048 103 945 -1827 Can Am $600 10971 0 0 0 2
49 98 Eddie Marshall 1045 90 955 -1830 Lebanon Valley $1,800 11417 0 0 0 2
50 13 Tony Steiner 1037 125 912 -1838 Brewerton $0 10286 0 0 0 1
51 160 Johnny Hill 1032 116 916 -1843 Brewerton $300 12977 0 0 0 2
52 X Chad Phelps 1025 105 920 -1850 Brewerton $875 12223 0 0 0 2
53 65 Rex King 1025 40 985 -1850 Tri-City $300 10052 0 0 0 1
54 61 Dave Murdick 1015 40 975 -1860 Tri-City $300 12349 0 0 0 1
55 45m Mike Ward 1011 107 904 -1864 Canandaigua $600 13932 0 0 0 2
56 777 Kevin Bolland 1000 0 1000 -1875 Lernerville $0 11577 0 0 0 0
57 711 JaMike Sowle 1000 0 1000 -1875 Glen Ridge $0 15947 0 0 0 0
58 87x Paul Gilardi 998 80 918 -1877 Lebanon Valley $600 13250 0 0 0 2
59 83 Brian Swartzlander 995 10 985 -1880 Lernerville $0 11530 0 0 0 0
60 18J Jason Rood 994 70 924 -1881 Brewerton $250 15991 0 0 0 2
61 8J Dean Pearson 988 48 940 -1887 Lernerville $300 11098 0 0 0 1
62 28p Eldon Payne Jr. 986 60 926 -1889 Canandaigua $250 12086 0 0 0 1
63 99 Charlie Donk 985 0 985 -1890 Canandaigua $0 12049 0 0 0 0
64 20 Craig Hanson 985 0 985 -1890 Glen Ridge $0 11504 0 0 0 0
65 60 Brian Berger 985 45 940 -1890 Lebanon Valley $300 11401 0 0 0 1
66 71B Don Brown 978 50 928 -1897 Lernerville $0 15783 0 0 0 1
67 77J J.C. Flach 978 52 926 -1897 Lebanon Valley $350 10041 0 0 0 1
68 19 Paul Kinney 974 50 924 -1901 Glen Ridge $550 10031 0 0 0 1
69 55 Mike King 974 50 924 -1901 Lebanon Valley $325 12582 0 0 0 1
70 42p Matt Pupello 974 54 920 -1901 Lebanon Valley $375 15434 0 0 0 1
71 11 R Brad Rapp 965 0 965 -1910 Tri-City $0 12060 0 0 0 0
72 7 Mike Ronca 965 0 965 -1910 Glen Ridge $0 15635 0 0 0 0
73 17H Kevin Hoffman 955 0 955 -1920 Tri-City $0 12495 0 0 0 0
74 20d Del Rougeux Jr. 955 0 955 -1920 Lernerville $0 10022 0 0 0 0
75 23B Rich Price 955 0 955 -1920 Glen Ridge $0 12664 0 0 0 0
76 165 Rex King Jr. 955 10 945 -1920 Tri-City $0 10053 0 0 0 0
77 518 Kyle Sheldon 955 41 914 -1920 Lebanon Valley $300 10304 0 0 0 1
78 25 Paul Habeck 954 30 924 -1921 Canandaigua $0 11119 0 0 0 0
79 96 Mike Turner 945 0 945 -1930 Lernerville $0 10013 0 0 0 0
80 6X Jackie Brown 945 0 945 -1930 Glen Ridge $0 15395 0 0 0 0
81 44 Shannon Whaley 944 30 914 -1931 Canandaigua $0 12025 0 0 0 0
82 42 Guy Sheldon 942 10 932 -1933 Lebanon Valley $0 10303 0 0 0 0
83 88 David Allen 942 20 922 -1933 Canandaigua $0 15042 0 0 0 0
84 14 Brian Swarthout 940 20 920 -1935 Canandaigua $0 11102 0 0 0 0
85 37 Kenny Bearup 940 0 940 -1935 Can Am $0 10149 0 0 0 0
86 38 Jeff Sheely 940 0 940 -1935 Glen Ridge $0 12226 0 0 0 0
87 29e Erik Martin 936 10 926 -1939 Lernerville $0 10021 0 0 0 0
88 6 Carl Murdick 935 0 935 -1940 Lernerville $0 10012 0 0 0 0
89 8c Craig Collier 935 0 935 -1940 Can Am $0 15619 0 0 0 0
90 21P Luciano “Pep” Corradi Jr. 935 0 935 -1940 Glen Ridge $0 15988 0 0 0 0
91 35h Chris Haines 932 0 932 -1943 Tri-City $0 15486 0 0 0 0
92 45 Steve Feder 932 0 932 -1943 Lernerville $0 11319 0 0 0 0
93 5x David Orr 932 0 932 -1943 Can Am $0 15625 0 0 0 0
94 53 Bob Vedder 932 0 932 -1943 Glen Ridge $0 11563 0 0 0 0
95 87N Neil Stratton 932 10 922 -1943 Lebanon Valley $0 12041 0 0 0 0
96 41 Andy Priest 930 0 930 -1945 Tri-City $0 12071 0 0 0 0
97 88 Shawn Fleeger 930 0 930 -1945 Lernerville $0 11598 0 0 0 0
98 1Jr. Mike O’Brien  ® 930 0 930 -1945 Canandaigua $0 13664 0 0 0 0
99 73 John Marsh Sr. 930 0 930 -1945 Glen Ridge $0 15940 0 0 0 0
100 21L John Lutes Jr 928 0 928 -1947 Glen Ridge $0 15640 0 0 0 0
101 17 Marcus Dinkins ® 928 20 908 -1947 Canandaigua $0 11517 0 0 0 0

EXPLORE

Advertisement

Facebook