Connect with us

Hi, what are you looking for?

2011 DIRTcar NE MODIFIED SUPER DIRTcar SERIES POINTS

2011 Modified Super DIRTcar Series – FINAL          
              Home           
  No. Driver Total Series Bonus Diff Home Track Money Wins Top 5 Top 10 Starts
1 9s Matt Sheppard 2529 1529 1000 0 Canandaigua $47,500 4 11 14 15
2 91 Billy Decker 2514 1584 930 -15 Cayuga County $67,500 2 13 13 15
3 98h Jimmy Phelps 2361 1361 1000 -168 Cayuga County $24,125 1 5 10 15
4 20 Brett Hearn 2300 1315 985 -229 Lebanon Valley $28,810 1 6 12 15
5 27J Danny Johnson 2159 1184 975 -370 Canandaigua $42,100 2 5 8 14
6 3 Justin Haers 2145 1160 985 -384 Canandaigua $14,075 0 1 5 15
7 21a Pete Britten 1951 1016 935 -578 Canandaigua $11,500 0 2 3 15
8 8R Rob Bellinger 1933 968 965 -596 Cayuga County $9,675 0 0 5 15
9 99L Larry Wight 1908 933 975 -621 Cayuga County $11,800 0 1 3 15
10 62s Tom Sears Jr. 1823 868 955 -706 Cayuga County $7,635 0 0 1 15
11 8 Rich Scagliotta 1805 860 945 -724 Canandaigua $8,150 0 0 2 15
12 673 Gary Tomkins 1770 846 924 -759 Orange County $8,600 0 1 5 12
13 10 Tim Currier 1716 784 932 -813 Cayuga County $6,190 0 0 0 14
14 49 Billy Dunn 1542 610 932 -987 Canandaigua $10,200 0 0 2 9
15 115 Kenny Tremont Jr. 1489 489 1000 -1040 Glen Ridge/LVS $7,450 0 0 3 5
16 10v Bobby Varin 1282 297 985 -1247 Glen Ridge $3,800 0 0 0 6
17 97 Jerry Higbie 1254 269 985 -1275 Orange County $1,850 0 0 0 5
18 99 Ryan Phelps 1225 280 945 -1304 Cayuga County $2,800 0 0 2 5
19 97 Michel Chicoine ® 1224 302 922 -1305 Canandaigua $1,700 0 0 0 5
20 74 J.R Heffner 1213 238 975 -1316 Lebanon Valley $20,425 1 1 1 3
21 33 1/3 Tommy Meier 1208 208 1000 -1321 Orange County $4,800 0 1 2 2
22 48T Dave Rauscher 1185 250 935 -1344 Cayuga County $2,225 0 0 0 5
23 34 Andy Bachetti 1140 195 945 -1389 Lebanon Valley $4,750 0 1 1 3
24 1h Tim Hindley 1123 188 935 -1406 Orange County $8,300 0 1 1 2
25 57 Donnie Corellis 1119 154 965 -1410 Lebanon Valley $4,300 0 1 1 2
26 77F Mark Flach Jr. 1108 180 928 -1421 Lebanon Valley $4,450 0 0 2 2
27 10 Richie Eurich 1100 160 940 -1429 Orange County $1,800 0 0 1 2
28 98 Eddie Marshall 1096 141 955 -1433 Lebanon Valley $3,600 0 0 0 2
29 6x Jackie Brown 1093 118 975 -1436 Glen Ridge/OCFS $835 0 0 0 2
30 10s Mike Storms 1088 156 932 -1441 Orange County $2,650 0 0 0 3
31 21M Bob McGannon 1069 114 955 -1460 Orange County $2,410 0 0 0 2
32 56 Vince Vitale 1066 136 930 -1463 Canandaigua $3,850 0 0 1 2
33 7x Steve  Paine 1065 100 965 -1464 Canandaigua $1,050 0 0 0 3
34 23 Billy VanInwegen Jr. ® 1063 135 928 -1466 Orange County $2,200 0 0 0 2
35 93x Craig Mitchell 1055 90 965 -1474 Orange County $550 0 0 0 2
36 43 Keith Flach 1049 114 935 -1480 Lebanon Valley $2,150 0 0 0 1
37 79 Jeremy Markle 1041 96 945 -1488 Orange County $560 0 0 0 2
38 16 Lance Willix II 1040 114 926 -1489 Glen Ridge $600 0 0 0 2
39 33 John Lieto ® 1038 112 926 -1491 Orange County $900 0 0 1 1
40 37md Jeramiah Shingledecker 1020 20 1000 -1509 Lernerville $250 0 0 0 0
41 24 Chris Shultz 991 61 930 -1538 Orange County $260 0 0 0 1
42 21 Derrick Podsiadlo 988 60 928 -1541 Canandaigua $550 0 0 0 2
43 20 Craig Hanson 985 20 965 -1544 Glen Ridge $0 0 0 0 0
44 61 Dave Murdick 985 0 985 -1544 Lernerville $0 0 0 0 0
45 60 Brian Berger 980 40 940 -1549 Lebanon Valley $300 0 0 0 1
46 777 Kevin Bolland 975 0 975 -1554 Lernerville $0 0 0 0 0
47 18 Neil Stratton 974 42 932 -1555 Lebanon Valley $300 0 0 0 1
48 77 J.C. Flach  966 40 926 -1563 Lebanon Valley $0 0 0 0 0
49 83 Brian Swartzlander 965 0 965 -1564 Lernerville $0 0 0 0 0
50 99 Charlie Donk 960 20 940 -1569 Canandaigua $250 0 0 0 1
51 17E Elmo Reckner 955 10 945 -1574 Glen Ridge $0 0 0 0 0
52 8J Dean Pearson 955 0 955 -1574 Lernerville $0 0 0 0 0
53 711 JaMike Sowle 955 0 955 -1574 Glen Ridge $0 0 0 0 0
54 38 Phil Evans Jr. 945 0 945 -1584 Lernerville $0 0 0 0 0
55 42p Matt Pupello 940 10 930 -1589 Lebanon Valley $0 0 0 0 0
56 45 Steve Feder 940 0 940 -1589 Lernerville $0 0 0 0 0
57 7 Mike Ronca 940 0 940 -1589 Glen Ridge $0 0 0 0 0
58 96 Mike Turner 935 0 935 -1594 Lernerville $0 0 0 0 0
59 19 Paul Kinney 935 0 935 -1594 Glen Ridge $0 0 0 0 0
60 55 Mike King 934 10 924 -1595 Lebanon Valley $0 0 0 0 0
61 14 Lorne Browe 932 10 922 -1597 Lebanon Valley $0 0 0 0 0
62 6 Carl Murdick 932 0 932 -1597 Lernerville $0 0 0 0 0
63 1 Don Ronca 932 0 932 -1597 Glen Ridge $0 0 0 0 0
64 32 Cliff Ehrmann 932 10 922 -1597 Orange County $0 0 0 0 0
65 11a Kyle Armstrong 930 10 920 -1599 Lebanon Valley $0 0 0 0 0
66 11R Brad Rapp 930 0 930 -1599 Lernerville $0 0 0 0 0
67 3J Marc Johnson 930 0 930 -1599 Glen Ridge $0 0 0 0 0
68 88 Shawn Fleeger 928 0 928 -1601 Lernerville $0 0 0 0 0
69 23P Rich Price 928 0 928 -1601 Glen Ridge $0 0 0 0 0
70 03 Mark Frankhouser 926 0 926 -1603 Lernerville $0 0 0 0 0
71 71B Don Brown 924 0 924 -1605 Lernerville $0 0 0 0 0
72 53 Bob Vedder 924 0 924 -1605 Glen Ridge $0 0 0 0 0
73 73 John Marsh Sr. 922 0 922 -1607 Glen Ridge $0 0 0 0 0
74 3m Henry Maier  920 0 920 -1609 Canandaigua $0 0 0 0 0
75 87 Hector Stratton 918 0 918 -1611 Lebanon Valley $0 0 0 0 0
76 4* Tim McCreadie 822 822 0 -1707   $19,975 2 4 5 9
77 74F Tim Fuller 743 743 0 -1786   $22,510 1 5 6 7
78 66 Carey Terrance 662 662 0 -1867   $6,625 0 1 3 9
79 77x Dale Planck 555 555 0 -1974   $8,225 0 1 4 9
80 42P Pat Ward 423 423 0 -2106   $12,550 0 1 3 5
81 1F Stewart Friesen 411 411 0 -2118   $28,950 1 2 3 6
82 14h Jimmy Horton 346 346 0 -2183   $5,150 0 1 1 4
83 1H David Hebert 314 314 0 -2215   $6,225 0 0 2 4
84 7 Rick Laubach 312 312 0 -2217   $4,350 0 0 0 5
85 21 Yan Bussiere 293 293 0 -2236   $3,200 0 0 2 4
86 0 Dan Humes ® 279 279 0 -2250   $2,375 0 0 0 3
87 54 Steve Bernard 279 279 0 -2250   $1,550 0 0 0 5
88 22c Mario Clair 262 262 0 -2267   $2,150 0 0 1 4
89 38 Luke Whittaker 243 243 0 -2286   $1,000 0 0 0 3
90 44 Sebastien Gougeon 234 234 0 -2295   $3,000 0 1 1 3
91 21K Randy Chrysler 196 196 0 -2333   $1,300 0 0 0 3
92 3d Matt Delorenzo 194 194 0 -2335   $1,300 0 0 0 3
93 63 Dominic Dufault 185 185 0 -2344   $1,025 0 0 0 3
94 07 Tim Kerr 182 182 0 -2347   $1,300 0 0 0 3
95 32c Vic Coffey 180 180 0 -2349   $17,800 0 1 1 2
96 90 Martin Roy 178 178 0 -2351   $4,600 0 1 1 3
97 6 Pat O’Brien 175 175 0 -2354   $1,700 0 0 1 2
98 3 Claude Brouillard 172 172 0 -2357   $950 0 0 0 3
99 22J Gino Clair 152 152 0 -2377   $1,100 0 0 1 2
100 2J Ronnie Johnson 151 151 0 -2378   $3,550 0 0 0 3
101 3b Chad Brachmann 150 150 0 -2379   $5,500 0 1 1 2
102 17d Danny O’Brien 139 139 0 -2390   $4,300 0 1 1 2
103 99a Mike Adderley 130 130 0 -2399   $800 0 0 0 2
104 165 Rex King Jr. 126 126 0 -2403   $1,000 0 0 0 2
105 T21 Roger Chrysler 122 122 0 -2407   $1,000 0 0 0 2
106 88 Tim O’Brien 119 119 0 -2410   $700 0 0 1 1
107 23 Laurent Ladouceur 112 112 0 -2417   $650 0 0 0 2
108 98L Justin Lalancette ® 112 112 0 -2417   $600 0 0 0 2
109 4J Jeff Sykes 108 108 0 -2421   $600 0 0 0 2
110 46 Kayle Robidoux 108 108 0 -2421   $1,100 0 0 1 2
111 39 Clement Therrien 103 103 0 -2426   $600 0 0 0 2
112 35 Mike Perrotte 96 96 0 -2433   $2,950 0 0 0 1
113 45 Wayne Jelley 92 92 0 -2437   $1,200 0 0 1 1
114 39a Alan Therrien 91 91 0 -2438   $600 0 0 0 2
115 22 Larry Lampman Jr. 90 90 0 -2439   $2,500 0 1 1 1
116 02 Roy Bresnahan 88 88 0 -2441   $2,575 0 0 0 1
117 6m Mat Williamson 86 86 0 -2443   $1,800 0 1 1 1
118 33 Mike Mahaney 85 85 0 -2444   $675 0 0 1 2
119 747 Ryan Godown 84 84 0 -2445   $2,700 0 0 0 1
120 65 Rex King 82 82 0 -2447   $500 0 0 0 1
121 151KB Brian MacDonald 80 80 0 -2449   $300 0 0 0 1
122 76 Travis Braun 80 80 0 -2449   $600 0 0 0 1
123 99B Bruno Lepage 80 80 0 -2449   $600 0 0 0 2
124 14a Brian Swarthout 80 80 0 -2449   $2,350 0 0 0 1
125 12 Chad Chevalier 75 75 0 -2454   $1,200 0 0 1 1
126 49 Francois Bernier 73 73 0 -2456   $1,200 0 0 1 1
127 19J Tommy Flannigan 65 65 0 -2464   $700 0 0 1 1
128 73 Jim Davis 60 60 0 -2469   $300 0 0 0 1
129 61 Jean Boissonneault 60 60 0 -2469   $550 0 0 0 1
130 98s Kolby Schroeder 60 60 0 -2469   $600 0 0 0 1
131 40 Joel Doiron 58 58 0 -2471   $500 0 0 0 1
132 12 Yannick Ledoux 56 56 0 -2473   $400 0 0 0 1
133 115 Stephane  LaFrance 54 54 0 -2475   $375 0 0 0 1
134 38x Ryan Susice 53 53 0 -2476   $350 0 0 0 1
135 74 Fredric Gamache 51 51 0 -2478   $300 0 0 0 1
136 39d Dustin DeLaney 50 50 0 -2479   $250 0 0 0 1
137 13 Tony Stiener 50 50 0 -2479   $2,300 0 0 0 1
138 26 Rick Richner 45 45 0 -2484   $300 0 0 0 1
139 42 Pete Bicknell 45 45 0 -2484   $300 0 0 0 1
140 27 Michel Dusseault 44 44 0 -2485   $300 0 0 0 1
141 16 Eric Sundborg 43 43 0 -2486   $300 0 0 0 1
142 69 Rob Pietz 41 41 0 -2488   $300 0 0 0 1
143 63 Adam Roberts 40 40 0 -2489   $300 0 0 0 1
144 06 Brandon Easy 40 40 0 -2489   $300 0 0 0 1
145 37s Boyd MacTavish 40 40 0 -2489   $300 0 0 0 1
146 71 Mike Bowman 40 40 0 -2489   $300 0 0 0 1
147 15J  Tim Jones 40 40 0 -2489   $300 0 0 0 1
148 08 Mark D’Ilario 40 40 0 -2489   $300 0 0 0 1
149 73 Alain Boisvert 40 40 0 -2489   $300 0 0 0 1
150 16 Gage Morin 40 40 0 -2489   $300 0 0 0 1
151 96 Kyle Dingwall 40 40 0 -2489   $300 0 0 0 1
152 22J Jeremy Wilder 30 30 0 -2499   $0 0 0 0 0
153 25 Paul Habeck 24 24 0 -2505   $250 0 0 0 1
154 93c Frank Cozze 20 20 0 -2509   $0 0 0 0 0
155 88 Dave Allen 20 20 0 -2509   $0 0 0 0 0
156 24 Patrick Dupree 20 20 0 -2509   $0 0 0 0 0
157 1ny Greg Atkins 20 20 0 -2509   $275 0 0 0 0
158 b3 Aaron Bartemy 20 20 0 -2509   $250 0 0 0 0
159 Adam Bartemy 20 20 0 -2509   $275 0 0 0 0
160 1 Darwin Greene 20 20 0 -2509   $250 0 0 0 0
161 4K Jasmin Leveillee 20 20 0 -2509   $250 0 0 0 0
162 6n Kevin Bates 20 20 0 -2509   $250 0 0 0 0
163 55 Perry Francis 20 20 0 -2509   $0 0 0 0 0
164 44 Casey Swamp 20 20 0 -2509   $0 0 0 0 0
165 2 Delbert Legrow 20 20 0 -2509   $0 0 0 0 0
166 4L Shane Pecore 20 20 0 -2509   $0 0 0 0 0
167 44 Shannon Whaley 10 10 0 -2519   $0 0 0 0 0
168 28 Todd Gordon 10 10 0 -2519   $0 0 0 0 0
169 38 Scott Wood 10 10 0 -2519   $0 0 0 0 0
170 17c Pete Cosco 10 10 0 -2519   $0 0 0 0 0
171 123 Robbie Krull 10 10 0 -2519   $0 0 0 0 0
172 96 Fred Carleton 10 10 0 -2519   $0 0 0 0 0
173 8s Justin Sharp 10 10 0 -2519   $0 0 0 0 0
174 108 Bill Bleich 10 10 0 -2519   $0 0 0 0 0
175 13 Dennis Giancola 10 10 0 -2519   $0 0 0 0 0
176 88 Shayne Pierce 10 10 0 -2519   $0 0 0 0 0
177 82 Kenny Winfield 10 10 0 -2519   $0 0 0 0 0
178 35 Francois Bellemare 10 10 0 -2519   $0 0 0 0 0
179 99 Ron Valade 10 10 0 -2519   $0 0 0 0 0
180 17 Marc Therrien 10 10 0 -2519   $0 0 0 0 0
181 01 Chris Raabe ® 10 10 0 -2519   $0 0 0 0 0
182 29R Preston Forbes 10 10 0 -2519   $0 0 0 0 0
183 74 Matt Billings 10 10 0 -2519   $0 0 0 0 0
184 14cg C.G. Morey 10 10 0 -2519   $0 0 0 0 0
185 27R Dave Reges 0 0 0 -2529   $0 0 0 0 0
186 85 Erik Nelson 0 0 0 -2529   $0 0 0 0 0
187 72 Cass Bennett 0 0 0 -2529   $0 0 0 0 0

EXPLORE

Advertisement

Facebook