Connect with us

Hi, what are you looking for?

2013 DIRTcar NE Big Block Super DIRT Series Points

2013 Modified Super DIRTcar Series -FINAL          
     as of 11/10/13         Home           
  No. Driver Total Series Bonus Diff Home Track Money Wins Top 5 Top 10 Starts
1 20 Brett Hearn 2,750 1,750 1000 0 Lebanon/A-S $68,261 4 12 13 16
2 9s Matt Sheppard 2,552 1,552 1000 -198 Canandaigua $40,360 3 8 13 16
3 98H Jimmy Phelps 2,444 1,469 975 -306 Canandaigua $21,250 0 5 11 16
4 7z Dale Planck 2,430 1,430 1000 -320 Humberstone $23,150 1 5 12 16
5 49 Billy Dunn 2,369 1,384 985 -381 Canandaigua $73,035 1 6 9 16
6 84 Gary Tomkins 2,156 1,224 932 -594 Canandaigua $17,710 0 4 6 16
7 27J Danny Johnson 2,091 1,165 926 -659 Canandaigua $20,600 0 3 8 15
8 3 Justin Haers 2,020 1,055 965 -730 Canandaigua $14,100 0 2 4 15
9 21a Pete Britten 1,966 1,021 945 -784 Canandaigua/A-S $10,225 0 0 5 15
10 8 Rich Scagliotta 1,867 949 918 -883 Canandaigua $7,275 0 0 1 16
11 10V Billy VanInwegen 1,862 907 955 -888 Orange County $6,875 0 0 0 13
12 74 Matt Billings ® 1,832 904 928 -918 Canandaigua $11,200 0 2 5 13
13 48T Dave Rauscher 1,766 850 916 -984 Canandaigua $6,400 0 0 0 14
14 1F Stewart Friesen 1,755 815 940 -995 Albany-Saratoga $32,300 2 5 5 8
15 10c Tim Currier 1,705 781 924 -1,045 Canandaigua $6,100 0 0 0 13
16 43 Keith Flach 1,612 682 930 -1,138 Lebanon/A-S $6,475 0 0 1 10
17 6m Mat Williamson ® 1,489 489 1000 -1,261 Lernerville $6,600 0 2 3 6
18 115 Kenny Tremont 1,354 369 985 -1,396 Albany-Saratoga $3,975 0 0 0 6
19 14J Alan Johnson 1,337 382 955 -1,413 Canandaigua $5,300 0 0 2 6
20 710 Bobby Varin 1,324 406 918 -1,426 Orange County $5,625 0 0 2 6
21 19w Justin Wright 1,292 307 985 -1,458 Humberstone $2,000 0 0 0 4
22 83 Brian Swartzlander 1,286 301 985 -1,464 Lernerville $3,000 0 0 1 5
23 1h Tim Hindley 1,275 275 1000 -1,475 Orange County $14,500 0 2 2 2
24 34 Andy Bachetti 1,228 243 985 -1,522 Lebanon Valley $19,600 1 1 1 5
25 7x Steve  Paine 1,206 266 940 -1,544 Canandaigua $2,200 0 0 1 4
26 74 J.R. Heffner 1,193 218 975 -1,557 Lebanon Valley $7,600 0 1 2 2
27 91d Billy Decker 1,119 1,119 0 -1,631   $21,575 2 4 6 13
28 57 Donnie Corellis 1,103 148 955 -1,647 Lebanon Valley $2,060 0 0 0 3
29 33 1/3 Tommy Meier 1,095 130 965 -1,655 Orange County $3,000 0 1 1 1
30 93x Craig Mitchell 1,089 104 985 -1,661 Orange County $700 0 0 0 1
31 3d Matt DeLorenzo 1,068 103 965 -1,682 Albany-Saratoga $1,000 0 0 0 1
32 2RJ Ronnie Johnson 1,068 113 955 -1,682 Albany-Saratoga $1,800 0 0 0 2
33 37md Jeremiah Shingledecker 1,055 90 965 -1,695 Lernerville $700 0 0 0 1
34 21M Bob McGannon 1,053 131 922 -1,697 Orange County $530 0 0 0 1
35 3J Marc Johnson 1,051 76 975 -1,699 Albany-Saratoga $1,400 0 0 1 1
36 98 Eddie Marshall 1,040 108 932 -1,710 Lebanon Valley $2,000 0 0 0 2
37 97 Jerry Higbie 1,035 60 975 -1,715 Orange County $260 0 0 0 1
38 14 C.G. Morey 1,030 120 910 -1,720 Albany-Saratoga $200 0 0 0 0
39 11a Kyle Armstrong 1,030 90 940 -1,720 Lebanon Valley $550 0 0 0 2
40 56 Vince Vitale 1,026 91 935 -1,724 Canandaigua $1,800 0 0 0 2
41 14g Brian Gleason 1,022 100 922 -1,728 Albany-Saratoga $450 0 0 0 1
42 4R Mike Ruggiero  1,016 84 932 -1,734 Orange County $375 0 0 0 1
43 7m Dave Marcuccilli 1,016 104 912 -1,734 Canandaigua  $600 0 0 0 1
44 98s Kolby Schroder 1,015 80 935 -1,735 Lebanon Valley $1,600 0 1 1 1
45 21 Clinton Mills  1,007 62 945 -1,743 Orange County $260 0 0 0 1
46 42 Kyle Sheldon 1,006 61 945 -1,744 Lebanon Valley $325 0 0 0 1
47 165 Rex King Jr. 1,005 20 985 -1,745 Sharon $0 0 0 0 0
48 31 Jim Weller Jr. 1,000 0 1000 -1,750 Sharon $0 0 0 0 0
49 101 Jimmy Burns 997 77 920 -1,753 Lebanon Valley $1,200 0 0 1 1
50 26 Rick Richner 995 40 955 -1,755 Sharon $100 0 0 0 0
51 21 Derrick Podsiadlo 992 70 922 -1758 Canandaigua $300 0 0 0 1
52 14 Rich Eurich 985 50 935 -1765 Orange County $250 0 0 0 1
53 25 Mike Kolka 984 60 924 -1766 Orange County $250 0 0 0 1
54 24 Chris Shultz 980 50 930 -1770 Orange County $250 0 0 0 1
55 79 Jeremy Markle 978 50 928 -1772 Orange County $250 0 0 0 1
56 17 Rob Pitcher 978 50 928 -1772 Lebanon Valley $300 0 0 0 1
57 61 Dave Murdick 975 0 975 -1775 Lernerville $0 0 0 0 0
58 65 Rex King 975 0 975 -1775 Sharon $0 0 0 0 0
59 91 Chad Homan 971 41 930 -1779 Canandaigua $300 0 0 0 1
60 19 Chuck McKee 970 50 920 -1780 Orange County $250 0 0 0 1
61 60 Brian Berger 969 43 926 -1781 Lebanon Valley $300 0 0 0 1
62 3 Mark Kislowski 968 40 928 -1782 Albany-Saratoga $300 0 0 0 1
63 53 Ric Hill 964 50 914 -1786 Orange County $250 0 0 0 1
64 22J Jeremy Wilder 962 30 932 -1788 Albany-Saratoga $0 0 0 0 0
65 55k Mike King 962 40 922 -1788 Lebanon Valley $300 0 0 0 1
66 8 Jimmy Cottrell 958 40 918 -1792 Albany-Saratoga $300 0 0 0 1
67 77F Mark Flach Jr. 957 45 912 -1793 Lebanon Valley $300 0 0 0 1
68 11R Brad Rapp 955 0 955 -1795 Lernerville $0 0 0 0 0
69 42P Matt Pupello  946 30 916 -1804 Lebanon Valley $0 0 0 0 0
70 96b Bob Warren  945 0 945 -1805 Sharon $0 0 0 0 0
71 45 Steve Feder 945 0 945 -1805 Lernerville $0 0 0 0 0
72 252 Nick Hotaling ® 940 30 910 -1810 Lebanon Valley $0 0 0 0 0
73 244 Chris Whitehead 940 0 940 -1810 Orange County $0 0 0 0 0
74 96 Mike Turner 940 0 940 -1810 Lernerville $0 0 0 0 0
75 00 Rob Kristyak 940 0 940 -1810 Sharon $0 0 0 0 0
76 3e Eric Gabany 935 0 935 -1815 Sharon $0 0 0 0 0
77 21J Jeff Trombley 935 0 935 -1815 Albany-Saratoga $0 0 0 0 0
78 21p Pep Corradi 934 20 914 -1816 Albany-Saratoga $0 0 0 0 0
79 16 Kyle Hoffman 934 10 924 -1816 Lebanon Valley $0 0 0 0 0
80 83T Tom Glenn 932 0 932 -1818 Sharon $0 0 0 0 0
81 6 Carl Murdick 930 0 930 -1820 Lernerville $0 0 0 0 0
82 87 Neil Stratton 930 10 920 -1820 Albany-Saratoga $0 0 0 0 0
83 97 Bobby Hackel ® 928 10 918 -1822 Lebanon Valley $0 0 0 0 0
84 7 Don Ronca 926 0 926 -1824 Albany-Saratoga $0 0 0 0 0
85 33 John Lieto 926 0 926 -1824 Orange County $0 0 0 0 0
86 88 Dave Allen 924 10 914 -1826 Canandaigua $0 0 0 0 0
87 667 Matt Depew 924 0 924 -1826 Albany-Saratoga $0 0 0 0 0
88 13 Richard Regalski Jr. ® 924 0 924 -1826 Sharon $0 0 0 0 0
89 3 Bill Pascaul 916 0 916 -1834 Orange County $0 0 0 0 0
90 4 Rich Ronca 916 0 916 -1834 Albany-Saratoga $0 0 0 0 0
91 34L Kim LeVoy 914 0 914 -1836 Lebanon Valley $0 0 0 0 0
92 94 Ray Hoard 908 0 908 -1842 Albany-Saratoga $0 0 0 0 0
93 50J Justin Boehler 906 0 906 -1844 Albany-Saratoga $0 0 0 0 0
94 66x Carey Terrance 586 586 0 -2164   $14,300 1 1 3 10
95 99L Larry Wight 583 583 0 -2167   $28,210 0 1 2 7
96 747 Ryan Godown 545 545 0 -2205   $20,175 0 3 4 5
97 8R Rob Bellinger 360 360 0 -2390   $3,650 0 0 0 5
98 4* Tim McCreadie 325 325 0 -2425   $5,000 0 0 1 4
99 5 Jimmy Horton 306 306 0 -2444   $4,400 0 0 1 4
100 1 David Hebert 264 264 0 -2486   $8,400 0 2 2 4
101 22c Mario Clair 251 251 0 -2499   $1,900 0 0 1 4
102 25 Erick Rudolph 237 237 0 -2513   $4,000 0 0 3 5
103 124 Pierre Dagenais 216 216 0 -2534   $1,350 0 0 1 3
104 42P Pat Ward 210 210 0 -2540   $2,250 0 0 0 3
105 6 Pat O’Brien 198 198 0 -2552   $1,800 0 0 2 2
106 21 Yan Bussiere 198 198 0 -2552   $1,700 0 0 2 3
107 74F Tim Fuller 191 191 0 -2559   $2,650 0 0 0 3
108 3b Chad Brachmann 191 191 0 -2559   $3,000 0 0 1 3
109 711 JaMike Sowle 168 168 0 -2582   $2,000 0 0 0 2
110 54 Steve Bernard 148 148 0 -2602   $900 0 0 0 3
111 63 Adam Roberts 144 144 0 -2606   $700 0 0 0 1
112 151 Brian McDonald 142 142 0 -2608   $2,200 0 1 1 3
113 21k Randy Chrysler 140 140 0 -2610   $675 0 0 0 2
114 38 Ryan Susice 138 138 0 -2612   $1,350 0 0 1 2
115 323 Neal Williams 131 131 0 -2619   $500 0 0 0 1
116 64 Daniel Nadeau 130 130 0 -2620   $900 0 0 0 2
117 17d Danny O’Brien 128 128 0 -2622   $1,800 0 0 1 3
118 23 Laurent Ladouceur 118 118 0 -2632   $1,100 0 0 1 2
119 4 Mike Mahaney 115 115 0 -2635   $625 0 0 0 2
120 39a Alan Therrien 115 115 0 -2635   $2,100 0 1 1 2
121 M96 Lee Ladouceur 114 114 0 -2636   $700 0 0 0 2
122 62s Tom Sears Jr. 114 114 0 -2636   $1,800 0 0 0 2
123 23d Dany Bilodeau 104 104 0 -2646   $300 0 0 0 1
124 97 Michel Chicoine 100 100 0 -2650   $300 0 0 0 1
125 5* Tyler Siri 100 100 0 -2650   $300 0 0 0 1
126 4J Stephane LaFrance 98 98 0 -2652   $1,000 0 0 1 1
127 39 Clement Therrien 90 90 0 -2660   $300 0 0 0 1
128 27T Travis Stacey ® 88 88 0 -2662   $300 0 0 0 1
129 41 Jim Davis 88 88 0 -2662   $400 0 0 0 1
130 46 Kayle Robidoux 87 87 0 -2663   $1,400 0 0 1 1
131 71 Mike J. Bowman 87 87 0 -2663   $2,175 0 1 1 2
132 49 Francois Bernier 85 85 0 -2665   $600 0 0 0 2
133 357 Frank Cozze 81 81 0 -2669   $1,600 0 1 1 1
134 61 Jean Boissonneault 80 80 0 -2670   $325 0 0 0 1
135 45J Wayne Jelley 77 77 0 -2673   $400 0 0 0 1
136 88 Steve Dodd 74 74 0 -2676   $295 0 0 0 1
137 32c Vic Coffey 74 74 0 -2676   $1,700 0 0 0 1
138 21T Roger Chrysler 70 70 0 -2680   $200 0 0 0 0
139 16 Lance Willix II 70 70 0 -2680   $0 0 0 0 0
140 901 Eric Kormann 70 70 0 -2680   $800 0 0 1 1
141 R70 Ryan Arbithnot ® 68 68 0 -2682   $350 0 0 0 1
142 66 Kyle Dingwall 67 67 0 -2683   $625 0 0 0 2
143 44 Sebastien Gongeon 61 61 0 -2689   $300 0 0 0 1
144 7 Michael  Maresca 60 60 0 -2690   $200 0 0 0 0
145 35 Mike Perrotte 60 60 0 -2690   $300 0 0 0 1
146 99 Bruno LaPage 60 60 0 -2690   $0 0 0 0 0
147 41 Jim Davis 54 54 0 -2696   $375 0 0 0 1
148 73 Alain Boisvert 51 51 0 -2699   $300 0 0 0 1
149 42 Pete Bicknell 51 51 0 -2699   $1,400 0 0 1 1
150 29e Erik Martin 50 50 0 -2700   $0 0 0 0 0
151 22J Gino Clair 50 50 0 -2700   $300 0 0 0 1
152 98L Justin Lalancette 50 50 0 -2700   $0 0 0 0 0
153 88 Tim O’Brien 48 48 0 -2702   $300 0 0 0 1
154 17 Elmo Reckner 46 46 0 -2704   $300 0 0 0 1
155 37 Paul St-Sauveur 46 46 0 -2704   $300 0 0 0 1
156 73Jr. Mathieu Boisvert 45 45 0 -2705   $300 0 0 0 1
157 62 Matt Jester 43 43 0 -2707   $300 0 0 0 1
158 94 Steve Nadeau 42 42 0 -2708   $300 0 0 0 1
159 27 David Hunt 41 41 0 -2709   $300 0 0 0 1
160 0 Dan Humes 40 40 0 -2710   $0 0 0 0 0
161 1 Darwin Greene 40 40 0 -2710   $0 0 0 0 0
162 44 John McClelland 40 40 0 -2710   $0 0 0 0 0
163 02 Roy Bresnhan 40 40 0 -2710   $0 0 0 0 0
164 172 Andre Gauthier 40 40 0 -2710   $300 0 0 0 1
165 85 Dan Vauter 40 40 0 -2710   $300 0 0 0 1
166 40 Joel Doiron 31 31 0 -2719   $300 0 0 0 1
167 17 Marcus Dinkins 30 30 0 -2720   $0 0 0 0 0
168 188 David Papineau 30 30 0 -2720   $0 0 0 0 0
169 5 David Cote ® 30 30 0 -2720   $0 0 0 0 0
170 06 Brandon Easey 29 29 0 -2721   $400 0 0 0 1
171 12 Chad Chevalier 24 24 0 -2726   $375 0 0 0 1
172 6x Jackie Brown 20 20 0 -2730   $0 0 0 0 0
173 28 Jimmy Spellmon 20 20 0 -2730   $0 0 0 0 0
174 73 Dave Austin 20 20 0 -2730   $0 0 0 0 0
175 24b Roger Levesque 20 20 0 -2730   $0 0 0 0 0
176 88 David Allen 20 20 0 -2730   $0 0 0 0 0
177 3m Henry Maier 20 20 0 -2730   $0 0 0 0 0
178 14a Brian Swathout 20 20 0 -2730   $0 0 0 0 0
179 4k Jasmin Leveillee 20 20 0 -2730   $0 0 0 0 0
180 07 Tim Kerr 20 20 0 -2730   $0 0 0 0 0
181 72 Tommy Flannigan 20 20 0 -2730   $300 0 0 0 1
182 01 Chris Raabe 20 20 0 -2730   $0 0 0 0 0
183 3 Claude Brouillard 20 20 0 -2730   $0 0 0 0 0
184 63 Dominic Dufault 20 20 0 -2730   $0 0 0 0 0
185 37s Robbie Krull 18 18 0 -2732   $300 0 0 0 1
186 4J Jeff Sykes 17 17 0 -2733   $300 0 0 0 1
187 38 Scott Wood 13 13 0 -2737   $300 0 0 0 1
188 108 Bill Bleich 10 10 0 -2740   $300 0 0 0 1
189 11 Brett Clarke 10 10 0 -2740   $0 0 0 0 0
190 29 Chris Ostrowsky 10 10 0 -2740   $0 0 0 0 0
191 146 Daniel Rivard 10 10 0 -2740   $0 0 0 0 0
192 71B Don Brown 10 10 0 -2740   $0 0 0 0 0
193 96 Fred Carleton 10 10 0 -2740   $0 0 0 0 0
194 74g Frederick Gamache 10 10 0 -2740   $0 0 0 0 0
195 10R Gabriel Richer ® 10 10 0 -2740   $0 0 0 0 0
196 27 Gilles Godard 10 10 0 -2740   $0 0 0 0 0
197 87h Hector Stratton 10 10 0 -2740   $0 0 0 0 0
198 17 Marc Therrien 10 10 0 -2740   $0 0 0 0 0
199 87 Martin Gagne 10 10 0 -2740   $0 0 0 0 0
200 79 Rocky Warner 10 10 0 -2740   $0 0 0 0 0
201 15J Tim Jones 10 10 0 -2740   $300 0 0 0 1
202 28 Todd Gordon 10 10 0 -2740   $0 0 0 0 0
203 14 Tom Benedict 10 10 0 -2740   $0 0 0 0 0
204 12 Yanick Ladoux 10 10 0 -2740   $0 0 0 0 0
205 03 Zach Aubertine 10 10 0 -2740   $300 0 0 0 1
206 38 Luke Whittaker 0 63 0 -2750   $2,500 0 1 1 1
207 14s Duane Howard 437 437 0 -2313   $9,700 0 2 3 4
208 7x Rich Laubach 370 370 0 -2380   $11,450 1 1 2 4
209 5H Chris Hile 170 170 0 -2580   $1,800 0 1 1 1
210 51m Dominic Buffalino 158 158 0 -2592   $1,950 0 0 0 2
211 42 B Kevin Bates 133 133 0 -2617   $1,500 0 0 0 2
212 21Jr Gary Edwards 125 125 0 -2625   $2,000 0 0 1 1
213 816 Jeff Rockefeller 110 110 0 -2640   $2,600 0 0 0 1
214 29 Sammy Pizza 85 85 0 -2665   $300 0 0 0 1
215 13 Kevin Hamel 80 80 0 -2670   $300 0 0 0 1
216 JR1 Rocco Infante 63 63 0 -2687   $700 0 0 1 1
217 83x Tim Sears Jr. 62 62 0 -2688   $300 0 0 0 1
218 47 Bob Sarkisian 60 60 0 -2690   $200 0 0 0 0
219 14h Jeff Heotzler 60 60 0 -2690   $250 0 0 0 1
220 4*  Jeff Strunk 60 60 0 -2690   $300 0 0 0 1
221 71 David VanHorn 59 59 0 -2691   $400 0 0 0 1
222 16 Gage Morin 58 58 0 -2692   $300 0 0 0 1
223 RC1 Danny Creeden 56 56 0 -2694   $260 0 0 0 1
224 88c Doug Manmiller 54 54 0 -2696   $375 0 0 0 1
225 M40 Mark Forte Jr. 50 50 0 -2700   $200 0 0 0 0
226 R40 Ryan Forte 50 50 0 -2700   $250 0 0 0 0
227 28p Eldon Payne Jr. 50 50 0 -2700   $1,500 0 0 0 1
228 93 Ryan Bartlett 50 50 0 -2700   $300 0 0 0 1
229 1 Billy Pauch 49 49 0 -2701   $300 0 0 0 1
230 20x Michael Storms 46 46 0 -2704   $600 0 0 0 1
231 17z Steven Planck 43 43 0 -2707   $600 0 0 0 1
232 16 Mike Bowman 42 42 0 -2708   $300 0 0 0 1
233 5 Bob Savoie 41 41 0 -2709   $300 0 0 0 1
234 1c Craig VonDohren 41 41 0 -2709   $300 0 0 0 1
235 66 Scott Flammer 40 40 0 -2710   $0 0 0 0 0
236 77 Brian Sage 40 40 0 -2710   $0 0 0 0 0
237 6h Josh Hohenforrst 40 40 0 -2710   $300 0 0 0 1
238 14s Ryan Watt 40 40 0 -2710   $300 0 0 0 1
239 17c Chris Steele 33 33 0 -2717   $500 0 0 0 1
240 76 Jimmy Blewett 30 30 0 -2720   $0 0 0 0 0
241 22P Patrick Beaumier 30 30 0 -2720   $0 0 0 0 0
242 3 Bill Mullin 26 26 0 -2724   $300 0 0 0 1
243 166 Steve Pinto 20 20 0 -2730   $0 0 0 0 0
244 10 Joey Decker 20 20 0 -2730   $0 0 0 0 0
245 71 Frank Doty 20 20 0 -2730   $0 0 0 0 0
246 27 Willy Auchmoody 20 20 0 -2730   $0 0 0 0 0
247 10k Kirk Horton 20 20 0 -2730   $0 0 0 0 0
248 1 Michael Sabia 20 20 0 -2730   $0 0 0 0 0
249 20x Rob Rowe 20 20 0 -2730   $0 0 0 0 0
250 4sL Bobby Hentschel 20 20 0 -2730   $0 0 0 0 0
251 3s R.J. Smykla 20 20 0 -2730   $0 0 0 0 0
252 OB John Ferrier 20 20 0 -2730   $0 0 0 0 0
253 19T Tyler McKee 20 20 0 -2730   $0 0 0 0 0
254 31 Darrell Ford 20 20 0 -2730   $0 0 0 0 0
255 20c Craig Hanson 20 20 0 -2730   $0 0 0 0 0
256 44 Stan Jablonka 20 20 0 -2730   $0 0 0 0 0
257 56k Rick Mill 20 20 0 -2730   $0 0 0 0 0
258 15 April Wilson 20 20 0 -2730   $0 0 0 0 0
259 1x Willy Decker 20 20 0 -2730   $0 0 0 0 0
260 24s Brandon Sweet 20 20 0 -2730   $0 0 0 0 0
261 959 John Lutes Jr. 20 20 0 -2730   $0 0 0 0 0
262 27 Andrew Krause 20 20 0 -2730   $0 0 0 0 0
263 3a Kevin Albert 20 20 0 -2730   $0 0 0 0 0
264 16 Aaron Jacobs 20 20 0 -2730   $0 0 0 0 0
265 55 Matt Woodruff 20 20 0 -2730   $0 0 0 0 0
266 34 George Foley 20 20 0 -2730   $0 0 0 0 0
267 55x Matt Hulsizer 20 20 0 -2730   $0 0 0 0 0
268 31 Paul Hamel 20 20 0 -2730   $0 0 0 0 0
269 98 Jacques Pelletier 20 20 0 -2730   $0 0 0 0 0
270 27 Michel Dusseault 20 20 0 -2730   $0 0 0 0 0
271 08 Mark D’Ilario 16 16 0 -2734   $300 0 0 0 1
272 87 Alex Fortier 10 10 0 -2740   $0 0 0 0 0
273 176 Brett Tonkin 10 10 0 -2740   $0 0 0 0 0
274 83 Dale Hawkins 10 10 0 -2740   $0 0 0 0 0
275 88x Dave Dissinger 10 10 0 -2740   $0 0 0 0 0
276 0 Denny Soltis 10 10 0 -2740   $0 0 0 0 0
277 13x J.J. Oliver 10 10 0 -2740   $0 0 0 0 0
278 7 Patrice Demers 10 10 0 -2740   $0 0 0 0 0
279 87x Paul Gilardi 10 10 0 -2740   $0 0 0 0 0
280 17p Pete Cosco 10 10 0 -2740   $0 0 0 0 0
281 30 Tommy Scheetz Jr. 10 10 0 -2740   $0 0 0 0 0

Advertisement

Facebook