Connect with us

Hi, what are you looking for?

2015 SUPER DIRT SERIES POINTS

2015 Modified Super DIRTcar Series
FINAL
No. Driver Total Series Bonus Diff Home Track Money Wins Top 5 Top 10 Starts
1 9H Matt Sheppard 3,305 2,305 1000 0 Brew/Canadaigua $69,400 4 15 23 24
2 91 Billy Decker 3,200 2,200 1000 -105 Fulton $56,975 5 10 16 24
3 98h Jimmy Phelps 3,065 2,080 985 -240 Brewerton $55,625 1 9 16 24
4 99L Larry Wight 2,951 1,966 985 -354 Fulton $40,000 1 9 12 24
5 20 Brett Hearn 2,935 1,935 1000 -370 Lebanon Valley $50,850 2 12 18 24
6 27J Danny Johnson 2,903 1,963 940 -402 Fulton $40,000 2 10 15 24
7 42P Pat Ward 2,839 1,874 965 -466 Brew/Fulton $29,075 0 8 12 24
8 19 Tim Fuller 2,762 1,797 965 -543 Canandaigua $30,125 0 7 11 24
9 1F Stewart Friesen 2,578 1,578 1000 -727 Fonda $103,550 5 10 13 20
10 21a Pete Britten 2,525 1,560 965 -780 Albany-Saratoga $16,600 0 2 10 23
11 93 Gary Tomkins 2,474 1,499 975 -831 Canandaigua $21,325 0 5 8 20
12 43 Keith Flach 2,384 1,429 955 -921 Lebanon Valley $12,635 0 0 3 24
13 8 Rich Scagliotta 2,230 1,318 912 -1,075 Albany-Saratoga $10,425 0 0 0 23
14 6m Mat Williamson 2,026 1,026 1000 -1,279 Lernerville $18,520 1 3 5 15
15 3H Justin Haers 1,648 663 985 -1,657 Canandaigua $9,425 0 2 5 9
16 48T Dave Rauscher 1,593 653 940 -1,712 Canandaigua $4,900 0 0 1 11
17 32c Vic Coffey 1,536 604 932 -1,769 Canandaigua $6,340 0 0 1 10
18 115 Kenny Tremont 1,395 395 1000 -1,910 Albany-Saratoga $28,100 0 2 2 4
19 07 Tim Kerr 1,390 474 916 -1,915 Brewerton $9,800 1 1 1 6
20 1s Rob Bellinger 1,333 405 928 -1,972 Brewerton $4,575 0 0 1 7
21 99 Ryan Phelps 1,286 341 945 -2,019 Brewerton $3,700 0 0 2 5
22 5H Chris Hile 1,245 319 926 -2,060 Brewerton $3,000 0 0 1 5
23 2RJ Ronnie Johnson 1,234 249 985 -2,071 Fonda $3,000 0 0 0 5
24 63 Adam Roberts 1,229 323 906 -2,076 Fulton $1,600 0 0 0 5
25 3 Mark Kislowski 1,228 273 955 -2,077 Fonda $1,775 0 0 0 4
26 X Chad Phelps 1,162 227 935 -2,143 Brewerton $1,900 0 0 1 3
27 19m Jessey Mueller 1,158 236 922 -2,147 Albany-Saratoga $3,250 0 0 0 4
28 17 Elmo Reckner 1,157 225 932 -2,148 Albany-Saratoga $1,700 0 0 1 4
29 7x Steve Paine 1,155 210 945 -2,150 Canandaigua $5,000 0 1 2 3
30 56 Vince Vitale 1,133 209 924 -2,172 Brewerton $1,600 0 0 1 2
31 19w Justin Wright 1,126 202 924 -2,179 Canandaigua $1,600 0 0 0 3
32 109 Billy Whittaker 1,112 184 928 -2,193 Fulton $1,700 0 0 1 2
33 98 Eddie Marshall 1,110 135 975 -2,195 Lebanon Valley $2,525 0 0 0 2
34 14J Alan Johnson 1,109 174 935 -2,196 Canandaigua $1,600 0 0 0 3
35 34b Andy Bachetti 1,107 142 965 -2,198 Lebanon Valley $4,100 0 1 1 2
36 28p Eldon Payne Jr. 1,106 188 918 -2,199 Canandaigua $2,700 0 0 0 4
37 3d Matt Delorenzo 1,103 158 945 -2,202 Albany-Saratoga $5,150 0 1 1 1
38 16 A.J. Romano 1,102 172 930 -2,203 Fonda $1,600 0 0 2 2
39 14g Brian Gleason 1,101 169 932 -2,204 Fonda $1,050 0 0 0 2
40 62s Tom Sears Jr. 1,088 143 945 -2,217 Fulton $2,000 0 0 0 2
41 74 J.R. Heffner 1,084 156 928 -2,221 Lebanon Valley $3,200 0 0 1 2
42 99b Chuck Bower 1,077 142 935 -2,228 Fulton $625 0 0 0 2
43 37m Jeremiah Shingledecker 1062 122 940 -2243 Lernerville $1,000 0 0 0 2
44 55 Matt Hulziser 1058 118 940 -2247 Brewerton $875 0 0 0 1
45 17p Rob Pitcher 1058 142 916 -2247 Albany-Saratoga $1,100 0 0 0 3
46 26 Rick Richner 1055 80 975 -2250 Sharon $700 0 0 0 2
47 13 Rick Regalski Jr. 1052 120 932 -2253 Lern/Sharon $700 0 0 0 2
48 3J Marc Johnson 1040 65 975 -2265 Albany-Saratoga $800 0 0 1 1
49 91 Chad Homan 1032 77 955 -2273 Canandaigua $375 0 0 0 1
50 165 Rex King Jr. 1027 42 985 -2278 Lern/Sharon $300 0 0 0 1
51 65 Rex King 1000 0 1000 -2305 Sharon $0 0 0 0 0
52 83x Tim Sears Jr. 995 40 955 -2310 Fulton $300 0 0 0 1
53 60 Brian Berger 985 40 945 -2320 Lebanon Valley $300 0 0 0 1
54 1 Darwin Greene 984 58 926 -2321 Fonda $300 0 0 0 1
55 47 Jeff Watson 980 45 935 -2325 Lebanon Valley $300 0 0 0 1
56 29k Garrett Krummert 975 0 975 -2330 Lernerville $0 0 0 0 0
57 21J Jeff Trombley 975 40 935 -2330 Fonda $500 0 0 0 1
58 93 Ryan Bartlett 974 60 914 -2331 Brewerton $1,000 0 0 0 1
59 88Jr. Olden Dwyer 974 62 912 -2331 Lebanon Valley $700 0 0 1 1
60 11a Kyle Armstrong 969 43 926 -2336 Lebanon Valley $300 0 0 0 1
61 88 Joe August Jr. 966 40 926 -2339 Fulton $100 0 0 0 0
62 45 Steve Feder 965 20 945 -2340 Lernerville $0 0 0 0 0
63 83 Brian Swartzlander 965 0 965 -2340 Lernerville $0 0 0 0 0
64 32 Jim Rasey 965 0 965 -2340 Sharon $0 0 0 0 0
65 98s Kolby Schroeder 964 40 924 -2341 Lebanon Valley $300 0 0 0 1
66 24 Jim Witko Jr. 958 40 918 -2347 Brew/Fulton $300 0 0 0 1
67 55 Mike King 958 40 918 -2347 Lebanon Valley $300 0 0 0 1
68 31 Jim Weller Jr. 955 0 955 -2350 Sharon $0 0 0 0 0
69 18 Neil Stratton 950 20 930 -2355 Albany-Saratoga $0 0 0 0 0
70 83T Tom Glenn 945 0 945 -2360 Sharon $0 0 0 0 0
71 75 Jeff Miller 944 20 924 -2361 Lernerville $0 0 0 0 0
72 21k Kory Wilder 942 20 922 -2363 Fonda $0 0 0 0 0
73 12 Brian Sage 942 20 922 -2363 Canandaigua $300 0 0 0 1
74 16 Kyle Hoffman 942 10 932 -2363 Lebanon Valley $0 0 0 0 0
75 21p Pep Corradi 940 20 920 -2365 Fonda $0 0 0 0 0
76 6 Carl Murdick 940 0 940 -2365 Sharon $0 0 0 0 0
77 61 Dave Murdick 935 0 935 -2370 Lernerville $0 0 0 0 0
78 88 Dave Allen 934 20 914 -2371 Canandaigua $0 0 0 0 0
79 28 Chris Mackey 930 20 910 -2375 Brewerton $0 0 0 0 0
80 88 Shawn Fleeger 930 0 930 -2375 Lernerville $0 0 0 0 0
81 00 Rob Kristyak 930 0 930 -2375 Sharon $0 0 0 0 0
82 667 Matt Depew 928 0 928 -2377 Albany-Saratoga $0 0 0 0 0
83 76 Alton Palmer 928 0 928 -2377 Fonda $0 0 0 0 0
84 28 Tom Winkle 926 0 926 -2379 Lernerville $0 0 0 0 0
85 7 Don Ronca 926 0 926 -2379 Albany-Saratoga $0 0 0 0 0
86 8 Jimmy Cottrell II 924 0 924 -2381 Albany-Saratoga $0 0 0 0 0
87 64 Rodney Beltz 922 0 922 -2383 Lernerville $0 0 0 0 0
88 49 Billy Dunn 917 917 0 -2388 $19,300 0 5 10 13
89 35 Mike Perrotte 914 0 914 -2391 Albany-Saratoga $0 0 0 0 0
90 4 Rich Ronca 908 0 908 -2397 Albany-Saratoga $0 0 0 0 0
91 97 Kris Verold 906 0 906 -2399 Albany-Saratoga $0 0 0 0 0
92 87h Hector Stratton 904 0 904 -2401 Albany-Saratoga $0 0 0 0 0
93 97 Bobby Hackel IV 900 0 900 -2405 Albany-Saratoga $0 0 0 0 0
94 66x Carey Terrance 716 716 0 -2589 $15,475 1 2 3 10
95 21R Erick Rudolph 684 684 0 -2621 $9,225 0 3 4 12
96 1T Tyler Dippel ® 589 589 0 -2716 $7,650 0 1 2 10
97 66 Duane Howard 421 421 0 -2884 $5,700 0 0 3 5
98 33 Mike Mahaney 367 367 0 -2938 $3,700 0 0 1 7
99 21 Yan Bussiere 324 324 0 -2981 $2,900 0 0 1 5
100 4* Tim McCreadie 317 317 0 -2988 $5,300 0 0 2 5
101 3b Chad Brachmann 316 316 0 -2989 $8,700 1 1 3 4
102 54 Steve Bernard 310 310 0 -2995 $4,300 0 1 2 4
103 35 Frank Cozze 284 284 0 -3021 $4,700 0 0 1 3
104 22d Mario Clair 261 261 0 -3044 $2,525 0 0 1 5
105 15 Billy Pauch Jr. 259 259 0 -3046 $3,300 0 1 2 3
106 55 Anthony Perrego 248 248 0 -3057 $2,000 0 0 1 5
107 7 Rick Laubach 233 233 0 -3072 $3,700 0 0 0 3
108 02 Roy Bresnahan 232 232 0 -3073 $1,850 0 0 0 3
109 21k Randy Chrysler 231 231 0 -3074 $2,800 0 1 1 3
110 5* Tyler Siri 227 227 0 -3078 $1,300 0 0 0 3
111 33 Ryan Arbithnot 201 201 0 -3104 $2,200 0 0 1 3
112 74d Dave Blaney 193 193 0 -3112 $3,050 0 0 1 2
113 41 Jim Davis 165 165 0 -3140 $1,625 0 0 1 3
114 85 H.J. Bunting 158 158 0 -3147 $950 0 0 0 2
115 37s Tommy Flannigan 151 151 0 -3154 $1,500 0 0 1 3
116 38 Ryan Susice 145 145 0 -3160 $1,475 0 0 0 3
117 01 Chris Raabe 143 143 0 -3162 $2,800 0 1 1 2
118 38 Luke Whitteker 139 139 0 -3166 $1,675 0 0 1 4
119 R2 Jimmy Horton 132 132 0 -3173 $2,225 0 0 0 2
120 42 Pete Bicknell 130 130 0 -3175 $1,800 0 0 1 3
121 816 Jeff Rockefeller 124 124 0 -3181 $1,800 0 0 0 2
122 93 Danny Varin 119 119 0 -3186 $1,200 0 0 1 1
123 96 Jean-Francois Corriveau ® 118 118 0 -3187 $600 0 0 0 2
124 108 Bill Bleich 115 115 0 -3190 $975 0 0 1 2
125 23 Dany Bilodeau 114 114 0 -3191 $1,900 0 1 1 2
126 9J Jordan McCreadie 113 113 0 -3192 $1,500 0 0 0 3
127 151 Brian McDonald 109 109 0 -3196 $900 0 0 0 3
128 115 Stephane LaFrance 106 106 0 -3199 $1,800 0 0 2 2
129 66 Kyle Dingwall 104 104 0 -3201 $2,450 0 1 1 3
130 31m Jamie Maier 104 104 0 -3201 $2,000 0 0 0 2
131 14 C.G. Morey 100 100 0 -3205 $400 0 0 0 1
132 747 Ryan Godown 99 99 0 -3206 $1,800 0 0 0 2
133 1 David Hebert 97 97 0 -3208 $600 0 0 0 2
134 777 Tyler McPherson 94 94 0 -3211 $900 0 0 0 3
135 M40 Mark Forte Jr. 92 92 0 -3213 $1,800 0 0 0 2
136 16w Lance Willix II 92 92 0 -3213 $1,600 0 0 1 3
137 71 Mike Bowman 91 91 0 -3214 $1,900 0 1 1 2
138 08 Mark D’Ilario 88 88 0 -3217 $650 0 0 0 2
139 25 Steve Bernier 87 87 0 -3218 $800 0 0 0 2
140 88 Shayne Pierce 82 82 0 -3223 $1,100 0 0 0 2
141 24 Jeremy Wilder 82 82 0 -3223 $325 0 0 0 1
142 17d Danny O’Brien 81 81 0 -3224 $1,400 0 0 0 3
143 220 John Ferrier 79 79 0 -3226 $1,800 0 0 0 1
144 46 Kayle Robidoux 77 77 0 -3228 $300 0 0 0 1
145 71 Pierre Hebert 76 76 0 -3229 $1,700 0 0 0 1
146 6 Pat O’Brien 75 75 0 -3230 $1,500 0 0 1 2
147 21m Bob McGannon 73 73 0 -3232 $1,700 0 0 0 1
148 44 Sebastien Gougeon 65 65 0 -3240 $800 0 0 1 1
149 3 Claude Brouillard 62 62 0 -3243 $400 0 0 0 1
150 26 Maxime Viens 62 62 0 -3243 $325 0 0 0 1
151 47 Bob Sarkisian 60 60 0 -3245 $100 0 0 0 0
152 14h Jeff Heotzler 60 60 0 -3245 $300 0 0 0 1
153 7s Michael Sabia 60 60 0 -3245 $500 0 0 0 1
154 93v Danny Varin 56 56 0 -3249 $400 0 0 0 1
155 14s Brian Swarthout 50 50 0 -3255 $1,500 0 0 0 1
156 51m Dominick Buffalino 50 50 0 -3255 $1,500 0 0 0 1
157 23L Lee Ladouceur 49 49 0 -3256 $1,400 0 1 1 1
158 81 D.J. Faulkner 48 48 0 -3257 $300 0 0 0 1
159 29 Chris Ostrowsky 46 46 0 -3259 $300 0 0 0 1
160 84 Gage Morin 45 45 0 -3260 $800 0 0 1 1
161 22J Gino Clair 44 44 0 -3261 $625 0 0 0 2
162 64 Daniel Nadeau 43 43 0 -3262 $300 0 0 0 1
163 00 Ryan Poole 40 40 0 -3265 $300 0 0 0 1
164 b24 Roger Levesque 40 40 0 -3265 $0 0 0 0 0
165 96 Todd Milton 40 40 0 -3265 $500 0 0 0 0
166 25 Chad Jeseo 40 40 0 -3265 $300 0 0 0 1
167 7k Kenny Polite 36 36 0 -3269 $300 0 0 0 1
168 39x Alan Therrien 35 35 0 -3270 $300 0 0 0 1
169 25p Michael Parent 32 32 0 -3273 $300 0 0 0 1
170 9 Jason Riddell 31 31 0 -3274 $600 0 0 0 2
171 75J Joe Banks 30 30 0 -3275 $0 0 0 0 0
172 73 Alain Boisvert 30 30 0 -3275 $300 0 0 0 1
173 96F Fred Carleton 30 30 0 -3275 $325 0 0 0 1
174 75 Maxime Michon 22 22 0 -3283 $300 0 0 0 1
175 1M Mathieu Desjardins 20 20 0 -3285 $0 0 0 0 0
176 5 Billy VanInwegen 20 20 0 -3285 $0 0 0 0 0
177 17 Marcus Dinkins 20 20 0 -3285 $0 0 0 0 0
178 FX1 Frankie Caprara 20 20 0 -3285 $0 0 0 0 0
179 12b Kevin Britten 20 20 0 -3285 $0 0 0 0 0
180 3a Kevin Albert 20 20 0 -3285 $0 0 0 0 0
181 77h Bob Hamm 20 20 0 -3285 $0 0 0 0 0
182 96 Mike Turner 20 20 0 -3285 $0 0 0 0 0
183 24 Patrick Dupree 20 20 0 -3285 $0 0 0 0 0
184 1NY Greg Atkins 20 20 0 -3285 $0 0 0 0 0
185 29 Kyle Redner 20 20 0 -3285 $0 0 0 0 0
186 R13 Ralph McBride 20 20 0 -3285 $0 0 0 0 0
187 99 Mickael Labreche 20 20 0 -3285 $0 0 0 0 0
188 34 Vinnie Sangenetti 20 20 0 -3285 $0 0 0 0 0
189 19J Brett Clarke 20 20 0 -3285 $0 0 0 0 0
190 97 Michel Chicione 20 20 0 -3285 $300 0 0 0 1
191 112 Charlie Rice 20 20 0 -3285 $300 0 0 0 1
192 55x Wallace Stacey 20 20 0 -3285 $0 0 0 0 0
193 55 Dexter Stacey 20 20 0 -3285 $0 0 0 0 0
194 88 Chris Herbison 20 20 0 -3285 $0 0 0 0 0
195 79 Maxime Plante 17 17 0 -3288 $300 0 0 0 1
196 38 Scott Wood 15 15 0 -3290 $300 0 0 0 1
197 7 Patrice Demers 12 12 0 -3293 $300 0 0 0 1
198 24 Bruno LaPage 11 11 0 -3294 $300 0 0 0 1
199 4J Jeff Blackburn 10 10 0 -3295 $0 0 0 0 0
200 18R Brad Rouse 10 10 0 -3295 $0 0 0 0 0
201 39 Clement Therrien 10 10 0 -3295 $300 0 0 0 1
202 2 Patrick Beaumier 10 10 0 -3295 $0 0 0 0 0
203 37 Paul St-Sauveur 10 10 0 -3295 $0 0 0 0 0
204 43F Sebastien Fournier 10 10 0 -3295 $0 0 0 0 0
205 13 Kevin Hamel 10 10 0 -3295 $0 0 0 0 0
206 34 George Foley 10 10 0 -3295 $0 0 0 0 0
207 19L Luke Stewart 10 10 0 -3295 $0 0 0 0 0
208 25 Bobby Herrington 10 10 0 -3295 $0 0 0 0 0
209 21 Kenny Wills 10 10 0 -3295 $0 0 0 0 0
210 1R Jeff McGinnis 10 10 0 -3295 $0 0 0 0 0
211 20 Steve Bilow 10 10 0 -3295 $0 0 0 0 0
212 82 Doug Haldane 10 10 0 -3295 $0 0 0 0 0
213 7 Scott Kerwin 10 10 0 -3295 $300 0 0 0 1

Advertisement

Facebook