| 45th ANNUAL FLORIDA DIRTcar NATIONALS @ Volusia Speedway Park/Barberville | ||||||||
| 2016 Big-Block Modified Point Standings | ||||||||
| FINAL | ||||||||
| POINTS | CAR# | DRIVER / HOMETOWN | Wins | Top 5 | Top 10 | Starts | Money Won | |
| 1 | 233 | 9s | Matt Sheppard/Waterloo,NY | 1 | 4 | 4 | 4 | $5,400 |
| 2 | 215 | 44 | Stewart Friesen/Niagara-on-the-Lake,ONT | 0 | 3 | 4 | 4 | $4,650 |
| 3 | 198 | 7 | Rick Laubach/Quakertwon, PA | 1 | 2 | 3 | 4 | $3,725 |
| 4 | 196 | 49 | Billy Dunn/Watertown, NY | 0 | 1 | 3 | 4 | $2,950 |
| 5 | 192 | 99L | Larry Wight/Phoenix, NY | 0 | 2 | 3 | 4 | $2,950 |
| 6 | 190 | 1 | Billy Pauch/Frenchtown,NJ | 0 | 1 | 3 | 4 | $2,500 |
| 7 | 189 | 19 | Tim Fuller/Edwards, NY | 1 | 2 | 3 | 4 | $3,800 |
| 8 | 181 | 25R | Erick Rudolph/Ransomville, NY | 0 | 2 | 3 | 4 | $2,425 |
| 9 | 173 | 20 | Brett Hearn/Sussex,NJ | 1 | 1 | 3 | 4 | $6,250 |
| 10 | 156 | 27J | Danny Johnson/Rochester, NY | 0 | 1 | 2 | 4 | $1,975 |
| 11 | 154 | 14J | Alan Johnson/Middlesex,NY | 0 | 1 | 1 | 4 | $1,975 |
| 12 | 153 | 1T | Tyler Dippel/Wallkill, NY | 0 | 0 | 2 | 4 | $1,700 |
| 13 | 150 | 21a | Peter Britten/Brisbane, AUS | 0 | 0 | 2 | 4 | $1,775 |
| 14 | 146 | 54 | Steve Bernard/Granby, QUE | 0 | 0 | 2 | 4 | $1,725 |
| 15 | 145 | 32c | Vic Coffey/Leister, NY | 0 | 0 | 1 | 4 | $1,650 |
| 16 | 132 | 74 | J.R. Heffner/Kinderhook, NY | 0 | 0 | 1 | 4 | $1,350 |
| 17 | 110 | 07 | Tim Kerr/Picton,ONT | 0 | 0 | 0 | 4 | $1,075 |
| 18 | 101 | 1g | Darwin Greene/Susquehanna,PA | 0 | 0 | 0 | 4 | $1,050 |
| 19 | 99 | 5* | Tyler Siri/Corning, NY | 0 | 0 | 0 | 4 | $850 |
| 20 | 96 | 83 | Brian Swartzlander/Lernerville, PA | 0 | 0 | 0 | 4 | $900 |
| 21 | 93 | 323 | Neil Williams/Pittsgrove, NJ | 0 | 0 | 0 | 4 | $825 |
| 22 | 91 | 30 | Jamie Mills/Milford,DE | 0 | 0 | 0 | 3 | $900 |
| 23 | 81 | 28p | Eldon Payne/Canandaigua, NY | 0 | 0 | 0 | 4 | $825 |
| 24 | 77 | 5 | Billy VanInwegen/Sparowbush, NY | 0 | 0 | 0 | 3 | $725 |
| 25 | 76 | 85 | H.J. Bunting III/Milford,DE | 0 | 0 | 0 | 3 | $675 |
| 26 | 72 | 6m | Mat Williamson/St. Catherines, ONT | 0 | 0 | 0 | 3 | $625 |
| 27 | 68 | 48too | Dave Rauscher/Waterloo,NY | 0 | 0 | 0 | 2 | $550 |
| 28 | 66 | 19m | Jessy Mueller/Olmstedville, NY | 0 | 0 | 0 | 2 | $575 |
| 29 | 56 | OBs | Jeremy Markle/Port Jervis,NY | 0 | 0 | 0 | 1 | $375 |
| 30 | 52 | 8 | Rich Scagliotta/Bound Brook,NJ | 0 | 0 | 0 | 1 | $375 |
| 31 | 40 | 14 | C.G. Morey/Rutland, VT | 0 | 0 | 0 | 0 | $200 |
| 32 | 40 | 21K | Randy Chrysler/Lewiston,NY | 0 | 0 | 0 | 0 | $200 |
| 33 | 40 | 29e | Erik Martin/Zelienople, PA | 0 | 0 | 0 | 0 | $200 |
| 34 | 40 | 29J | Chris Ostrowsky/Conklin, NY | 0 | 0 | 0 | 0 | $200 |
| 35 | 40 | 64 | Daniel Nadeau/Montreal, QUE | 0 | 0 | 0 | 0 | $200 |
| 36 | 10 | X | Ed Kitchell/South Kingstown, RI | 0 | 0 | 0 | 0 | $50 |

