| 46th ANNUAL FLORIDA DIRTcar NATIONALS @ Volusia Speedway Park/Barberville | ||||||||
| 2017 Big-Block Modified Point Standings | ||||||||
| FINAL | ||||||||
| POINTS | CAR# | DRIVER / HOMETOWN | Wins | Top 5 | Top 10 | Starts | Money Won | |
| 1 | 112 | 20 | Brett Hearn/Sussex,NJ | 1 | 1 | 2 | 2 | $5,650 |
| 2 | 111 | 6H | Max McLaughlin/Moorseville, NC | 0 | 2 | 2 | 2 | $1,900 |
| 3 | 99 | 19 | Tim Fuller/Edwards, NY | 0 | 1 | 1 | 2 | $2,875 |
| 4 | 99 | 27J | Danny Johnson/Rochester, NY | 0 | 1 | 2 | 2 | $2,100 |
| 5 | 99 | 25R | Erick Rudolph/Ransomville, NY | 0 | 1 | 2 | 2 | $1,400 |
| 6 | 88 | 99L | Larry Wight/Phoenix, NY | 0 | 1 | 2 | 2 | $1,300 |
| 7 | 85 | 9s | Matt Sheppard/Waterloo,NY | 0 | 1 | 1 | 2 | $1,450 |
| 8 | 85 | 3 | Justin Haers/Phelps, NY | 1 | 1 | 1 | 2 | $2,225 |
| 9 | 82 | 98H | Jimmy Phelps/Baldwinsville, NY | 0 | 0 | 2 | 2 | $1,100 |
| 10 | 81 | 14J | Alan Johnson/Middlesex,NY | 0 | 0 | 1 | 2 | $925 |
| 11 | 77 | 8 | Rich Scagliotta/Bound Brook,NJ | 0 | 0 | 1 | 2 | $900 |
| 12 | 74 | 21a | Peter Britten/Brisbane, AUS | 0 | 1 | 1 | 2 | $1,000 |
| 13 | 72 | 43 | Jimmy Horton/Neshanic, NJ | 0 | 0 | 0 | 2 | $775 |
| 14 | 65 | 5 | Billy VanInwegen/Sparowbush, NY | 0 | 0 | 1 | 2 | $725 |
| 15 | 63 | 30 | Jamie Mills/Milford,DE | 0 | 0 | 0 | 2 | $650 |
| 16 | 56 | 85j | H.J. Bunting III/Milford,DE | 0 | 0 | 0 | 2 | $625 |
| 17 | 55 | 22 | Brandon Walters/Unadilla, NY | 0 | 0 | 0 | 2 | $575 |
| 18 | 55 | 88 | Mike Mahaney/King Ferry, NY | 0 | 0 | 0 | 2 | $500 |
| 19 | 53 | 7 | Rick Laubach/Quakertwon, PA | 0 | 0 | 0 | 2 | $475 |
| 20 | 51 | 96c | Mario Clair/St-Edmond,QUE | 0 | 0 | 0 | 2 | $475 |
| 21 | 47 | 44 | Stewart Friesen/Sprakers, NY | 0 | 0 | 1 | 1 | $650 |
| 22 | 46 | 49 | Billy Dunn/Watertown, NY | 0 | 0 | 0 | 2 | $425 |
| 23 | 44 | 71 | Mike Bowman/St. Catarines, ONT | 0 | 0 | 0 | 2 | $425 |
| 24 | 42 | 7m | Mike Maresca/Pottsdam, NY | 0 | 0 | 0 | 1 | $475 |
| 25 | 41 | 96 | Jean-Francois Corriveau/Montreal, QUE | 0 | 0 | 0 | 1 | $450 |
| 26 | 40 | 109 | Billy Whittaker/Central Square, NY | 0 | 0 | 0 | 1 | $400 |
| 27 | 35 | 19m | Jessy Mueller/Olmstedville, NY | 0 | 0 | 0 | 1 | $275 |
| 28 | 35 | 13 | Steve Davis/Jackson,NJ | 0 | 0 | 0 | 1 | $325 |
| 29 | 31 | 1 | Billy Pauch/Frenchtown,NJ | 0 | 0 | 0 | 1 | $300 |
| 30 | 31 | 1g | Darwin Greene/Susquehanna,PA | 0 | 0 | 0 | 1 | $300 |
| 31 | 30 | 54 | Steve Bernard/Granby, QUE | 0 | 0 | 0 | 1 | $275 |
| 32 | 24 | 30m | Joseph Watson/Milford, DE | 0 | 0 | 0 | 1 | $200 |
| 33 | 20 | 6d | Dillon Steuer/Bohemia, NY | 0 | 0 | 0 | 0 | $150 |
| 34 | 20 | 14 | C.G. Morey/Rutland, VT | 0 | 0 | 0 | 0 | $150 |
| 35 | 20 | 27 | David Hunt/Bridgewater, NJ | 0 | 0 | 0 | 0 | $100 |
| 36 | 20 | 27A | Ryan Anderson/Peach Bottom, PA | 0 | 0 | 0 | 0 | $100 |
| 37 | 20 | 28p | Eldon Payne/Canandaigua, NY | 0 | 0 | 0 | 0 | $150 |
| 38 | 20 | 44R | Russell Morseman/Addison, NY | 0 | 0 | 0 | 0 | $100 |
| 39 | 20 | 48too | Dave Rauscher/Waterloo,NY | 0 | 0 | 0 | 0 | $100 |
| 40 | 20 | 118 | Jim Britt/New Town Square, PA | 0 | 0 | 0 | 0 | $150 |
| 41 | 10 | 21 | Yan Bussiere/Drummondville, QUE | 0 | 0 | 0 | 0 | $50 |
| 42 | 10 | 21K | Randy Chrysler/Lewiston,NY | 0 | 0 | 0 | 0 | $50 |
| 43 | 10 | 32c | Vic Coffey/Leister, NY | 0 | 0 | 0 | 0 | $50 |
| – 20 points to start, 10 points attempting to qualify DNQ – Did Not Qualify, 0 – No Show. | ||||||||

