Connect with us

Hi, what are you looking for?

2018 FLORIDA SDS DIRTcar NATIONAL POINTS

47th ANNUAL FLORIDA DIRTcar NATIONALS  @ Volusia Speedway Park/Barberville
2018 Big-Block Modified Point Standings
FINAL
POINTS CAR# DRIVER / HOMETOWN Wins Top 5 Top 10 Starts Money Won
1 240 39 Tim McCreadie/Waterown, NY 2 4 4 4 $9,000
2 198 27J Danny Johnson/Rochester, NY 0 3 3 4 $3,275
3 185 88 Mike Mahaney/King Ferry, NY 0 2 3 4 $3,000
4 183 9s Matt Sheppard/Waterloo,NY 1 1 3 4 $3,550
5 171 42p Pat Ward/Genoa, NY 0 1 2 4 $2,125
6 170 6h Max McLaughlin/Moorseville, NC 0 1 2 4 $2,225
7 165 9 Ryan Watt/Boyertown, PA 0 0 3 4 $1,950
8 164 5 Ryan Godown/Ringoes, NJ 0 1 2 4 $2,150
9 158 43 Jimmy Horton/Neshanic, NJ 0 1 2 4 $1,975
10 156 3 Justin Haers/Phelps, NY 0 2 2 4 $1,925
11 155 1 Billy Pauch/Frenchtown,NJ 0 1 2 4 $2,100
12 151 44 Stewart Friesen/Sprakers, NY 0 2 2 3 $3,900
13 145 99L Larry Wight/Phoenix, NY 0 0 2 4 $1,600
14 134 91 Billy Decker/Unadilla, NY 0 0 1 4 $1,475
15 134 5* Tyler Siri/Corning, NY 1 1 1 4 $2,625
16 122 74 J.R. Heffner/Vatatie, NY 0 0 1 4 $1,300
17 117 20 Brett Hearn/Sussex,NJ 0 0 0 4 $1,200
18 117 85 H.J. Bunting III/Milford,DE 0 0 1 4 $1,275
19 109 30m Joesph Watson/Milford, DE 0 0 0 4 $825
20 105 25r Erick Rudolph/Ransomville, NY 0 0 0 4 $925
21 104 4 Billy VanInwegen/Port Jervis, NY 0 0 1 3 $1,050
22 98 19k Brett Kressley/Plantagenet, ONT 0 0 1 3 $1,025
23 94 98h Jimmy Phelps/Baldwinsville, NY 0 0 0 4 $800
24 89 19 Tim Fuller/Edwards, NY 0 0 1 2 $950
25 85 19m Jessy Mueller/Olmstedville, NY 0 0 0 3 $775
26 79 109 Billy Whittaker/Central Square, NY 0 0 0 3 $375
27 79 118 Jim Britt/Broomall, PA 0 0 0 3 $725
28 76 32 Jim Rasey/Southington, OH 0 0 0 2 $750
29 72 21 Yan Bussiere/Drummondville, QUE 0 0 1 1 $750
30 66 46 Jeremy Smith/Binghamton, NY 0 0 0 2 $500
31 65 165 Rex King Jr./Bristolville,OH 0 0 0 2 $700
32 62 cb3 Chad Brachmann/Sanborn, NY 0 0 0 2 $525
33 56 7 Rick Laubach/Quakertwon, PA 0 0 0 1 $350
34 52 6d Dillon Steuer/Bohemia, NY 0 0 0 1 $350
35 50 96 Jean-Francois Corriveau/Montreal, QUE 0 0 0 1 $200
36 50 48too Dave Rauscher/Waterloo,NY 0 0 0 1 $200
37 40 1g Darwin Greene/Susquehanna,PA 0 0 0 0 $200
38 40 13 Rick Regalski Jr./Slippery Rock, PA 0 0 0 0 $200
39 40 17 Kyle Sheldon/Nassau, NY 0 0 0 0 $200
40 40 30 Jamie Mills/Milford,DE 0 0 0 0 $200
41 40 35 Francois Bellemare/Trois Riveres, QUE 0 0 0 0 $200
42 40 44r Russell Morseman/Addison, NY 0 0 0 0 $200
43 40 65 Scott Hitchens/Frankfort, DE 0 0 0 0 $200
44 30 73 Kevin Poitras/Newcastle, ONT 0 0 0 0 $150
45 10 13R Ralph McBride/Valencia, PA 0 0 0 0 $50
46 0 0 0 0 0 $0
47 0 0 0 0 0 $0
 – 20 points to start, 10 points attempting to qualify DNQ – Did Not Qualify, 0 – No Show.

Advertisement

Facebook