| 2018 Modified Super DIRTcar Series |
|
|||||||||
| FINAL | ||||||||||
| No. | Driver | Series | Diff | Money | Wins | Top 5 | Top 10 | Starts | ||
| 1 | 9s | Matt Sheppard | 2,437 | 0 | $66,800 | 4 | 15 | 20 | 24 | |
| 2 | 25 | Erick Rudolph | 2,307 | -130 | $52,500 | 2 | 16 | 20 | 24 | |
| 3 | 6h | Max McLaughlin | 2,123 | -314 | $37,650 | 0 | 8 | 18 | 24 | |
| 4 | 27J | Danny Johnson | 2,097 | -340 | $49,200 | 3 | 10 | 15 | 24 | |
| 5 | 98h | Jimmy Phelps | 2,091 | -346 | $41,605 | 2 | 10 | 15 | 24 | |
| 6 | 20 | Brett Hearn | 2,009 | -428 | $38,775 | 2 | 7 | 14 | 24 | |
| 7 | 21a | Pete Britten | 1,963 | -474 | $39,900 | 0 | 4 | 17 | 23 | |
| 8 | 8 | Rich Scagliotta | 1,551 | -886 | $13,340 | 0 | 0 | 6 | 24 | |
| 9 | 19 | Tim Fuller | 1,455 | -982 | $33,860 | 3 | 5 | 11 | 17 | |
| 10 | 63 | Adam Roberts ® | 1,338 | -1,099 | $9,875 | 0 | 0 | 0 | 24 | |
| 11 | 44 | Stewart Friesen | 1,329 | -1,108 | $76,200 | 5 | 9 | 10 | 14 | |
| 12 | 91 | Billy Decker | 1,211 | -1,226 | $26,500 | 0 | 5 | 9 | 14 | |
| 13 | 48T | Dave Rauscher | 1,109 | -1,328 | $8,035 | 0 | 0 | 0 | 21 | |
| 14 | 6m | Mat Williamson | 997 | -1,440 | $21,300 | 0 | 4 | 7 | 10 | |
| 15 | 42P | Pat Ward | 901 | -1,536 | $12,650 | 0 | 1 | 6 | 11 | |
| 16 | 54 | Steve Bernard | 785 | -1,652 | $8,300 | 0 | 3 | 3 | 9 | |
| 17 | 21 | Yan Bussiere | 724 | -1,713 | $7,000 | 0 | 2 | 2 | 9 | |
| 18 | 66x | Carey Terrance | 673 | -1,764 | $6,225 | 0 | 0 | 1 | 11 | |
| 19 | 88 | Mike Mahaney | 671 | -1,766 | $8,225 | 0 | 1 | 1 | 8 | |
| 20 | 3rs | Billy Dunn | 632 | -1,805 | $12,500 | 0 | 2 | 7 | 7 | |
| 21 | 18Jr | Louie Jackson Jr. ® | 613 | -1,824 | $4,125 | 0 | 0 | 1 | 9 | |
| 22 | 43 | Keith Flach | 570 | -1,867 | $6,750 | 0 | 0 | 3 | 8 | |
| 23 | 96 | Jean-Francois Corriveau | 559 | -1,878 | $3,450 | 0 | 0 | 1 | 9 | |
| 24 | 99L | Larry Wight | 485 | -1,952 | $54,300 | 1 | 2 | 4 | 5 | |
| 25 | 5H | Chris Hile | 469 | -1,968 | $5,000 | 0 | 0 | 2 | 7 | |
| 26 | 111 | Demetrios Drellos | 455 | -1,982 | $5,000 | 0 | 1 | 1 | 7 | |
| 27 | 2L | Jack Lehner | 455 | -1,982 | $3,650 | 0 | 0 | 1 | 6 | |
| 28 | 39 | Tim McCreadie | 412 | -2,025 | $6,900 | 0 | 1 | 3 | 4 | |
| 29 | 7M | Michael Maresca | 410 | -2,027 | $4,950 | 0 | 1 | 2 | 4 | |
| 30 | 3 | Justin Haers | 395 | -2,042 | $3,900 | 0 | 0 | 0 | 5 | |
| 31 | R2 | Rusty Smith | 392 | -2,045 | $2,100 | 0 | 0 | 0 | 7 | |
| 32 | 73J | Mathieu Boisvert | 370 | -2,067 | $5,700 | 0 | 1 | 2 | 4 | |
| 33 | 93 | Danny Varin | 351 | -2,086 | $3,550 | 0 | 0 | 0 | 5 | |
| 34 | 13 | Kevin Hamel | 338 | -2,099 | $1,800 | 0 | 0 | 0 | 6 | |
| 35 | ONE | David Hebert | 338 | -2,099 | $2,875 | 0 | 1 | 1 | 5 | |
| 36 | b16 | Alan Barker | 330 | -2,107 | $2,025 | 0 | 0 | 0 | 6 | |
| 37 | 22 | Mario Clair | 319 | -2,118 | $1,775 | 0 | 0 | 0 | 5 | |
| 38 | 23 | Dany Bilodeau | 312 | -2,125 | $2,675 | 0 | 0 | 2 | 4 | |
| 39 | 84 | Gary Tomkins | 311 | -2,126 | $3,400 | 0 | 0 | 0 | 5 | |
| 40 | 19m | Jessey Mueller | 302 | -2,135 | $1,800 | 0 | 0 | 0 | 4 | |
| 41 | 07 | Tim Kerr | 301 | -2,136 | $2,150 | 0 | 0 | 0 | 5 | |
| 42 | 3 | Chad Brachmann | 280 | -2157 | $3,400 | 0 | 1 | 1 | 4 | |
| 43 | 34 | Andrew Ferguson | 279 | -2158 | $2,000 | 0 | 0 | 0 | 6 | |
| 44 | 109 | Billy Whittaker | 277 | -2160 | $2,825 | 0 | 0 | 0 | 5 | |
| 45 | 35 | Francois Bellemare | 269 | -2168 | $1,500 | 0 | 0 | 0 | 5 | |
| 46 | 66 | Kyle Dingwall | 267 | -2170 | $3,300 | 0 | 1 | 1 | 3 | |
| 47 | 6h | Josh Hohenforst | 260 | -2177 | $1,500 | 0 | 0 | 0 | 4 | |
| 48 | 83x | Tim Sears Jr. | 259 | -2178 | $4,800 | 0 | 1 | 2 | 3 | |
| 49 | 00 | Bobby Varin | 257 | -2180 | $2,825 | 0 | 0 | 0 | 5 | |
| 50 | 14J | Alan Johnson | 256 | -2181 | $3,250 | 0 | 0 | 1 | 5 | |
| 51 | 1x | Willy Decker | 250 | -2187 | $1,500 | 0 | 0 | 0 | 5 | |
| 52 | 115 | Kenny Tremont Jr. | 246 | -2191 | $28,600 | 1 | 1 | 1 | 3 | |
| 53 | 3J | Marc Johnson | 243 | -2194 | $7,100 | 0 | 1 | 2 | 3 | |
| 54 | 8R | Rob Bellinger | 240 | -2197 | $2,600 | 0 | 0 | 0 | 4 | |
| 55 | 63d | Dominic Dufault | 230 | -2207 | $2,000 | 0 | 0 | 1 | 3 | |
| 56 | 62s | Tom Sears Jr. | 221 | -2216 | $2,900 | 0 | 0 | 1 | 3 | |
| 57 | Z | Butch Tittle | 209 | -2228 | $800 | 0 | 0 | 0 | 2 | |
| 58 | 7 | Patrice Demers | 205 | -2232 | $1,050 | 0 | 0 | 0 | 3 | |
| 59 | 23 | Kyle Coffey | 204 | -2233 | $1,275 | 0 | 0 | 0 | 4 | |
| 60 | 1m | Mathieu Dejardins | 195 | -2242 | $2,000 | 0 | 0 | 1 | 3 | |
| 61 | 37 | Paul St-Sauveur | 194 | -2243 | $1,200 | 0 | 0 | 0 | 4 | |
| 62 | 25* | Sreve Bernier | 190 | -2247 | $1,300 | 0 | 0 | 1 | 3 | |
| 63 | 1J | Rocky Warner | 189 | -2248 | $1,975 | 0 | 1 | 1 | 2 | |
| 64 | R70 | Ryan Arbuthnot | 186 | -2251 | $1,000 | 0 | 0 | 1 | 2 | |
| 65 | 7F | Matt Farnham ® | 186 | -2251 | $1,225 | 0 | 0 | 0 | 4 | |
| 66 | X | Chad Phelps | 184 | -2253 | $1,300 | 0 | 0 | 0 | 3 | |
| 67 | 5* | Tyler Siri | 178 | -2259 | $1,600 | 0 | 0 | 0 | 3 | |
| 68 | 28z | Gary Lindberg | 175 | -2262 | $2,125 | 0 | 0 | 0 | 3 | |
| 69 | 3 | Claude Brouillard | 175 | -2262 | $1,700 | 0 | 0 | 1 | 2 | |
| 70 | 151 | Brian McDonald | 172 | -2265 | $900 | 0 | 0 | 0 | 3 | |
| 71 | 81 | Eric Landry | 172 | -2265 | $625 | 0 | 0 | 0 | 2 | |
| 72 | 39x | Alex Therrien | 170 | -2267 | $1,400 | 0 | 0 | 1 | 2 | |
| 73 | 44x | Anthony Perrego | 169 | -2268 | $1,400 | 0 | 0 | 0 | 3 | |
| 74 | 11J | James Sweeting | 167 | -2270 | $1,300 | 0 | 0 | 0 | 3 | |
| 75 | 44 | Sebastian Gougeon | 156 | -2281 | $700 | 0 | 0 | 0 | 2 | |
| 76 | 71 | Pierre Hebert | 155 | -2282 | $900 | 0 | 0 | 0 | 3 | |
| 77 | 47 | Simon Perrault | 148 | -2289 | $1,100 | 0 | 0 | 1 | 2 | |
| 78 | 25J | Chad Jeseo | 141 | -2296 | $950 | 0 | 0 | 0 | 2 | |
| 79 | 43 | Jimmy Horton | 141 | -2296 | $4,100 | 0 | 1 | 1 | 2 | |
| 80 | 91 | Matthieu Laramee | 137 | -2300 | $600 | 0 | 0 | 0 | 2 | |
| 81 | 3p | Billy Pauch Jr. | 136 | -2301 | $1,600 | 0 | 0 | 1 | 2 | |
| 82 | 42 | Pete Bicknell | 136 | -2301 | $2,000 | 0 | 0 | 1 | 2 | |
| 83 | 1ny | Greg Atkins | 134 | -2303 | $625 | 0 | 0 | 0 | 2 | |
| 84 | 35 | L.J. Lombardo | 127 | -2310 | $1,600 | 0 | 0 | 1 | 2 | |
| 85 | 24 | Jeremy Wilder | 124 | -2313 | $1,400 | 0 | 0 | 1 | 1 | |
| 86 | 19w | Justin Wright | 122 | -2315 | $700 | 0 | 0 | 0 | 1 | |
| 87 | 99 | Mikael Labreche | 120 | -2317 | $900 | 0 | 0 | 0 | 3 | |
| 88 | 5 | Ryan Godown | 120 | -2317 | $2,300 | 0 | 0 | 0 | 2 | |
| 89 | 37s | Tommy Flannigan | 120 | -2317 | $1,325 | 0 | 0 | 1 | 2 | |
| 90 | 47s | Corey Wheeler | 115 | -2322 | $600 | 0 | 0 | 0 | 2 | |
| 91 | 75 | Maxime Michon | 115 | -2322 | $600 | 0 | 0 | 0 | 2 | |
| 92 | 3rs | Ryan Susice | 114 | -2323 | $6,300 | 1 | 1 | 1 | 2 | |
| 93 | 38 | Luke Whitteker | 113 | -2324 | $1,000 | 0 | 0 | 1 | 1 | |
| 94 | 45 | Steve Feder | 112 | -2325 | $700 | 0 | 0 | 0 | 1 | |
| 95 | 7x | Steve Paine | 111 | -2326 | $1,300 | 0 | 0 | 1 | 2 | |
| 96 | 4 | Andy Bachetti | 110 | -2327 | $425 | 0 | 0 | 0 | 2 | |
| 97 | 4v | Billy VanIngewen | 107 | -2330 | $2,050 | 0 | 0 | 0 | 2 | |
| 98 | 2RJ | Ronnie Johnson | 103 | -2334 | $600 | 0 | 0 | 0 | 2 | |
| 99 | 26 | Rick Richner | 103 | -2334 | $900 | 0 | 0 | 0 | 2 | |
| 100 | 90 | Dany Gagne | 101 | -2336 | $900 | 0 | 0 | 0 | 2 | |
| 101 | 17 | Tristan Draper | 100 | -2337 | $600 | 0 | 0 | 0 | 1 | |
| 102 | 01 | Chris Raabe | 99 | -2338 | $4,000 | 0 | 1 | 1 | 1 | |
| 103 | 25p | Michel Parent | 98 | -2339 | $650 | 0 | 0 | 0 | 2 | |
| 104 | 2 | Patrick Beaumers | 97 | -2340 | $300 | 0 | 0 | 0 | 1 | |
| 105 | 21p | Derrick Podsiadlo | 94 | -2343 | $625 | 0 | 0 | 0 | 2 | |
| 106 | 02 | Roy Bresnahan | 92 | -2345 | $300 | 0 | 0 | 0 | 1 | |
| 107 | 31 | Lance Willix II | 92 | -2345 | $375 | 0 | 0 | 0 | 1 | |
| 108 | 46 | Kayle Robidoux | 88 | -2349 | $600 | 0 | 0 | 0 | 2 | |
| 109 | 22g | Gil Tegg Jr. | 87 | -2350 | $800 | 0 | 0 | 0 | 2 | |
| 110 | 37md | Jeremiah Shingledecker | 85 | -2352 | $500 | 0 | 0 | 0 | 1 | |
| 111 | 23J | Jeff Sykes | 85 | -2352 | $325 | 0 | 0 | 0 | 1 | |
| 112 | 99 | Kolby Schroeder | 85 | -2352 | $1,800 | 0 | 1 | 1 | 1 | |
| 113 | 55 | Matt Hulsizer | 84 | -2353 | $300 | 0 | 0 | 0 | 1 | |
| 114 | 98 | Eddie Marshall | 84 | -2353 | $1,600 | 0 | 1 | 1 | 1 | |
| 115 | 21Jr | Gary Edwards Jr | 83 | -2354 | $400 | 0 | 0 | 0 | 1 | |
| 116 | 65 | Scott Hitchen | 82 | -2355 | $600 | 0 | 0 | 0 | 1 | |
| 117 | 17 | Marcus Dinkins | 82 | -2355 | $300 | 0 | 0 | 0 | 1 | |
| 118 | 27 | Jim Zimmerman Jr. | 82 | -2355 | $600 | 0 | 0 | 0 | 2 | |
| 119 | 22J | Gino Clair | 81 | -2356 | $600 | 0 | 0 | 0 | 2 | |
| 120 | 11s | Steve Lewis Jr. | 80 | -2357 | $600 | 0 | 0 | 0 | 2 | |
| 121 | 59 | Yannick Mathieu | 79 | -2358 | $300 | 0 | 0 | 0 | 1 | |
| 122 | 71 | Mike Bowman | 78 | -2359 | $1,400 | 0 | 0 | 1 | 1 | |
| 123 | 97 | Jerry Higbie | 76 | -2361 | $1,400 | 0 | 0 | 1 | 1 | |
| 124 | 28z | Gary Lindberg | 74 | -2363 | $600 | 0 | 0 | 0 | 1 | |
| 125 | 93 | Ryan Bartlett | 74 | -2363 | $300 | 0 | 0 | 0 | 1 | |
| 126 | 816 | Jeff Rockefeller | 74 | -2363 | $300 | 0 | 0 | 0 | 1 | |
| 127 | 9 | Will Thomas | 73 | -2364 | $300 | 0 | 0 | 0 | 1 | |
| 128 | 3g | Brian Gleason | 71 | -2366 | $300 | 0 | 0 | 0 | 1 | |
| 129 | 17e | Elmo Reckner | 71 | -2366 | $300 | 0 | 0 | 0 | 1 | |
| 130 | X | Ed Kitchell | 70 | -2367 | $0 | 0 | 0 | 0 | 0 | |
| 131 | 73 | Cody Bleau | 70 | -2367 | $300 | 0 | 0 | 0 | 1 | |
| 132 | 38 | Tim Harris | 70 | -2367 | $500 | 0 | 0 | 0 | 1 | |
| 133 | 42 | Kyle Sheldon | 70 | -2367 | $1,000 | 0 | 0 | 1 | 1 | |
| 134 | 85 | Tyler Givogue | 69 | -2368 | $300 | 0 | 0 | 0 | 1 | |
| 135 | 9J | Jordan McCreadie | 68 | -2369 | $300 | 0 | 0 | 0 | 1 | |
| 136 | 63 | Chris Herbison | 67 | -2370 | $300 | 0 | 0 | 0 | 1 | |
| 137 | 3d | Matt DeLorenzo | 66 | -2371 | $700 | 0 | 0 | 1 | 1 | |
| 138 | m1 | Tim Murphy | 64 | -2373 | $500 | 0 | 0 | 0 | 1 | |
| 139 | 60 | Brian Berger | 63 | -2374 | $700 | 0 | 0 | 1 | 1 | |
| 140 | J17 | Jeff Heotzler | 62 | -2375 | $1,000 | 0 | 0 | 1 | 1 | |
| 141 | 88L | Lee Ladouceur | 61 | -2376 | $300 | 0 | 0 | 0 | 1 | |
| 142 | 14s | Brian Swarthout | 61 | -2376 | $300 | 0 | 0 | 0 | 1 | |
| 143 | 49 | Francois Bernier | 61 | -2376 | $600 | 0 | 0 | 0 | 1 | |
| 144 | 43a | Austin Langenstein | 60 | -2377 | $0 | 0 | 0 | 0 | 0 | |
| 145 | 23 | Joey Ladouceur | 60 | -2377 | $500 | 0 | 0 | 0 | 1 | |
| 146 | 150 | Steve Morris | 60 | -2377 | $300 | 0 | 0 | 0 | 1 | |
| 147 | 21n | Larry Welling | 60 | -2377 | $300 | 0 | 0 | 0 | 1 | |
| 148 | 93 | Byran Cloutier ® | 58 | -2379 | $300 | 0 | 0 | 0 | 1 | |
| 149 | 7k | Scott Kerwin | 58 | -2379 | $500 | 0 | 0 | 0 | 1 | |
| 150 | 28 | Todd Gordon | 58 | -2379 | $500 | 0 | 0 | 0 | 1 | |
| 151 | 17k | Brian Krummel | 57 | -2380 | $400 | 0 | 0 | 0 | 1 | |
| 152 | 111 | Alan Wills | 57 | -2380 | $400 | 0 | 0 | 0 | 1 | |
| 153 | 19 | Luke Stewart | 56 | -2381 | $300 | 0 | 0 | 0 | 1 | |
| 154 | 96 | Fred Carleton | 56 | -2381 | $400 | 0 | 0 | 0 | 1 | |
| 155 | 97p | Joisanne Plante | 56 | -2381 | $400 | 0 | 0 | 0 | 1 | |
| 156 | 17J | Matt Janiak | 55 | -2382 | $300 | 0 | 0 | 0 | 1 | |
| 157 | 20 | Jeff McGinnis | 54 | -2383 | $375 | 0 | 0 | 0 | 1 | |
| 158 | 34d | Jim Davis | 52 | -2385 | $300 | 0 | 0 | 0 | 1 | |
| 159 | 36 | Chantel Provincher | 50 | -2387 | $0 | 0 | 0 | 0 | 0 | |
| 160 | 14w | Ryan Watt | 50 | -2387 | $1,500 | 0 | 0 | 0 | 1 | |
| 161 | 27w | Nick Webb | 50 | -2387 | $1,500 | 0 | 0 | 0 | 1 | |
| 162 | 21 | Kenny Wills III | 50 | -2387 | $325 | 0 | 0 | 0 | 1 | |
| 163 | 24 | Jim Witko Jr. | 50 | -2387 | $325 | 0 | 0 | 0 | 1 | |
| 164 | 11a | Kyle Armstrong | 50 | -2387 | $0 | 0 | 0 | 0 | 0 | |
| 165 | 70 | Brady Fultz | 48 | -2389 | $300 | 0 | 0 | 0 | 1 | |
| 166 | 24s | Chris Schutlz | 46 | -2391 | $420 | 0 | 0 | 0 | 1 | |
| 167 | 55 | Mike King | 46 | -2391 | $300 | 0 | 0 | 0 | 1 | |
| 168 | 55c | Jesse Cotriss | 46 | -2391 | $300 | 0 | 0 | 0 | 1 | |
| 169 | 15j | Tim Jones | 46 | -2391 | $300 | 0 | 0 | 0 | 1 | |
| 170 | 91 | Jackie Brown | 46 | -2391 | $300 | 0 | 0 | 0 | 1 | |
| 171 | 38 | Scott Wood | 45 | -2392 | $300 | 0 | 0 | 0 | 1 | |
| 172 | 77 | Lance Dusett | 45 | -2392 | $300 | 0 | 0 | 0 | 1 | |
| 173 | 1 | Tyler Dippel | 45 | -2392 | $300 | 0 | 0 | 0 | 1 | |
| 174 | X | Wayne Jelley | 44 | -2393 | $300 | 0 | 0 | 0 | 1 | |
| 175 | 678 | John Smith | 44 | -2393 | $300 | 0 | 0 | 0 | 1 | |
| 176 | 64 | Daniel Nadeau | 44 | -2393 | $300 | 0 | 0 | 0 | 1 | |
| 177 | 21R | Ryan Jordan | 44 | -2393 | $300 | 0 | 0 | 0 | 1 | |
| 178 | 74 | J.R. Heffner | 43 | -2394 | $300 | 0 | 0 | 0 | 1 | |
| 179 | 4 | Greg Martin | 43 | -2394 | $300 | 0 | 0 | 0 | 1 | |
| 180 | 08 | Mark D’Ilario | 43 | -2394 | $300 | 0 | 0 | 0 | 1 | |
| 181 | 55 | Matt Woodruff | 43 | -2394 | $300 | 0 | 0 | 0 | 1 | |
| 182 | 18b | Bodie Bellinger | 42 | -2395 | $300 | 0 | 0 | 0 | 1 | |
| 183 | 10e | Richie Eurich | 42 | -2395 | $400 | 0 | 0 | 0 | 1 | |
| 184 | 93x | Craig Mitchell | 42 | -2395 | $400 | 0 | 0 | 0 | 1 | |
| 185 | 87x | Paul Gilardi | 42 | -2395 | $300 | 0 | 0 | 0 | 1 | |
| 186 | 21m | Bob McGannon | 41 | -2396 | $400 | 0 | 0 | 0 | 1 | |
| 187 | 13r | Rick Regalski Jr. | 40 | -2397 | $0 | 0 | 0 | 0 | 0 | |
| 188 | 13 | Ralph McBride | 40 | -2397 | $0 | 0 | 0 | 0 | 0 | |
| 189 | 16 | Aaron Jacobs | 40 | -2397 | $0 | 0 | 0 | 0 | 0 | |
| 190 | 28 | Mike Trautschold | 40 | -2397 | $0 | 0 | 0 | 0 | 0 | |
| 191 | 1x | Denny Soltis | 40 | -2397 | $300 | 0 | 0 | 0 | 1 | |
| 192 | 14 | C.G. Morey | 40 | -2397 | $0 | 0 | 0 | 0 | 0 | |
| 193 | 6m | Mike Williams | 40 | -2397 | $300 | 0 | 0 | 0 | 1 | |
| 194 | 777 | Tyler McPhherson | 40 | -2397 | $300 | 0 | 0 | 0 | 1 | |
| 195 | 2x | Tom Neale | 40 | -2397 | $300 | 0 | 0 | 0 | 1 | |
| 196 | 15L | Adam Leslie | 40 | -2397 | $300 | 0 | 0 | 0 | 1 | |
| 197 | 53 | Jean-Nicholas Gareau | 40 | -2397 | $300 | 0 | 0 | 0 | 1 | |
| 198 | 79 | Maxime Plante | 40 | -2397 | $300 | 0 | 0 | 0 | 1 | |
| 199 | 33.3 | Tommy Meier | 40 | -2397 | $400 | 0 | 0 | 0 | 1 | |
| 200 | 27c | Danny Cronk | 40 | -2397 | $400 | 0 | 0 | 0 | 1 | |
| 201 | 12 | Brian Sage | 40 | -2397 | $300 | 0 | 0 | 0 | 1 | |
| 202 | 36 | Kenny Wallace | 40 | -2397 | $0 | 0 | 0 | 0 | 1 | |
| 203 | J7 | Brendan Finley | 30 | -2407 | $0 | 0 | 0 | 0 | 0 | |
| 204 | 22 | Jeff Daugherty | 30 | -2407 | $0 | 0 | 0 | 0 | 0 | |
| 205 | 9x | Tyler Trump | 30 | -2407 | $0 | 0 | 0 | 0 | 0 | |
| 206 | 28p | Eldon Payne Jr. | 30 | -2407 | $0 | 0 | 0 | 0 | 0 | |
| 207 | 39 | Alan Thierren | 30 | -2407 | $0 | 0 | 0 | 0 | 0 | |
| 208 | 42P | Matt Pupello | 30 | -2407 | $0 | 0 | 0 | 0 | 0 | |
| 209 | 8a | Rick Laubach | 30 | -2407 | $0 | 0 | 0 | 0 | 0 | |
| 210 | 00 | Ryan Poole | 20 | -2417 | $0 | 0 | 0 | 0 | 0 | |
| 211 | 24 | Guillaume Dauost | 20 | -2417 | $0 | 0 | 0 | 0 | 0 | |
| 212 | 13p | Paul Hamel | 20 | -2417 | $0 | 0 | 0 | 0 | 0 | |
| 213 | 88p | Shane Pierce | 20 | -2417 | $0 | 0 | 0 | 0 | 0 | |
| 214 | 21p | Pep Corradi | 20 | -2417 | $0 | 0 | 0 | 0 | 0 | |
| 215 | 88d | Olden Dwyer | 20 | -2417 | $0 | 0 | 0 | 0 | 0 | |
| 216 | 36 | Brian Whittmore | 20 | -2417 | $0 | 0 | 0 | 0 | 0 | |
| 217 | 21 | Kody Graham | 20 | -2417 | $0 | 0 | 0 | 0 | 0 | |
| 218 | 30 | Joseph Watson | 20 | -2417 | $0 | 0 | 0 | 0 | 0 | |
| 219 | 34 | Rusty Smith | 20 | -2417 | $0 | 0 | 0 | 0 | 0 | |
| 220 | 118 | Jim Britt | 20 | -2417 | $0 | 0 | 0 | 0 | 0 | |
| 221 | 5 | Tom Keyes | 20 | -2417 | $0 | 0 | 0 | 0 | 0 | |
| 222 | 88 | Dave Allen | 20 | -2417 | $0 | 0 | 0 | 0 | 0 | |
| 223 | 11 | Alissa Cody | 20 | -2417 | $0 | 0 | 0 | 0 | 0 | |
| 224 | 22 | Brandon Walters | 20 | -2417 | $0 | 0 | 0 | 0 | 0 | |
| 225 | 34p | Shaun Pangman | 20 | -2417 | $0 | 0 | 0 | 0 | 0 | |
| 226 | 1g | Darwin Greene | 20 | -2417 | $0 | 0 | 0 | 0 | 0 | |
| 227 | 24k | Nick Krause | 20 | -2417 | $0 | 0 | 0 | 0 | 0 | |
| 228 | 7 | John Ruchel | 20 | -2417 | $0 | 0 | 0 | 0 | 0 | |
| 229 | 42m | Josh Marcus | 20 | -2417 | $0 | 0 | 0 | 0 | 0 | |
| 230 | 88 | Ryan Odaz | 20 | -2417 | $0 | 0 | 0 | 0 | 0 | |
| 231 | 7 | Rick Laubach | 20 | -2417 | $0 | 0 | 0 | 0 | 0 | |
| 232 | 25h | Bobby Harrington | 20 | -2417 | $0 | 0 | 0 | 0 | 0 | |
| 233 | 716 | Corey Lowitt | 10 | -2427 | $0 | 0 | 0 | 0 | 0 | |
| 234 | 33h | Matt Hitchcock | 10 | -2427 | $0 | 0 | 0 | 0 | 0 | |
| 235 | 6s | Matt Strangle | 10 | -2427 | $0 | 0 | 0 | 0 | 0 | |
| 236 | 33L | John Leito | 10 | -2427 | $0 | 0 | 0 | 0 | 0 | |
| 237 | 27s | Steve Way | 10 | -2427 | $0 | 0 | 0 | 0 | 0 | |
| 238 | 31m | James Maier | 10 | -2427 | $0 | 0 | 0 | 0 | 0 | |
| 239 | 97 | Bobby Hackel IV | 10 | -2427 | $0 | 0 | 0 | 0 | 0 | |
| 240 | 97 | Kris Vernold | 10 | -2427 | $0 | 0 | 0 | 0 | 0 | |
| 241 | 1z | Jessica Friesen | 10 | -2427 | $0 | 0 | 0 | 0 | 0 | |
| 242 | 10J | Jim Nagle | 10 | -2427 | $0 | 0 | 0 | 0 | 0 | |
| 243 | 25H | Katelyn Hile | 10 | -2427 | $0 | 0 | 0 | 0 | 0 | |
| 244 | 00T | Lou Torres | 10 | -2427 | $0 | 0 | 0 | 0 | 0 | |

