49th ANNUAL DIRTcar NATIONALS @ Volusia Speedway Park/Barberville | ||||||||
2020 Big-Block Modified Point Standings | ||||||||
FINAL | ||||||||
CAR# | DRIVER / HOMETOWN | POINTS | Wins | Top 5 | Top 10 | Starts | Money Won | |
1 | 99L | Larry Wight/Phoenix, NY | 749 | 3 | 4 | 5 | 5 | $10,400 |
2 | 88 | Mat Williamson/St. Catharines, ONT | 728 | 2 | 4 | 4 | 5 | $10,300 |
3 | 91 | Billy Decker/Unadilla, NY | 720 | 0 | 2 | 5 | 5 | $4,200 |
4 | 25 | Erick Rudolph/Ransomville, NY | 703 | 0 | 2 | 4 | 5 | $4,075 |
5 | 9s | Matt Sheppard/Waterloo,NY | 696 | 0 | 1 | 4 | 5 | $3,550 |
6 | 49 | Billy Dunn/Watertown, NY | 694 | 0 | 2 | 5 | 5 | $3,250 |
7 | 44p | Anthony Perrego/Middletown, NY | 690 | 0 | 2 | 4 | 5 | $3,300 |
8 | 98h | Jimmy Phelps/Baldwinsville, NY | 667 | 0 | 2 | 2 | 5 | $4,175 |
9 | 20 | Brett Hearn/Sussex,NJ | 662 | 0 | 2 | 2 | 5 | $2,600 |
10 | 42p | Pat Ward/Genoa, NY | 645 | 0 | 0 | 2 | 5 | $2,175 |
11 | 21a | Peter Britten, Queensland, AUS | 621 | 0 | 0 | 1 | 5 | $1,800 |
12 | 19 | Tim Fuller/Edwards, NY | 618 | 0 | 0 | 2 | 5 | $1,800 |
13 | 4 | Andy Bachetti/Sheffield,MA | 617 | 0 | 0 | 3 | 5 | $2,250 |
14 | 7mm | Michael Maresca/Potsdam, NY | 616 | 0 | 1 | 1 | 5 | $1,975 |
15 | 7 | Rick Laubach/Quakertwon, PA | 602 | 0 | 0 | 0 | 5 | $1,625 |
16 | 3 | Justin Haers/Phelps, NY | 597 | 0 | 0 | 1 | 5 | $1,550 |
17 | 19m | Jessy Mueller/Olmstedville, NY | 595 | 0 | 0 | 0 | 5 | $1,475 |
18 | 111 | Demitrios Drellos/Queensbury, NY | 590 | 0 | 0 | 2 | 4 | $1,650 |
19 | 44 | Stewart Friesen/Sprakers, NY | 579 | 0 | 3 | 3 | 4 | $4,250 |
20 | 30J | Ronnie Johnson/Duensburg, NY | 575 | 0 | 0 | 0 | 5 | $1,425 |
21 | 83 | Brian Swartzlander/Leechburg, PA | 569 | 0 | 0 | 0 | 5 | $1,400 |
22 | 1 | Billy Pauch/Frenchtown,NJ | 562 | 0 | 0 | 0 | 5 | $1,500 |
23 | 23c | Kyle Coffey/Caladonia, NY | 554 | 0 | 0 | 0 | 5 | $1,300 |
24 | 46 | Jeremy Smith/Binghamton, NY | 552 | 0 | 0 | 0 | 5 | $1,300 |
25 | 32 | Jim Rasey/Southington, OH | 500 | 0 | 0 | 0 | 3 | $950 |
26 | 48too | Dave Rauscher/Waterloo,NY | 488 | 0 | 0 | 0 | 3 | $900 |
27 | 6d | Dillon Steuer/Bohemia, NY | 487 | 0 | 0 | 0 | 3 | $900 |
28 | 30 | Joesph Watson/Milford, DE | 474 | 0 | 0 | 0 | 2 | $775 |
29 | 1g | Darwin Greene/Susquehanna,PA | 463 | 0 | 0 | 0 | 1 | $600 |
30 | 8 | Rich Scagliotta/Bound Brook, NJ | 462 | 0 | 0 | 0 | 1 | $600 |
31 | 13 | Rick Regalski Jr./Slippery Rock, PA | 450 | 0 | 0 | 0 | 0 | $375 |
32 | 44r | Russell Morseman/Addison, NY | 450 | 0 | 0 | 0 | 0 | $375 |
33 | 5 | Matt Strangle/Neshanic Station, NJ | 194 | 0 | 0 | 0 | 1 | $325 |
34 | 98T | Tyler Thompson/Fulton, NY | 180 | 0 | 0 | 0 | 0 | $150 |
35 | R13 | Ralph McBride/Valencia, PA | 90 | 0 | 0 | 0 | 0 | $75 |
36 | 27J | Danny Johnson/Rochester, NY | 90 | 0 | 0 | 0 | 0 | $75 |
37 | 0 | 0 | 0 | 0 | 0 | $0 | ||
38 | 0 | 0 | 0 | 0 | 0 | $0 | ||
39 | 0 | 0 | 0 | 0 | 0 | $0 | ||
40 | 0 | 0 | 0 | 0 | 0 | $0 | ||
– 102 points to start, 90 points attempting to qualify DNQ – Did Not Qualify, 0 – No Show. | ||||||||
Heat Points 5,4,3,2,1 | ||||||||
5 points fast timer |
Home | Points | Big Block Modified Points | 2020 Florida DIRTcar Nationals-Big Block Modified Points