|
|||||||||||||||||||||
| as of 7/30/20 | |||||||||||||||||||||
| No. | Driver | Series | Diff | Money | Wins | Top 5 | Top 10 | Starts | Entered | ||||||||||||
| 1 | 44 | Stewart Friesen | 160 | 0 | $7,500 | 1 | 1 | 1 | 1 | 1 | |||||||||||
| 2 | 91 | Billy Decker | 149 | -11 | $4,000 | 0 | 1 | 1 | 1 | 1 | |||||||||||
| 3 | 98h | Jimmy Phelps | 145 | -15 | $2,500 | 0 | 1 | 1 | 1 | 1 | |||||||||||
| 4 | 4 | Andy Bachetti | 142 | -18 | $1,800 | 0 | 1 | 1 | 1 | 1 | |||||||||||
| 5 | 7M | Michael Maresca | 142 | -18 | $1,600 | 0 | 1 | 1 | 1 | 1 | |||||||||||
| 6 | 21a | Pete Britten | 142 | -18 | $1,400 | 0 | 0 | 1 | 1 | 1 | |||||||||||
| 7 | 19 | Tim Fuller | 138 | -22 | $1,300 | 0 | 0 | 1 | 1 | 1 | |||||||||||
| 8 | 49 | Billy Dunn | 138 | -22 | $1,200 | 0 | 0 | 1 | 1 | 1 | |||||||||||
| 9 | 35 | Mike Mahaney | 135 | -25 | $1,100 | 0 | 0 | 1 | 1 | 1 | |||||||||||
| 10 | 111 | Demetrios Drellos | 133 | -27 | $800 | 0 | 0 | 0 | 1 | 1 | |||||||||||
| 11 | 88 | Mat Williamson | 131 | -29 | $1,000 | 0 | 0 | 1 | 1 | 1 | |||||||||||
| 12 | 5H | Chris Hile | 127 | -33 | $575 | 0 | 0 | 0 | 1 | 1 | |||||||||||
| 13 | 19m | Jessey Mueller | 126 | -34 | $700 | 0 | 0 | 0 | 1 | 1 | |||||||||||
| 14 | m1 | Dave Marcuccilli | 126 | -34 | $600 | 0 | 0 | 0 | 1 | 1 | |||||||||||
| 15 | 2L | Jack Lehner | 120 | -40 | $550 | 0 | 0 | 0 | 1 | 1 | |||||||||||
| 16 | 32 | Brandon Grosso | 118 | -42 | $25 | 0 | 0 | 0 | 1 | 1 | |||||||||||
| 17 | 14w | Ryan Watt | 116 | -44 | $0 | 0 | 0 | 0 | 1 | 1 | |||||||||||
| 18 | 3t | Tyler Dippel | 115 | -45 | $500 | 0 | 0 | 0 | 1 | 1 | |||||||||||
| 19 | 17 | Marcus Dinkins | 112 | -48 | $500 | 0 | 0 | 0 | 1 | 1 | |||||||||||
| 20 | 1Jr | Billy Pauch Jr. | 112 | -48 | $500 | 0 | 0 | 0 | 1 | 1 | |||||||||||
| 21 | 25 | Erick Rudolph | 111 | -49 | $500 | 0 | 0 | 0 | 1 | 1 | |||||||||||
| 22 | 9s | Matt Sheppard | 109 | -51 | $500 | 0 | 0 | 0 | 1 | 1 | |||||||||||
| 23 | 26 | Ryan Godown | 107 | -53 | $500 | 0 | 0 | 0 | 1 | 1 | |||||||||||
| 24 | 99L | Larry Wight | 107 | -53 | $500 | 0 | 0 | 0 | 1 | 1 | |||||||||||
| 25 | 0w | Neal Williams | 106 | -54 | $500 | 0 | 0 | 0 | 1 | 1 | |||||||||||
| 26 | 7 | Rick Laubach | 104 | -56 | $500 | 0 | 0 | 0 | 1 | 1 | |||||||||||
| 27 | X | Chad Phelps | 102 | -58 | $500 | 0 | 0 | 0 | 1 | 1 | |||||||||||
| 28 | 29 | Ryan Krachum | 102 | -58 | $500 | 0 | 0 | 0 | 1 | 1 | |||||||||||
| 29 | 48T | Dave Rauscher | 25 | -135 | $0 | 0 | 0 | 0 | 0 | 1 | |||||||||||
| 30 | 2a | Michael Gular | 25 | -135 | $0 | 0 | 0 | 0 | 0 | 1 | |||||||||||
| 31 | 6c | Josh Delea | 25 | -135 | $0 | 0 | 0 | 0 | 0 | 1 | |||||||||||
| 32 | 1z | Jessica Friesen | 25 | -135 | $0 | 0 | 0 | 0 | 0 | 1 | |||||||||||
| 33 | 65 | Mark Pettyjohn | 25 | -135 | $0 | 0 | 0 | 0 | 0 | 1 | |||||||||||
| 34 | T3 | Tommy Scheetz | 25 | -135 | $0 | 0 | 0 | 0 | 0 | 1 | |||||||||||

