| CAR# | DRIVER / HOMETOWN | POINTS | Wins | Top 5 | Top 10 | Starts | Money Won | |
| 1 | 32c | Max McLaughlin/Moorseville, NC | 594 | 1 | 3 | 4 | 4 | $6,100 |
| 2 | 91 | Billy Decker/Unadilla, NY | 589 | 0 | 4 | 4 | 4 | $4,700 |
| 3 | 7mm | Michael Maresca/Potsdam, NY | 575 | 1 | 3 | 3 | 4 | $6,350 |
| 4 | 9s | Matt Sheppard/Waterloo,NY | 575 | 0 | 2 | 4 | 4 | $3,850 |
| 5 | 21a | Peter Britten, Queensland, AUS | 571 | 0 | 2 | 4 | 4 | $3,850 |
| 6 | 88 | Mat Williamson/St. Catharines, ONT | 561 | 0 | 2 | 3 | 4 | $2,450 |
| 7 | 25 | Erick Rudolph/Ransomville, NY | 555 | 0 | 1 | 3 | 4 | $3,625 |
| 8 | 4 | Billy VanInwegen/Sparowbush, NY | 531 | 0 | 1 | 2 | 4 | $2,025 |
| 9 | 98h | Jimmy Phelps/Baldwinsville, NY | 518 | 0 | 0 | 2 | 4 | $1,900 |
| 10 | 1d | Tyler Dippel/Wallkill, NY | 504 | 0 | 0 | 3 | 4 | $1,750 |
| 11 | 19 | Tim Fuller/Edwards, NY | 493 | 0 | 0 | 1 | 4 | $1,500 |
| 12 | 30 | Ryan Godown/Ringoes, NJ | 490 | 0 | 0 | 1 | 4 | $1,600 |
| 13 | 16x | Danny Creeden/Middletown, NY | 488 | 0 | 0 | 1 | 4 | $1,375 |
| 14 | 2 | Jack Lehner/Balston Spa, NY | 476 | 0 | 0 | 1 | 4 | $1,550 |
| 15 | 8 | Rich Scagliotta/Bound Brook,NJ | 472 | 0 | 0 | 0 | 4 | $1,300 |
| 16 | 20 | Brett Hearn/Sussex,NJ | 472 | 0 | 0 | 1 | 4 | $1,450 |
| 17 | 19m | Jessy Mueller/Olmstedville, NY | 471 | 0 | 0 | 0 | 4 | $1,300 |
| 18 | 118 | Jim Britt/Broomall, PA | 466 | 0 | 0 | 0 | 4 | $1,200 |
| 19 | 23c | Kyle Coffey/Caladonia, NY | 461 | 0 | 0 | 1 | 4 | $1,475 |
| 20 | 14 | C.G. Morey/Rutland, VT | 461 | 0 | 0 | 0 | 4 | $1,200 |
| 21 | 6 | Matt Stangle/Neshanic Station,NJ | 456 | 0 | 0 | 0 | 4 | $1,250 |
| 22 | 1g | Darwin Greene/Susquehanna,PA | 438 | 0 | 0 | 0 | 4 | $1,200 |
| 23 | 17d | Marcus Dinkins/Montour Falls, NY | 432 | 0 | 0 | 0 | 4 | $1,200 |
| 24 | 26 | Derrick McGrew Jr./Balston Spa, NY | 427 | 0 | 0 | 0 | 4 | $1,200 |
| 25 | 48too | Dave Rauscher/Waterloo,NY | 406 | 0 | 0 | 0 | 3 | $950 |
| 26 | B52 | Brandon Hightower/Natchitoches, LA | 396 | 0 | 0 | 0 | 3 | $950 |
| 27 | 46 | Jeremy Smith/Binghamton, NY | 325 | 0 | 0 | 0 | 3 | $900 |
| 28 | 88T | Tyler Jashembowski/Middletown, NY | 321 | 0 | 0 | 0 | 3 | $900 |
| 29 | 44 | Stewart Friesen/Sprakers, NY | 320 | 2 | 2 | 2 | 2 | $8,000 |
| 30 | 17 | Rob Pitcher/Chatham, NY | 311 | 0 | 0 | 0 | 2 | $650 |
| 31 | 33T | Cass Bennett/Buskirk, NY | 306 | 0 | 0 | 0 | 3 | $900 |
| 32 | 01w | Justin Wright/Piffard, NY | 306 | 0 | 0 | 0 | 3 | $900 |

